Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Andrew & Margaret Taylor | +65.97 | -2.28 | +68.25 |
| 2 | 9 | Geraldine Tallon & Elayne Taylor | +66.32 | +0.51 | +65.81 |
| 3 | 7 | Sandra & Julian Hayward | +65.28 | +0.18 | +65.10 |
| 4 | 18 | Carol & Mike Gould | +60.76 | -0.74 | +61.50 |
| 5 | 20 | Doreen Cockill & Brian Plartus | +54.51 | -2.93 | +57.44 |
| 6 | 8 | Sandi Firth & Hilary Curwen | +53.82 | -1.68 | +55.50 |
| 7 | 15 | Tom Wiltshire & Sarah Grant | +55.21 | 0.00 | +55.21 |
| 8 | 10 | Liz Cairns & Julie Walker | +50.35 | -3.11 | +53.46 |
| 9 | 1 | Andy Borlant & Andrea Kamil | +50.00 | -3.24 | +53.24 |
| 10 | 2 | Anne Miller & Debbie Leslie | +50.35 | -2.79 | +53.14 |
| 11 | 13 | Helen Dietrich & Charles Sinclair | +51.74 | -1.13 | +52.87 |
| 12 | 19 | Val Williamson & Cath Russell | +48.26 | -2.53 | +50.79 |
| 13 | 14 | Santosh Minocha & Pauline Lapsley | +47.92 | -2.32 | +50.24 |
| 14 | 4 | Amanda Lindsay & Louise O'Neill | +45.49 | -3.28 | +48.77 |
| 15 | 11 | Frey Katz & Sonia Stankler | +43.75 | -2.77 | +46.52 |
| 16 | 6 | Judith Lowe & Audrey Cave | +42.01 | -2.54 | +44.55 |
| 17 | 17 | Marion Cooper & Lesley Millard | +38.89 | -2.58 | +41.47 |
| 18 | 5 | Isobel Lester & Lilah Selman | +38.19 | -3.05 | +41.24 |
| 19 | 16 | Brian Zimmerman & Marie Stanton | +37.15 | -3.41 | +40.56 |
| 20 | 12 | Philippa Lester & Carol Levine | +34.03 | -3.10 | +37.13 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andy Borlant & Andrea Kamil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Frey Katz Sonia Stankler | 4C-2 | S | 100 | 2 | 16 | |
| 2 | 2H+1 | W | 140 | 10 | 16 | |||
| 3 | 20 | Doreen Cockill Brian Plartus | 3NT-1 | N | 50 | 10 | 16 | |
| 4 | 3S+1 | E | 170 | 12 | 16 | |||
| 5 | 19 | Val Williamson Cath Russell | 2NT-2 | N | 200 | 4 | 16 | |
| 6 | 3D+1 | W | 130 | 12 | 16 | |||
| 7 | 18 | Carol Gould Mike Gould | 4S-3 | S | 300 | 0 | 16 | |
| 8 | 4H+2 | W | 480 | 4 | 16 | |||
| 9 | 17 | Marion Cooper Lesley Millard | 2S-1 | N | 50 | 7 | 16 | |
| 10 | 4H-1 | N | 100 | 11 | 16 | |||
| 11 | 15 | Tom Wiltshire Sarah Grant | 2S-1 | N | 50 | 12 | 16 | |
| 12 | 4NT | S | 630 | 12 | 16 | |||
| 13 | 14 | Santosh Minocha Pauline Lapsley | 3H | N | 140 | 10 | 16 | |
| 14 | 4S+2 | S | 480 | 11 | 16 | |||
| 15 | 13 | Helen Dietrich Charles Sinclair | 4S | E | 420 | 6 | 16 | |
| 16 | 4H | S | 420 | 0 | 16 | |||
| 17 | 12 | Philippa Lester Carol Levine | 1S+1 | E | 110 | 11 | 16 | |
| 18 | 3H-1 | E | 50 | 10 | 16 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 2 | Anne Miller & Debbie Leslie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 12 | Philippa Lester Carol Levine | 2NT-1 | N | 50 | 10 | 16 | |
| 4 | 4S+1 | E | 650 | 3 | 16 | |||
| 5 | 11 | Frey Katz Sonia Stankler | 3H-1 | N | 100 | 7 | 16 | |
| 6 | 3D+2 | W | 150 | 4 | 16 | |||
| 7 | 20 | Doreen Cockill Brian Plartus | 2S+2 | N | 170 | 10 | 16 | |
| 8 | 4H+2 | E | 480 | 4 | 16 | |||
| 9 | 19 | Val Williamson Cath Russell | 4S-2 | N | 100 | 1 | 16 | |
| 10 | 4H-1 | N | 100 | 11 | 16 | |||
| 11 | 18 | Carol Gould Mike Gould | 2D | W | 90 | 9 | 16 | |
| 12 | 3NT | N | 600 | 5 | 16 | |||
| 13 | 16 | Brian Zimmerman Marie Stanton | 1H+4 | N | 200 | 16 | 16 | |
| 14 | 4S+2 | S | 480 | 11 | 16 | |||
| 15 | 15 | Tom Wiltshire Sarah Grant | 3NT-1 | W | 50 | 11 | 16 | |
| 16 | 4H+2 | N | 480 | 13 | 16 | |||
| 17 | 14 | Santosh Minocha Pauline Lapsley | 2NT-4 | S | 200 | 0 | 16 | |
| 18 | 2S+1 | N | 140 | 14 | 16 | |||
| 19 | 13 | Helen Dietrich Charles Sinclair | 3NT+2 | W | 660 | 14 | 16 | |
| 20 | 6C-1 | E | 100 | 2 | 16 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 3 | Andrew & Margaret Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Santosh Minocha Pauline Lapsley | 3NT-4 | S | 200 | 16 | 16 | |
| 2 | 2H+1 | W | 140 | 6 | 16 | |||
| 5 | 13 | Helen Dietrich Charles Sinclair | 2H+1 | N | 140 | 12 | 16 | |
| 6 | 2D+2 | W | 130 | 12 | 16 | |||
| 7 | 12 | Philippa Lester Carol Levine | 2S+1 | S | 140 | 8 | 16 | |
| 8 | 3H+2 | W | 200 | 14 | 16 | |||
| 9 | 11 | Frey Katz Sonia Stankler | 4S-1 | N | 50 | 7 | 16 | |
| 10 | 4H-1 | S | 100 | 11 | 16 | |||
| 11 | 20 | Doreen Cockill Brian Plartus | 2D | W | 90 | 9 | 16 | |
| 12 | 3NT+3 | N | 690 | 16 | 16 | |||
| 13 | 19 | Val Williamson Cath Russell | 3D | S | 110 | 5 | 16 | |
| 14 | 4S+2 | S | 480 | 11 | 16 | |||
| 15 | 17 | Marion Cooper Lesley Millard | 4HX-1 | W | 100 | 15 | 16 | |
| 16 | 4H+2 | S | 480 | 13 | 16 | |||
| 17 | 16 | Brian Zimmerman Marie Stanton | 2C+1 | S | 110 | 16 | 16 | |
| 18 | 5C-2 | W | 100 | 8 | 16 | |||
| 19 | 15 | Tom Wiltshire Sarah Grant | 4H | E | 620 | 7 | 16 | |
| 20 | 3NT+2 | E | 660 | 4 | 16 | |||
| Total | 65.97% | 190 | 288 | |||||
| Pair 4 | Amanda Lindsay & Louise O Neill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Brian Zimmerman Marie Stanton | 4S+1 | N | 450 | 15 | 16 | |
| 2 | 2H+1 | W | 140 | 10 | 16 | |||
| 3 | 15 | Tom Wiltshire Sarah Grant | 2NT-2 | N | 100 | 11 | 16 | |
| 4 | 4S-1 | E | 100 | 0 | 16 | |||
| 7 | 14 | Santosh Minocha Pauline Lapsley | 4S | N | 620 | 14 | 16 | |
| 8 | 4H+2 | W | 480 | 4 | 16 | |||
| 9 | 13 | Helen Dietrich Charles Sinclair | 4S-2 | N | 100 | 1 | 16 | |
| 10 | 4H-2 | N | 200 | 2 | 16 | |||
| 11 | 12 | Philippa Lester Carol Levine | 2D+1 | W | 110 | 2 | 16 | |
| 12 | 3NT+2 | S | 660 | 14 | 16 | |||
| 13 | 11 | Frey Katz Sonia Stankler | 1H+2 | N | 140 | 10 | 16 | |
| 14 | 4S+1 | S | 450 | 3 | 16 | |||
| 15 | 20 | Doreen Cockill Brian Plartus | 3NT+2 | W | 460 | 2 | 16 | |
| 16 | 4H+1 | S | 450 | 4 | 16 | |||
| 17 | 18 | Carol Gould Mike Gould | 1NT-1 | S | 50 | 9 | 16 | |
| 18 | 2S-1 | N | 100 | 2 | 16 | |||
| 19 | 17 | Marion Cooper Lesley Millard | 3C+1 | W | 130 | 14 | 16 | |
| 20 | 7C-1 | E | 100 | 14 | 16 | |||
| Total | 45.49% | 131 | 288 | |||||
| Pair 5 | Isobel Lester & Lilah Selman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Carol Gould Mike Gould | 3S+1 | N | 170 | 8 | 16 | |
| 2 | 2H+2 | W | 170 | 4 | 16 | |||
| 3 | 17 | Marion Cooper Lesley Millard | 2NT-3 | N | 150 | 0 | 16 | |
| 4 | 4S | E | 620 | 9 | 16 | |||
| 5 | 16 | Brian Zimmerman Marie Stanton | 3NT-4 | N | 400 | 16 | 16 | |
| 6 | 3D+1 | W | 130 | 4 | 16 | |||
| 9 | 15 | Tom Wiltshire Sarah Grant | 2S | N | 110 | 12 | 16 | |
| 10 | 3H-2 | N | 200 | 2 | 16 | |||
| 11 | 14 | Santosh Minocha Pauline Lapsley | 3D | W | 110 | 2 | 16 | |
| 12 | 5C+1 | N | 620 | 9 | 16 | |||
| 13 | 13 | Helen Dietrich Charles Sinclair | 3C+1 | W | 130 | 0 | 16 | |
| 14 | 4S+2 | S | 480 | 11 | 16 | |||
| 15 | 12 | Philippa Lester Carol Levine | 4H-1 | W | 50 | 11 | 16 | |
| 16 | 4H+1 | S | 450 | 4 | 16 | |||
| 17 | 11 | Frey Katz Sonia Stankler | 3C-1 | S | 50 | 9 | 16 | |
| 18 | 5D-1 | S | 100 | 2 | 16 | |||
| 19 | 19 | Val Williamson Cath Russell | 4H | E | 620 | 7 | 16 | |
| 20 | 6C | E | 1370 | 0 | 16 | |||
| Total | 38.19% | 110 | 288 | |||||
| Pair 6 | Judith Lowe & Audrey Cave | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Doreen Cockill Brian Plartus | 3S+1 | N | 170 | 8 | 16 | |
| 2 | 3S-2 | S | 200 | 1 | 16 | |||
| 3 | 19 | Val Williamson Cath Russell | 1NT-1 | N | 50 | 10 | 16 | |
| 4 | 4S+1 | W | 650 | 3 | 16 | |||
| 5 | 18 | Carol Gould Mike Gould | 4H-1 | S | 100 | 7 | 16 | |
| 6 | 4D | W | 130 | 12 | 16 | |||
| 7 | 17 | Marion Cooper Lesley Millard | 5H-1 | E | 100 | 12 | 16 | |
| 8 | 4H+2 | W | 480 | 12 | 16 | |||
| 11 | 16 | Brian Zimmerman Marie Stanton | 4S-2 | N | 100 | 6 | 16 | |
| 12 | 4S-3 | S | 300 | 0 | 16 | |||
| 13 | 15 | Tom Wiltshire Sarah Grant | 3H-1 | N | 100 | 2 | 16 | |
| 14 | 3S+3 | S | 230 | 0 | 16 | |||
| 15 | 14 | Santosh Minocha Pauline Lapsley | 3NT | W | 400 | 8 | 16 | |
| 16 | 4H+1 | S | 450 | 4 | 16 | |||
| 17 | 13 | Helen Dietrich Charles Sinclair | 2H | W | 110 | 5 | 16 | |
| 18 | 3D | S | 110 | 11 | 16 | |||
| 19 | 12 | Philippa Lester Carol Levine | 2H+3 | E | 200 | 12 | 16 | |
| 20 | 5C+1 | E | 620 | 8 | 16 | |||
| Total | 42.01% | 121 | 288 | |||||
| Pair 7 | Sandra & Julian Hayward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Helen Dietrich Charles Sinclair | 4S+1 | N | 450 | 15 | 16 | |
| 2 | 2H+1 | W | 140 | 10 | 16 | |||
| 3 | 11 | Frey Katz Sonia Stankler | 2S-2 | E | 200 | 15 | 16 | |
| 4 | PASS | N | 0 | 14 | 16 | |||
| 5 | 20 | Doreen Cockill Brian Plartus | 2S-1 | E | 50 | 10 | 16 | |
| 6 | 3D+2 | W | 150 | 4 | 16 | |||
| 7 | 19 | Val Williamson Cath Russell | 4S-1 | N | 100 | 2 | 16 | |
| 8 | 6D-2 | N | 100 | 16 | 16 | |||
| 9 | 18 | Carol Gould Mike Gould | 4S-1 | N | 50 | 9 | 16 | |
| 10 | 3H-1 | S | 100 | 5 | 16 | |||
| 13 | 17 | Marion Cooper Lesley Millard | 1H+2 | N | 140 | 10 | 16 | |
| 14 | 5S+1 | S | 480 | 11 | 16 | |||
| 15 | 16 | Brian Zimmerman Marie Stanton | 3NT-2 | W | 100 | 15 | 16 | |
| 16 | 4H+2 | N | 480 | 13 | 16 | |||
| 17 | 15 | Tom Wiltshire Sarah Grant | 2NT-3 | S | 150 | 2 | 16 | |
| 18 | 3D+2 | S | 150 | 16 | 16 | |||
| 19 | 14 | Santosh Minocha Pauline Lapsley | 4H | E | 620 | 7 | 16 | |
| 20 | 6C-1 | E | 100 | 14 | 16 | |||
| Total | 65.28% | 188 | 288 | |||||
| Pair 8 | Sandi Firth & Hilary Curwen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Tom Wiltshire Sarah Grant | 4S-1 | N | 50 | 4 | 16 | |
| 2 | 3S-2 | N | 200 | 1 | 16 | |||
| 3 | 14 | Santosh Minocha Pauline Lapsley | 1NT+1 | W | 120 | 2 | 16 | |
| 4 | 4S | E | 620 | 9 | 16 | |||
| 5 | 12 | Philippa Lester Carol Levine | 2S-3 | E | 150 | 14 | 16 | |
| 6 | 2D+2 | W | 130 | 12 | 16 | |||
| 7 | 11 | Frey Katz Sonia Stankler | 4S | N | 620 | 14 | 16 | |
| 8 | 5H | E | 450 | 10 | 16 | |||
| 9 | 20 | Doreen Cockill Brian Plartus | 4S-1 | N | 50 | 7 | 16 | |
| 10 | 4H-2 | N | 200 | 2 | 16 | |||
| 11 | 19 | Val Williamson Cath Russell | 2D+1 | W | 110 | 14 | 16 | |
| 12 | 4S-2 | S | 200 | 14 | 16 | |||
| 15 | 18 | Carol Gould Mike Gould | 3NT+4 | W | 520 | 0 | 16 | |
| 16 | 4H+2 | N | 480 | 13 | 16 | |||
| 17 | 17 | Marion Cooper Lesley Millard | 1NT | N | 90 | 13 | 16 | |
| 18 | 3D | S | 110 | 11 | 16 | |||
| 19 | 16 | Brian Zimmerman Marie Stanton | 4H | E | 620 | 7 | 16 | |
| 20 | 5C+1 | E | 620 | 8 | 16 | |||
| Total | 53.82% | 155 | 288 | |||||
| Pair 9 | Geraldine Tallon & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Marion Cooper Lesley Millard | 4S | N | 420 | 12 | 16 | |
| 2 | 3H | W | 140 | 10 | 16 | |||
| 3 | 16 | Brian Zimmerman Marie Stanton | 2H-2 | W | 200 | 15 | 16 | |
| 4 | 4S+1 | E | 650 | 3 | 16 | |||
| 5 | 15 | Tom Wiltshire Sarah Grant | 2H+3 | N | 200 | 16 | 16 | |
| 6 | 3S-3 | N | 150 | 4 | 16 | |||
| 7 | 13 | Helen Dietrich Charles Sinclair | 2S | S | 110 | 6 | 16 | |
| 8 | 2H+4 | E | 230 | 12 | 16 | |||
| 9 | 12 | Philippa Lester Carol Levine | 4S | N | 420 | 16 | 16 | |
| 10 | 4H | S | 620 | 16 | 16 | |||
| 11 | 11 | Frey Katz Sonia Stankler | 2H | N | 110 | 15 | 16 | |
| 12 | 5C+1 | N | 620 | 9 | 16 | |||
| 13 | 20 | Doreen Cockill Brian Plartus | 2H | N | 110 | 11 | 16 | |
| 14 | 4S+1 | S | 450 | 13 | 16 | |||
| 17 | 19 | Val Williamson Cath Russell | 1NT | N | 90 | 13 | 16 | |
| 18 | 4S-1 | N | 100 | 2 | 16 | |||
| 19 | 18 | Carol Gould Mike Gould | 4H-1 | E | 100 | 16 | 16 | |
| 20 | 3NT+3 | E | 690 | 2 | 16 | |||
| Total | 66.32% | 191 | 288 | |||||
| Pair 10 | Liz Cairns & Julie Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Val Williamson Cath Russell | 2S+2 | N | 170 | 8 | 16 | |
| 2 | 2H | W | 110 | 16 | 16 | |||
| 3 | 18 | Carol Gould Mike Gould | 2NT-2 | N | 100 | 5 | 16 | |
| 4 | 4S+1 | E | 650 | 3 | 16 | |||
| 5 | 17 | Marion Cooper Lesley Millard | 3D-3 | S | 300 | 2 | 16 | |
| 6 | 2D+4 | W | 170 | 0 | 16 | |||
| 7 | 16 | Brian Zimmerman Marie Stanton | 4S | N | 620 | 14 | 16 | |
| 8 | 4H+2 | W | 480 | 4 | 16 | |||
| 9 | 14 | Santosh Minocha Pauline Lapsley | 3S+1 | N | 170 | 14 | 16 | |
| 10 | 2S | W | 110 | 6 | 16 | |||
| 11 | 13 | Helen Dietrich Charles Sinclair | 2S | N | 110 | 15 | 16 | |
| 12 | 5C | N | 600 | 5 | 16 | |||
| 13 | 12 | Philippa Lester Carol Levine | 2NT+1 | N | 150 | 14 | 16 | |
| 14 | 5S+1 | S | 480 | 11 | 16 | |||
| 15 | 11 | Frey Katz Sonia Stankler | 3NT+1 | W | 430 | 12 | 16 | |
| 16 | 3NT+2 | N | 460 | 8 | 16 | |||
| 19 | 20 | Doreen Cockill Brian Plartus | 3NT+3 | W | 690 | 0 | 16 | |
| 20 | 5C+1 | E | 620 | 8 | 16 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 11 | Frey Katz & Sonia Stankler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andy Borlant Andrea Kamil | 4C-2 | S | 100 | 14 | 16 | |
| 2 | 2H+1 | W | 140 | 6 | 16 | |||
| 3 | 7 | Sandra Hayward Julian Hayward | 2S-2 | E | 200 | 1 | 16 | |
| 4 | PASS | N | 0 | 2 | 16 | |||
| 5 | 2 | Anne Miller Debbie Leslie | 3H-1 | N | 100 | 9 | 16 | |
| 6 | 3D+2 | W | 150 | 12 | 16 | |||
| 7 | 8 | Sandi Firth Hilary Curwen | 4S | N | 620 | 2 | 16 | |
| 8 | 5H | E | 450 | 6 | 16 | |||
| 9 | 3 | Andrew Taylor Margaret Taylor | 4S-1 | N | 50 | 9 | 16 | |
| 10 | 4H-1 | S | 100 | 5 | 16 | |||
| 11 | 9 | Geraldine Tallon Elayne Taylor | 2H | N | 110 | 1 | 16 | |
| 12 | 5C+1 | N | 620 | 7 | 16 | |||
| 13 | 4 | Amanda Lindsay Louise O Neill | 1H+2 | N | 140 | 6 | 16 | |
| 14 | 4S+1 | S | 450 | 13 | 16 | |||
| 15 | 10 | Liz Cairns Julie Walker | 3NT+1 | W | 430 | 4 | 16 | |
| 16 | 3NT+2 | N | 460 | 8 | 16 | |||
| 17 | 5 | Isobel Lester Lilah Selman | 3C-1 | S | 50 | 7 | 16 | |
| 18 | 5D-1 | S | 100 | 14 | 16 | |||
| Total | 43.75% | 126 | 288 | |||||
| Pair 12 | Philippa Lester & Carol Levine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Anne Miller Debbie Leslie | 2NT-1 | N | 50 | 6 | 16 | |
| 4 | 4S+1 | E | 650 | 13 | 16 | |||
| 5 | 8 | Sandi Firth Hilary Curwen | 2S-3 | E | 150 | 2 | 16 | |
| 6 | 2D+2 | W | 130 | 4 | 16 | |||
| 7 | 3 | Andrew Taylor Margaret Taylor | 2S+1 | S | 140 | 8 | 16 | |
| 8 | 3H+2 | W | 200 | 2 | 16 | |||
| 9 | 9 | Geraldine Tallon Elayne Taylor | 4S | N | 420 | 0 | 16 | |
| 10 | 4H | S | 620 | 0 | 16 | |||
| 11 | 4 | Amanda Lindsay Louise O Neill | 2D+1 | W | 110 | 14 | 16 | |
| 12 | 3NT+2 | S | 660 | 2 | 16 | |||
| 13 | 10 | Liz Cairns Julie Walker | 2NT+1 | N | 150 | 2 | 16 | |
| 14 | 5S+1 | S | 480 | 5 | 16 | |||
| 15 | 5 | Isobel Lester Lilah Selman | 4H-1 | W | 50 | 5 | 16 | |
| 16 | 4H+1 | S | 450 | 12 | 16 | |||
| 17 | 1 | Andy Borlant Andrea Kamil | 1S+1 | E | 110 | 5 | 16 | |
| 18 | 3H-1 | E | 50 | 6 | 16 | |||
| 19 | 6 | Judith Lowe Audrey Cave | 2H+3 | E | 200 | 4 | 16 | |
| 20 | 5C+1 | E | 620 | 8 | 16 | |||
| Total | 34.03% | 98 | 288 | |||||
| Pair 13 | Helen Dietrich & Charles Sinclair | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sandra Hayward Julian Hayward | 4S+1 | N | 450 | 1 | 16 | |
| 2 | 2H+1 | W | 140 | 6 | 16 | |||
| 5 | 3 | Andrew Taylor Margaret Taylor | 2H+1 | N | 140 | 4 | 16 | |
| 6 | 2D+2 | W | 130 | 4 | 16 | |||
| 7 | 9 | Geraldine Tallon Elayne Taylor | 2S | S | 110 | 10 | 16 | |
| 8 | 2H+4 | E | 230 | 4 | 16 | |||
| 9 | 4 | Amanda Lindsay Louise O Neill | 4S-2 | N | 100 | 15 | 16 | |
| 10 | 4H-2 | N | 200 | 14 | 16 | |||
| 11 | 10 | Liz Cairns Julie Walker | 2S | N | 110 | 1 | 16 | |
| 12 | 5C | N | 600 | 11 | 16 | |||
| 13 | 5 | Isobel Lester Lilah Selman | 3C+1 | W | 130 | 16 | 16 | |
| 14 | 4S+2 | S | 480 | 5 | 16 | |||
| 15 | 1 | Andy Borlant Andrea Kamil | 4S | E | 420 | 10 | 16 | |
| 16 | 4H | S | 420 | 16 | 16 | |||
| 17 | 6 | Judith Lowe Audrey Cave | 2H | W | 110 | 11 | 16 | |
| 18 | 3D | S | 110 | 5 | 16 | |||
| 19 | 2 | Anne Miller Debbie Leslie | 3NT+2 | W | 660 | 2 | 16 | |
| 20 | 6C-1 | E | 100 | 14 | 16 | |||
| Total | 51.74% | 149 | 288 | |||||
| Pair 14 | Santosh Minocha & Pauline Lapsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Andrew Taylor Margaret Taylor | 3NT-4 | S | 200 | 0 | 16 | |
| 2 | 2H+1 | W | 140 | 10 | 16 | |||
| 3 | 8 | Sandi Firth Hilary Curwen | 1NT+1 | W | 120 | 14 | 16 | |
| 4 | 4S | E | 620 | 7 | 16 | |||
| 7 | 4 | Amanda Lindsay Louise O Neill | 4S | N | 620 | 2 | 16 | |
| 8 | 4H+2 | W | 480 | 12 | 16 | |||
| 9 | 10 | Liz Cairns Julie Walker | 3S+1 | N | 170 | 2 | 16 | |
| 10 | 2S | W | 110 | 10 | 16 | |||
| 11 | 5 | Isobel Lester Lilah Selman | 3D | W | 110 | 14 | 16 | |
| 12 | 5C+1 | N | 620 | 7 | 16 | |||
| 13 | 1 | Andy Borlant Andrea Kamil | 3H | N | 140 | 6 | 16 | |
| 14 | 4S+2 | S | 480 | 5 | 16 | |||
| 15 | 6 | Judith Lowe Audrey Cave | 3NT | W | 400 | 8 | 16 | |
| 16 | 4H+1 | S | 450 | 12 | 16 | |||
| 17 | 2 | Anne Miller Debbie Leslie | 2NT-4 | S | 200 | 16 | 16 | |
| 18 | 2S+1 | N | 140 | 2 | 16 | |||
| 19 | 7 | Sandra Hayward Julian Hayward | 4H | E | 620 | 9 | 16 | |
| 20 | 6C-1 | E | 100 | 2 | 16 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 15 | Tom Wiltshire & Sarah Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sandi Firth Hilary Curwen | 4S-1 | N | 50 | 12 | 16 | |
| 2 | 3S-2 | N | 200 | 15 | 16 | |||
| 3 | 4 | Amanda Lindsay Louise O Neill | 2NT-2 | N | 100 | 5 | 16 | |
| 4 | 4S-1 | E | 100 | 16 | 16 | |||
| 5 | 9 | Geraldine Tallon Elayne Taylor | 2H+3 | N | 200 | 0 | 16 | |
| 6 | 3S-3 | N | 150 | 12 | 16 | |||
| 9 | 5 | Isobel Lester Lilah Selman | 2S | N | 110 | 4 | 16 | |
| 10 | 3H-2 | N | 200 | 14 | 16 | |||
| 11 | 1 | Andy Borlant Andrea Kamil | 2S-1 | N | 50 | 4 | 16 | |
