Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 13 | Derek Fraser & Arthur Selman | +66.10 | +3.53 | +62.57 |
| 2 | 8 | Katja Markert & Roger Bielawski | +66.48 | +4.08 | +62.40 |
| 3 | 3 | June & Raymond Wiener | +58.52 | +0.71 | +57.81 |
| 4 | 6 | Frank Solts & Alex Fileman | +58.71 | +1.21 | +57.50 |
| 5 | 25 | Alan Barnett & Alan Harte | +58.71 | +1.50 | +57.21 |
| 6 | 15 | Helen Land & Mollie Temple | +55.49 | -0.90 | +56.39 |
| 7 | 11 | Betty Nicholls & Ken Hunter | +56.06 | +0.39 | +55.67 |
| 8 | 12 | Betty Ziff & Leonard Cramer | +52.65 | -1.33 | +53.98 |
| 9 | 18 | Ruth Roope & Anne Mackman | +51.14 | -1.97 | +53.11 |
| 10 | 21 | Arnold Morris & Vivian Hurwitz | +54.92 | +2.40 | +52.52 |
| 11 | 24 | Melvyn Cohen & Terry Homburg | +54.55 | +2.08 | +52.47 |
| 12 | 29 | Nick Woolven & Alan Brosgill | +57.39 | +4.97 | +52.42 |
| 13 | 28 | Gopi Chandran & Sandra Hayward | +51.89 | +0.20 | +51.69 |
| 14 | 20 | Simeon Saffman & Avril Dean | +48.67 | -0.27 | +48.94 |
| 15 | 27 | Ros Rawson & Tricia Gerstein | +48.86 | +0.33 | +48.53 |
| 16 | 30 | Geoffrey Russell & Michael Sandpearl | +48.30 | -0.14 | +48.44 |
| 17= | 16 | Margaret Keith & Angela Buckley | +49.43 | +1.10 | +48.33 |
| 17= | 7 | Jonathan Spry & Christina Turner | +49.24 | +0.91 | +48.33 |
| 19 | 19 | Iain Wilson & Richard Hainsworth | +48.67 | +0.36 | +48.31 |
| 20 | 22 | Illane Rose & Suzanne Ziff | +45.83 | -0.92 | +46.75 |
| 21 | 5 | David Broadhead & Mike Ferguson | +51.70 | +5.00 | +46.70 |
| 22 | 2 | Joe Leslie & Frances Feldman | +43.94 | -1.22 | +45.16 |
| 23 | 17 | Barry May & Alma Tame | +43.75 | -1.12 | +44.87 |
| 24 | 14 | Ralf Eisen & Stuart Sadler | +42.80 | -1.29 | +44.09 |
| 25 | 26 | Adrian Ford & Nicholas Adamski | +45.08 | +2.25 | +42.83 |
| 26 | 4 | Jack Zoltie & Barry Reynolds | +39.39 | -1.30 | +40.69 |
| 27 | 9 | Pamela & Carole Taylor | +39.20 | -1.32 | +40.52 |
| 28 | 10 | Steve Sellers & Martin Ott | +43.37 | +3.20 | +40.17 |
| 29 | 23 | Lionel Levine & Oliver Cowan | +36.36 | -0.36 | +36.72 |
| 30 | 1 | Maureen Coplin & Sara Gross | +32.77 | -2.74 | +35.51 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Coplin & Sara Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Keith Angela Buckley | 4H | E | 420 | 9 | 22 | |
| 2 | 4H-1 | S | 100 | 1 | 22 | |||
| 3 | 30 | Geoffrey Russell Michael Sandpearl | 5DX-1 | S | 100 | 4 | 22 | |
| 4 | 3C+2 | E | 150 | 10 | 22 | |||
| 5 | 29 | Nick Woolven Alan Brosgill | 1NT+4 | E | 210 | 4 | 22 | |
| 6 | 5C+1 | E | 620 | 4 | 22 | |||
| 7 | 28 | Gopi Chandran Sandra Hayward | 3NT-3 | N | 300 | 0 | 22 | |
| 8 | 4SX-3 | S | 500 | 2 | 22 | |||
| 9 | 27 | Ros Rawson Tricia Gerstein | 3C+1 | S | 130 | 20 | 22 | |
| 10 | 6S | W | 1430 | 1 | 22 | |||
| 11 | 26 | Adrian Ford Nicholas Adamski | 2NT-1 | S | 50 | 2 | 22 | |
| 12 | 2C | W | 90 | 22 | 22 | |||
| 13 | 25 | Alan Barnett Alan Harte | 4S+1 | N | 650 | 14 | 22 | |
| 14 | 1NT | S | 90 | 13 | 22 | |||
| 15 | 24 | Melvyn Cohen Terry Homburg | 2H-1 | E | 50 | 10 | 22 | |
| 16 | 2H-1 | S | 50 | 1 | 22 | |||
| 17 | 23 | Lionel Levine Oliver Cowan | 3C | N | 110 | 15 | 22 | |
| 18 | 2H | E | 110 | 4 | 22 | |||
| 19 | 22 | Illane Rose Suzanne Ziff | 4H | N | 420 | 3 | 22 | |
| 20 | 4H+1 | N | 650 | 18 | 22 | |||
| 21 | 21 | Arnold Morris Vivian Hurwitz | 2NT+1 | N | 150 | 5 | 22 | |
| 22 | 3NT+3 | N | 490 | 2 | 22 | |||
| 23 | 20 | Simeon Saffman Avril Dean | 3NT+1 | E | 630 | 0 | 22 | |
| 24 | 4S | S | 420 | 9 | 22 | |||
| Total | 32.77% | 173 | 528 | |||||
| Pair 2 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Barry May Alma Tame | 3S-1 | E | 100 | 7 | 22 | |
| 4 | 3NT | W | 600 | 4 | 22 | |||
| 5 | 16 | Margaret Keith Angela Buckley | 3D+1 | E | 130 | 13 | 22 | |
| 6 | 4H-3 | S | 150 | 18 | 22 | |||
| 7 | 30 | Geoffrey Russell Michael Sandpearl | 3NT-1 | N | 100 | 11 | 22 | |
| 8 | 3NT-1 | W | 50 | 10 | 22 | |||
| 9 | 29 | Nick Woolven Alan Brosgill | 3C-2 | S | 100 | 3 | 22 | |
| 10 | 4S+1 | W | 650 | 19 | 22 | |||
| 11 | 28 | Gopi Chandran Sandra Hayward | 3D-1 | S | 50 | 2 | 22 | |
| 12 | 2C+2 | W | 130 | 3 | 22 | |||
| 13 | 27 | Ros Rawson Tricia Gerstein | 3NT+1 | N | 630 | 6 | 22 | |
| 14 | 2S-1 | N | 50 | 5 | 22 | |||
| 15 | 26 | Adrian Ford Nicholas Adamski | 2H | E | 110 | 0 | 22 | |
| 16 | 3C+1 | S | 130 | 8 | 22 | |||
| 17 | 25 | Alan Barnett Alan Harte | 2H-2 | E | 100 | 10 | 22 | |
| 18 | 3C+1 | N | 130 | 14 | 22 | |||
| 19 | 24 | Melvyn Cohen Terry Homburg | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 5SX-1 | W | 200 | 14 | 22 | |||
| 21 | 23 | Lionel Levine Oliver Cowan | 2NTX | N | 690 | 22 | 22 | |
| 22 | 4S-1 | S | 50 | 4 | 22 | |||
| 23 | 22 | Illane Rose Suzanne Ziff | 4S+2 | E | 680 | 9 | 22 | |
| 24 | 3H+1 | N | 170 | 18 | 22 | |||
| 25 | 21 | Arnold Morris Vivian Hurwitz | 1S | S | 80 | 16 | 22 | |
| 26 | 4H-2 | E | 200 | 1 | 22 | |||
| Total | 43.94% | 232 | 528 | |||||
| Pair 3 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Ruth Roope Anne Mackman | 3D+1 | E | 130 | 13 | 22 | |
| 6 | 4H-4 | S | 200 | 10 | 22 | |||
| 7 | 17 | Barry May Alma Tame | 3NT | N | 600 | 19 | 22 | |
| 8 | 3NT-3 | W | 150 | 17 | 22 | |||
| 9 | 16 | Margaret Keith Angela Buckley | 2C | S | 90 | 14 | 22 | |
| 10 | 4S+2 | W | 680 | 11 | 22 | |||
| 11 | 30 | Geoffrey Russell Michael Sandpearl | 3D+1 | N | 130 | 16 | 22 | |
| 12 | 2C+1 | W | 110 | 13 | 22 | |||
| 13 | 29 | Nick Woolven Alan Brosgill | 4S+1 | N | 650 | 14 | 22 | |
| 14 | 3C-1 | W | 50 | 9 | 22 | |||
| 15 | 28 | Gopi Chandran Sandra Hayward | 2H-1 | E | 50 | 10 | 22 | |
| 16 | 3C+1 | S | 130 | 8 | 22 | |||
| 17 | 27 | Ros Rawson Tricia Gerstein | 2C+2 | N | 130 | 19 | 22 | |
| 18 | 3H | W | 140 | 1 | 22 | |||
| 19 | 26 | Adrian Ford Nicholas Adamski | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 5HX | N | 850 | 22 | 22 | |||
| 21 | 25 | Alan Barnett Alan Harte | 4S-1 | S | 100 | 2 | 22 | |
| 22 | 2D-4 | W | 400 | 15 | 22 | |||
| 23 | 24 | Melvyn Cohen Terry Homburg | 4S+2 | W | 680 | 13 | 22 | |
| 24 | 4S | S | 420 | 13 | 22 | |||
| 25 | 23 | Lionel Levine Oliver Cowan | 2H | N | 110 | 9 | 22 | |
| 26 | 6H-1 | E | 100 | 7 | 22 | |||
| 27 | 22 | Illane Rose Suzanne Ziff | 3H-3 | N | 150 | 18 | 22 | |
| 28 | 4C+2 | S | 170 | 21 | 22 | |||
| Total | 58.52% | 309 | 528 | |||||
| Pair 4 | Jack Zoltie & Barry Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Iain Wilson Richard Hainsworth | 3NT-2 | N | 200 | 5 | 22 | |
| 8 | 3NT-4 | W | 200 | 22 | 22 | |||
| 9 | 18 | Ruth Roope Anne Mackman | 3NT-4 | S | 200 | 0 | 22 | |
| 10 | 4S+2 | W | 680 | 11 | 22 | |||
| 11 | 17 | Barry May Alma Tame | 2D+1 | S | 110 | 7 | 22 | |
| 12 | 2D+1 | W | 110 | 13 | 22 | |||
| 13 | 16 | Margaret Keith Angela Buckley | 4S+1 | N | 650 | 14 | 22 | |
| 14 | 1NT | S | 90 | 13 | 22 | |||
| 15 | 30 | Geoffrey Russell Michael Sandpearl | 2H-1 | E | 50 | 10 | 22 | |
| 16 | 3C+1 | S | 130 | 8 | 22 | |||
| 17 | 29 | Nick Woolven Alan Brosgill | 3C | N | 110 | 15 | 22 | |
| 18 | 3H | W | 140 | 1 | 22 | |||
| 19 | 28 | Gopi Chandran Sandra Hayward | 4H | N | 420 | 3 | 22 | |
| 20 | 4S | W | 620 | 2 | 22 | |||
| 21 | 27 | Ros Rawson Tricia Gerstein | 1NT | N | 90 | 11 | 22 | |
| 22 | 2S+2 | S | 170 | 11 | 22 | |||
| 23 | 26 | Adrian Ford Nicholas Adamski | 6S | W | 1430 | 2 | 22 | |
| 24 | 4S | S | 420 | 13 | 22 | |||
| 25 | 25 | Alan Barnett Alan Harte | 1NTX-2 | S | 300 | 0 | 22 | |
| 26 | 6HX | E | 1660 | 0 | 22 | |||
| 27 | 24 | Melvyn Cohen Terry Homburg | 4S-1 | S | 50 | 15 | 22 | |
| 28 | 6C+1 | S | 1390 | 2 | 22 | |||
| 29 | 23 | Lionel Levine Oliver Cowan | 3D-1 | N | 100 | 9 | 22 | |
| 30 | 3H-2 | N | 100 | 21 | 22 | |||
| Total | 39.39% | 208 | 528 | |||||
| Pair 5 | David Broadhead & Mike Ferguson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Melvyn Cohen Terry Homburg | 4H | E | 420 | 13 | 22 | |
| 2 | 3NT | S | 600 | 16 | 22 | |||
| 9 | 20 | Simeon Saffman Avril Dean | 3C-1 | S | 50 | 8 | 22 | |
| 10 | 6S | W | 1430 | 1 | 22 | |||
| 11 | 19 | Iain Wilson Richard Hainsworth | 1NT+2 | S | 150 | 20 | 22 | |
| 12 | 2D+2 | W | 130 | 3 | 22 | |||
| 13 | 18 | Ruth Roope Anne Mackman | 4S+1 | N | 650 | 14 | 22 | |
| 14 | 2H | S | 110 | 20 | 22 | |||
| 15 | 17 | Barry May Alma Tame | 3H-3 | E | 150 | 22 | 22 | |
| 16 | 2S-1 | N | 50 | 1 | 22 | |||
| 17 | 16 | Margaret Keith Angela Buckley | 1NT+2 | S | 150 | 22 | 22 | |
| 18 | 1NT-2 | W | 100 | 6 | 22 | |||
| 19 | 30 | Geoffrey Russell Michael Sandpearl | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 4H+1 | N | 650 | 18 | 22 | |||
| 21 | 29 | Nick Woolven Alan Brosgill | 3S-2 | S | 200 | 0 | 22 | |
| 22 | 2S+2 | S | 170 | 11 | 22 | |||
| 23 | 28 | Gopi Chandran Sandra Hayward | 4H+1 | W | 650 | 20 | 22 | |
| 24 | 4S-1 | S | 50 | 1 | 22 | |||
| 25 | 27 | Ros Rawson Tricia Gerstein | 1NT-1 | E | 100 | 9 | 22 | |
| 26 | 6D | W | 1370 | 2 | 22 | |||
| 27 | 26 | Adrian Ford Nicholas Adamski | 4H-5 | N | 250 | 0 | 22 | |
| 28 | 3NT+4 | S | 720 | 13 | 22 | |||
| 29 | 25 | Alan Barnett Alan Harte | 4HX-5 | N | 1400 | 22 | 22 | |
| 30 | 2C-1 | E | 50 | 16 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 6 | Frank Solts & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Adrian Ford Nicholas Adamski | 5DX-5 | N | 1100 | 22 | 22 | |
| 2 | 3NT | N | 600 | 16 | 22 | |||
| 3 | 25 | Alan Barnett Alan Harte | 3D+1 | S | 130 | 3 | 22 | |
| 4 | 5C-1 | E | 100 | 4 | 22 | |||
| 11 | 21 | Arnold Morris Vivian Hurwitz | 3D+1 | S | 130 | 16 | 22 | |
| 12 | 2D+1 | E | 110 | 13 | 22 | |||
| 13 | 20 | Simeon Saffman Avril Dean | 4S | N | 620 | 4 | 22 | |
| 14 | 3NT-1 | S | 50 | 5 | 22 | |||
| 15 | 19 | Iain Wilson Richard Hainsworth | 2H-1 | E | 50 | 10 | 22 | |
| 16 | 3NT | S | 400 | 22 | 22 | |||
| 17 | 18 | Ruth Roope Anne Mackman | 2H-1 | W | 50 | 1 | 22 | |
| 18 | 2C+2 | N | 130 | 14 | 22 | |||
| 19 | 17 | Barry May Alma Tame | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 4S-1 | W | 100 | 10 | 22 | |||
| 21 | 16 | Margaret Keith Angela Buckley | 3NT | N | 600 | 20 | 22 | |
| 22 | 3NT | S | 400 | 15 | 22 | |||
| 23 | 30 | Geoffrey Russell Michael Sandpearl | 4S+2 | E | 680 | 13 | 22 | |
| 24 | 4S | S | 420 | 13 | 22 | |||
| 25 | 29 | Nick Woolven Alan Brosgill | 1NTX+1 | N | 280 | 21 | 22 | |
| 26 | 6H-1 | E | 100 | 15 | 22 | |||
| 27 | 28 | Gopi Chandran Sandra Hayward | 4S | S | 420 | 22 | 22 | |
| 28 | 3NT+3 | S | 690 | 10 | 22 | |||
| 29 | 27 | Ros Rawson Tricia Gerstein | 2S-1 | E | 100 | 20 | 22 | |
| 30 | 2C-1 | E | 50 | 6 | 22 | |||
| Total | 58.71% | 310 | 528 | |||||
| Pair 7 | Jonathan Spry & Christina Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Gopi Chandran Sandra Hayward | 4H-1 | E | 50 | 20 | 22 | |
| 2 | 3NT+1 | N | 630 | 15 | 22 | |||
| 3 | 27 | Ros Rawson Tricia Gerstein | 2D+1 | S | 110 | 9 | 22 | |
| 4 | 4C+1 | E | 150 | 12 | 22 | |||
| 5 | 26 | Adrian Ford Nicholas Adamski | 3D+1 | E | 130 | 9 | 22 | |
| 6 | 5C+1 | E | 620 | 18 | 22 | |||
| 13 | 22 | Illane Rose Suzanne Ziff | 3S+2 | N | 200 | 1 | 22 | |
| 14 | 2C-2 | W | 100 | 17 | 22 | |||
| 15 | 21 | Arnold Morris Vivian Hurwitz | 2H-1 | E | 50 | 10 | 22 | |
| 16 | 1NT+2 | S | 150 | 15 | 22 | |||
| 17 | 20 | Simeon Saffman Avril Dean | 3H-2 | W | 100 | 10 | 22 | |
| 18 | 1D+3 | S | 130 | 14 | 22 | |||
| 19 | 19 | Iain Wilson Richard Hainsworth | 4H | N | 420 | 3 | 22 | |
| 20 | 4S | W | 620 | 2 | 22 | |||
| 21 | 18 | Ruth Roope Anne Mackman | 1NT | N | 90 | 11 | 22 | |
| 22 | 4S-1 | S | 50 | 4 | 22 | |||
| 23 | 17 | Barry May Alma Tame | 5S+1 | W | 680 | 13 | 22 | |
| 24 | 4S | S | 420 | 13 | 22 | |||
| 25 | 16 | Margaret Keith Angela Buckley | 2H-1 | N | 50 | 4 | 22 | |
| 26 | 3NT | W | 600 | 10 | 22 | |||
| 27 | 30 | Geoffrey Russell Michael Sandpearl | 4H-4 | W | 200 | 19 | 22 | |
| 28 | 5C+2 | S | 640 | 8 | 22 | |||
| 29 | 29 | Nick Woolven Alan Brosgill | 1S+1 | E | 110 | 8 | 22 | |
| 30 | 2H-3 | W | 150 | 15 | 22 | |||
| Total | 49.24% | 260 | 528 | |||||
| Pair 8 | Katja Markert & Roger Bielawski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Geoffrey Russell Michael Sandpearl | 4D-1 | E | 50 | 20 | 22 | |
| 2 | N | 60% | 13 | 22 | ||||
| 3 | 29 | Nick Woolven Alan Brosgill | 4S-1 | E | 100 | 7 | 22 | |
| 4 | 3C+2 | E | 150 | 10 | 22 | |||
| 5 | 28 | Gopi Chandran Sandra Hayward | 2NT+2 | E | 180 | 16 | 22 | |
| 6 | 4H-4 | S | 200 | 12 | 22 | |||
| 7 | 27 | Ros Rawson Tricia Gerstein | 3NT-2 | N | 200 | 17 | 22 | |
| 8 | 4SX-3 | S | 500 | 20 | 22 | |||
| 15 | 23 | Lionel Levine Oliver Cowan | 3H-2 | E | 100 | 20 | 22 | |
| 16 | 2NT+2 | S | 180 | 20 | 22 | |||
| 17 | 22 | Illane Rose Suzanne Ziff | 2C+2 | N | 130 | 19 | 22 | |
| 18 | 2C+2 | N | 130 | 14 | 22 | |||
| 19 | 21 | Arnold Morris Vivian Hurwitz | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 5S-1 | W | 100 | 10 | 22 | |||
| 21 | 20 | Simeon Saffman Avril Dean | 1NT+2 | N | 150 | 17 | 22 | |
| 22 | 1DX-4 | W | 1100 | 22 | 22 | |||
| 23 | 19 | Iain Wilson Richard Hainsworth | 3NT+3 | E | 690 | 6 | 22 | |
| 24 | 4S | S | 420 | 13 | 22 | |||
| 25 | 18 | Ruth Roope Anne Mackman | 2H+1 | N | 140 | 17 | 22 | |
| 26 | 5D-1 | W | 100 | 15 | 22 | |||
| 27 | 17 | Barry May Alma Tame | 3S | S | 140 | 10 | 22 | |
| 28 | 6C+1 | S | 1390 S | 20 | 22 | |||
| 29 | 16 | Margaret Keith Angela Buckley | 1S | E | 80 | 17 | 22 | |
| 30 | 2H-2 | N | 100 | 1 | 22 | |||
| Total | 66.48% | 351 | 528 | |||||
| Pair 9 | Pamela & Carole Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Barry May Alma Tame | 3H | E | 140 | 16 | 22 | |
| 2 | 3NT | N | 600 | 6 | 22 | |||
| 3 | 16 | Margaret Keith Angela Buckley | 2D+1 | E | 110 | 2 | 22 | |
| 4 | 5C-1 | E | 100 | 18 | 22 | |||
| 5 | 30 | Geoffrey Russell Michael Sandpearl | 4D | E | 130 | 13 | 22 | |
| 6 | 5HX-4 | S | 800 | 0 | 22 | |||
| 7 | 29 | Nick Woolven Alan Brosgill | 3NT-1 | N | 100 | 11 | 22 | |
| 8 | 4H-1 | W | 50 | 12 | 22 | |||
| 9 | 28 | Gopi Chandran Sandra Hayward | 2C | S | 90 | 8 | 22 | |
| 10 | 4SX-4 | E | 1100 | 0 | 22 | |||
| 17 | 24 | Melvyn Cohen Terry Homburg | 2H-1 | W | 50 | 1 | 22 | |
| 18 | 3D+2 | N | 150 | 22 | 22 | |||
| 19 | 23 | Lionel Levine Oliver Cowan | 4H+1 | N | 450 | 15 | 22 | |
| 20 | 5S-1 | W | 100 | 10 | 22 | |||
| 21 | 22 | Illane Rose Suzanne Ziff | 1H | N | 80 | 7 | 22 | |
| 22 | 3NT-1 | N | 50 | 4 | 22 | |||
| 23 | 21 | Arnold Morris Vivian Hurwitz | 4S+2 | W | 680 | 13 | 22 | |
| 24 | 4S-1 | S | 50 | 1 | 22 | |||
| 25 | 20 | Simeon Saffman Avril Dean | 2H+1 | N | 140 | 17 | 22 | |
| 26 | 4H+1 | E | 650 | 4 | 22 | |||
| 27 | 19 | Iain Wilson Richard Hainsworth | 4C-3 | W | 150 | 13 | 22 | |
| 28 | 5D | N | 600 | 4 | 22 | |||
| 29 | 18 | Ruth Roope Anne Mackman | 2H+1 | W | 140 | 4 | 22 | |
| 30 | 2NT-1 | E | 50 | 6 | 22 | |||
| Total | 39.20% | 207 | 528 | |||||
| Pair 10 | Steve Sellers & Martin Ott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Iain Wilson Richard Hainsworth | 4H+1 | E | 450 | 2 | 22 | |
| 2 | 4H | S | 620 | 12 | 22 | |||
| 3 | 18 | Ruth Roope Anne Mackman | 2D+1 | S | 110 | 13 | 22 | |
| 4 | 5C | E | 600 | 4 | 22 | |||
| 5 | 17 | Barry May Alma Tame | 3H+1 | S | 170 | 22 | 22 | |
| 6 | 5H-3 | S | 150 | 18 | 22 | |||
| 7 | 16 | Margaret Keith Angela Buckley | 6H-2 | S | 200 | 5 | 22 | |
| 8 | 4SX-3 | S | 500 | 2 | 22 | |||
| 9 | 30 | Geoffrey Russell Michael Sandpearl | 2C | S | 90 | 8 | 22 | |
| 10 | 5S+1 | W | 680 | 11 | 22 | |||
| 11 | 29 | Nick Woolven Alan Brosgill | 3D+1 | N | 130 | 6 | 22 | |
| 12 | 1NT+1 | W | 120 | 16 | 22 | |||
| 19 | 25 | Alan Barnett Alan Harte | 4H | N | 420 | 3 | 22 | |
| 20 | 4S | W | 620 | 2 | 22 | |||
| 21 | 24 | Melvyn Cohen Terry Homburg | 3D-1 | E | 50 | 4 | 22 | |
