Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2A | David Broadhead & Mike Ferguson | +69.03 | +5.00 | +64.03 |
| 2 | 15A | Emma Denton & Frank Leigh | +64.31 | +2.63 | +61.68 |
| 3 | 16A | Martin Edge & Robin Jepson | +65.42 | +5.00 | +60.42 |
| 4 | 10B | Adrian Ford & Nicholas Adamski | +60.28 | +2.19 | +58.09 |
| 5 | 9A | Margaret Keith & Eileen Armstrong | +55.14 | -0.15 | +55.29 |
| 6 | 8B | Jack Appleyard & Angela Buckley | +54.44 | +1.22 | +53.22 |
| 7 | 9B | Neil Solden & Arthur Selman | +55.83 | +3.34 | +52.49 |
| 8 | 2B | Roger Bielawski & Katja Markert | +55.97 | +3.66 | +52.31 |
| 9 | 5B | Ian Freeman & Gary Sissman | +53.89 | +1.69 | +52.20 |
| 10 | 15B | Val & Martin Broome | +51.25 | -0.81 | +52.06 |
| 11 | 7A | Simeon Saffman & Avril Dean | +51.53 | -0.33 | +51.86 |
| 12 | 6B | Sue Friedman & Carolyn Eastham | +49.86 | -0.58 | +50.44 |
| 13 | 4B | Doug Fern & John Cartwright | +49.17 | -0.65 | +49.82 |
| 14 | 14B | Ralf Eisen & Arnold Hamburg | +49.03 | -0.77 | +49.80 |
| 15 | 13A | Anne Mackman & Jean Stone | +46.94 | -2.73 | +49.67 |
| 16 | 6A | Betty Ziff & Leonard Cramer | +47.64 | -1.36 | +49.00 |
| 17 | 11A | Flo Green & Harold Robinson | +42.92 | -6.00 | +48.92 |
| 18 | 1A | Maureen Coplin & Sara Gross | +45.83 | -2.84 | +48.67 |
| 19 | 1B | Steve Sellers & Martin Ott | +51.11 | +2.86 | +48.25 |
| 20 | 7B | Jonathan Spry & Christina Turner | +49.03 | +0.92 | +48.11 |
| 21 | 12A | Suzanne Ziff & Jackie Passman | +47.64 | +0.30 | +47.34 |
| 22 | 12B | Alma Tame & Barry May | +46.25 | -1.02 | +47.27 |
| 23 | 13B | Betty Manning & Ros Rawson | +45.69 | +0.01 | +45.68 |
| 24 | 3B | Ken Hunter & Bob Cassidy | +44.86 | +0.38 | +44.48 |
| 25 | 10A | Vivian Hurwitz & Arnold Morris | +47.22 | +2.89 | +44.33 |
| 26 | 3A | Frank Solts & Alex Fileman | +45.28 | +1.36 | +43.92 |
| 27 | 16B | Mollie Temple & Linda Holroyde | +43.06 | -0.39 | +43.45 |
| 28 | 4A | Pam Adler & Rita Manning | +40.28 | -2.84 | +43.12 |
| 29 | 5A | Dorothy Whittall & Audrey West | +43.06 | +0.22 | +42.84 |
| 30 | 8A | Alan & Ian Barnett | +43.75 | +0.99 | +42.76 |
| 31 | 14A | John Kitteridge & Joan Kennedy | +44.03 | +1.32 | +42.71 |
| 32 | 11B | Jack Zoltie & Howard Senior | +40.28 | -0.01 | +40.29 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Maureen Coplin & Sara Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Margaret Keith Eileen Armstrong | 3C-1 | S | 50 | 6 | 30 | |
| 2 | 4H-1 | S | 100 | 7 | 30 | |||
| 3 | 3NT+2 | W | 660 | 2 | 30 | |||
| 4 | 16 | Martin Edge Robin Jepson | 4S | N | 620 | 14 | 30 | |
| 5 | 3NT+1 | E | 430 | 3 | 30 | |||
| 6 | 4H | E | 620 | 1 | 30 | |||
| 7 | 15 | Emma Denton Frank Leigh | 2S | W | 110 | 2 | 30 | |
| 8 | 2S+3 | E | 200 | 26 | 30 | |||
| 9 | 3NT-3 | W | 300 | 26 | 30 | |||
| 10 | 14 | John Kitteridge Joan Kennedy | 2S+2 | W | 170 | 22 | 30 | |
| 11 | 3H+2 | N | 200 | 10 | 30 | |||
| 12 | 6S | W | 980 | 19 | 30 | |||
| 13 | 13 | Anne Mackman Jean Stone | 5C+1 | N | 620 | 3 | 30 | |
| 14 | 2NT | S | 120 | 18 | 30 | |||
| 15 | 2H | S | 110 | 13 | 30 | |||
| 16 | 12 | Suzanne Ziff Jackie Passman | 2H+1 | N | 140 | 30 | 30 | |
| 17 | 3NT-1 | E | 50 | 25 | 30 | |||
| 18 | 4S-2 | N | 200 | 1 | 30 | |||
| 19 | 11 | Flo Green Harold Robinson | 2S+2 | N | 170 | 23 | 30 | |
| 20 | 3H-1 | W | 100 | 18 | 30 | |||
| 21 | 1NT+4 | W | 210 | 2 | 30 | |||
| 22 | 10 | Vivian Hurwitz Arnold Morris | 4S+1 | N | 450 | 15 | 30 | |
| 23 | 4S+1 | E | 650 | 28 | 30 | |||
| 24 | 2S+1 | E | 140 | 16 | 30 | |||
| Total | 45.83% | 330 | 720 | |||||
| Pair 2A | David Broadhead & Mike Ferguson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Flo Green Harold Robinson | 3NT-1 | N | 50 | 24 | 30 | |
| 2 | 4H-1 | S | 100 | 23 | 30 | |||
| 3 | 3NT+2 | W | 660 | 28 | 30 | |||
| 4 | 10 | Vivian Hurwitz Arnold Morris | 4S | N | 620 | 14 | 30 | |
| 5 | 3NT-2 | E | 100 | 27 | 30 | |||
| 6 | 5H-1 | E | 100 | 19 | 30 | |||
| 7 | 9 | Margaret Keith Eileen Armstrong | 3D+2 | N | 150 | 23 | 30 | |
| 8 | 4S | E | 420 | 21 | 30 | |||
| 9 | 2H | S | 110 | 20 | 30 | |||
| 10 | 16 | Martin Edge Robin Jepson | 4S | W | 620 | 11 | 30 | |
| 11 | 4H | N | 420 | 21 | 30 | |||
| 12 | 7S | W | 1510 | 3 | 30 | |||
| 13 | 15 | Emma Denton Frank Leigh | 3NT+3 | N | 690 | 22 | 30 | |
| 14 | 4H-1 | S | 50 | 5 | 30 | |||
| 15 | 4DX-3 | E | 500 | 30 | 30 | |||
| 16 | 14 | John Kitteridge Joan Kennedy | 3C+1 | N | 130 | 27 | 30 | |
| 17 | 3NT-1 | E | 50 | 25 | 30 | |||
| 18 | 3NT+1 | S | 630 | 25 | 30 | |||
| 19 | 13 | Anne Mackman Jean Stone | 4S | N | 420 | 27 | 30 | |
| 20 | 2S-1 | S | 100 | 10 | 30 | |||
| 21 | 3H | N | 140 | 24 | 30 | |||
| 22 | 12 | Suzanne Ziff Jackie Passman | 4S+1 | N | 450 | 15 | 30 | |
| 23 | 3S | W | 140 | 24 | 30 | |||
| 24 | 5S-2 | E | 100 | 29 | 30 | |||
| Total | 69.03% | 497 | 720 | |||||
| Pair 3A | Frank Solts & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Anne Mackman Jean Stone | 3D-2 | N | 100 | 0 | 30 | |
| 2 | 3NT-1 | S | 100 | 7 | 30 | |||
| 3 | 3NT | W | 600 | 18 | 30 | |||
| 4 | 12 | Suzanne Ziff Jackie Passman | 4S | N | 620 | 16 | 30 | |
| 5 | 1NT+3 | W | 180 | 13 | 30 | |||
| 6 | 4H-2 | E | 200 | 6 | 30 | |||
| 7 | 11 | Flo Green Harold Robinson | 2S-2 | E | 200 | 28 | 30 | |
| 8 | 3S | E | 140 | 30 | 30 | |||
| 9 | 1NT-2 | W | 200 | 23 | 30 | |||
| 10 | 10 | Vivian Hurwitz Arnold Morris | 2S+2 | W | 170 | 22 | 30 | |
| 11 | 4H | N | 420 | 21 | 30 | |||
| 12 | 7S | W | 1510 | 3 | 30 | |||
| 13 | 9 | Margaret Keith Eileen Armstrong | 5C-1 | N | 100 | 0 | 30 | |
| 14 | 3NT-1 | S | 50 | 5 | 30 | |||
| 15 | 2H | S | 110 | 13 | 30 | |||
| 16 | 16 | Martin Edge Robin Jepson | 3S | E | 140 | 6 | 30 | |
| 17 | 3NT-1 | E | 50 | 25 | 30 | |||
| 18 | 4S-1 | N | 100 | 8 | 30 | |||
| 19 | 15 | Emma Denton Frank Leigh | 3D+1 | S | 130 | 17 | 30 | |
| 20 | 3S-2 | S | 200 | 0 | 30 | |||
| 21 | 2NT | W | 120 | 4 | 30 | |||
| 22 | 14 | John Kitteridge Joan Kennedy | 5S | N | 450 | 15 | 30 | |
| 23 | 1S+3 | W | 170 | 17 | 30 | |||
| 24 | 5S-2 | E | 100 | 29 | 30 | |||
| Total | 45.28% | 326 | 720 | |||||
| Pair 4A | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Emma Denton Frank Leigh | 3C-1 | S | 50 | 6 | 30 | |
| 2 | 3H | S | 140 | 16 | 30 | |||
| 3 | 3NT+1 | W | 630 | 9 | 30 | |||
| 4 | 14 | John Kitteridge Joan Kennedy | 4S | N | 620 | 14 | 30 | |
| 5 | 3NT+1 | E | 430 | 3 | 30 | |||
| 6 | 4H-1 | E | 100 | 19 | 30 | |||
| 7 | 13 | Anne Mackman Jean Stone | 2H+1 | N | 140 | 11 | 30 | |
| 8 | 4S+1 | E | 450 | 20 | 30 | |||
| 9 | 3D+1 | E | 130 | 23 | 30 | |||
| 10 | 12 | Suzanne Ziff Jackie Passman | 3S+2 | W | 200 | 16 | 30 | |
| 11 | 4H | N | 420 | 21 | 30 | |||
| 12 | 6S+1 | E | 1010 | 12 | 30 | |||
| 13 | 11 | Flo Green Harold Robinson | 3NT+1 | N | 630 | 6 | 30 | |
| 14 | 3D-3 | S | 150 | 0 | 30 | |||
| 15 | 2H+1 | S | 140 | 23 | 30 | |||
| 16 | 10 | Vivian Hurwitz Arnold Morris | 2H-1 | N | 50 | 19 | 30 | |
| 17 | 3NT+1 | E | 430 | 7 | 30 | |||
| 18 | 4S-1 | S | 100 | 8 | 30 | |||
| 19 | 9 | Margaret Keith Eileen Armstrong | 2NT | N | 120 | 14 | 30 | |
| 20 | 3H-1 | E | 100 | 18 | 30 | |||
| 21 | 3NT-2 | W | 100 | 16 | 30 | |||
| 22 | 16 | Martin Edge Robin Jepson | 3NT-1 | S | 50 | 0 | 30 | |
| 23 | 4S+1 | W | 650 | 2 | 30 | |||
| 24 | 4S | E | 420 | 7 | 30 | |||
| Total | 40.28% | 290 | 720 | |||||
| Pair 5A | Dorothy Whittall & Audrey West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Vivian Hurwitz Arnold Morris | 3C | S | 110 | 22 | 30 | |
| 2 | 2H+3 | S | 200 | 21 | 30 | |||
| 3 | 3NT | W | 600 | 18 | 30 | |||
| 4 | 9 | Margaret Keith Eileen Armstrong | 4S | N | 620 | 14 | 30 | |
| 5 | 3NT-1 | E | 50 | 23 | 30 | |||
| 6 | 5DX | N | 550 | 29 | 30 | |||
| 7 | 16 | Martin Edge Robin Jepson | 1D+1 | N | 90 | 4 | 30 | |
| 8 | 4S+1 | E | 450 | 10 | 30 | |||
| 9 | 3D+1 | W | 130 | 7 | 30 | |||
| 10 | 15 | Emma Denton Frank Leigh | 4S+1 | W | 650 | 3 | 30 | |
| 11 | 2C | S | 90 | 6 | 30 | |||
| 12 | 7S | W | 1510 | 3 | 30 | |||
| 13 | 14 | John Kitteridge Joan Kennedy | 3NT+2 | N | 660 | 19 | 30 | |
| 14 | 1NT+1 | S | 120 | 12 | 30 | |||
| 15 | 2S | W | 110 | 30 | 30 | |||
| 16 | 13 | Anne Mackman Jean Stone | 3S | E | 140 | 6 | 30 | |
| 17 | 3NT-1 | E | 50 | 25 | 30 | |||
| 18 | 4S | S | 620 | 20 | 30 | |||
| 19 | 12 | Suzanne Ziff Jackie Passman | 3NT-1 | N | 50 | 5 | 30 | |
| 20 | 2S-1 | S | 100 | 10 | 30 | |||
| 21 | 3D-1 | W | 50 | 7 | 30 | |||
| 22 | 11 | Flo Green Harold Robinson | 4S | S | 420 | 2 | 30 | |
| 23 | 4S | W | 620 | 7 | 30 | |||
| 24 | 4S | E | 420 | 7 | 30 | |||
| Total | 43.06% | 310 | 720 | |||||
| Pair 6A | Betty Ziff & Leonard Cramer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Suzanne Ziff Jackie Passman | 2C+1 | S | 110 | 22 | 30 | |
| 2 | 4H-1 | S | 100 | 7 | 30 | |||
| 3 | 2NT+1 | E | 150 | 26 | 30 | |||
| 4 | 11 | Flo Green Harold Robinson | 4S | N | 620 | 14 | 30 | |
| 5 | 1S+3 | E | 170 | 20 | 30 | |||
| 6 | 5D-1 | N | 50 | 12 | 30 | |||
| 7 | 10 | Vivian Hurwitz Arnold Morris | 2S-1 | W | 100 | 8 | 30 | |
| 8 | 2S+4 | E | 230 | 24 | 30 | |||
| 9 | 2S+1 | E | 140 | 0 | 30 | |||
| 10 | 9 | Margaret Keith Eileen Armstrong | 4S+1 | W | 650 | 3 | 30 | |
| 11 | 3NT-4 | S | 200 | 0 | 30 | |||
| 12 | 4S+3 | E | 510 | 22 | 30 | |||
| 13 | 16 | Martin Edge Robin Jepson | 3NT+2 | N | 660 | 11 | 30 | |
| 14 | 1NT+1 | S | 120 | 18 | 30 | |||
| 15 | 3H | S | 140 | 23 | 30 | |||
| 16 | 15 | Emma Denton Frank Leigh | 2C+1 | N | 110 | 6 | 30 | |
| 17 | 3C | E | 110 | 10 | 30 | |||
| 18 | 3NT-1 | S | 100 | 22 | 30 | |||
| 19 | 14 | John Kitteridge Joan Kennedy | 4S-1 | N | 50 | 5 | 30 | |
| 20 | 2S | S | 110 | 23 | 30 | |||
| 21 | 5D-4 | W | 200 | 26 | 30 | |||
| 22 | 13 | Anne Mackman Jean Stone | 4NT+1 | S | 460 | 29 | 30 | |
| 23 | 2S+3 | W | 200 | 11 | 30 | |||
| 24 | 4S+1 | E | 450 | 1 | 30 | |||
| Total | 47.64% | 343 | 720 | |||||
| Pair 7A | Simeon Saffman & Avril Dean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Kitteridge Joan Kennedy | 3C-1 | S | 50 | 6 | 30 | |
| 2 | 4H-3 | S | 300 | 0 | 30 | |||
| 3 | 3NT | W | 600 | 18 | 30 | |||
| 4 | 13 | Anne Mackman Jean Stone | 4S+1 | N | 650 | 29 | 30 | |
| 5 | 2NT+2 | E | 180 | 17 | 30 | |||
| 6 | 5H-3 | E | 300 | 26 | 30 | |||
| 7 | 12 | Suzanne Ziff Jackie Passman | 2S-1 | W | 100 | 8 | 30 | |
| 8 | 4S+2 | E | 480 | 0 | 30 | |||
| 9 | 5D-2 | E | 200 | 23 | 30 | |||
| 10 | 11 | Flo Green Harold Robinson | 3D-1 | N | 100 | 28 | 30 | |
| 11 | 4H | N | 420 | 21 | 30 | |||
| 12 | 3H+3 | E | 230 | 30 | 30 | |||
| 13 | 10 | Vivian Hurwitz Arnold Morris | 3NT+3 | N | 690 | 22 | 30 | |
| 14 | 1NT+1 | S | 120 | 18 | 30 | |||
| 15 | 2S-1 | W | 50 | 5 | 30 | |||
| 16 | 9 | Margaret Keith Eileen Armstrong | 3C+1 | S | 130 | 27 | 30 | |
| 17 | 3NT+1 | E | 430 | 7 | 30 | |||
| 18 | 4S | S | 620 | 20 | 30 | |||
| 19 | 16 | Martin Edge Robin Jepson | 4S | N | 420 | 3 | 30 | |
| 20 | 2S-1 | S | 100 | 20 | 30 | |||
| 21 | 3NT-2 | W | 100 | 14 | 30 | |||
| 22 | 15 | Emma Denton Frank Leigh | 5S | N | 450 | 15 | 30 | |
| 23 | 4S | W | 620 | 7 | 30 | |||
| 24 | 4S | E | 420 | 7 | 30 | |||
| Total | 51.53% | 371 | 720 | |||||
| Pair 8A | Alan & Ian Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Martin Edge Robin Jepson | 3NT-1 | N | 50 | 6 | 30 | |
| 2 | 1H+1 | S | 110 | 14 | 30 | |||
| 3 | 3NT | W | 600 | 18 | 30 | |||
| 4 | 15 | Emma Denton Frank Leigh | 3S+1 | N | 170 | 0 | 30 | |
| 5 | 3NT | E | 400 | 11 | 30 | |||
| 6 | 5CX-3 | S | 500 | 4 | 30 | |||
| 7 | 14 | John Kitteridge Joan Kennedy | 3D | N | 110 | 12 | 30 | |
| 8 | 4S+1 | E | 450 | 10 | 30 | |||
| 9 | PASS | N | 0 | 17 | 30 | |||
| 10 | 13 | Anne Mackman Jean Stone | 4S | W | 620 | 11 | 30 | |
| 11 | 4H | N | 420 | 21 | 30 | |||
| 12 | 6S+1 | E | 1010 | 12 | 30 | |||
| 13 | 12 | Suzanne Ziff Jackie Passman | 6C | N | 1370 S | 30 | 30 | |
| 14 | 1NT+1 | S | 120 | 18 | 30 | |||
| 15 | 3C | N | 110 | 13 | 30 | |||
| 16 | 11 | Flo Green Harold Robinson | 3H-2 | N | 100 | 13 | 30 | |
| 17 | 4SX+1 | W | 690 | 0 | 30 | |||
| 18 | 4S+1 | N | 650 | 29 | 30 | |||
| 19 | 10 | Vivian Hurwitz Arnold Morris | 3NT-1 | N | 50 | 5 | 30 | |
| 20 | 2S-1 | S | 100 | 10 | 30 | |||
| 21 | 4DX-3 | W | 500 | 28 | 30 | |||
| 22 | 9 | Margaret Keith Eileen Armstrong | 5S | N | 450 | 15 | 30 | |
| 23 | 5C-4 | W | 400 | 0 | 30 | |||
| 24 | 5SX-2 | N | 300 | 18 | 30 | |||
| Total | 43.75% | 315 | 720 | |||||
| Pair 9A | Margaret Keith & Eileen Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Maureen Coplin Sara Gross | 3C-1 | S | 50 | 24 | 30 | |
| 2 | 4H-1 | S | 100 | 23 | 30 | |||
| 3 | 3NT+2 | W | 660 | 28 | 30 | |||
| 4 | 5 | Dorothy Whittall Audrey West | 4S | N | 620 | 16 | 30 | |
| 5 | 3NT-1 | E | 50 | 7 | 30 | |||
| 6 | 5DX | N | 550 | 1 | 30 | |||
| 7 | 2 | David Broadhead Mike Ferguson | 3D+2 | N | 150 | 7 | 30 | |
| 8 | 4S | E | 420 | 9 | 30 | |||
| 9 | 2H | S | 110 | 10 | 30 | |||
| 10 | 6 | Betty Ziff Leonard Cramer | 4S+1 | W | 650 | 27 | 30 | |
| 11 | 3NT-4 | S | 200 | 30 | 30 | |||
| 12 | 4S+3 | E | 510 | 8 | 30 | |||
| 13 | 3 | Frank Solts Alex Fileman | 5C-1 | N | 100 | 30 | 30 | |
| 14 | 3NT-1 | S | 50 | 25 | 30 | |||
| 15 | 2H | S | 110 | 17 | 30 | |||
| 16 | 7 | Simeon Saffman Avril Dean | 3C+1 | S | 130 | 3 | 30 | |
| 17 | 3NT+1 | E | 430 | 23 | 30 | |||
| 18 | 4S | S | 620 | 10 | 30 | |||
| 19 | 4 | Pam Adler Rita Manning | 2NT | N | 120 | 16 | 30 | |
| 20 | 3H-1 | E | 100 | 12 | 30 | |||
| 21 | 3NT-2 | W | 100 | 14 | 30 | |||
| 22 | 8 | Alan Barnett Ian Barnett | 5S | N | 450 | 15 | 30 | |
| 23 | 5C-4 | W | 400 | 30 | 30 | |||
| 24 | 5SX-2 | N | 300 | 12 | 30 | |||
| Total | 55.14% | 397 | 720 | |||||
| Pair 10A | Vivian Hurwitz & Arnold Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dorothy Whittall Audrey West | 3C | S | 110 | 8 | 30 | |
| 2 | 2H+3 | S | 200 | 9 | 30 | |||
| 3 | 3NT | W | 600 | 12 | 30 | |||
| 4 | 2 | David Broadhead Mike Ferguson | 4S | N | 620 | 16 | 30 | |
| 5 | 3NT-2 | E | 100 | 3 | 30 | |||
| 6 | 5H-1 | E | 100 | 11 | 30 | |||
| 7 | 6 | Betty Ziff Leonard Cramer | 2S-1 | W | 100 | 22 | 30 | |
| 8 | 2S+4 | E | 230 | 6 | 30 | |||
| 9 | 2S+1 | E | 140 | 30 | 30 | |||
| 10 | 3 | Frank Solts Alex Fileman | 2S+2 | W | 170 | 8 | 30 | |
| 11 | 4H | N | 420 | 9 | 30 | |||
| 12 | 7S | W | 1510 G | 27 | 30 | |||
| 13 | 7 | Simeon Saffman Avril Dean | 3NT+3 | N | 690 | 8 | 30 | |
| 14 | 1NT+1 | S | 120 | 12 | 30 | |||
| 15 | 2S-1 | W | 50 | 25 | 30 | |||
| 16 | 4 | Pam Adler Rita Manning | 2H-1 | N | 50 | 11 | 30 | |
| 17 | 3NT+1 | E | 430 | 23 | 30 | |||
| 18 | 4S-1 | S | 100 | 22 | 30 | |||
| 19 | 8 | Alan Barnett Ian Barnett | 3NT-1 | N | 50 | 25 | 30 | |
| 20 | 2S-1 | S | 100 | 20 | 30 | |||
| 21 | 4DX-3 | W | 500 | 2 | 30 | |||
| 22 | 1 | Maureen Coplin Sara Gross | 4S+1 | N | 450 | 15 | 30 | |
| 23 | 4S+1 | E | 650 | 2 | 30 | |||
| 24 | 2S+1 | E | 140 | 14 | 30 | |||
| Total | 47.22% | 340 | 720 | |||||
| Pair 11A | Flo Green & Harold Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Broadhead Mike Ferguson | 3NT-1 | N | 50 | 6 | 30 | |
| 2 | 4H-1 | S | 100 | 7 | 30 | |||
| 3 | 3NT+2 | W | 660 | 2 | 30 | |||
| 4 | 6 | Betty Ziff Leonard Cramer | 4S | N | 620 | 16 | 30 | |
| 5 | 1S+3 | E | 170 | 10 | 30 | |||
| 6 | 5D-1 | N | 50 | 18 | 30 | |||
| 7 | 3 | Frank Solts Alex Fileman | 2S-2 | E | 200 | 2 | 30 | |
| 8 | 3S | E | 140 | 0 | 30 | |||
| 9 | 1NT-2 | W | 200 | 7 | 30 | |||
| 10 | 7 | Simeon Saffman Avril Dean | 3D-1 | N | 100 | 2 | 30 | |
| 11 | 4H | N | 420 | 9 | 30 | |||
