Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jack Appleyard & Angela Buckley | 190/ 336 | 56.55 | 30 | ||
| 2 | 8 | Sandra & Julian Hayward | 184/ 336 | 54.76 | 20 | ||
| 3 | 6 | Michael & Carole Taylor | 175/ 336 | 52.08 | 10 | ||
| 4 | 4 | Pam Adler & Rita Manning | 167/ 336 | 49.70 | |||
| 5 | 5 | Alma Tame & Audrey West | 164/ 336 | 48.81 | |||
| 6 | 1 | Gill & Steve Mapstone | 163/ 336 | 48.51 | |||
| 7 | 7 | Hilary & Simeon Saffman | 155/ 336 | 46.13 | |||
| 8 | 2 | Geraldine Tallon & Elayne Taylor | 146/ 336 | 43.45 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Sylvia Symons & Bunty Helman | 223/ 336 | 66.37 | 30 | 1 | |
| 2 | 10 | Frank Leigh & Emma Denton | 216/ 336 | 64.29 | 20 | 2 | |
| 3 | 16 | Margaret Steen & Norman Barr | 192/ 336 | 57.14 | 10 | ||
| 4 | 15 | Dorothy Whittall & Mary Ness | 177/ 336 | 52.68 | |||
| 5 | 12 | Barbara Dakin & John Mulligan | 166/ 336 | 49.40 | 1 | ||
| 6= | 13 | Monica James & Shirley Livingstone | 134/ 336 | 39.88 | |||
| 6= | 14 | Sandy & Brian Cobb | 134/ 336 | 39.88 | |||
| 8 | 11 | Flo Green & Cynthia Smith | 102/ 336 | 30.36 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Jack Appleyard & Angela Buckley | +56.55 | +1.22 | +55.33 |
| 2 | 6 | Michael & Carole Taylor | +52.08 | -1.16 | +53.24 |
| 3 | 4 | Pam Adler & Rita Manning | +49.70 | -2.84 | +52.54 |
| 4 | 8 | Sandra & Julian Hayward | +54.76 | +2.69 | +52.07 |
| 5 | 5 | Alma Tame & Audrey West | +48.81 | -0.28 | +49.09 |
| 6 | 7 | Hilary & Simeon Saffman | +46.13 | -0.53 | +46.66 |
| 7 | 1 | Gill & Steve Mapstone | +48.51 | +2.30 | +46.21 |
| 8 | 2 | Geraldine Tallon & Elayne Taylor | +43.45 | -2.41 | +45.86 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Sylvia Symons & Bunty Helman | +66.37 | +1.72 | +64.65 |
| 2 | 10 | Frank Leigh & Emma Denton | +64.29 | +2.63 | +61.66 |
| 3 | 16 | Margaret Steen & Norman Barr | +57.14 | -1.26 | +58.40 |
| 4 | 15 | Dorothy Whittall & Mary Ness | +52.68 | +0.20 | +52.48 |
| 5 | 12 | Barbara Dakin & John Mulligan | +49.40 | -0.19 | +49.59 |
| 6 | 14 | Sandy & Brian Cobb | +39.88 | -6.00 | +45.88 |
| 7 | 13 | Monica James & Shirley Livingstone | +39.88 | +0.53 | +39.35 |
| 8 | 11 | Flo Green & Cynthia Smith | +30.36 | -6.00 | +36.36 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gill & Steve Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sylvia Symons Bunty Helman | 1S+1 | S | 110 | 8 | 14 | |
| 2 | 3D+1 | S | 130 | 2 | 14 | |||
| 3 | 3S-2 | N | 100 | 8 | 14 | |||
| 4 | 16 | Margaret Steen Norman Barr | 3D+1 | W | 130 | 5 | 14 | |
| 5 | 3S+3 | W | 230 | 12 | 14 | |||
| 6 | 2H+1 | S | 140 | 8 | 14 | |||
| 7 | 15 | Dorothy Whittall Mary Ness | 1NT-2 | N | 200 | 5 | 14 | |
| 8 | 2H | E | 110 | 2 | 14 | |||
| 9 | 4H+3 | E | 710 | 4 | 14 | |||
| 10 | 14 | Sandy Cobb Brian Cobb | 2H-1 | E | 100 | 7 | 14 | |
| 11 | 2S+3 | N | 200 | 6 | 14 | |||
| 12 | 2H | W | 110 | 11 | 14 | |||
| 13 | 13 | Monica James Shirley Livingstone | 4H-1 | W | 100 | 12 | 14 | |
| 14 | 4H+1 | E | 450 | 8 | 14 | |||
| 15 | 3SX-1 | S | 200 | 2 | 14 | |||
| 16 | 12 | Barbara Dakin John Mulligan | 3H+1 | S | 170 | 3 | 14 | |
| 17 | 6NT | W | 990 | 0 | 14 | |||
| 18 | 5H+1 | S | 680 | 10 | 14 | |||
| 19 | 11 | Flo Green Cynthia Smith | 3NT | W | 600 | 3 | 14 | |
| 20 | 3S | E | 140 | 9 | 14 | |||
| 21 | 3D+1 | W | 130 | 14 | 14 | |||
| 22 | 10 | Frank Leigh Emma Denton | 3S-1 | S | 50 | 0 | 14 | |
| 23 | 3NT-1 | E | 100 | 11 | 14 | |||
| 24 | 4H | N | 420 | 13 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 2 | Geraldine Tallon & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Flo Green Cynthia Smith | 1S+1 | S | 110 | 8 | 14 | |
| 2 | 5H | N | 650 | 14 | 14 | |||
| 3 | 5DX-2 | E | 500 | 14 | 14 | |||
| 4 | 10 | Frank Leigh Emma Denton | 3NT+1 | E | 630 | 0 | 14 | |
| 5 | 6C | W | 920 | 0 | 14 | |||
| 6 | 4H-2 | S | 100 | 1 | 14 | |||
| 7 | 9 | Sylvia Symons Bunty Helman | 1NT-3 | N | 300 | 2 | 14 | |
| 8 | 2H | E | 110 | 2 | 14 | |||
| 9 | 4H+3 | E | 710 | 4 | 14 | |||
| 10 | 16 | Margaret Steen Norman Barr | 3H-2 | E | 200 | 12 | 14 | |
| 11 | 3NT-1 | S | 50 | 2 | 14 | |||
| 12 | 2H+1 | W | 140 | 5 | 14 | |||
| 13 | 15 | Dorothy Whittall Mary Ness | 2H+2 | W | 170 | 5 | 14 | |
| 14 | 4H | E | 420 | 14 | 14 | |||
| 15 | 3NT-3 | E | 150 | 10 | 14 | |||
| 16 | 14 | Sandy Cobb Brian Cobb | 4H-1 | S | 50 | 0 | 14 | |
| 17 | 4D+1 | W | 150 | 10 | 14 | |||
| 18 | 4H+1 | S | 650 | 3 | 14 | |||
| 19 | 13 | Monica James Shirley Livingstone | 3NT | W | 600 | 3 | 14 | |
| 20 | 4S-1 | W | 100 | 14 | 14 | |||
| 21 | 3NT+3 | E | 490 | 0 | 14 | |||
| 22 | 12 | Barbara Dakin John Mulligan | 3NT+1 | S | 430 | 8 | 14 | |
| 23 | 4NT-1 | E | 100 | 11 | 14 | |||
| 24 | 3NT-1 | N | 50 | 4 | 14 | |||
| Total | 43.45% | 146 | 336 | |||||
| Pair 3 | Jack Appleyard & Angela Buckley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Monica James Shirley Livingstone | 2S+1 | S | 140 | 14 | 14 | |
| 2 | 4SX-2 | E | 300 | 8 | 14 | |||
| 3 | 4DX-1 | E | 200 | 12 | 14 | |||
| 4 | 12 | Barbara Dakin John Mulligan | 3NT-2 | E | 200 | 14 | 14 | |
| 5 | 4S+2 | W | 480 | 6 | 14 | |||
| 6 | 1NT+3 | S | 180 | 14 | 14 | |||
| 7 | 11 | Flo Green Cynthia Smith | 1NT-2 | N | 200 | 5 | 14 | |
| 8 | 1NT | N | 90 | 7 | 14 | |||
| 9 | 4H+1 | E | 650 | 12 | 14 | |||
| 10 | 10 | Frank Leigh Emma Denton | 3S | E | 140 | 2 | 14 | |
| 11 | 4S+1 | N | 450 | 11 | 14 | |||
| 12 | 2H+1 | E | 140 | 5 | 14 | |||
| 13 | 9 | Sylvia Symons Bunty Helman | 4H-2 | W | 200 | 14 | 14 | |
| 14 | 6H | E | 980 | 0 | 14 | |||
| 15 | 3SX-2 | S | 500 | 0 | 14 | |||
| 16 | 16 | Margaret Steen Norman Barr | 3S-2 | E | 200 | 6 | 14 | |
| 17 | 3NT+2 | W | 460 | 3 | 14 | |||
| 18 | 4H+2 | S | 680 | 10 | 14 | |||
| 19 | 15 | Dorothy Whittall Mary Ness | 3NT-2 | E | 200 | 12 | 14 | |
| 20 | 2NT | W | 120 | 12 | 14 | |||
| 21 | 4H+2 | E | 480 | 6 | 14 | |||
| 22 | 14 | Sandy Cobb Brian Cobb | 3NT+3 | S | 490 | 11 | 14 | |
| 23 | 3HX-2 | N | 500 | 2 | 14 | |||
| 24 | 3NT-1 | N | 50 | 4 | 14 | |||
| Total | 56.55% | 190 | 336 | |||||
| Pair 4 | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Dorothy Whittall Mary Ness | 1S+1 | S | 110 | 8 | 14 | |
| 2 | 4S-3 | E | 150 | 5 | 14 | |||
| 3 | 4S-3 | N | 150 | 2 | 14 | |||
| 4 | 14 | Sandy Cobb Brian Cobb | 2H-1 | S | 100 | 12 | 14 | |
| 5 | 4S | W | 420 | 10 | 14 | |||
| 6 | 3H | S | 140 | 8 | 14 | |||
| 7 | 13 | Monica James Shirley Livingstone | 4D+1 | W | 150 | 10 | 14 | |
| 8 | 2S | S | 110 | 12 | 14 | |||
| 9 | 4H+3 | E | 710 | 4 | 14 | |||
| 10 | 12 | Barbara Dakin John Mulligan | 3C | S | 110 | 10 | 14 | |
| 11 | 4S+1 | N | 450 | 11 | 14 | |||
| 12 | 2H+1 | W | 140 | 5 | 14 | |||
| 13 | 11 | Flo Green Cynthia Smith | 3H | W | 140 | 9 | 14 | |
| 14 | 4H+1 | E | 450 | 8 | 14 | |||
| 15 | 2SX | S | 670 | 14 | 14 | |||
| 16 | 10 | Frank Leigh Emma Denton | 3H+1 | S | 170 | 3 | 14 | |
| 17 | 6NT-1 | W | 50 | 14 | 14 | |||
| 18 | 4H+1 | S | 650 | 3 | 14 | |||
| 19 | 9 | Sylvia Symons Bunty Helman | 3NT+1 | E | 630 | 0 | 14 | |
| 20 | 2S+2 | W | 170 | 4 | 14 | |||
| 21 | 4H+2 | E | 480 | 6 | 14 | |||
| 22 | 16 | Margaret Steen Norman Barr | 3D+1 | N | 130 | 3 | 14 | |
| 23 | 3H-1 | N | 100 | 6 | 14 | |||
| 24 | 3NT-2 | N | 100 | 0 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 5 | Alma Tame & Audrey West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Frank Leigh Emma Denton | 1S+1 | N | 110 | 8 | 14 | |
| 2 | 2S-1 | E | 50 | 0 | 14 | |||
| 3 | 3NT | W | 600 | 0 | 14 | |||
| 4 | 9 | Sylvia Symons Bunty Helman | 2D+1 | E | 110 | 9 | 14 | |
| 5 | 4S+2 | W | 480 | 6 | 14 | |||
| 6 | 3H+1 | S | 170 | 12 | 14 | |||
| 7 | 16 | Margaret Steen Norman Barr | 2D+3 | E | 150 | 10 | 14 | |
| 8 | 2H | E | 110 | 2 | 14 | |||
| 9 | 4H+2 | E | 680 | 9 | 14 | |||
| 10 | 15 | Dorothy Whittall Mary Ness | 3S | E | 140 | 2 | 14 | |
| 11 | 4S | N | 420 | 8 | 14 | |||
| 12 | 2H+1 | W | 140 | 5 | 14 | |||
| 13 | 14 | Sandy Cobb Brian Cobb | 3H | W | 140 | 9 | 14 | |
| 14 | 4H+1 | E | 450 | 8 | 14 | |||
| 15 | 3NT-4 | E | 200 | 12 | 14 | |||
| 16 | 13 | Monica James Shirley Livingstone | 4H | N | 420 | 11 | 14 | |
| 17 | 3NT+1 | E | 430 | 8 | 14 | |||
| 18 | 4H+2 | S | 680 | 10 | 14 | |||
| 19 | 12 | Barbara Dakin John Mulligan | 2S | W | 110 | 6 | 14 | |
| 20 | 2S+2 | W | 170 | 4 | 14 | |||
| 21 | 4H+2 | E | 480 | 6 | 14 | |||
| 22 | 11 | Flo Green Cynthia Smith | 3NT+3 | S | 490 | 11 | 14 | |
| 23 | 3H-2 | N | 200 | 4 | 14 | |||
| 24 | 3NT-1 | N | 50 | 4 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 6 | Michael & Carole Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Barbara Dakin John Mulligan | 2S | S | 110 | 8 | 14 | |
| 2 | 4H | N | 620 | 11 | 14 | |||
| 3 | 3D | E | 110 | 6 | 14 | |||
| 4 | 11 | Flo Green Cynthia Smith | 3D | E | 110 | 9 | 14 | |
| 5 | 2S | W | 110 | 14 | 14 | |||
| 6 | 3H | S | 140 | 8 | 14 | |||
| 7 | 10 | Frank Leigh Emma Denton | 3D+2 | E | 150 | 10 | 14 | |
| 8 | 1NT | N | 90 | 7 | 14 | |||
| 9 | 6NT | W | 1440 | 0 | 14 | |||
| 10 | 9 | Sylvia Symons Bunty Helman | 3S | E | 140 | 2 | 14 | |
| 11 | 3NT-1 | S | 50 | 2 | 14 | |||
| 12 | 2H+2 | W | 170 | 0 | 14 | |||
| 13 | 16 | Margaret Steen Norman Barr | 3H+1 | W | 170 | 5 | 14 | |
| 14 | 4H+1 | E | 450 | 8 | 14 | |||
| 15 | 2S | S | 110 | 8 | 14 | |||
| 16 | 15 | Dorothy Whittall Mary Ness | 4H | S | 420 | 11 | 14 | |
| 17 | 5NT | E | 460 | 3 | 14 | |||
| 18 | 4H+1 | S | 650 | 3 | 14 | |||
| 19 | 14 | Sandy Cobb Brian Cobb | 3NT-3 | W | 300 | 14 | 14 | |
| 20 | 2S+2 | E | 170 | 4 | 14 | |||
| 21 | 4H+1 | E | 450 | 12 | 14 | |||
| 22 | 13 | Monica James Shirley Livingstone | 4S | S | 420 | 6 | 14 | |
| 23 | 3NT-1 | E | 100 | 11 | 14 | |||
| 24 | 4H | N | 420 | 13 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 7 | Hilary & Simeon Saffman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sandy Cobb Brian Cobb | 1S | S | 80 | 2 | 14 | |
| 2 | 3S-3 | E | 150 | 5 | 14 | |||
| 3 | 3S | N | 140 | 10 | 14 | |||
| 4 | 13 | Monica James Shirley Livingstone | 3NT | E | 600 | 2 | 14 | |
| 5 | 4S+2 | W | 480 | 6 | 14 | |||
| 6 | 2C-1 | E | 100 | 4 | 14 | |||
| 7 | 12 | Barbara Dakin John Mulligan | 1NTX-3 | N | 800 | 0 | 14 | |
| 8 | 2H-2 | E | 100 | 10 | 14 | |||
| 9 | 4H+2 | E | 680 | 9 | 14 | |||
| 10 | 11 | Flo Green Cynthia Smith | 4HX-4 | E | 1100 | 14 | 14 | |
| 11 | 4S-1 | N | 50 | 2 | 14 | |||
| 12 | 2D-1 | S | 100 | 14 | 14 | |||
| 13 | 10 | Frank Leigh Emma Denton | 4H | W | 620 | 1 | 14 | |
| 14 | 4H+2 | E | 480 | 2 | 14 | |||
| 15 | 3NT-2 | E | 100 | 5 | 14 | |||
| 16 | 9 | Sylvia Symons Bunty Helman | 4H | N | 420 | 11 | 14 | |
| 17 | 4S+1 | W | 450 | 6 | 14 | |||
| 18 | 4H+1 | S | 650 | 3 | 14 | |||
| 19 | 16 | Margaret Steen Norman Barr | 3NT-1 | E | 100 | 9 | 14 | |
| 20 | 4S | W | 620 | 0 | 14 | |||
| 21 | 4H+2 | E | 480 | 6 | 14 | |||
| 22 | 15 | Dorothy Whittall Mary Ness | 5CX-4 | W | 1100 | 14 | 14 | |
| 23 | 3NT-1 | E | 100 | 11 | 14 | |||
| 24 | 3NT | N | 400 | 9 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 8 | Sandra & Julian Hayward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Steen Norman Barr | 1D-1 | S | 50 | 0 | 14 | |
| 2 | 4H | N | 620 | 11 | 14 | |||
| 3 | 3D+1 | E | 130 | 4 | 14 | |||
| 4 | 15 | Dorothy Whittall Mary Ness | 3D+1 | E | 130 | 5 | 14 | |
| 5 | 4S+3 | W | 510 | 2 | 14 | |||
| 6 | 2NT-2 | S | 100 | 1 | 14 | |||
| 7 | 14 | Sandy Cobb Brian Cobb | 2D+2 | E | 130 | 14 | 14 | |
| 8 | 1NT+2 | N | 150 | 14 | 14 | |||
| 9 | 4H | E | 620 | 14 | 14 | |||
| 10 | 13 | Monica James Shirley Livingstone | 4S-1 | E | 100 | 7 | 14 | |
| 11 | 4SX | N | 590 | 14 | 14 | |||
| 12 | 2H | E | 110 | 11 | 14 | |||
| 13 | 12 | Barbara Dakin John Mulligan | 4H | W | 620 | 1 | 14 | |
| 14 | 4H+1 | E | 450 | 8 | 14 | |||
| 15 | 2NT-2 | E | 100 | 5 | 14 | |||
| 16 | 11 | Flo Green Cynthia Smith | 4H | S | 420 | 11 | 14 | |
| 17 | 3H | E | 140 | 12 | 14 | |||
| 18 | 4H+3 | S | 710 | 14 | 14 | |||
| 19 | 10 | Frank Leigh Emma Denton | 3NT-1 | W | 100 | 9 | 14 | |
| 20 | 2S+1 | W | 140 | 9 | 14 | |||
| 21 | 5H+1 | E | 480 | 6 | 14 | |||
| 22 | 9 | Sylvia Symons Bunty Helman | 3D+1 | N | 130 | 3 | 14 | |
| 23 | 3NT | E | 600 | 0 | 14 | |||
| 24 | 3NT | N | 400 | 9 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 9 | Sylvia Symons & Bunty Helman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gill Mapstone Steve Mapstone | 1S+1 | S | 110 | 6 | 14 | |
| 2 | 3D+1 | S | 130 | 12 | 14 | |||
| 3 | 3S-2 | N | 100 | 6 | 14 | |||
| 4 | 5 | Alma Tame Audrey West | 2D+1 | E | 110 | 5 | 14 | |
| 5 | 4S+2 | W | 480 | 8 | 14 | |||
| 6 | 3H+1 | S | 170 | 2 | 14 | |||
| 7 | 2 | Geraldine Tallon Elayne Taylor | 1NT-3 | N | 300 | 12 | 14 | |
| 8 | 2H | E | 110 | 12 | 14 | |||
| 9 | 4H+3 | E | 710 | 10 | 14 | |||
| 10 | 6 | Michael Taylor Carole Taylor | 3S | E | 140 | 12 | 14 | |
| 11 | 3NT-1 | S | 50 | 12 | 14 | |||
| 12 | 2H+2 | W | 170 | 14 | 14 | |||
| 13 | 3 | Jack Appleyard Angela Buckley | 4H-2 | W | 200 | 0 | 14 | |
| 14 | 6H | E | 980 S | 14 | 14 | |||
| 15 | 3SX-2 | S | 500 | 14 | 14 | |||
| 16 | 7 | Hilary Saffman Simeon Saffman | 4H | N | 420 | 3 | 14 | |
| 17 | 4S+1 | W | 450 | 8 | 14 | |||
| 18 | 4H+1 | S | 650 | 11 | 14 | |||
| 19 | 4 | Pam Adler Rita Manning | 3NT+1 | E | 630 | 14 | 14 | |
| 20 | 2S+2 | W | 170 | 10 | 14 | |||
| 21 | 4H+2 | E | 480 | 8 | 14 | |||
| 22 | 8 | Sandra Hayward Julian Hayward | 3D+1 | N | 130 | 11 | 14 | |
| 23 | 3NT | E | 600 | 14 | 14 | |||
| 24 | 3NT | N | 400 | 5 | 14 | |||
| Total | 66.37% | 223 | 336 | |||||
| Pair 10 | Frank Leigh & Emma Denton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Alma Tame Audrey West | 1S+1 | N | 110 | 6 | 14 | |
| 2 | 2S-1 | E | 50 | 14 | 14 | |||
| 3 | 3NT | W | 600 | 14 | 14 | |||
| 4 | 2 | Geraldine Tallon Elayne Taylor | 3NT+1 | E | 630 | 14 | 14 | |
| 5 | 6C | W | 920 S | 14 | 14 | |||
| 6 | 4H-2 | S | 100 | 13 | 14 | |||
| 7 | 6 | Michael Taylor Carole Taylor | 3D+2 | E | 150 | 4 | 14 | |
| 8 | 1NT | N | 90 | 7 | 14 | |||
| 9 | 6NT | W | 1440 S | 14 | 14 | |||
| 10 | 3 | Jack Appleyard Angela Buckley | 3S | E | 140 | 12 | 14 | |
| 11 | 4S+1 | N | 450 | 3 | 14 | |||
| 12 | 2H+1 | E | 140 | 9 | 14 | |||
| 13 | 7 | Hilary Saffman Simeon Saffman | 4H | W | 620 | 13 | 14 | |
| 14 | 4H+2 | E | 480 | 12 | 14 | |||
| 15 | 3NT-2 | E | 100 | 9 | 14 | |||
| 16 | 4 | Pam Adler Rita Manning | 3H+1 | S | 170 | 11 | 14 | |
| 17 | 6NT-1 | W | 50 | 0 | 14 | |||
| 18 | 4H+1 | S | 650 | 11 | 14 | |||
| 19 | 8 | Sandra Hayward Julian Hayward | 3NT-1 | W | 100 | 5 | 14 | |
| 20 | 2S+1 | W | 140 | 5 | 14 | |||
| 21 | 5H+1 | E | 480 | 8 | 14 | |||
| 22 | 1 | Gill Mapstone Steve Mapstone | 3S-1 | S | 50 | 14 | 14 | |
| 23 | 3NT-1 | E | 100 | 3 | 14 | |||
| 24 | 4H | N | 420 | 1 | 14 | |||
| Total | 64.29% | 216 | 336 | |||||
| Pair 11 | Flo Green & Cynthia Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Geraldine Tallon Elayne Taylor | 1S+1 | S | 110 | 6 | 14 | |
| 2 | 5H | N | 650 | 0 | 14 | |||
| 3 | 5DX-2 | E | 500 | 0 | 14 | |||
| 4 | 6 | Michael Taylor Carole Taylor | 3D | E | 110 | 5 | 14 | |
| 5 | 2S | W | 110 | 0 | 14 | |||
| 6 | 3H | S | 140 | 6 | 14 | |||
| 7 | 3 | Jack Appleyard Angela Buckley | 1NT-2 | N | 200 | 9 | 14 | |
| 8 | 1NT | N | 90 | 7 | 14 | |||
| 9 | 4H+1 | E | 650 | 2 | 14 | |||
| 10 | 7 | Hilary Saffman Simeon Saffman | 4HX-4 | E | 1100 | 0 | 14 | |
| 11 | 4S-1 | N | 50 | 12 | 14 | |||
| 12 | 2D-1 | S | 100 | 0 | 14 | |||
| 13 | 4 | Pam Adler Rita Manning | 3H | W | 140 | 5 | 14 | |
| 14 | 4H+1 | E | 450 | 6 | 14 | |||
| 15 | 2SX | S | 670 | 0 | 14 | |||
| 16 | 8 | Sandra Hayward Julian Hayward | 4H | S | 420 | 3 | 14 | |
| 17 | 3H | E | 140 | 2 | 14 | |||
| 18 | 4H+3 | S | 710 | 0 | 14 | |||
| 19 | 1 | Gill Mapstone Steve Mapstone | 3NT | W | 600 | 11 | 14 | |
| 20 | 3S | E | 140 | 5 | 14 | |||
| 21 | 3D+1 | W | 130 | 0 | 14 | |||
| 22 | 5 | Alma Tame Audrey West | 3NT+3 | S | 490 | 3 | 14 | |
| 23 | 3H-2 | N | 200 | 10 | 14 | |||
| 24 | 3NT-1 | N | 50 | 10 | 14 | |||
| Total | 30.36% | 102 | 336 | |||||
| Pair 12 | Barbara Dakin & John Mulligan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Michael Taylor Carole Taylor | 2S | S | 110 | 6 | 14 | |
| 2 | 4H | N | 620 | 3 | 14 | |||
| 3 | 3D | E | 110 | 8 | 14 | |||
| 4 | 3 | Jack Appleyard Angela Buckley | 3NT-2 | E | 200 | 0 | 14 | |
| 5 | 4S+2 | W | 480 | 8 | 14 | |||
| 6 | 1NT+3 | S | 180 | 0 | 14 | |||
| 7 | 7 | Hilary Saffman Simeon Saffman | 1NTX-3 | N | 800 | 14 | 14 | |
