Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | June & Raymond Wiener | +66.11 | +1.50 | +64.61 |
| 2 | 5 | Elizabeth Roberts & Robin Jepson | +64.51 | +4.05 | +60.46 |
| 3 | 10 | Gill & Tom Copeland | +62.96 | +2.65 | +60.31 |
| 4 | 9 | Godfrey & Jacqui Jackson | +60.80 | +1.58 | +59.22 |
| 5 | 6 | Marilyn Sefton & Faye Pliener | +55.86 | -2.33 | +58.19 |
| 6 | 25 | Clive Landey & Leonard Cramer | +57.50 | -0.67 | +58.17 |
| 7 | 7 | Cynthia Wolfe & Maureen Coplin | +54.94 | -3.06 | +58.00 |
| 8 | 21 | Hilary & Simeon Saffman | +55.00 | -0.53 | +55.53 |
| 9 | 16 | Christina Turner & Eileen Armstrong | +52.78 | +0.19 | +52.59 |
| 10 | 22 | Ronny & Lesley Millet | +53.06 | +1.00 | +52.06 |
| 11 | 3 | Maura Morrison & Neville Bush | +48.89 | -1.99 | +50.88 |
| 12 | 23 | David & Janet Owen | +45.83 | -5.00 | +50.83 |
| 13 | 8 | Avril Dean & Judy Hoffman | +49.38 | -0.57 | +49.95 |
| 14 | 1 | Lesley Gray & Anne-Marie Norman | +47.84 | -2.07 | +49.91 |
| 15 | 11 | Jean Stone & Joyce Broadbent | +45.37 | -4.37 | +49.74 |
| 16 | 13 | Dorothy Whittall & Mary Ness | +49.38 | +0.20 | +49.18 |
| 17 | 4 | Sandra Andrews & Olga Bartram | +47.78 | -0.42 | +48.20 |
| 18 | 26 | Alma Tame & Audrey West | +47.50 | -0.28 | +47.78 |
| 19 | 20 | Elaine Simon & Sara Gross | +44.17 | -2.25 | +46.42 |
| 20 | 12 | Jackie Potts & Ruth Roope | +43.52 | -1.83 | +45.35 |
| 21 | 24 | Margaret Steen & Norman Barr | +42.78 | -1.26 | +44.04 |
| 22 | 19 | Roni Kessler & Rhonda Moss | +39.44 | -4.11 | +43.55 |
| 23 | 14 | Julia Waring & Roger Cook | +38.61 | -1.76 | +40.37 |
| 24 | 15 | Jocelyn & Colin Frazer | +40.28 | +0.57 | +39.71 |
| 25 | 17 | Gopi Chandran & Sandra Hayward | +39.17 | +0.16 | +39.01 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lesley Gray & Anne-Marie Norman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Julia Waring Roger Cook | 3S+1 | W | 170 | 8 | 18 | |
| 2 | 3NT-2 | N | 200 | 0 | 18 | |||
| 3 | 26 | Alma Tame Audrey West | 3NT-1 | E | 100 | 11 | 18 | |
| 4 | 2NT+2 | W | 180 | 7 | 18 | |||
| 5 | 25 | Clive Landey Leonard Cramer | 3NT | E | 400 | 5 | 18 | |
| 6 | 3NT | N | 400 | 4 | 18 | |||
| 7 | 24 | Margaret Steen Norman Barr | 5S-1 | W | 100 | 16 | 18 | |
| 8 | 3S-2 | N | 100 | 12 | 18 | |||
| 9 | 23 | David Owen Janet Owen | 4S+1 | N | 450 | 17 | 18 | |
| 10 | 2NT-2 | S | 200 | 5 | 18 | |||
| 11 | 22 | Ronny Millet Lesley Millet | 2H+2 | W | 170 | 4 | 18 | |
| 12 | 2D+2 | E | 130 | 10 | 18 | |||
| 13 | 21 | Hilary Saffman Simeon Saffman | 4C-1 | N | 100 | 4 | 18 | |
| 14 | 2S+2 | E | 170 | 9 | 18 | |||
| 15 | 20 | Elaine Simon Sara Gross | 3NT+2 | W | 460 | 6 | 18 | |
| 16 | 3H-1 | N | 50 | 6 | 18 | |||
| 17 | 19 | Roni Kessler Rhonda Moss | 3NT-1 | N | 50 | 14 | 18 | |
| 18 | 5D-1 | N | 100 | 17 | 18 | |||
| Total | 47.84% | 155 | 324 | |||||
| Pair 2 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Jocelyn Frazer Colin Frazer | 4H-1 | W | 100 | 11 | 18 | |
| 4 | 3NT-2 | E | 200 | 12 | 18 | |||
| 5 | 14 | Julia Waring Roger Cook | 3NT-2 | W | 100 | 17 | 18 | |
| 6 | 4H+2 | S | 480 | 15 | 18 | |||
| 7 | 26 | Alma Tame Audrey West | 5S-1 | W | 100 | 16 | 18 | |
| 8 | 3S-2 | N | 100 | 12 | 18 | |||
| 9 | 25 | Clive Landey Leonard Cramer | 3S+1 | N | 170 | 11 | 18 | |
| 10 | 3H-2 | N | 200 | 5 | 18 | |||
| 11 | 24 | Margaret Steen Norman Barr | 1S+2 | W | 140 | 8 | 18 | |
| 12 | 3D+1 | E | 130 | 10 | 18 | |||
| 13 | 23 | David Owen Janet Owen | 3S-2 | E | 200 | 14 | 18 | |
| 14 | 2S+2 | E | 170 | 9 | 18 | |||
| 15 | 22 | Ronny Millet Lesley Millet | 6NT-1 | W | 50 | 15 | 18 | |
| 16 | 2H+2 | N | 170 | 11 | 18 | |||
| 17 | 21 | Hilary Saffman Simeon Saffman | 4S | N | 420 | 14 | 18 | |
| 18 | 3D+2 | N | 150 | 7 | 18 | |||
| 19 | 20 | Elaine Simon Sara Gross | 2H-1 | S | 50 | 14 | 18 | |
| 20 | 4D-1 | N | 100 | 14 | 18 | |||
| 21 | 19 | Roni Kessler Rhonda Moss | 3NT-1 | W | 50 | 6 | 18 | |
| 22 | 3NT+1 | W | 630 | 17 | 18 | |||
| Total | 66.11% | 238 | 360 | |||||
| Pair 3 | Maura Morrison & Neville Bush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 16 | Christina Turner Eileen Armstrong | 4H-1 | E | 50 | 11 | 18 | |
| 6 | 4H+2 | S | 480 | 15 | 18 | |||
| 7 | 15 | Jocelyn Frazer Colin Frazer | 4S | W | 620 | 10 | 18 | |
| 8 | 3C-1 | S | 50 | 15 | 18 | |||
| 9 | 14 | Julia Waring Roger Cook | 3S+1 | N | 170 | 11 | 18 | |
| 10 | 2D-3 | N | 300 | 1 | 18 | |||
| 11 | 26 | Alma Tame Audrey West | 2S+1 | E | 140 | 8 | 18 | |
| 12 | 1NT-3 | N | 300 | 3 | 18 | |||
| 13 | 25 | Clive Landey Leonard Cramer | 4S-1 | E | 100 | 9 | 18 | |
| 14 | 4H+1 | E | 450 | 2 | 18 | |||
| 15 | 24 | Margaret Steen Norman Barr | 5C | W | 400 | 11 | 18 | |
| 16 | 4H-1 | N | 50 | 6 | 18 | |||
| 17 | 23 | David Owen Janet Owen | 3NT | N | 400 | 9 | 18 | |
| 18 | 5D | S | 600 | 14 | 18 | |||
| 19 | 22 | Ronny Millet Lesley Millet | 2H | S | 110 | 11 | 18 | |
| 20 | 2H+1 | W | 140 | 1 | 18 | |||
| 21 | 21 | Hilary Saffman Simeon Saffman | 1NT+1 | W | 120 | 11 | 18 | |
| 22 | 4S-1 | E | 100 | 6 | 18 | |||
| 23 | 20 | Elaine Simon Sara Gross | 5C+1 | N | 620 | 16 | 18 | |
| 24 | 3NT+3 | N | 490 | 6 | 18 | |||
| Total | 48.89% | 176 | 360 | |||||
| Pair 4 | Sandra Andrews & Olga Bartram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 17 | Gopi Chandran Sandra Hayward | 4S+1 | W | 650 | 3 | 18 | |
| 8 | 4H | E | 420 | 1 | 18 | |||
| 9 | 16 | Christina Turner Eileen Armstrong | 2S+2 | N | 170 | 11 | 18 | |
| 10 | 2HX-1 | S | 200 | 5 | 18 | |||
| 11 | 15 | Jocelyn Frazer Colin Frazer | 2S | W | 110 | 12 | 18 | |
| 12 | 2D+2 | E | 130 | 10 | 18 | |||
| 13 | 14 | Julia Waring Roger Cook | 5CX-1 | N | 200 | 1 | 18 | |
| 14 | 4H-2 | E | 100 | 16 | 18 | |||
| 15 | 26 | Alma Tame Audrey West | 5H-2 | E | 100 | 17 | 18 | |
| 16 | 4H-1 | N | 50 | 6 | 18 | |||
| 17 | 25 | Clive Landey Leonard Cramer | 4S | S | 420 | 14 | 18 | |
| 18 | 2D+2 | N | 130 | 4 | 18 | |||
| 19 | 24 | Margaret Steen Norman Barr | 2H-1 | S | 50 | 4 | 18 | |
| 20 | 3H-1 | E | 100 | 7 | 18 | |||
| 21 | 23 | David Owen Janet Owen | 3C-2 | W | 100 | 17 | 18 | |
| 22 | 3NT | E | 600 | 7 | 18 | |||
| 23 | 22 | Ronny Millet Lesley Millet | 3NT+3 | S | 690 | 8 | 18 | |
| 24 | 3NT+4 | N | 520 | 2 | 18 | |||
| 25 | 21 | Hilary Saffman Simeon Saffman | 3H | W | 140 | 15 | 18 | |
| 26 | 2NT | W | 120 | 12 | 18 | |||
| Total | 47.78% | 172 | 360 | |||||
| Pair 5 | Elizabeth Roberts & Robin Jepson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Ronny Millet Lesley Millet | 4S | W | 420 | 17 | 18 | |
| 2 | 3H+1 | S | 170 | 6 | 18 | |||
| 11 | 17 | Gopi Chandran Sandra Hayward | 4S-2 | W | 100 | 17 | 18 | |
| 12 | 2H-1 | N | 100 | 17 | 18 | |||
| 13 | 16 | Christina Turner Eileen Armstrong | 4S-2 | W | 200 | 14 | 18 | |
| 14 | 4H-1 | E | 50 | 13 | 18 | |||
| 15 | 15 | Jocelyn Frazer Colin Frazer | 6NT | E | 990 | 1 | 18 | |
| 16 | 4H | N | 420 | 15 | 18 | |||
| 17 | 14 | Julia Waring Roger Cook | 3NT+2 | N | 460 | 17 | 18 | |
| 18 | 3NT+1 | N | 630 | 17 | 18 | |||
| 19 | 26 | Alma Tame Audrey West | 2S-1 | N | 50 | 4 | 18 | |
| 20 | 4D | N | 130 | 12 | 18 | |||
| 21 | 25 | Clive Landey Leonard Cramer | 2S+1 | W | 140 | 5 | 18 | |
| 22 | 3NT-2 | E | 200 | 16 | 18 | |||
| 23 | 24 | Margaret Steen Norman Barr | 6NT+1 | N | 1470 S | 18 | 18 | |
| 24 | 3NT+4 | N | 520 | 16 | 18 | |||
| 25 | 23 | David Owen Janet Owen | 5CX-2 | E | 500 | 1 | 18 | |
| 26 | 5D-1 | S | 100 | 3 | 18 | |||
| Total | 64.51% | 209 | 324 | |||||
| Pair 6 | Marilyn Sefton & Faye Pliener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Margaret Steen Norman Barr | 2S+2 | W | 170 | 10 | 18 | |
| 2 | 3S-3 | W | 150 | 8 | 18 | |||
| 3 | 23 | David Owen Janet Owen | 3NT | E | 600 | 17 | 18 | |
| 4 | 3NT | W | 600 | 14 | 18 | |||
| 11 | 19 | Roni Kessler Rhonda Moss | 4H-1 | W | 50 | 15 | 18 | |
| 12 | 2D+2 | E | 130 | 10 | 18 | |||
| 15 | 17 | Gopi Chandran Sandra Hayward | 3NT+2 | W | 460 | 6 | 18 | |
| 16 | 4H | N | 420 | 15 | 18 | |||
| 17 | 16 | Christina Turner Eileen Armstrong | 3NT | N | 400 | 9 | 18 | |
| 18 | 3D+1 | S | 130 | 4 | 18 | |||
| 19 | 15 | Jocelyn Frazer Colin Frazer | 3H-1 | S | 50 | 4 | 18 | |
| 20 | 4H-2 | W | 200 | 17 | 18 | |||
| 21 | 14 | Julia Waring Roger Cook | 3NT-1 | E | 50 | 12 | 18 | |
| 22 | 4S-1 | E | 100 | 12 | 18 | |||
| 23 | 26 | Alma Tame Audrey West | 3NT+3 | S | 690 | 10 | 18 | |
| 24 | 3NT+1 | N | 430 | 0 | 18 | |||
| 25 | 25 | Clive Landey Leonard Cramer | 3C-1 | S | 50 | 7 | 18 | |
| 26 | 3D | E | 110 | 11 | 18 | |||
| Total | 55.86% | 181 | 324 | |||||
| Pair 7 | Cynthia Wolfe & Maureen Coplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Alma Tame Audrey West | 3S+2 | W | 200 | 4 | 18 | |
| 2 | 4H+1 | S | 650 | 18 | 18 | |||
| 3 | 25 | Clive Landey Leonard Cramer | 3NT-1 | E | 100 | 7 | 18 | |
| 4 | 3NT+1 | E | 630 | 17 | 18 | |||
| 5 | 24 | Margaret Steen Norman Barr | 3NT+1 | W | 430 | 18 | 18 | |
| 6 | 4H | S | 420 | 11 | 18 | |||
| 13 | 20 | Elaine Simon Sara Gross | 3S-1 | E | 100 | 9 | 18 | |
| 14 | 2H+2 | E | 170 | 9 | 18 | |||
| 15 | 19 | Roni Kessler Rhonda Moss | 3NT+3 | W | 490 | 3 | 18 | |
| 16 | 4H-1 | N | 50 | 6 | 18 | |||
| 19 | 17 | Gopi Chandran Sandra Hayward | 2H | S | 110 | 11 | 18 | |
| 20 | 3D+2 | N | 150 | 15 | 18 | |||
| 21 | 16 | Christina Turner Eileen Armstrong | 3NT-1 | W | 50 | 12 | 18 | |
| 22 | 3NT | E | 600 | 7 | 18 | |||
| 23 | 15 | Jocelyn Frazer Colin Frazer | 4H+3 | S | 710 | 15 | 18 | |
| 24 | 4H+1 | S | 450 | 5 | 18 | |||
| 25 | 14 | Julia Waring Roger Cook | 3H-1 | E | 100 | 10 | 18 | |
| 26 | 3H-4 | S | 400 | 1 | 18 | |||
| Total | 54.94% | 178 | 324 | |||||
| Pair 8 | Avril Dean & Judy Hoffman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jocelyn Frazer Colin Frazer | 2S | W | 110 | 18 | 18 | |
| 2 | 3H | S | 140 | 6 | 18 | |||
| 3 | 14 | Julia Waring Roger Cook | 3NT-1 | E | 100 | 11 | 18 | |
| 4 | 3NT-2 | E | 200 | 12 | 18 | |||
| 5 | 26 | Alma Tame Audrey West | 3NT-1 | E | 50 | 7 | 18 | |
| 6 | 2H+4 | S | 230 | 17 | 18 | |||
| 7 | 25 | Clive Landey Leonard Cramer | 4S | E | 620 | 8 | 18 | |
| 8 | 4HX-2 | E | 300 | 1 | 18 | |||
| 15 | 21 | Hilary Saffman Simeon Saffman | 5C | W | 400 | 11 | 18 | |
| 16 | 3H-2 | N | 100 | 1 | 18 | |||
| 17 | 20 | Elaine Simon Sara Gross | 3NT-1 | N | 50 | 4 | 18 | |
| 18 | 1NT+3 | S | 180 | 9 | 18 | |||
| 19 | 19 | Roni Kessler Rhonda Moss | 2H+1 | S | 140 | 15 | 18 | |
| 20 | 2D+1 | N | 110 | 9 | 18 | |||
| 23 | 17 | Gopi Chandran Sandra Hayward | 4H+3 | S | 710 | 15 | 18 | |
| 24 | 3NT+2 | N | 460 | 10 | 18 | |||
| 25 | 16 | Christina Turner Eileen Armstrong | 3H | W | 140 | 3 | 18 | |
| 26 | 2NT+2 | W | 180 | 3 | 18 | |||
| Total | 49.38% | 160 | 324 | |||||
| Pair 9 | Godfrey & Jacqui Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gopi Chandran Sandra Hayward | 4S | W | 420 | 1 | 18 | |
| 2 | 4H | S | 620 | 15 | 18 | |||
| 3 | 16 | Christina Turner Eileen Armstrong | 3NT-1 | E | 100 | 11 | 18 | |
| 4 | 3NT | E | 600 | 4 | 18 | |||
| 5 | 15 | Jocelyn Frazer Colin Frazer | 3NT-1 | E | 50 | 11 | 18 | |
| 6 | 4H+2 | S | 480 | 15 | 18 | |||
| 7 | 14 | Julia Waring Roger Cook | 4S+1 | W | 650 | 15 | 18 | |
| 8 | 3H+1 | E | 170 | 14 | 18 | |||
| 9 | 26 | Alma Tame Audrey West | 2H+1 | W | 140 | 17 | 18 | |
| 10 | 3C-3 | W | 300 | 6 | 18 | |||
| 17 | 22 | Ronny Millet Lesley Millet | 3NT | N | 400 | 9 | 18 | |
| 18 | 3NT | N | 600 | 14 | 18 | |||
| 19 | 21 | Hilary Saffman Simeon Saffman | 2H | S | 110 | 11 | 18 | |
| 20 | 4D-1 | N | 100 | 4 | 18 | |||
| 21 | 20 | Elaine Simon Sara Gross | 2NT-1 | W | 50 | 12 | 18 | |
| 22 | 4S-2 | E | 200 | 16 | 18 | |||
| 23 | 19 | Roni Kessler Rhonda Moss | 5H+1 | S | 680 | 6 | 18 | |
| 24 | 3NT+4 | N | 520 | 16 | 18 | |||
| Total | 60.80% | 197 | 324 | |||||
| Pair 10 | Gill & Tom Copeland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Roni Kessler Rhonda Moss | 3S+1 | W | 170 | 8 | 18 | |
| 2 | 4H | S | 620 | 15 | 18 | |||
| 5 | 17 | Gopi Chandran Sandra Hayward | 3NT-2 | E | 100 | 17 | 18 | |
| 6 | 4H+2 | N | 480 | 15 | 18 | |||
| 7 | 16 | Christina Turner Eileen Armstrong | 4S | W | 620 | 10 | 18 | |
| 8 | 2H | E | 110 | 9 | 18 | |||
| 9 | 15 | Jocelyn Frazer Colin Frazer | 4S-1 | N | 50 | 15 | 18 | |
| 10 | 2HX | S | 670 | 1 | 18 | |||
| 11 | 14 | Julia Waring Roger Cook | 3H+1 | W | 170 | 14 | 18 | |
| 12 | 1NT-5 | N | 500 | 17 | 18 | |||
| 19 | 23 | David Owen Janet Owen | 2H+2 | S | 170 | 17 | 18 | |
| 20 | 3D+1 | N | 130 | 12 | 18 | |||
| 21 | 22 | Ronny Millet Lesley Millet | 2H-2 | S | 200 | 1 | 18 | |
| 22 | 3NT | W | 600 | 7 | 18 | |||
| 23 | 21 | Hilary Saffman Simeon Saffman | 3NT+3 | S | 690 | 10 | 18 | |
| 24 | 4H+1 | S | 450 | 5 | 18 | |||
| 25 | 20 | Elaine Simon Sara Gross | 2C+2 | N | 130 | 14 | 18 | |
| 26 | 4D-2 | E | 200 | 17 | 18 | |||
| Total | 62.96% | 204 | 324 | |||||
| Pair 11 | Jean Stone & Joyce Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Hilary Saffman Simeon Saffman | 2S+1 | W | 140 | 14 | 18 | |
| 2 | 4H-1 | S | 100 | 2 | 18 | |||
| 3 | 20 | Elaine Simon Sara Gross | 3NT-1 | E | 100 | 11 | 18 | |
| 4 | 3NT-2 | E | 200 | 12 | 18 | |||
| 5 | 19 | Roni Kessler Rhonda Moss | 3NT-1 | E | 50 | 11 | 18 | |
| 6 | 4H | S | 420 | 7 | 18 | |||
| 9 | 17 | Gopi Chandran Sandra Hayward | 3H-1 | W | 100 | 5 | 18 | |
| 10 | 3NT | S | 600 | 15 | 18 | |||
| 11 | 16 | Christina Turner Eileen Armstrong | 2S | W | 110 | 6 | 18 | |
| 12 | 1NT-2 | N | 200 | 13 | 18 | |||
| 13 | 15 | Jocelyn Frazer Colin Frazer | 3S-1 | E | 100 | 9 | 18 | |
| 14 | 3H+2 | E | 200 | 13 | 18 | |||
| 21 | 24 | Margaret Steen Norman Barr | 2NT+2 | W | 180 | 3 | 18 | |
| 22 | 4S | E | 620 | 3 | 18 | |||
| 23 | 23 | David Owen Janet Owen | 5C+1 | N | 620 | 2 | 18 | |
| 24 | 4H+1 | S | 450 | 5 | 18 | |||
| 25 | 22 | Ronny Millet Lesley Millet | 4H-1 | W | 100 | 10 | 18 | |
| 26 | 2NT | E | 120 | 6 | 18 | |||
| Total | 45.37% | 147 | 324 | |||||
| Pair 12 | Jackie Potts & Ruth Roope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | David Owen Janet Owen | 1S+2 | W | 140 | 14 | 18 | |
| 2 | 3H | S | 140 | 6 | 18 | |||
| 3 | 22 | Ronny Millet Lesley Millet | 3NT-1 | E | 100 | 11 | 18 | |
| 4 | 4SX-1 | E | 200 | 12 | 18 | |||
| 5 | 21 | Hilary Saffman Simeon Saffman | 3NT | E | 400 | 5 | 18 | |
| 6 | 3H+3 | S | 230 | 1 | 18 | |||
| 7 | 20 | Elaine Simon Sara Gross | 4S+1 | E | 650 | 3 | 18 | |
| 8 | 2H+1 | E | 140 | 7 | 18 | |||
| 9 | 19 | Roni Kessler Rhonda Moss | 2S+2 | N | 170 | 11 | 18 | |
| 10 | 2NT-3 | W | 300 | 12 | 18 | |||
| 13 | 17 | Gopi Chandran Sandra Hayward | 4S-3 | E | 300 | 1 | 18 | |
| 14 | 4S+1 | E | 450 | 16 | 18 | |||
| 15 | 16 | Christina Turner Eileen Armstrong | 5C | W | 400 | 7 | 18 | |
| 16 | 4H | N | 420 | 3 | 18 | |||
| 23 | 25 | Clive Landey Leonard Cramer | 5C+1 | N | 620 | 2 | 18 | |
| 24 | 4H+1 | S | 450 | 5 | 18 | |||
| 25 | 24 | Margaret Steen Norman Barr | 3C+1 | S | 130 | 14 | 18 | |
| 26 | 2D+1 | E | 110 | 11 | 18 | |||
| Total | 43.52% | 141 | 324 | |||||
| Pair 13 | Dorothy Whittall & Mary Ness | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Clive Landey Leonard Cramer | 3S | W | 140 | 14 | 18 | |
| 2 | 3H | S | 140 | 6 | 18 | |||
| 3 | 24 | Margaret Steen Norman Barr | 2NT | E | 120 | 3 | 18 | |
| 4 | 3NT-3 | W | 300 | 17 | 18 | |||
| 5 | 23 | David Owen Janet Owen | 4H | E | 420 | 2 | 18 | |
| 6 | 3NT+2 | N | 460 | 10 | 18 | |||
| 7 | 22 | Ronny Millet Lesley Millet | 4S | W | 620 | 10 | 18 | |
| 8 | 2H+2 | E | 170 | 4 | 18 | |||
| 9 | 21 | Hilary Saffman Simeon Saffman | 3S+1 | N | 170 | 11 | 18 | |
| 10 | 2H-1 | N | 100 | 9 | 18 | |||
| 11 | 20 | Elaine Simon Sara Gross | 4S | W | 420 | 1 | 18 | |
| 12 | 2D+1 | E | 110 | 15 | 18 | |||
| 13 | 19 | Roni Kessler Rhonda Moss | 2H-1 | S | 100 | 4 | 18 | |
| 14 | 3NT-2 | W | 100 | 16 | 18 | |||
| 17 | 17 | Gopi Chandran Sandra Hayward | 3NT-2 | N | 100 | 17 | 18 | |
| 18 | 1NT+4 | S | 210 | 7 | 18 | |||
| 25 | 26 | Alma Tame Audrey West | 2H+1 | E | 140 | 3 | 18 | |
| 26 | 2D+1 | E | 110 | 11 | 18 | |||
| Total | 49.38% | 160 | 324 | |||||
| Pair 14 | Julia Waring & Roger Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lesley Gray Anne-Marie Norman | 3S+1 | W | 170 | 10 | 18 | |
| 2 | 3NT-2 | N | 200 | 18 | 18 | |||
| 3 | 8 | Avril Dean Judy Hoffman | 3NT-1 | E | 100 | 7 | 18 | |
| 4 | 3NT-2 | E | 200 | 6 | 18 | |||
| 5 | 2 | June Wiener Raymond Wiener | 3NT-2 | W | 100 | 1 | 18 | |
| 6 | 4H+2 | S | 480 | 3 | 18 | |||
