Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Derek Fraser & Sylvia Symons | 392/ 572 | 68.53 | 40 | ||
| 2 | 12 | Gill & Steve Mapstone | 361/ 572 | 63.11 | 30 | ||
| 3 | 2 | Angela Buckley & Jack Appleyard | 358/ 572 | 62.59 | 20 | ||
| 4 | 10 | Betty Ziff & Howard Senior | 331/ 572 | 57.87 | 10 | ||
| 5 | 8 | Illane Rose & Marilyn Gillis | 321/ 572 | 56.12 | |||
| 6 | 5 | Jack Zoltie & Barry Reynolds | 281/ 572 | 49.13 | |||
| 7= | 4 | John Hoggard & David Winterburn | 261/ 572 | 45.63 | |||
| 7= | 6 | Liz Dearden & Jean Clarkson | 261/ 572 | 45.63 | |||
| 9 | 3 | Jackie Potts & Frances Feldman | 240/ 572 | 41.96 | |||
| 10 | 1 | Ruth Roope & Michael Verity | 218/ 572 | 38.11 | |||
| 11 | 9 | Hazel Rayner & John Turner | 207/ 572 | 36.19 | |||
| 12 | 13 | Gwen & Roy Buckle | 201/ 572 | 35.14 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Mike Ferguson & Brian Ziff | 349/ 528 | 66.10 | 40 | 1 | |
| 2 | 18 | Tom Cohen & Phil Godfrey | 320/ 528 | 60.61 | 30 | 1 | |
| 3 | 26 | Jocelyn & Colin Frazer | 310/ 528 | 58.71 | 20 | ||
| 4 | 17 | Mary Ness & John Shoesmith | 291/ 528 | 55.11 | 10 | ||
| 5 | 14 | Gillian Port & Mike Stevens | 288/ 528 | 54.55 | |||
| 6 | 16 | Clive Landey & Geoffrey Caplan | 281/ 528 | 53.22 | |||
| 7 | 22 | Vikki Spark & Ken Yeadon | 272/ 528 | 51.52 | |||
| 8 | 19 | Stuart Sadler & Anthony Vincent | 241/ 528 | 45.64 | |||
| 9 | 15 | Linda Holroyde & Mollie Temple | 231/ 528 | 43.75 | |||
| 10 | 20 | Jane & John Smith | 230/ 528 | 43.56 | |||
| 11 | 24 | James & Bob Ward | 215/ 528 | 40.72 | |||
| 12= | 23 | Lesley Gray & Anne-Marie Norman | 202/ 528 | 38.26 | |||
| 12= | 25 | Julia Waring & Roger Cook | 202/ 528 | 38.26 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Derek Fraser & Sylvia Symons | +68.53 | +3.20 | +65.33 |
| 2 | 2 | Angela Buckley & Jack Appleyard | +62.59 | +1.22 | +61.37 |
| 3 | 12 | Gill & Steve Mapstone | +63.11 | +2.30 | +60.81 |
| 4 | 10 | Betty Ziff & Howard Senior | +57.87 | -0.24 | +58.11 |
| 5 | 8 | Illane Rose & Marilyn Gillis | +56.12 | -1.53 | +57.65 |
| 6 | 5 | Jack Zoltie & Barry Reynolds | +49.13 | -0.82 | +49.95 |
| 7 | 4 | John Hoggard & David Winterburn | +45.63 | -0.71 | +46.34 |
| 8 | 6 | Liz Dearden & Jean Clarkson | +45.63 | +0.24 | +45.39 |
| 9 | 3 | Jackie Potts & Frances Feldman | +41.96 | -1.67 | +43.63 |
| 10 | 9 | Hazel Rayner & John Turner | +36.19 | -4.44 | +40.63 |
| 11 | 1 | Ruth Roope & Michael Verity | +38.11 | -0.34 | +38.45 |
| 12 | 13 | Gwen & Roy Buckle | +35.14 | -3.06 | +38.20 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 21 | Mike Ferguson & Brian Ziff | +66.10 | +4.44 | +61.66 |
| 2 | 26 | Jocelyn & Colin Frazer | +58.71 | +0.57 | +58.14 |
| 3 | 18 | Tom Cohen & Phil Godfrey | +60.61 | +2.50 | +58.11 |
| 4 | 17 | Mary Ness & John Shoesmith | +55.11 | +1.12 | +53.99 |
| 5 | 22 | Vikki Spark & Ken Yeadon | +51.52 | -1.89 | +53.41 |
| 6 | 16 | Clive Landey & Geoffrey Caplan | +53.22 | +0.36 | +52.86 |
| 7 | 14 | Gillian Port & Mike Stevens | +54.55 | +2.33 | +52.22 |
| 8 | 19 | Stuart Sadler & Anthony Vincent | +45.64 | -1.05 | +46.69 |
| 9 | 15 | Linda Holroyde & Mollie Temple | +43.75 | -0.39 | +44.14 |
| 10 | 24 | James & Bob Ward | +40.72 | -3.10 | +43.82 |
| 11 | 20 | Jane & John Smith | +43.56 | +1.76 | +41.80 |
| 12 | 23 | Lesley Gray & Anne-Marie Norman | +38.26 | -2.07 | +40.33 |
| 13 | 25 | Julia Waring & Roger Cook | +38.26 | -1.76 | +40.02 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Roope & Michael Verity | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Gillian Port Mike Stevens | 4H+1 | E | 450 | 11 | 22 | |
| 2 | 3NT-2 | N | 200 | 8 | 22 | |||
| 3 | 26 | Jocelyn Frazer Colin Frazer | 4H-1 | N | 50 | 2 | 22 | |
| 4 | 2H+1 | E | 140 | 2 | 22 | |||
| 5 | 25 | Julia Waring Roger Cook | 3C-2 | W | 100 | 14 | 22 | |
| 6 | 4Cx-2 | E | 500 | 21 | 22 | |||
| 7 | 24 | James Ward Bob Ward | 3NT-3 | N | 300 | 0 | 22 | |
| 8 | 2H-1 | W | 50 | 6 | 22 | |||
| 9 | 23 | Lesley Gray Anne-Marie Norman | 5D+1 | W | 620 | 7 | 22 | |
| 10 | 4H+1 | N | 650 | 15 | 22 | |||
| 11 | 22 | Vikki Spark Ken Yeadon | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 2H | N | 110 | 9 | 22 | |||
| 13 | 21 | Mike Ferguson Brian Ziff | 1NT | E | 90 | 4 | 22 | |
| 14 | 3D | E | 110 | 6 | 22 | |||
| 15 | 20 | Jane Smith John Smith | 4H+1 | S | 650 | 17 | 22 | |
| 16 | 2S-2 | S | 100 | 3 | 22 | |||
| 17 | 19 | Stuart Sadler Anthony Vincent | 3NT | E | 400 | 10 | 22 | |
| 18 | 5D | S | 600 | 19 | 22 | |||
| 19 | 18 | Tom Cohen Phil Godfrey | 4H-4 | S | 200 | 0 | 22 | |
| 20 | 3NT-1 | N | 100 | 0 | 22 | |||
| 21 | 17 | Mary Ness John Shoesmith | 1NT-4 | N | 400 | 4 | 22 | |
| 22 | 4H-1 | S | 50 | 5 | 22 | |||
| 23 | 16 | Clive Landey Geoffrey Caplan | 2C+2 | E | 130 | 12 | 22 | |
| 24 | 4S-1 | E | 50 | 13 | 22 | |||
| 25 | 15 | Linda Holroyde Mollie Temple | 4H+1 | S | 450 | 4 | 22 | |
| 26 | 4Sx-3 | E | 800 | 19 | 22 | |||
| Total | 38.11% | 218 | 572 | |||||
| Pair 2 | Angela Buckley & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Clive Landey Geoffrey Caplan | 3NT | W | 400 | 20 | 22 | |
| 2 | 3NT-1 | N | 100 | 14 | 22 | |||
| 3 | 15 | Linda Holroyde Mollie Temple | 4H | S | 420 | 13 | 22 | |
| 4 | 2H+1 | W | 140 | 2 | 22 | |||
| 5 | 14 | Gillian Port Mike Stevens | 3NT-2 | W | 100 | 14 | 22 | |
| 6 | AVE-6 | 50% | 11 | 22 | ||||
| 7 | 26 | Jocelyn Frazer Colin Frazer | 2NT-2 | S | 200 | 3 | 22 | |
| 8 | 3D | N | 110 | 13 | 22 | |||
| 9 | 25 | Julia Waring Roger Cook | 4C-1 | S | 50 | 19 | 22 | |
| 10 | 4H+1 | N | 650 | 15 | 22 | |||
| 11 | 24 | James Ward Bob Ward | 4S | W | 420 | 14 | 22 | |
| 12 | 2NT+2 | N | 180 | 20 | 22 | |||
| 13 | 23 | Lesley Gray Anne-Marie Norman | 2H+1 | S | 140 | 18 | 22 | |
| 14 | 2S+1 | S | 140 | 21 | 22 | |||
| 15 | 22 | Vikki Spark Ken Yeadon | 4H | S | 620 | 5 | 22 | |
| 16 | 3C-3 | W | 300 | 21 | 22 | |||
| 17 | 21 | Mike Ferguson Brian Ziff | 3NT+1 | E | 430 | 5 | 22 | |
| 18 | 3NT | S | 600 | 19 | 22 | |||
| 19 | 20 | Jane Smith John Smith | 3D | N | 110 | 18 | 22 | |
| 20 | 3NT+2 | N | 660 | 14 | 22 | |||
| 21 | 19 | Stuart Sadler Anthony Vincent | 2S-1 | E | 50 | 16 | 22 | |
| 22 | 2NT-1 | N | 50 | 5 | 22 | |||
| 23 | 18 | Tom Cohen Phil Godfrey | 4C+1 | E | 150 | 7 | 22 | |
| 24 | 4S-1 | E | 50 | 13 | 22 | |||
| 25 | 17 | Mary Ness John Shoesmith | 4H+2 | N | 480 | 16 | 22 | |
| 26 | 5Sx-4 | E | 1100 | 22 | 22 | |||
| Total | 62.59% | 358 | 572 | |||||
| Pair 3 | Jackie Potts & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Tom Cohen Phil Godfrey | 5H+1 | E | 480 | 4 | 22 | |
| 2 | 3NT-3 | N | 300 | 2 | 22 | |||
| 3 | 17 | Mary Ness John Shoesmith | 4H | S | 420 | 13 | 22 | |
| 4 | 2S | S | 110 | 18 | 22 | |||
| 5 | 16 | Clive Landey Geoffrey Caplan | 3C-2 | W | 100 | 14 | 22 | |
| 6 | 3S-1 | E | 100 | 10 | 22 | |||
| 7 | 15 | Linda Holroyde Mollie Temple | 3C-1 | N | 100 | 17 | 22 | |
| 8 | AVE-6 | 50% | 11 | 22 | ||||
| 9 | 14 | Gillian Port Mike Stevens | AVE-6 | 50% | 11 | 22 | ||
| 10 | 3Sx-1 | E | 200 | 4 | 22 | |||
| 11 | 26 | Jocelyn Frazer Colin Frazer | 4S+2 | W | 480 | 0 | 22 | |
| 12 | 2NT-1 | S | 100 | 3 | 22 | |||
| 13 | 25 | Julia Waring Roger Cook | 2H+1 | N | 140 | 18 | 22 | |
| 14 | 3C+1 | S | 130 | 18 | 22 | |||
| 15 | 24 | James Ward Bob Ward | 4H+1 | S | 650 | 17 | 22 | |
| 16 | 2S-2 | S | 100 | 3 | 22 | |||
| 17 | 23 | Lesley Gray Anne-Marie Norman | 3NT-2 | E | 100 | 19 | 22 | |
| 18 | 5D-1 | S | 100 | 5 | 22 | |||
| 19 | 22 | Vikki Spark Ken Yeadon | 1NT+1 | N | 120 | 21 | 22 | |
| 20 | 3NT | N | 600 | 4 | 22 | |||
| 21 | 21 | Mike Ferguson Brian Ziff | 1NTx-4 | N | 1100 | 0 | 22 | |
| 22 | 4H-1 | N | 50 | 5 | 22 | |||
| 23 | 20 | Jane Smith John Smith | 3NT+2 | E | 660 | 1 | 22 | |
| 24 | 4S-1 | E | 50 | 13 | 22 | |||
| 25 | 19 | Stuart Sadler Anthony Vincent | 4H+1 | S | 450 | 4 | 22 | |
| 26 | 5C-1 | N | 100 | 5 | 22 | |||
| Total | 41.96% | 240 | 572 | |||||
| Pair 4 | John Hoggard & David Winterburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Jane Smith John Smith | 4H+2 | E | 480 | 4 | 22 | |
| 2 | 3NT-2 | N | 200 | 8 | 22 | |||
| 3 | 19 | Stuart Sadler Anthony Vincent | 4H | S | 420 | 13 | 22 | |
| 4 | 3H-1 | E | 100 | 12 | 22 | |||
| 5 | 18 | Tom Cohen Phil Godfrey | 3NT-2 | W | 100 | 14 | 22 | |
| 6 | 4S-2 | E | 200 | 16 | 22 | |||
| 7 | 17 | Mary Ness John Shoesmith | 1S+2 | W | 140 | 10 | 22 | |
| 8 | 2D+2 | N | 130 | 20 | 22 | |||
| 9 | 16 | Clive Landey Geoffrey Caplan | 5Cx-2 | S | 300 | 9 | 22 | |
| 10 | 4H+1 | N | 650 | 15 | 22 | |||
| 11 | 15 | Linda Holroyde Mollie Temple | 5S | W | 450 | 7 | 22 | |
| 12 | 2S | S | 110 | 9 | 22 | |||
| 13 | 14 | Gillian Port Mike Stevens | 1H+1 | N | 110 | 9 | 22 | |
| 14 | 2S-1 | S | 50 | 9 | 22 | |||
| 15 | 26 | Jocelyn Frazer Colin Frazer | 4H+1 | S | 650 | 17 | 22 | |
| 16 | 2H-2 | E | 200 | 15 | 22 | |||
| 17 | 25 | Julia Waring Roger Cook | 3NT | E | 400 | 10 | 22 | |
| 18 | 4D | S | 130 | 11 | 22 | |||
| 19 | 24 | James Ward Bob Ward | 5C-1 | W | 100 | 16 | 22 | |
| 20 | 3NT+2 | N | 660 | 14 | 22 | |||
| 21 | 23 | Lesley Gray Anne-Marie Norman | 2H-2 | N | 200 | 6 | 22 | |
| 22 | 4H-1 | S | 50 | 5 | 22 | |||
| 23 | 22 | Vikki Spark Ken Yeadon | 3NT+2 | E | 660 | 1 | 22 | |
| 24 | 2H+1 | E | 140 | 1 | 22 | |||
| 25 | 21 | Mike Ferguson Brian Ziff | 4H | S | 420 | 0 | 22 | |
| 26 | 3C | N | 110 | 10 | 22 | |||
| Total | 45.63% | 261 | 572 | |||||
| Pair 5 | Jack Zoltie & Barry Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Vikki Spark Ken Yeadon | 4H+2 | E | 480 | 4 | 22 | |
| 2 | 3NT+1 | N | 630 | 20 | 22 | |||
| 3 | 21 | Mike Ferguson Brian Ziff | 4H-1 | N | 50 | 2 | 22 | |
| 4 | 2H | E | 110 | 6 | 22 | |||
| 5 | 20 | Jane Smith John Smith | 2NT-2 | E | 200 | 22 | 22 | |
| 6 | 2S-1 | E | 100 | 10 | 22 | |||
| 7 | 19 | Stuart Sadler Anthony Vincent | 3C-1 | N | 100 | 17 | 22 | |
| 8 | 3D | N | 110 | 13 | 22 | |||
| 9 | 18 | Tom Cohen Phil Godfrey | 6H | E | 1430 | 2 | 22 | |
| 10 | 3S | W | 140 | 0 | 22 | |||
| 11 | 17 | Mary Ness John Shoesmith | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 1NT+1 | N | 120 | 12 | 22 | |||
| 13 | 16 | Clive Landey Geoffrey Caplan | 2C-1 | E | 100 | 6 | 22 | |
| 14 | 3D+1 | W | 130 | 4 | 22 | |||
| 15 | 15 | Linda Holroyde Mollie Temple | 3NT+1 | N | 630 | 9 | 22 | |
| 16 | 2NT-2 | W | 200 | 15 | 22 | |||
| 17 | 14 | Gillian Port Mike Stevens | 3NT+1 | E | 430 | 5 | 22 | |
| 18 | 4D | S | 130 | 11 | 22 | |||
| 19 | 26 | Jocelyn Frazer Colin Frazer | 2S-2 | S | 100 | 7 | 22 | |
| 20 | 3NT+1 | N | 630 | 9 | 22 | |||
| 21 | 25 | Julia Waring Roger Cook | 1NT | N | 90 | 19 | 22 | |
| 22 | 4H+1 | N | 450 | 21 | 22 | |||
| 23 | 24 | James Ward Bob Ward | 5D-1 | E | 100 | 19 | 22 | |
| 24 | 4S-1 | E | 50 | 13 | 22 | |||
| 25 | 23 | Lesley Gray Anne-Marie Norman | 4H+2 | S | 480 | 16 | 22 | |
| 26 | 3C+1 | N | 130 | 12 | 22 | |||
| Total | 49.13% | 281 | 572 | |||||
| Pair 6 | Liz Dearden & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | James Ward Bob Ward | 4H+2 | E | 480 | 4 | 22 | |
| 2 | 3NT+1 | N | 630 | 20 | 22 | |||
| 3 | 23 | Lesley Gray Anne-Marie Norman | 4H | N | 420 | 13 | 22 | |
| 4 | 2D+1 | N | 110 | 18 | 22 | |||
| 5 | 22 | Vikki Spark Ken Yeadon | 2D-1 | E | 50 | 5 | 22 | |
| 6 | 2Dx-3 | S | 500 | 1 | 22 | |||
| 7 | 21 | Mike Ferguson Brian Ziff | 2S+1 | E | 140 | 10 | 22 | |
| 8 | 3D | N | 110 | 13 | 22 | |||
| 9 | 20 | Jane Smith John Smith | 4D+2 | E | 170 | 12 | 22 | |
| 10 | 4H+1 | N | 650 | 15 | 22 | |||
| 11 | 19 | Stuart Sadler Anthony Vincent | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 2H-1 | N | 100 | 3 | 22 | |||
| 13 | 18 | Tom Cohen Phil Godfrey | 1NTx+1 | E | 380 | 0 | 22 | |
| 14 | 2C | S | 90 | 14 | 22 | |||
| 15 | 17 | Mary Ness John Shoesmith | 4H | S | 620 | 5 | 22 | |
| 16 | 3C-2 | W | 200 | 15 | 22 | |||
| 17 | 16 | Clive Landey Geoffrey Caplan | 3NT+2 | E | 460 | 1 | 22 | |
| 18 | 5D-1 | S | 100 | 5 | 22 | |||
| 19 | 15 | Linda Holroyde Mollie Temple | 2S-1 | S | 50 | 12 | 22 | |
| 20 | 3NT+3 | N | 690 | 20 | 22 | |||
| 21 | 14 | Gillian Port Mike Stevens | 2S+2 | E | 170 | 10 | 22 | |
| 22 | 4H-1 | N | 50 | 5 | 22 | |||
| 23 | 26 | Jocelyn Frazer Colin Frazer | 3NT-1 | E | 100 | 19 | 22 | |
| 24 | 4S-1 | E | 50 | 13 | 22 | |||
| 25 | 25 | Julia Waring Roger Cook | 4H+2 | S | 480 | 16 | 22 | |
| 26 | 5C-1 | N | 100 | 5 | 22 | |||
| Total | 45.63% | 261 | 572 | |||||
| Pair 8 | Illane Rose & Marilyn Gillis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Linda Holroyde Mollie Temple | 4H+2 | E | 480 | 4 | 22 | |
| 2 | 3H-1 | N | 100 | 14 | 22 | |||
| 3 | 14 | Gillian Port Mike Stevens | 4H | S | 420 | 13 | 22 | |
| 4 | 3S-3 | W | 300 | 22 | 22 | |||
| 5 | 26 | Jocelyn Frazer Colin Frazer | 3D-3 | W | 150 | 20 | 22 | |
| 6 | 2S-3 | N | 150 | 3 | 22 | |||
| 7 | 25 | Julia Waring Roger Cook | 3C-1 | N | 100 | 17 | 22 | |
| 8 | 1D+3 | N | 130 | 20 | 22 | |||
| 9 | 24 | James Ward Bob Ward | 3D+1 | W | 130 | 15 | 22 | |
| 10 | 4H+1 | N | 650 | 15 | 22 | |||
| 11 | 23 | Lesley Gray Anne-Marie Norman | 3NT | E | 400 | 16 | 22 | |
| 12 | 2H+1 | N | 140 | 16 | 22 | |||
| 13 | 22 | Vikki Spark Ken Yeadon | 3C-2 | E | 200 | 22 | 22 | |
| 14 | 3C | N | 110 | 16 | 22 | |||
| 15 | 21 | Mike Ferguson Brian Ziff | 3NT+1 | N | 630 | 9 | 22 | |
| 16 | 2D | N | 90 | 6 | 22 | |||
| 17 | 20 | Jane Smith John Smith | 2H-2 | E | 100 | 19 | 22 | |
| 18 | 3S+1 | W | 170 | 2 | 22 | |||
| 19 | 19 | Stuart Sadler Anthony Vincent | 3D-2 | S | 100 | 7 | 22 | |
| 20 | 3NT+2 | N | 660 | 14 | 22 | |||
| 21 | 18 | Tom Cohen Phil Godfrey | 4S | E | 420 | 2 | 22 | |
| 22 | 4H | N | 420 | 18 | 22 | |||
| 23 | 17 | Mary Ness John Shoesmith | 5C | E | 600 | 4 | 22 | |
| 24 | 4D-2 | N | 100 | 4 | 22 | |||
| 25 | 16 | Clive Landey Geoffrey Caplan | 4H+1 | S | 450 | 4 | 22 | |
| 26 | 5Sx-3 | E | 800 | 19 | 22 | |||
| Total | 56.12% | 321 | 572 | |||||
| Pair 9 | Hazel Rayner & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mary Ness John Shoesmith | 4H | E | 420 | 16 | 22 | |
| 2 | 3NT-1 | N | 100 | 14 | 22 | |||
| 3 | 16 | Clive Landey Geoffrey Caplan | 4H-1 | N | 50 | 2 | 22 | |
| 4 | 2H+1 | E | 140 | 2 | 22 | |||
| 5 | 15 | Linda Holroyde Mollie Temple | 2NT-1 | W | 50 | 5 | 22 | |
| 6 | 4C-1 | E | 100 | 10 | 22 | |||
| 7 | 14 | Gillian Port Mike Stevens | 2H-2 | N | 200 | 3 | 22 | |
| 8 | 2H | W | 110 | 2 | 22 | |||
| 9 | 26 | Jocelyn Frazer Colin Frazer | 5H+1 | W | 680 | 5 | 22 | |
| 10 | 4H | N | 620 | 6 | 22 | |||
| 11 | 25 | Julia Waring Roger Cook | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 2H-1 | N | 100 | 3 | 22 | |||
| 13 | 24 | James Ward Bob Ward | 1NT+1 | S | 120 | 13 | 22 | |
| 14 | 2H-1 | N | 50 | 9 | 22 | |||
| 15 | 23 | Lesley Gray Anne-Marie Norman | 3H+2 | S | 200 | 0 | 22 | |
| 16 | 3C-3 | W | 300 | 21 | 22 | |||
| 17 | 22 | Vikki Spark Ken Yeadon | 2NT+1 | E | 150 | 14 | 22 | |
| 18 | 4S-2 | W | 100 | 8 | 22 | |||
| 19 | 21 | Mike Ferguson Brian Ziff | 3C+1 | W | 130 | 4 | 22 | |
| 20 | 4H | N | 620 | 6 | 22 | |||
| 21 | 20 | Jane Smith John Smith | 2D | N | 90 | 19 | 22 | |
| 22 | 3H-1 | N | 50 | 5 | 22 | |||
| 23 | 19 | Stuart Sadler Anthony Vincent | 2C+3 | E | 150 | 7 | 22 | |
| 24 | 4S-1 | W | 50 | 13 | 22 | |||
| 25 | 18 | Tom Cohen Phil Godfrey | 3NT+2 | S | 460 | 8 | 22 | |
| 26 | 4C-1 | N | 100 | 5 | 22 | |||
| Total | 36.19% | 207 | 572 | |||||
| Pair 10 | Betty Ziff & Howard Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Stuart Sadler Anthony Vincent | 4H | E | 420 | 16 | 22 | |
| 2 | 3NT+1 | N | 630 | 20 | 22 | |||
| 3 | 18 | Tom Cohen Phil Godfrey | 4H | N | 420 | 13 | 22 | |
| 4 | 1NT | W | 90 | 8 | 22 | |||
| 5 | 17 | Mary Ness John Shoesmith | 2D+1 | E | 110 | 0 | 22 | |
| 6 | 3D-1 | W | 100 | 10 | 22 | |||
| 7 | 16 | Clive Landey Geoffrey Caplan | 3S | E | 140 | 10 | 22 | |
| 8 | 3D | N | 110 | 13 | 22 | |||
| 9 | 15 | Linda Holroyde Mollie Temple | 5H-1 | W | 100 | 21 | 22 | |
