Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 17 | Steve & Gill Mapstone | +65.53 | +2.30 | +63.23 |
| 2 | 22 | Alma Tame & Barry May | +61.17 | -1.02 | +62.19 |
| 3 | 10 | Brian Ziff & Neil Solden | +64.51 | +3.37 | +61.14 |
| 4 | 18 | Daryl Kayes & Chris Boyes | +59.47 | +2.09 | +57.38 |
| 5 | 20 | Alan Jarvis & Rebecca Brian | +60.04 | +3.88 | +56.16 |
| 6 | 23 | Alan Barnett & Alan Harte | +55.49 | +0.83 | +54.66 |
| 7 | 19 | Lionel Levine & Oliver Cowan | +53.79 | 0.00 | +53.79 |
| 8 | 1 | Maureen Coplin & Sara Gross | +50.70 | -2.84 | +53.54 |
| 9 | 15 | Margaret Keith & Eileen Armstrong | +52.27 | -0.15 | +52.42 |
| 10 | 4 | Pam Adler & Rita Manning | +48.60 | -2.84 | +51.44 |
| 11 | 9 | Betty Ziff & Leonard Cramer | +50.00 | -1.36 | +51.36 |
| 12 | 2 | Helen Land & Mollie Temple | +49.83 | -1.48 | +51.31 |
| 13 | 12 | Ian Freeman & Gary Sissman | +52.10 | +1.69 | +50.41 |
| 14 | 14 | Mary Ness & Audrey West | +50.57 | +0.22 | +50.35 |
| 15 | 21 | Carole Taylor & Valerie Winston | +47.16 | -2.59 | +49.75 |
| 16 | 5 | Ken Hunter & Bob Cassidy | +48.25 | +0.38 | +47.87 |
| 17 | 6 | Terry Homburg & Michael Levi | +50.00 | +2.22 | +47.78 |
| 18 | 25 | Faye Pliener & Marilyn Sefton | +43.94 | -2.33 | +46.27 |
| 19 | 3 | Frank Solts & Alex Fileman | +47.55 | +1.36 | +46.19 |
| 20 | 26 | Sue Friedman & Avril Dean | +44.32 | -0.83 | +45.15 |
| 21 | 7 | Jean Stone & Joyce Broadbent | +40.56 | -4.37 | +44.93 |
| 22 | 24 | Arnold Hamburg & Ralf Eisen | +42.99 | -0.77 | +43.76 |
| 23 | 11 | Jonathan Spry & Betty Manning | +44.06 | +0.49 | +43.57 |
| 24 | 8 | Jack Zoltie & Howard Senior | +42.66 | -0.01 | +42.67 |
| 25 | 16 | Flo Green & Harold Robinson | +25.38 | -6.00 | +31.38 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Coplin & Sara Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mary Ness Audrey West | 3C+1 | W | 130 | 10 | 22 | |
| 2 | 3C-1 | E | 50 | 11 | 22 | |||
| 3 | 26 | Sue Friedman Avril Dean | 3NT-1 | S | 50 | 3 | 22 | |
| 4 | 2NT-2 | W | 200 | 21 | 22 | |||
| 5 | 25 | Faye Pliener Marilyn Sefton | 4S-1 | E | 50 | 14 | 22 | |
| 6 | 2NT-1 | E | 100 | 18 | 22 | |||
| 7 | 24 | Arnold Hamburg Ralf Eisen | 3C+1 | E | 130 | 4 | 22 | |
| 8 | 3CX-1 | E | 100 | 5 | 22 | |||
| 9 | 23 | Alan Barnett Alan Harte | 1NT+1 | E | 120 | 0 | 22 | |
| 10 | 3NT | E | 600 | 2 | 22 | |||
| 11 | 22 | Alma Tame Barry May | 3C | N | 110 | 11 | 22 | |
| 12 | 3D | E | 110 | 11 | 22 | |||
| 13 | 21 | Carole Taylor Valerie Winston | 6NT+1 | N | 1470 S | 22 | 22 | |
| 14 | 3H-1 | S | 50 | 11 | 22 | |||
| 15 | 20 | Alan Jarvis Rebecca Brian | 3NT+1 | S | 630 | 9 | 22 | |
| 16 | 2H-1 | S | 50 | 6 | 22 | |||
| 17 | 19 | Lionel Levine Oliver Cowan | 3NT | W | 400 | 10 | 22 | |
| 18 | 3H-1 | S | 100 | 15 | 22 | |||
| 19 | 18 | Daryl Kayes Chris Boyes | 3NT | W | 600 | 18 | 22 | |
| 20 | 2S+2 | E | 170 | 18 | 22 | |||
| 21 | 17 | Steve Mapstone Gill Mapstone | 4S | S | 620 | 20 | 22 | |
| 22 | 4S-2 | S | 100 | 6 | 22 | |||
| 23 | 16 | Flo Green Harold Robinson | 3H-3 | S | 300 | 22 | 22 | |
| 24 | 2H+2 | W | 170 | 12 | 22 | |||
| 25 | 15 | Margaret Keith Eileen Armstrong | 3S | N | 140 | 10 | 22 | |
| 26 | 3S-2 | E | 200 | 1 | 22 | |||
| Total | 50.70% | 290 | 572 | |||||
| Pair 2 | Helen Land & Mollie Temple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Flo Green Harold Robinson | 3NT+1 | W | 430 | 19 | 22 | |
| 2 | 2S | W | 110 | 20 | 22 | |||
| 3 | 15 | Margaret Keith Eileen Armstrong | 4D-1 | N | 50 | 3 | 22 | |
| 4 | 1S-1 | W | 100 | 14 | 22 | |||
| 5 | 14 | Mary Ness Audrey West | 4S+1 | E | 450 | 0 | 22 | |
| 6 | 2NT+1 | E | 150 | 9 | 22 | |||
| 7 | 26 | Sue Friedman Avril Dean | 3C | E | 110 | 8 | 22 | |
| 8 | 4D | N | 130 | 11 | 22 | |||
| 9 | 25 | Faye Pliener Marilyn Sefton | 1NT-1 | E | 100 | 17 | 22 | |
| 10 | 5C-1 | N | 100 | 10 | 22 | |||
| 11 | 24 | Arnold Hamburg Ralf Eisen | 4C | N | 130 | 16 | 22 | |
| 12 | 3D | E | 110 | 11 | 22 | |||
| 13 | 23 | Alan Barnett Alan Harte | 3NT+3 | S | 690 | 15 | 22 | |
| 14 | 3D-1 | N | 50 | 11 | 22 | |||
| 15 | 22 | Alma Tame Barry May | 3NT+1 | S | 630 | 9 | 22 | |
| 16 | 2D | N | 90 | 12 | 22 | |||
| 17 | 21 | Carole Taylor Valerie Winston | 4S-2 | E | 100 | 22 | 22 | |
| 18 | 4H-1 | S | 100 | 15 | 22 | |||
| 19 | 20 | Alan Jarvis Rebecca Brian | 6D | E | 1370 | 0 | 22 | |
| 20 | 3NT+1 | W | 630 | 3 | 22 | |||
| 21 | 19 | Lionel Levine Oliver Cowan | 4S-1 | S | 100 | 0 | 22 | |
| 22 | 2S+1 | S | 140 | 20 | 22 | |||
| 23 | 18 | Daryl Kayes Chris Boyes | 2H-1 | S | 100 | 7 | 22 | |
| 24 | 2H+2 | W | 170 | 10 | 22 | |||
| 25 | 17 | Steve Mapstone Gill Mapstone | 5H-1 | S | 50 | 15 | 22 | |
| 26 | 3S-1 | E | 100 | 8 | 22 | |||
| Total | 49.83% | 285 | 572 | |||||
| Pair 3 | Frank Solts & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Daryl Kayes Chris Boyes | 3NT-2 | W | 100 | 2 | 22 | |
| 2 | 3NT-3 | W | 150 | 2 | 22 | |||
| 3 | 17 | Steve Mapstone Gill Mapstone | 3NT | S | 400 | 8 | 22 | |
| 4 | 1NT | W | 90 | 13 | 22 | |||
| 5 | 16 | Flo Green Harold Robinson | 1NT-1 | W | 50 | 14 | 22 | |
| 6 | 2NT-1 | W | 100 | 18 | 22 | |||
| 7 | 15 | Margaret Keith Eileen Armstrong | 3C-2 | E | 200 | 18 | 22 | |
| 8 | 3CX-1 | E | 100 | 5 | 22 | |||
| 9 | 14 | Mary Ness Audrey West | 1NT-1 | E | 100 | 17 | 22 | |
| 10 | 3H-3 | S | 300 | 4 | 22 | |||
| 11 | 26 | Sue Friedman Avril Dean | 2S-1 | E | 50 | 2 | 22 | |
| 12 | 3NT | E | 400 | 1 | 22 | |||
| 13 | 25 | Faye Pliener Marilyn Sefton | 3NT+3 | S | 690 | 15 | 22 | |
| 14 | 4D | N | 130 | 20 | 22 | |||
| 15 | 24 | Arnold Hamburg Ralf Eisen | 3NT+2 | S | 660 | 17 | 22 | |
| 16 | 2H | S | 110 | 16 | 22 | |||
| 17 | 23 | Alan Barnett Alan Harte | 3NT | E | 400 | 10 | 22 | |
| 18 | 4HX-3 | S | 800 | 0 | 22 | |||
| 19 | 22 | Alma Tame Barry May | 4H+1 | E | 650 | 7 | 22 | |
| 20 | 3NT | W | 600 | 11 | 22 | |||
| 21 | 21 | Carole Taylor Valerie Winston | 2S+2 | N | 170 | 11 | 22 | |
| 22 | 2S+2 | S | 170 | 22 | 22 | |||
| 23 | 20 | Alan Jarvis Rebecca Brian | 2S | W | 110 | 4 | 22 | |
| 24 | 3H+1 | W | 170 | 10 | 22 | |||
| 25 | 19 | Lionel Levine Oliver Cowan | 5H-1 | S | 50 | 7 | 22 | |
| 26 | 1NT+2 | S | 150 | 18 | 22 | |||
| Total | 47.55% | 272 | 572 | |||||
| Pair 4 | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Alan Jarvis Rebecca Brian | 3NT-1 | W | 50 | 14 | 22 | |
| 2 | 4H-2 | W | 100 | 17 | 22 | |||
| 3 | 19 | Lionel Levine Oliver Cowan | 3NT | S | 400 | 8 | 22 | |
| 4 | 3C | N | 110 | 4 | 22 | |||
| 5 | 18 | Daryl Kayes Chris Boyes | 4S | E | 420 | 17 | 22 | |
| 6 | 3NT | E | 600 | 18 | 22 | |||
| 7 | 17 | Steve Mapstone Gill Mapstone | 3H-2 | S | 200 | 1 | 22 | |
| 8 | 3D+1 | S | 130 | 11 | 22 | |||
| 9 | 16 | Flo Green Harold Robinson | 1NT | E | 90 | 7 | 22 | |
| 10 | 4D-1 | W | 100 | 15 | 22 | |||
| 11 | 15 | Margaret Keith Eileen Armstrong | 2C | N | 90 | 5 | 22 | |
| 12 | 3D | E | 110 | 11 | 22 | |||
| 13 | 14 | Mary Ness Audrey West | 3NT+2 | S | 660 | 8 | 22 | |
| 14 | 3D-2 | N | 100 | 3 | 22 | |||
| 15 | 26 | Sue Friedman Avril Dean | 3NT+1 | S | 630 | 9 | 22 | |
| 16 | 2C | N | 90 | 12 | 22 | |||
| 17 | 25 | Faye Pliener Marilyn Sefton | 3NT | W | 400 | 10 | 22 | |
| 18 | 3H-1 | S | 100 | 15 | 22 | |||
| 19 | 24 | Arnold Hamburg Ralf Eisen | 4H+1 | W | 650 | 7 | 22 | |
| 20 | 2S+2 | E | 170 | 18 | 22 | |||
| 21 | 23 | Alan Barnett Alan Harte | 2S+1 | N | 140 | 4 | 22 | |
| 22 | 2H-1 | S | 50 | 14 | 22 | |||
| 23 | 22 | Alma Tame Barry May | 2H+1 | S | 140 | 13 | 22 | |
| 24 | 3S-3 | N | 150 | 17 | 22 | |||
| 25 | 21 | Carole Taylor Valerie Winston | 5D-3 | E | 300 | 16 | 22 | |
| 26 | 2S+1 | E | 140 | 4 | 22 | |||
| Total | 48.60% | 278 | 572 | |||||
| Pair 5 | Ken Hunter & Bob Cassidy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Alma Tame Barry May | 3NT-1 | W | 50 | 14 | 22 | |
| 2 | 2C | E | 90 | 6 | 22 | |||
| 3 | 21 | Carole Taylor Valerie Winston | 3NT | S | 400 | 14 | 22 | |
| 4 | 1NT | E | 90 | 9 | 22 | |||
| 5 | 20 | Alan Jarvis Rebecca Brian | 4S-1 | E | 50 | 8 | 22 | |
| 6 | 3NT-2 | E | 200 | 0 | 22 | |||
| 7 | 19 | Lionel Levine Oliver Cowan | 2S+3 | W | 200 | 21 | 22 | |
| 8 | 3NT+1 | N | 430 | 3 | 22 | |||
| 9 | 18 | Daryl Kayes Chris Boyes | 1NT | E | 90 | 7 | 22 | |
| 10 | 3S-1 | W | 100 | 15 | 22 | |||
| 11 | 17 | Steve Mapstone Gill Mapstone | 3C-1 | N | 50 | 0 | 22 | |
| 12 | 3C-1 | W | 50 | 16 | 22 | |||
| 13 | 16 | Flo Green Harold Robinson | 6NT | S | 1440 S | 20 | 22 | |
| 14 | 3H-1 | S | 50 | 11 | 22 | |||
| 15 | 15 | Margaret Keith Eileen Armstrong | 3NT+3 | S | 690 | 20 | 22 | |
| 16 | 2C-1 | N | 50 | 6 | 22 | |||
| 17 | 14 | Mary Ness Audrey West | 3NT+1 | E | 430 | 2 | 22 | |
| 18 | 4H-4 | S | 400 | 2 | 22 | |||
| 19 | 26 | Sue Friedman Avril Dean | 4H | W | 620 | 15 | 22 | |
| 20 | 2S+2 | E | 170 | 18 | 22 | |||
| 21 | 25 | Faye Pliener Marilyn Sefton | 2S+2 | N | 170 | 11 | 22 | |
| 22 | 3NT-1 | N | 50 | 14 | 22 | |||
| 23 | 24 | Arnold Hamburg Ralf Eisen | 2H+3 | S | 200 | 20 | 22 | |
| 24 | 4S-5 | N | 250 | 4 | 22 | |||
| 25 | 23 | Alan Barnett Alan Harte | 4H | S | 420 | 20 | 22 | |
| 26 | 4S | E | 620 | 0 | 22 | |||
| Total | 48.25% | 276 | 572 | |||||
| Pair 6 | Terry Homburg & Michael Levi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Arnold Hamburg Ralf Eisen | 4S-2 | E | 100 | 20 | 22 | |
| 2 | 2C-1 | E | 50 | 11 | 22 | |||
| 3 | 23 | Alan Barnett Alan Harte | 3NTX | S | 550 | 22 | 22 | |
| 4 | 1NT+2 | E | 150 | 2 | 22 | |||
| 5 | 22 | Alma Tame Barry May | 4S | E | 420 | 5 | 22 | |
| 6 | 3NT | E | 600 | 4 | 22 | |||
| 7 | 21 | Carole Taylor Valerie Winston | 3S-3 | W | 300 | 2 | 22 | |
| 8 | 3D | N | 110 | 14 | 22 | |||
| 9 | 20 | Alan Jarvis Rebecca Brian | 1NT | E | 90 | 15 | 22 | |
| 10 | 4SX-3 | W | 800 | 0 | 22 | |||
| 11 | 19 | Lionel Levine Oliver Cowan | 2C | N | 90 | 5 | 22 | |
| 12 | 3D | E | 110 | 11 | 22 | |||
| 13 | 18 | Daryl Kayes Chris Boyes | 3NT+2 | S | 660 | 8 | 22 | |
| 14 | 2S | E | 110 | 0 | 22 | |||
| 15 | 17 | Steve Mapstone Gill Mapstone | 3NT | N | 600 | 1 | 22 | |
| 16 | 1NT | N | 90 | 12 | 22 | |||
| 17 | 16 | Flo Green Harold Robinson | 3NT-1 | W | 50 | 19 | 22 | |
| 18 | 4H-1 | S | 100 | 15 | 22 | |||
| 19 | 15 | Margaret Keith Eileen Armstrong | 2S-1 | S | 50 | 20 | 22 | |
| 20 | 2S+2 | E | 170 | 18 | 22 | |||
| 21 | 14 | Mary Ness Audrey West | 4S | N | 620 | 20 | 22 | |
| 22 | 4C-2 | N | 100 | 6 | 22 | |||
| 23 | 26 | Sue Friedman Avril Dean | 2NT+2 | S | 180 | 16 | 22 | |
| 24 | 3H+1 | W | 170 | 10 | 22 | |||
| 25 | 25 | Faye Pliener Marilyn Sefton | 4D-2 | E | 200 | 14 | 22 | |
| 26 | 1NT+1 | S | 120 | 16 | 22 | |||
| Total | 50.00% | 286 | 572 | |||||
| Pair 7 | Jean Stone & Joyce Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sue Friedman Avril Dean | 3NT | W | 400 | 8 | 22 | |
| 2 | 4H-2 | W | 100 | 17 | 22 | |||
| 3 | 25 | Faye Pliener Marilyn Sefton | 3NT-2 | S | 100 | 0 | 22 | |
| 4 | 1NT+1 | E | 120 | 4 | 22 | |||
| 5 | 24 | Arnold Hamburg Ralf Eisen | 4S-1 | E | 50 | 14 | 22 | |
| 6 | 3NT-1 | W | 100 | 18 | 22 | |||
| 7 | 23 | Alan Barnett Alan Harte | 4C-1 | E | 100 | 14 | 22 | |
| 8 | 4D+1 | S | 150 | 15 | 22 | |||
| 9 | 22 | Alma Tame Barry May | 1NT-2 | E | 200 | 0 | 22 | |
| 10 | 2H-2 | E | 200 | 2 | 22 | |||
| 11 | 21 | Carole Taylor Valerie Winston | 3C | N | 110 | 11 | 22 | |
| 12 | 5C-5 | W | 250 | 0 | 22 | |||
| 13 | 20 | Alan Jarvis Rebecca Brian | 5C+2 | S | 640 | 2 | 22 | |
| 14 | 3D-1 | N | 50 | 11 | 22 | |||
| 15 | 19 | Lionel Levine Oliver Cowan | 3NT | S | 600 | 1 | 22 | |
| 16 | 3D-2 | N | 100 | 2 | 22 | |||
| 17 | 18 | Daryl Kayes Chris Boyes | 3NT | W | 400 | 10 | 22 | |
| 18 | 4S-4 | W | 200 | 22 | 22 | |||
| 19 | 17 | Steve Mapstone Gill Mapstone | 4H+1 | W | 650 | 7 | 22 | |
| 20 | 4S | E | 620 | 7 | 22 | |||
| 21 | 16 | Flo Green Harold Robinson | 3S+1 | N | 170 | 11 | 22 | |
| 22 | 3H-2 | S | 100 | 6 | 22 | |||
| 23 | 15 | Margaret Keith Eileen Armstrong | 2H+1 | S | 140 | 13 | 22 | |
| 24 | 4H-1 | W | 50 | 21 | 22 | |||
| 25 | 14 | Mary Ness Audrey West | 4S-1 | N | 50 | 7 | 22 | |
| 26 | 2S | E | 110 | 9 | 22 | |||
| Total | 40.56% | 232 | 572 | |||||
| Pair 8 | Jack Zoltie & Howard Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Margaret Keith Eileen Armstrong | 3NT+1 | E | 430 | 3 | 22 | |
| 2 | 2S-1 | W | 50 | 11 | 22 | |||
| 3 | 14 | Mary Ness Audrey West | 3NT | S | 400 | 14 | 22 | |
| 4 | 2NT-4 | N | 400 | 0 | 22 | |||
| 5 | 26 | Sue Friedman Avril Dean | 4S-2 | E | 100 | 21 | 22 | |
| 6 | 1D+1 | W | 90 | 14 | 22 | |||
| 7 | 25 | Faye Pliener Marilyn Sefton | 3C | E | 110 | 8 | 22 | |
| 8 | 4D+1 | N | 150 | 15 | 22 | |||
| 9 | 24 | Arnold Hamburg Ralf Eisen | 1NT | E | 90 | 7 | 22 | |
| 10 | 5D-1 | W | 100 | 15 | 22 | |||
| 11 | 23 | Alan Barnett Alan Harte | 3NT | S | 400 | 4 | 22 | |
| 12 | 4S-3 | N | 300 | 18 | 22 | |||
| 13 | 22 | Alma Tame Barry May | 3NT+2 | S | 660 | 14 | 22 | |
| 14 | 3H-1 | S | 50 | 11 | 22 | |||
| 15 | 21 | Carole Taylor Valerie Winston | 3NT+2 | S | 660 | 17 | 22 | |
| 16 | 2H-1 | S | 50 | 6 | 22 | |||
| 17 | 20 | Alan Jarvis Rebecca Brian | 3NT+1 | W | 430 | 2 | 22 | |
| 18 | 3H-1 | S | 100 | 15 | 22 | |||
| 19 | 19 | Lionel Levine Oliver Cowan | 5D+1 | E | 620 | 15 | 22 | |
| 20 | 4S | E | 620 | 7 | 22 | |||
| 21 | 18 | Daryl Kayes Chris Boyes | 3H-1 | E | 50 | 2 | 22 | |
| 22 | 3NT-2 | S | 100 | 6 | 22 | |||
| 23 | 17 | Steve Mapstone Gill Mapstone | 2H-2 | S | 200 | 2 | 22 | |
| 24 | 4H | W | 420 | 1 | 22 | |||
| 25 | 16 | Flo Green Harold Robinson | 4H-1 | S | 50 | 7 | 22 | |
| 26 | 2S | E | 110 | 9 | 22 | |||
| Total | 42.66% | 244 | 572 | |||||
| Pair 9 | Betty Ziff & Leonard Cramer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Steve Mapstone Gill Mapstone | 3NT+2 | E | 460 | 0 | 22 | |
| 2 | 2H-1 | W | 50 | 11 | 22 | |||
| 3 | 16 | Flo Green Harold Robinson | 3HX-2 | W | 500 | 20 | 22 | |
| 4 | 1C-2 | W | 200 | 21 | 22 | |||
| 5 | 15 | Margaret Keith Eileen Armstrong | 4S-1 | E | 50 | 14 | 22 | |
| 6 | 3NT+1 | E | 630 | 0 | 22 | |||
| 7 | 14 | Mary Ness Audrey West | 3C-1 | E | 100 | 14 | 22 | |
| 8 | 3NT+1 | N | 430 | 19 | 22 | |||
| 9 | 26 | Sue Friedman Avril Dean | 1NT | E | 90 | 7 | 22 | |
| 10 | 2H-1 | E | 100 | 15 | 22 | |||
| 11 | 25 | Faye Pliener Marilyn Sefton | 3C | N | 110 | 11 | 22 | |
| 12 | 4S-2 | N | 200 | 6 | 22 | |||
| 13 | 24 | Arnold Hamburg Ralf Eisen | 3NT+2 | S | 660 | 14 | 22 | |
| 14 | 2H | S | 110 | 4 | 22 | |||
| 15 | 23 | Alan Barnett Alan Harte | 3NT+1 | N | 630 | 13 | 22 | |
| 16 | 2NT | N | 120 | 4 | 22 | |||
| 17 | 22 | Alma Tame Barry May | 3NT | E | 400 | 10 | 22 | |
| 18 | 3H-1 | S | 100 | 15 | 22 | |||
| 19 | 21 | Carole Taylor Valerie Winston | 5D-1 | E | 100 | 22 | 22 | |
| 20 | 3NT+1 | W | 630 | 3 | 22 | |||
| 21 | 20 | Alan Jarvis Rebecca Brian | 3S+1 | N | 170 | 11 | 22 | |
| 22 | 2S | S | 110 | 18 | 22 | |||
| 23 | 19 | Lionel Levine Oliver Cowan | 2H | S | 110 | 10 | 22 | |
| 24 | 4H-1 | W | 50 | 21 | 22 | |||
| 25 | 18 | Daryl Kayes Chris Boyes | 4S-2 | N | 100 | 1 | 22 | |
| 26 | 3H-3 | N | 300 | 2 | 22 | |||
| Total | 50.00% | 286 | 572 | |||||
| Pair 10 | Brian Ziff & Neil Solden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Lionel Levine Oliver Cowan | 3NT-2 | W | 100 | 20 | 22 | |
| 2 | 3D-1 | N | 100 | 4 | 22 | |||
| 3 | 18 | Daryl Kayes Chris Boyes | 3NT | S | 400 | 14 | 22 | |
| 4 | 1NT-1 | E | 100 | 14 | 22 | |||
| 5 | 17 | Steve Mapstone Gill Mapstone | 4S-2 | E | 100 | 21 | 22 | |
| 6 | 3NT | E | 600 | 4 | 22 | |||
| 7 | 16 | Flo Green Harold Robinson | 3NT-6 | E | 600 | 22 | 22 | |
| 8 | 3NT+2 | N | 460 | 22 | 22 | |||
| 9 | 15 | Margaret Keith Eileen Armstrong | 1NT-1 | E | 100 | 17 | 22 | |
| 10 | 3D+1 | W | 130 | 6 | 22 | |||
| 11 | 14 | Mary Ness Audrey West | 1NTX-3 | W | 500 | 21 | 22 | |
| 12 | 5C-2 | W | 100 | 19 | 22 | |||
| 13 | 26 | Sue Friedman Avril Dean | 6C+1 | N | 1390 S | 18 | 22 | |
| 14 | 3H+1 | S | 170 | 22 | 22 | |||
| 15 | 25 | Faye Pliener Marilyn Sefton | 3NT+1 | S | 630 | 13 | 22 | |
