Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Appleyard & Alex Fileman | 241/ 378 | 63.76 | 30 | 1 | |
| 2 | 9 | Jack Zoltie & Neville Bush | 225/ 378 | 59.52 | 20 | 1 | |
| 3 | 8 | Hilary & Simeon Saffman | 189/ 378 | 50.00 | 10 | 1 | |
| 4 | 1 | June & Raymond Wiener | 183/ 378 | 48.41 | 1 | ||
| 5 | 5 | Joe Leslie & Frances Feldman | 181/ 378 | 47.88 | 1 | ||
| 6 | 3 | Pam Adler & Rita Manning | 169/ 378 | 44.71 | 1 | ||
| 7 | 4 | Geraldine Tallon & Elayne Taylor | 163/ 378 | 43.12 | 1 | ||
| 8 | 7 | Dorothy Whittall & Mary Ness | 161/ 378 | 42.59 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Monica James & Shirley Livingstone | 206/ 336 | 61.31 | 30 | 1 | |
| 2 | 15 | John Kitteridge & Maureen Denison | 197/ 336 | 58.63 | 20 | 1 | |
| 3 | 16 | Margaret Keith & Angela Buckley | 189/ 336 | 56.25 | 10 | ||
| 4 | 18 | Betty Manning & Ros Rawson | 176/ 336 | 52.38 | 1 | ||
| 5 | 10 | Jocelyn & Colin Frazer | 173/ 336 | 51.49 | |||
| 6 | 14 | Gopi Chandran & Sandra Hayward | 165/ 336 | 49.11 | |||
| 7 | 13 | Alma Tame & Audrey West | 163/ 336 | 48.51 | |||
| 8 | 12 | Jack Minnis & Mona Booth-Minnis | 129/ 336 | 38.39 | 1 | ||
| 9 | 11 | Flo Green & Cynthia Smith | 114/ 336 | 33.93 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Jack Appleyard & Alex Fileman | +63.76 | +1.10 | +62.66 |
| 2 | 9 | Jack Zoltie & Neville Bush | +59.52 | -0.31 | +59.83 |
| 3 | 8 | Hilary & Simeon Saffman | +50.00 | -0.53 | +50.53 |
| 4 | 5 | Joe Leslie & Frances Feldman | +47.88 | -0.87 | +48.75 |
| 5 | 3 | Pam Adler & Rita Manning | +44.71 | -2.84 | +47.55 |
| 6 | 1 | June & Raymond Wiener | +48.41 | +1.50 | +46.91 |
| 7 | 4 | Geraldine Tallon & Elayne Taylor | +43.12 | -2.41 | +45.53 |
| 8 | 7 | Dorothy Whittall & Mary Ness | +42.59 | +0.20 | +42.39 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 17 | Monica James & Shirley Livingstone | +61.31 | +0.53 | +60.78 |
| 2 | 15 | John Kitteridge & Maureen Denison | +58.63 | +1.79 | +56.84 |
| 3 | 16 | Margaret Keith & Angela Buckley | +56.25 | +0.75 | +55.50 |
| 4 | 18 | Betty Manning & Ros Rawson | +52.38 | +0.01 | +52.37 |
| 5 | 10 | Jocelyn & Colin Frazer | +51.49 | +0.57 | +50.92 |
| 6 | 14 | Gopi Chandran & Sandra Hayward | +49.11 | +0.16 | +48.95 |
| 7 | 13 | Alma Tame & Audrey West | +48.51 | -0.28 | +48.79 |
| 8 | 11 | Flo Green & Cynthia Smith | +33.93 | -6.00 | +39.93 |
| 9 | 12 | Jack Minnis & Mona Booth-Minnis | +38.39 | +0.25 | +38.14 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jocelyn Frazer Colin Frazer | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 4S | W | 420 | 4 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 18 | Betty Manning Ros Rawson | 3NT+1 | W | 630 | 7 | 14 | |
| 5 | 6NT+1 | N | 1470 S | 7 | 14 | |||
| 6 | 1NT+2 | S | 150 | 12 | 14 | |||
| 7 | 17 | Monica James Shirley Livingstone | 4S | N | 620 | 7 | 14 | |
| 8 | 4S-1 | S | 50 | 1 | 14 | |||
| 9 | 2S+1 | E | 140 | 0 | 14 | |||
| 10 | 16 | Margaret Keith Angela Buckley | 4H+1 | W | 650 | 1 | 14 | |
| 11 | 1S | W | 80 | 2 | 14 | |||
| 12 | 2NT-1 | W | 50 | 9 | 14 | |||
| 13 | 15 | John Kitteridge Maureen Denison | 5D | W | 600 | 2 | 14 | |
| 14 | 1D-1 | W | 50 | 9 | 14 | |||
| 15 | 2S-1 | E | 50 | 10 | 14 | |||
| 16 | 14 | Gopi Chandran Sandra Hayward | 4S-1 | S | 50 | 0 | 14 | |
| 17 | 5D+1 | E | 420 | 5 | 14 | |||
| 18 | 4S-1 | E | 50 | 13 | 14 | |||
| 19 | 13 | Alma Tame Audrey West | 2D | N | 90 | 10 | 14 | |
| 20 | 2S | E | 110 | 4 | 14 | |||
| 21 | PASS | N | 0 | 8 | 14 | |||
| 22 | 12 | Jack Minnis Mona Booth-Minnis | 3HX-2 | W | 500 | 14 | 14 | |
| 23 | 2S+2 | W | 170 | 9 | 14 | |||
| 24 | 6C | E | 920 | 3 | 14 | |||
| 25 | 11 | Flo Green Cynthia Smith | 5D+1 | S | 420 | 11 | 14 | |
| 26 | 5D-2 | W | 200 | 12 | 14 | |||
| 27 | 3NT+1 | S | 430 | 11 | 14 | |||
| Total | 48.41% | 183 | 378 | |||||
| Pair 2 | Jack Appleyard & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jack Minnis Mona Booth-Minnis | 4H+2 | N | 480 | 13 | 14 | |
| 2 | 4S | W | 420 | 4 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 11 | Flo Green Cynthia Smith | 3NT-2 | E | 200 | 14 | 14 | |
| 5 | 7NT | N | 2220 G | 14 | 14 | |||
| 6 | 1NT+3 | S | 180 | 14 | 14 | |||
| 7 | 10 | Jocelyn Frazer Colin Frazer | 4S+1 | N | 650 | 12 | 14 | |
| 8 | 2C | N | 90 | 4 | 14 | |||
| 9 | 3H | N | 140 | 12 | 14 | |||
| 10 | 18 | Betty Manning Ros Rawson | 1NT+3 | E | 180 | 6 | 14 | |
| 11 | 3NT+1 | N | 430 | 11 | 14 | |||
| 12 | 3NT-1 | W | 50 | 9 | 14 | |||
| 13 | 17 | Monica James Shirley Livingstone | 5D | W | 600 | 2 | 14 | |
| 14 | 2NT-1 | W | 50 | 9 | 14 | |||
| 15 | 2S-1 | W | 50 | 10 | 14 | |||
| 16 | 16 | Margaret Keith Angela Buckley | 4S | S | 420 | 9 | 14 | |
| 17 | 5D | E | 400 | 12 | 14 | |||
| 18 | 3S+2 | E | 200 | 9 | 14 | |||
| 19 | 15 | John Kitteridge Maureen Denison | 1NT-2 | N | 100 | 2 | 14 | |
| 20 | 3NT-2 | E | 200 | 10 | 14 | |||
| 21 | PASS | N | 0 | 8 | 14 | |||
| 22 | 14 | Gopi Chandran Sandra Hayward | 3NT | S | 400 | 12 | 14 | |
| 23 | 4S+1 | W | 650 | 2 | 14 | |||
| 24 | 5C+2 | E | 440 | 8 | 14 | |||
| 25 | 13 | Alma Tame Audrey West | 5D+1 | S | 420 | 11 | 14 | |
| 26 | 3NT-1 | E | 100 | 6 | 14 | |||
| 27 | 3NT+1 | S | 430 | 11 | 14 | |||
| Total | 63.76% | 241 | 378 | |||||
| Pair 3 | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Gopi Chandran Sandra Hayward | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 3S | W | 140 | 13 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 13 | Alma Tame Audrey West | 3NT+2 | W | 660 | 1 | 14 | |
| 5 | 6NT+1 | S | 1470 S | 7 | 14 | |||
| 6 | 2NT | S | 120 | 8 | 14 | |||
| 7 | 12 | Jack Minnis Mona Booth-Minnis | 2S+1 | N | 140 | 4 | 14 | |
| 8 | 2S+1 | N | 140 | 10 | 14 | |||
| 9 | 2D+2 | W | 130 | 3 | 14 | |||
| 10 | 11 | Flo Green Cynthia Smith | 1NT+2 | E | 150 | 12 | 14 | |
| 11 | 3NT | N | 400 | 6 | 14 | |||
| 12 | 3NT+1 | W | 430 | 0 | 14 | |||
| 13 | 10 | Jocelyn Frazer Colin Frazer | 3NT | E | 600 | 2 | 14 | |
| 14 | 1NT+1 | S | 120 | 14 | 14 | |||
| 15 | 2S | E | 110 | 4 | 14 | |||
| 16 | 18 | Betty Manning Ros Rawson | 2S+2 | S | 170 | 3 | 14 | |
| 17 | 5D+1 | E | 420 | 5 | 14 | |||
| 18 | 4S+1 | E | 450 | 2 | 14 | |||
| 19 | 17 | Monica James Shirley Livingstone | 1NT-2 | N | 100 | 2 | 14 | |
| 20 | 3NT-3 | E | 300 | 13 | 14 | |||
| 21 | 2S+2 | W | 170 | 0 | 14 | |||
| 22 | 16 | Margaret Keith Angela Buckley | 3H | W | 140 | 0 | 14 | |
| 23 | 3NT-2 | W | 200 | 14 | 14 | |||
| 24 | 5C+1 | E | 420 | 10 | 14 | |||
| 25 | 15 | John Kitteridge Maureen Denison | 4D+1 | S | 150 | 1 | 14 | |
| 26 | 3NT-2 | E | 200 | 12 | 14 | |||
| 27 | 3NT+1 | S | 430 | 11 | 14 | |||
| Total | 44.71% | 169 | 378 | |||||
| Pair 4 | Geraldine Tallon & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Keith Angela Buckley | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 3S | W | 140 | 13 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 15 | John Kitteridge Maureen Denison | 3NT+2 | E | 660 | 1 | 14 | |
| 5 | 6NT | S | 1440 S | 0 | 14 | |||
| 6 | 2NT-1 | S | 50 | 1 | 14 | |||
| 7 | 14 | Gopi Chandran Sandra Hayward | 4S+1 | N | 650 | 12 | 14 | |
| 8 | 2S+1 | S | 140 | 10 | 14 | |||
| 9 | 3H-1 | N | 50 | 6 | 14 | |||
| 10 | 13 | Alma Tame Audrey West | 2H+2 | E | 170 | 10 | 14 | |
| 11 | 3H-3 | N | 150 | 0 | 14 | |||
| 12 | 3NT | E | 400 | 2 | 14 | |||
| 13 | 12 | Jack Minnis Mona Booth-Minnis | 4D+1 | E | 150 | 7 | 14 | |
| 14 | 1D | W | 70 | 5 | 14 | |||
| 15 | 1S-1 | E | 50 | 10 | 14 | |||
| 16 | 11 | Flo Green Cynthia Smith | 4S+1 | S | 450 | 14 | 14 | |
| 17 | 5D+1 | E | 420 | 5 | 14 | |||
| 18 | 4S | E | 420 | 6 | 14 | |||
| 19 | 10 | Jocelyn Frazer Colin Frazer | 1NT-1 | N | 50 | 7 | 14 | |
| 20 | 4S-1 | W | 100 | 7 | 14 | |||
| 21 | 3C | S | 110 | 14 | 14 | |||
| 22 | 18 | Betty Manning Ros Rawson | 4C | S | 130 | 4 | 14 | |
| 23 | 4S+1 | W | 650 | 2 | 14 | |||
| 24 | 6C | E | 920 | 3 | 14 | |||
| 25 | 17 | Monica James Shirley Livingstone | 5H-3 | W | 300 | 6 | 14 | |
| 26 | 3NT-1 | E | 100 | 6 | 14 | |||
| 27 | 2NT+1 | S | 150 | 0 | 14 | |||
| Total | 43.12% | 163 | 378 | |||||
| Pair 5 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Betty Manning Ros Rawson | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 4S | W | 420 | 4 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 17 | Monica James Shirley Livingstone | 3NT+1 | W | 630 | 7 | 14 | |
| 5 | 6NT+1 | S | 1470 S | 7 | 14 | |||
| 6 | 2C+1 | S | 110 | 4 | 14 | |||
| 7 | 16 | Margaret Keith Angela Buckley | 4S | N | 620 | 7 | 14 | |
| 8 | 4S-1 | N | 50 | 1 | 14 | |||
| 9 | 3D+1 | W | 130 | 3 | 14 | |||
| 10 | 15 | John Kitteridge Maureen Denison | 4H+1 | W | 650 | 1 | 14 | |
| 11 | 3NT+1 | N | 430 | 11 | 14 | |||
| 12 | 3NT-1 | W | 50 | 9 | 14 | |||
| 13 | 14 | Gopi Chandran Sandra Hayward | 3NT-1 | W | 100 | 13 | 14 | |
| 14 | 1S | N | 80 | 12 | 14 | |||
| 15 | 2SX | E | 470 | 0 | 14 | |||
| 16 | 13 | Alma Tame Audrey West | 4S | S | 420 | 9 | 14 | |
| 17 | 5D+1 | E | 420 | 5 | 14 | |||
| 18 | 3S+2 | E | 200 | 9 | 14 | |||
| 19 | 12 | Jack Minnis Mona Booth-Minnis | 1NT+1 | N | 120 | 13 | 14 | |
| 20 | 2NT+1 | E | 150 | 2 | 14 | |||
| 21 | PASS | N | 0 | 8 | 14 | |||
| 22 | 11 | Flo Green Cynthia Smith | 3HX-1 | W | 200 | 9 | 14 | |
| 23 | 2S+2 | W | 170 | 9 | 14 | |||
| 24 | 3C+3 | W | 170 | 12 | 14 | |||
| 25 | 10 | Jocelyn Frazer Colin Frazer | 4D+1 | S | 150 | 1 | 14 | |
| 26 | 3NT | E | 600 | 2 | 14 | |||
| 27 | 3NT+1 | S | 430 | 11 | 14 | |||
| Total | 47.88% | 181 | 378 | |||||
| Pair 7 | Dorothy Whittall & Mary Ness | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Alma Tame Audrey West | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 4S | W | 420 | 4 | 14 | |||
| 3 | 4S+1 | S | 450 | 14 | 14 | |||
| 4 | 12 | Jack Minnis Mona Booth-Minnis | 3NT | W | 600 | 12 | 14 | |
| 5 | 6NT+1 | N | 1470 S | 7 | 14 | |||
| 6 | 1NT+1 | S | 120 | 8 | 14 | |||
| 7 | 11 | Flo Green Cynthia Smith | PASS | N | 0 | 1 | 14 | |
| 8 | 1S+2 | N | 140 | 10 | 14 | |||
| 9 | 5D-2 | W | 200 | 14 | 14 | |||
| 10 | 10 | Jocelyn Frazer Colin Frazer | 1NT+3 | E | 180 | 6 | 14 | |
| 11 | 3NT | N | 400 | 6 | 14 | |||
| 12 | 3NT-1 | W | 50 | 9 | 14 | |||
| 13 | 18 | Betty Manning Ros Rawson | 5D-1 | W | 100 | 13 | 14 | |
| 14 | 1D | W | 70 | 5 | 14 | |||
| 15 | 2NT | W | 120 | 2 | 14 | |||
| 16 | 17 | Monica James Shirley Livingstone | 4S | S | 420 | 9 | 14 | |
| 17 | 5D+1 | E | 420 | 5 | 14 | |||
| 18 | 4S+1 | E | 450 | 2 | 14 | |||
| 19 | 16 | Margaret Keith Angela Buckley | 1NT-2 | N | 100 | 2 | 14 | |
| 20 | 3NT | E | 600 | 0 | 14 | |||
| 21 | PASS | N | 0 | 8 | 14 | |||
| 22 | 15 | John Kitteridge Maureen Denison | 3D | N | 110 | 2 | 14 | |
| 23 | 4S+1 | W | 650 | 2 | 14 | |||
| 24 | 6C | W | 920 | 3 | 14 | |||
| 25 | 14 | Gopi Chandran Sandra Hayward | 4D+2 | S | 170 | 4 | 14 | |
| 26 | 3NT-1 | E | 100 | 6 | 14 | |||
| 27 | 2NT+2 | S | 180 | 2 | 14 | |||
| Total | 42.59% | 161 | 378 | |||||
| Pair 8 | Hilary & Simeon Saffman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Kitteridge Maureen Denison | 4H+2 | N | 480 | 13 | 14 | |
| 2 | 3S+1 | W | 170 | 10 | 14 | |||
| 3 | 4S-1 | N | 50 | 0 | 14 | |||
| 4 | 14 | Gopi Chandran Sandra Hayward | 3NT+1 | W | 630 | 7 | 14 | |
| 5 | 6NT+1 | S | 1470 S | 7 | 14 | |||
| 6 | 2D-1 | S | 50 | 1 | 14 | |||
| 7 | 13 | Alma Tame Audrey West | 4S+1 | N | 650 | 12 | 14 | |
| 8 | 1S+2 | N | 140 | 10 | 14 | |||
| 9 | 3NT-1 | E | 100 | 8 | 14 | |||
| 10 | 12 | Jack Minnis Mona Booth-Minnis | 2S+1 | W | 140 | 14 | 14 | |
| 11 | 3NT+2 | N | 460 | 14 | 14 | |||
| 12 | 2NT+1 | W | 150 | 4 | 14 | |||
| 13 | 11 | Flo Green Cynthia Smith | 3D | W | 110 | 10 | 14 | |
| 14 | 3C+1 | W | 130 | 0 | 14 | |||
| 15 | 2S-1 | E | 50 | 10 | 14 | |||
| 16 | 10 | Jocelyn Frazer Colin Frazer | 2S+2 | S | 170 | 3 | 14 | |
| 17 | 5D+1 | W | 420 | 5 | 14 | |||
| 18 | 4S+1 | E | 450 | 2 | 14 | |||
| 19 | 18 | Betty Manning Ros Rawson | 2D-1 | S | 50 | 7 | 14 | |
| 20 | 3NT-1 | W | 100 | 7 | 14 | |||
| 21 | PASS | N | 0 | 8 | 14 | |||
| 22 | 17 | Monica James Shirley Livingstone | 3HX-1 | W | 200 | 9 | 14 | |
| 23 | 4S-1 | W | 100 | 12 | 14 | |||
| 24 | 6C | W | 920 | 3 | 14 | |||
| 25 | 16 | Margaret Keith Angela Buckley | 3NT | N | 400 | 8 | 14 | |
| 26 | 3NT+2 | W | 660 | 0 | 14 | |||
| 27 | 3NT | S | 400 | 5 | 14 | |||
| Total | 50.00% | 189 | 378 | |||||
| Pair 9 | Jack Zoltie & Neville Bush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Monica James Shirley Livingstone | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 4S | W | 420 | 4 | 14 | |||
| 3 | 4S | N | 420 | 7 | 14 | |||
| 4 | 16 | Margaret Keith Angela Buckley | 3NT+1 | W | 630 | 7 | 14 | |
| 5 | 6NT+1 | N | 1470 S | 7 | 14 | |||
| 6 | 2NT | S | 120 | 8 | 14 | |||
| 7 | 15 | John Kitteridge Maureen Denison | PASS | N | 0 | 1 | 14 | |
| 8 | 3S | S | 140 | 10 | 14 | |||
| 9 | 2H | N | 110 | 10 | 14 | |||
| 10 | 14 | Gopi Chandran Sandra Hayward | 1NT+3 | E | 180 | 6 | 14 | |
| 11 | 3NT | N | 400 | 6 | 14 | |||
| 12 | 3NT-2 | E | 100 | 14 | 14 | |||
| 13 | 13 | Alma Tame Audrey West | 3D+2 | W | 150 | 7 | 14 | |
| 14 | 2C+1 | E | 110 | 2 | 14 | |||
| 15 | 2S-1 | E | 50 | 10 | 14 | |||
| 16 | 12 | Jack Minnis Mona Booth-Minnis | 4S | S | 420 | 9 | 14 | |
| 17 | 3D+3 | E | 170 | 14 | 14 | |||
| 18 | 4S-1 | E | 50 | 13 | 14 | |||
| 19 | 11 | Flo Green Cynthia Smith | 1NT+1 | N | 120 | 13 | 14 | |
| 20 | 4S-3 | E | 300 | 13 | 14 | |||
| 21 | 2H | E | 110 | 2 | 14 | |||
| 22 | 10 | Jocelyn Frazer Colin Frazer | 4C+1 | S | 150 | 6 | 14 | |
| 23 | 4S | W | 620 | 6 | 14 | |||
| 24 | 6SX-2 | W | 300 | 14 | 14 | |||
| 25 | 18 | Betty Manning Ros Rawson | 3HX-3 | W | 800 | 14 | 14 | |
| 26 | 3NT-2 | E | 200 | 12 | 14 | |||
| 27 | 3NT | S | 400 | 5 | 14 | |||
| Total | 59.52% | 225 | 378 | |||||
| Pair 10 | Jocelyn & Colin Frazer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | June Wiener Raymond Wiener | 4H+1 | N | 450 | 9 | 14 | |
| 2 | 4S | W | 420 | 10 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 7 | 2 | Jack Appleyard Alex Fileman | 4S+1 | N | 650 | 2 | 14 | |
| 8 | 2C | N | 90 | 10 | 14 | |||
| 9 | 3H | N | 140 | 2 | 14 | |||
| 10 | 7 | Dorothy Whittall Mary Ness | 1NT+3 | E | 180 | 8 | 14 | |
| 11 | 3NT | N | 400 | 8 | 14 | |||
| 12 | 3NT-1 | W | 50 | 5 | 14 | |||
| 13 | 3 | Pam Adler Rita Manning | 3NT | E | 600 | 12 | 14 | |
| 14 | 1NT+1 | S | 120 | 0 | 14 | |||
| 15 | 2S | E | 110 | 10 | 14 | |||
| 16 | 8 | Hilary Saffman Simeon Saffman | 2S+2 | S | 170 | 11 | 14 | |
| 17 | 5D+1 | W | 420 | 9 | 14 | |||
| 18 | 4S+1 | E | 450 | 12 | 14 | |||
| 19 | 4 | Geraldine Tallon Elayne Taylor | 1NT-1 | N | 50 | 7 | 14 | |
| 20 | 4S-1 | W | 100 | 7 | 14 | |||
| 21 | 3C | S | 110 | 0 | 14 | |||
| 22 | 9 | Jack Zoltie Neville Bush | 4C+1 | S | 150 | 8 | 14 | |
| 23 | 4S | W | 620 | 8 | 14 | |||
| 24 | 6SX-2 | W | 300 | 0 | 14 | |||
| 25 | 5 | Joe Leslie Frances Feldman | 4D+1 | S | 150 | 13 | 14 | |
| 26 | 3NT | E | 600 | 12 | 14 | |||
| 27 | 3NT+1 | S | 430 | 3 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 11 | Flo Green & Cynthia Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Jack Appleyard Alex Fileman | 3NT-2 | E | 200 | 0 | 14 | |
| 5 | 7NT | N | 2220 | 0 | 14 | |||
| 6 | 1NT+3 | S | 180 | 0 | 14 | |||
| 7 | 7 | Dorothy Whittall Mary Ness | PASS | N | 0 | 13 | 14 | |
| 8 | 1S+2 | N | 140 | 4 | 14 | |||
| 9 | 5D-2 | W | 200 | 0 | 14 | |||
| 10 | 3 | Pam Adler Rita Manning | 1NT+2 | E | 150 | 2 | 14 | |
| 11 | 3NT | N | 400 | 8 | 14 | |||
| 12 | 3NT+1 | W | 430 | 14 | 14 | |||
| 13 | 8 | Hilary Saffman Simeon Saffman | 3D | W | 110 | 4 | 14 | |
| 14 | 3C+1 | W | 130 | 14 | 14 | |||
| 15 | 2S-1 | E | 50 | 4 | 14 | |||
| 16 | 4 | Geraldine Tallon Elayne Taylor | 4S+1 | S | 450 | 0 | 14 | |
| 17 | 5D+1 | E | 420 | 9 | 14 | |||
| 18 | 4S | E | 420 | 8 | 14 | |||
| 19 | 9 | Jack Zoltie Neville Bush | 1NT+1 | N | 120 | 1 | 14 | |
| 20 | 4S-3 | E | 300 | 1 | 14 | |||
| 21 | 2H | E | 110 | 12 | 14 | |||
| 22 | 5 | Joe Leslie Frances Feldman | 3HX-1 | W | 200 | 5 | 14 | |
| 23 | 2S+2 | W | 170 | 5 | 14 | |||
| 24 | 3C+3 | W | 170 | 2 | 14 | |||
| 25 | 1 | June Wiener Raymond Wiener | 5D+1 | S | 420 | 3 | 14 | |
| 26 | 5D-2 | W | 200 | 2 | 14 | |||
| 27 | 3NT+1 | S | 430 | 3 | 14 | |||
| Total | 33.93% | 114 | 336 | |||||
