Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 24 | Rebecca Brian & Alan Jarvis | +69.83 | +3.88 | +65.95 |
| 2 | 25 | Ian Sillers & Ronnie Baskind | +63.02 | +0.64 | +62.38 |
| 3 | 30 | Simeon Saffman & Carolyn Eastham | +60.33 | -0.08 | +60.41 |
| 4 | 18 | Betty Manning & Avril Dean | +59.92 | -0.42 | +60.34 |
| 5 | 8 | Roger Bielawski & Katja Markert | +62.50 | +3.66 | +58.84 |
| 6 | 20 | John Longbottom & Iain Wilson | +59.30 | +1.06 | +58.24 |
| 7 | 26 | Llew Aviss & Nicholas Adamski | +57.95 | +1.67 | +56.28 |
| 8 | 16 | Ken Hunter & Glyn Hall | +54.55 | -0.02 | +54.57 |
| 9 | 12 | Rhonda Moss & Roni Kessler | +49.05 | -4.11 | +53.16 |
| 10 | 27 | Robin Jepson & Alan Brosgill | +57.01 | +5.00 | +52.01 |
| 11 | 7 | Jack Appleyard & Angela Buckley | +52.84 | +1.22 | +51.62 |
| 12 | 21 | Howard Senior & Godfrey Jackson | +51.86 | +1.00 | +50.86 |
| 13 | 4 | Sandra Andrews & Olga Bartram | +49.43 | -0.42 | +49.85 |
| 14 | 23 | Jim Edwards & Jeff McGow | +53.31 | +3.55 | +49.76 |
| 15 | 15 | Marilyn Gillis & Illane Rose | +47.35 | -1.53 | +48.88 |
| 16 | 17 | Val & Martin Broome | +47.31 | -0.81 | +48.12 |
| 17 | 6 | Steve Sellers & Martin Ott | +50.95 | +2.86 | +48.09 |
| 18 | 2 | Gill & Steve Mapstone | +49.81 | +2.30 | +47.51 |
| 19 | 13 | Peter Carson & Richard Kempner | +49.24 | +2.61 | +46.63 |
| 20 | 28 | Martin Epstein & Alan Harte | +47.54 | +0.97 | +46.57 |
| 21 | 5 | Jackie Potts & Frances Feldman | +43.94 | -1.67 | +45.61 |
| 22 | 3 | Sylvia Tasker & Alex Fileman | +46.78 | +1.39 | +45.39 |
| 23 | 14 | Betty Nicholls & Peter Hughes | +44.70 | +0.81 | +43.89 |
| 24 | 29 | Anne Mackman & Susan Ribbons | +40.91 | -2.17 | +43.08 |
| 25 | 1 | Cynthia Wolfe & Maureen Coplin | +39.58 | -3.06 | +42.64 |
| 26 | 19 | Dorothy Whittall & Gillian Port | +42.56 | +0.96 | +41.60 |
| 27 | 11 | John Hoggard & David Winterburn | +35.23 | -0.71 | +35.94 |
| 28 | 9 | Jean Stone & Alma Tame | +33.14 | -2.11 | +35.25 |
| 29 | 22 | Helen Dietrich & Colin Frazer | +33.06 | -0.84 | +33.90 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Cynthia Wolfe & Maureen Coplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ken Hunter Glyn Hall | 4H | E | 420 | 13 | 22 | |
| 2 | 2D+1 | E | 110 | 3 | 22 | |||
| 3 | 30 | Simeon Saffman Carolyn Eastham | 4H | W | 620 | 7 | 22 | |
| 4 | 1NT-2 | N | 200 | 3 | 22 | |||
| 5 | 29 | Anne Mackman Susan Ribbons | 2S-1 | E | 50 | 21 | 22 | |
| 6 | 3D+2 | S | 150 | 17 | 22 | |||
| 7 | 28 | Martin Epstein Alan Harte | 4H-1 | N | 100 | 4 | 22 | |
| 8 | 4H-1 | N | 50 | 4 | 22 | |||
| 9 | 27 | Robin Jepson Alan Brosgill | 3S+2 | S | 200 | 9 | 22 | |
| 10 | 1H+1 | N | 110 | 18 | 22 | |||
| 11 | 26 | Llew Aviss Nicholas Adamski | 3S-1 | S | 50 | 14 | 22 | |
| 12 | 6CX | W | 1090 | 3 | 22 | |||
| 13 | 25 | Ian Sillers Ronnie Baskind | 2S-4 | N | 400 | 3 | 22 | |
| 14 | 3NT+1 | E | 430 | 3 | 22 | |||
| 15 | 24 | Rebecca Brian Alan Jarvis | 2S-2 | E | 100 | 14 | 22 | |
| 16 | 4S | W | 620 | 3 | 22 | |||
| 17 | 23 | Jim Edwards Jeff McGow | 1NT+1 | N | 120 | 13 | 22 | |
| 18 | 4S | E | 420 | 17 | 22 | |||
| 19 | 22 | Helen Dietrich Colin Frazer | 3NT-1 | N | 50 | 15 | 22 | |
| 20 | 4H+1 | N | 650 | 6 | 22 | |||
| 21 | 21 | Howard Senior Godfrey Jackson | 4H+1 | E | 450 | 12 | 22 | |
| 22 | 3NT | N | 400 | 1 | 22 | |||
| 23 | 20 | John Longbottom Iain Wilson | 2NT-4 | W | 400 | 1 | 22 | |
| 24 | 3NT+1 | S | 430 | 5 | 22 | |||
| Total | 39.58% | 209 | 528 | |||||
| Pair 2 | Gill & Steve Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Val Broome Martin Broome | 4H | W | 620 | 7 | 22 | |
| 4 | 1NT+1 | N | 120 | 19 | 22 | |||
| 5 | 16 | Ken Hunter Glyn Hall | 1NT+1 | W | 120 | 11 | 22 | |
| 6 | 2D+1 | S | 110 | 5 | 22 | |||
| 7 | 30 | Simeon Saffman Carolyn Eastham | 3NT | S | 600 | 11 | 22 | |
| 8 | 3NT+1 | N | 430 | 12 | 22 | |||
| 9 | 29 | Anne Mackman Susan Ribbons | 2S+2 | S | 170 | 3 | 22 | |
| 10 | 1H+1 | N | 110 | 18 | 22 | |||
| 11 | 28 | Martin Epstein Alan Harte | 4D | W | 130 | 5 | 22 | |
| 12 | 3NT-5 | W | 250 | 20 | 22 | |||
| 13 | 27 | Robin Jepson Alan Brosgill | 2S-1 | E | 100 | 13 | 22 | |
| 14 | 3NT+1 | E | 430 | 3 | 22 | |||
| 15 | 26 | Llew Aviss Nicholas Adamski | 2D | E | 90 | 6 | 22 | |
| 16 | 2H | W | 110 | 22 | 22 | |||
| 17 | 25 | Ian Sillers Ronnie Baskind | 1NT+1 | N | 120 | 13 | 22 | |
| 18 | 3NT+1 | E | 430 | 14 | 22 | |||
| 19 | 24 | Rebecca Brian Alan Jarvis | 3NT-3 | N | 150 | 6 | 22 | |
| 20 | 6H-1 | N | 100 | 1 | 22 | |||
| 21 | 23 | Jim Edwards Jeff McGow | 4H+2 | E | 480 | 1 | 22 | |
| 22 | 1NT+2 | N | 150 | 18 | 22 | |||
| 23 | 22 | Helen Dietrich Colin Frazer | 2H+2 | S | 170 | 13 | 22 | |
| 24 | 3NT | N | 400 | 12 | 22 | |||
| 25 | 21 | Howard Senior Godfrey Jackson | 4H | N | 420 | 16 | 22 | |
| 26 | 3NT-1 | N | 100 | 14 | 22 | |||
| Total | 49.81% | 263 | 528 | |||||
| Pair 3 | Sylvia Tasker & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Betty Manning Avril Dean | 2S | E | 110 | 18 | 22 | |
| 6 | 3D+1 | S | 130 | 11 | 22 | |||
| 7 | 17 | Val Broome Martin Broome | 4H | N | 620 | 14 | 22 | |
| 8 | 4H-1 | N | 50 | 4 | 22 | |||
| 9 | 16 | Ken Hunter Glyn Hall | 3S+2 | S | 200 | 9 | 22 | |
| 10 | 3H-1 | N | 100 | 9 | 22 | |||
| 11 | 30 | Simeon Saffman Carolyn Eastham | 3D+1 | W | 130 | 5 | 22 | |
| 12 | 5C+2 | W | 440 | 16 | 22 | |||
| 13 | 29 | Anne Mackman Susan Ribbons | 3C-1 | S | 100 | 9 | 22 | |
| 14 | 3NT-1 | E | 50 | 20 | 22 | |||
| 15 | 28 | Martin Epstein Alan Harte | 1NT+2 | N | 150 | 21 | 22 | |
| 16 | 4S | W | 620 | 3 | 22 | |||
| 17 | 27 | Robin Jepson Alan Brosgill | 3C | S | 110 | 4 | 22 | |
| 18 | 3NT+2 | E | 460 | 4 | 22 | |||
| 19 | 26 | Llew Aviss Nicholas Adamski | 4DX-2 | S | 300 | 1 | 22 | |
| 20 | 4H+1 | N | 650 | 6 | 22 | |||
| 21 | 25 | Ian Sillers Ronnie Baskind | 4H+1 | E | 450 | 10 | 22 | |
| 22 | 2S | S | 110 | 11 | 22 | |||
| 23 | 24 | Rebecca Brian Alan Jarvis | 4D-2 | E | 200 | 16 | 22 | |
| 24 | 3NT | S | 400 | 10 | 22 | |||
| 25 | 23 | Jim Edwards Jeff McGow | 4H+1 | N | 450 | 8 | 22 | |
| 26 | 2S | N | 110 | 9 | 22 | |||
| 27 | 22 | Helen Dietrich Colin Frazer | 5C-1 | W | 50 | 13 | 22 | |
| 28 | 3S-1 | S | 100 | 16 | 22 | |||
| Total | 46.78% | 247 | 528 | |||||
| Pair 4 | Sandra Andrews & Olga Bartram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Dorothy Whittall Gillian Port | 4H+1 | N | 650 | 19 | 22 | |
| 8 | 3NT+1 | N | 430 | 12 | 22 | |||
| 9 | 18 | Betty Manning Avril Dean | 4S | S | 420 | 14 | 22 | |
| 10 | 1H+1 | N | 110 | 18 | 22 | |||
| 11 | 17 | Val Broome Martin Broome | 2S | S | 110 | 21 | 22 | |
| 12 | 6C+1 | W | 940 | 8 | 22 | |||
| 13 | 16 | Ken Hunter Glyn Hall | 3H-2 | W | 200 | 18 | 22 | |
| 14 | 3NT+1 | E | 430 | 3 | 22 | |||
| 15 | 30 | Simeon Saffman Carolyn Eastham | 3NT-3 | N | 300 | 0 | 22 | |
| 16 | 2S+2 | W | 170 | 11 | 22 | |||
| 17 | 29 | Anne Mackman Susan Ribbons | 1NT+1 | N | 120 | 13 | 22 | |
| 18 | 3NT | W | 400 | 20 | 22 | |||
| 19 | 28 | Martin Epstein Alan Harte | 3NT-3 | N | 150 | 6 | 22 | |
| 20 | 4H+2 | N | 680 | 16 | 22 | |||
| 21 | 27 | Robin Jepson Alan Brosgill | 5H | E | 450 | 10 | 22 | |
| 22 | 3NT-1 | N | 50 | 6 | 22 | |||
| 23 | 26 | Llew Aviss Nicholas Adamski | 3H+1 | N | 170 | 9 | 22 | |
| 24 | 4S | N | 420 | 13 | 22 | |||
| 25 | 25 | Ian Sillers Ronnie Baskind | 4H+1 | N | 450 | 14 | 22 | |
| 26 | 2S+1 | N | 140 | 15 | 22 | |||
| 27 | 24 | Rebecca Brian Alan Jarvis | 4SX-4 | E | 800 | 1 | 22 | |
| 28 | 2S | S | 110 | 4 | 22 | |||
| 29 | 23 | Jim Edwards Jeff McGow | 3NT+3 | N | 690 | 1 | 22 | |
| 30 | 4S+2 | N | 480 | 9 | 22 | |||
| Total | 49.43% | 261 | 528 | |||||
| Pair 5 | Jackie Potts & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Rebecca Brian Alan Jarvis | 1NT+2 | E | 150 | 1 | 22 | |
| 2 | 3S | S | 140 | 1 | 22 | |||
| 9 | 20 | John Longbottom Iain Wilson | 4S+1 | S | 450 | 20 | 22 | |
| 10 | 3H-1 | N | 100 | 9 | 22 | |||
| 11 | 19 | Dorothy Whittall Gillian Port | 3S-2 | S | 100 | 11 | 22 | |
| 12 | 6C | W | 920 | 13 | 22 | |||
| 13 | 18 | Betty Manning Avril Dean | 3NT+1 | E | 630 | 0 | 22 | |
| 14 | 3NT | E | 400 | 12 | 22 | |||
| 15 | 17 | Val Broome Martin Broome | 1NT+1 | N | 120 | 18 | 22 | |
| 16 | 3S | E | 140 | 17 | 22 | |||
| 17 | 16 | Ken Hunter Glyn Hall | 1NT+1 | N | 120 | 13 | 22 | |
| 18 | 4S+1 | E | 450 | 10 | 22 | |||
| 19 | 30 | Simeon Saffman Carolyn Eastham | 2S | N | 110 | 19 | 22 | |
| 20 | 4H+1 | N | 650 | 6 | 22 | |||
| 21 | 29 | Anne Mackman Susan Ribbons | 4H+1 | E | 450 | 10 | 22 | |
| 22 | 2S-2 | S | 100 | 2 | 22 | |||
| 23 | 28 | Martin Epstein Alan Harte | 2H+2 | S | 170 | 9 | 22 | |
| 24 | 3NT-1 | S | 50 | 5 | 22 | |||
| 25 | 27 | Robin Jepson Alan Brosgill | 4H+1 | N | 450 | 14 | 22 | |
| 26 | 3NT | N | 600 | 21 | 22 | |||
| 27 | 26 | Llew Aviss Nicholas Adamski | 5HX-1 | N | 100 | 4 | 22 | |
| 28 | 3H | E | 140 | 3 | 22 | |||
| 29 | 25 | Ian Sillers Ronnie Baskind | 3NT+1 | S | 630 | 13 | 22 | |
| 30 | 3NT+3 | S | 490 | 1 | 22 | |||
| Total | 43.94% | 232 | 528 | |||||
| Pair 6 | Steve Sellers & Martin Ott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Llew Aviss Nicholas Adamski | 3NT+1 | W | 430 | 17 | 22 | |
| 2 | 4D-2 | E | 100 | 7 | 22 | |||
| 3 | 25 | Ian Sillers Ronnie Baskind | 4H | W | 620 | 15 | 22 | |
| 4 | 1NT-1 | N | 100 | 14 | 22 | |||
| 11 | 21 | Howard Senior Godfrey Jackson | 5D | W | 400 | 1 | 22 | |
| 12 | 6C+1 | E | 940 | 8 | 22 | |||
| 13 | 20 | John Longbottom Iain Wilson | 3NT-4 | S | 400 | 3 | 22 | |
| 14 | 3NT-1 | E | 50 | 20 | 22 | |||
| 15 | 19 | Dorothy Whittall Gillian Port | 1NT | S | 90 | 10 | 22 | |
| 16 | 4S | W | 620 | 3 | 22 | |||
| 17 | 18 | Betty Manning Avril Dean | 3C | N | 110 | 4 | 22 | |
| 18 | 3NT+2 | E | 460 | 4 | 22 | |||
| 19 | 17 | Val Broome Martin Broome | 3NT-4 | N | 200 | 3 | 22 | |
| 20 | 4H+2 | N | 680 | 16 | 22 | |||
| 21 | 16 | Ken Hunter Glyn Hall | 3NT+1 | E | 430 | 19 | 22 | |
| 22 | 2S+1 | S | 140 | 15 | 22 | |||
| 23 | 30 | Simeon Saffman Carolyn Eastham | 3H+1 | N | 170 | 9 | 22 | |
| 24 | 3NT+1 | S | 430 | 17 | 22 | |||
| 25 | 29 | Anne Mackman Susan Ribbons | 4H+1 | N | 450 | 14 | 22 | |
| 26 | 2S+2 | S | 170 | 17 | 22 | |||
| 27 | 28 | Martin Epstein Alan Harte | 5HX | N | 650 | 19 | 22 | |
| 28 | 4H-1 | E | 50 | 12 | 22 | |||
| 29 | 27 | Robin Jepson Alan Brosgill | 3NT+1 | N | 630 | 9 | 22 | |
| 30 | 5S+1 | N | 480 | 13 | 22 | |||
| Total | 50.95% | 269 | 528 | |||||
| Pair 7 | Jack Appleyard & Angela Buckley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Martin Epstein Alan Harte | 4H | E | 420 | 13 | 22 | |
| 2 | 5D-2 | E | 100 | 15 | 22 | |||
| 3 | 27 | Robin Jepson Alan Brosgill | 4S-2 | S | 100 | 3 | 22 | |
| 4 | 1NT | N | 90 | 10 | 22 | |||
| 5 | 26 | Llew Aviss Nicholas Adamski | 1NT+1 | W | 120 | 11 | 22 | |
| 6 | 2D+2 | S | 130 | 11 | 22 | |||
| 13 | 22 | Helen Dietrich Colin Frazer | 3S-2 | E | 200 | 18 | 22 | |
| 14 | 3NT | E | 400 | 12 | 22 | |||
| 15 | 21 | Howard Senior Godfrey Jackson | 3S-2 | E | 100 | 14 | 22 | |
| 16 | 4S | E | 620 | 3 | 22 | |||
| 17 | 20 | John Longbottom Iain Wilson | 3C | S | 110 | 4 | 22 | |
| 18 | 4S | E | 420 | 17 | 22 | |||
| 19 | 19 | Dorothy Whittall Gillian Port | 3NT-2 | N | 100 | 10 | 22 | |
| 20 | 4H+2 | S | 680 | 16 | 22 | |||
| 21 | 18 | Betty Manning Avril Dean | 4H+1 | E | 450 | 10 | 22 | |
| 22 | 2NT-1 | N | 50 | 6 | 22 | |||
| 23 | 17 | Val Broome Martin Broome | 3S-3 | E | 300 | 19 | 22 | |
| 24 | 3NT+1 | S | 430 | 17 | 22 | |||
| 25 | 16 | Ken Hunter Glyn Hall | 4H+1 | N | 450 | 14 | 22 | |
| 26 | 2H | W | 110 | 5 | 22 | |||
| 27 | 30 | Simeon Saffman Carolyn Eastham | 4H+1 | N | 450 | 15 | 22 | |
| 28 | 3S-1 | S | 100 | 6 | 22 | |||
| 29 | 29 | Anne Mackman Susan Ribbons | 3NT+2 | N | 660 | 17 | 22 | |
| 30 | 4S+2 | N | 480 | 13 | 22 | |||
| Total | 52.84% | 279 | 528 | |||||
| Pair 8 | Roger Bielawski & Katja Markert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Simeon Saffman Carolyn Eastham | 4H | E | 420 | 13 | 22 | |
| 2 | 2S | S | 110 | 19 | 22 | |||
| 3 | 29 | Anne Mackman Susan Ribbons | 2H+2 | W | 170 | 15 | 22 | |
| 4 | 2H | N | 110 | 15 | 22 | |||
| 5 | 28 | Martin Epstein Alan Harte | 1NT+1 | E | 120 | 11 | 22 | |
| 6 | 2D+2 | S | 130 | 11 | 22 | |||
| 7 | 27 | Robin Jepson Alan Brosgill | 4H | N | 620 | 8 | 22 | |
| 8 | 3NT+2 | S | 460 | 3 | 22 | |||
| 15 | 23 | Jim Edwards Jeff McGow | 2SX-1 | E | 100 | 14 | 22 | |
| 16 | 2S+1 | E | 140 | 17 | 22 | |||
| 17 | 22 | Helen Dietrich Colin Frazer | 1NT+3 | N | 180 | 20 | 22 | |
| 18 | 4S-1 | E | 50 | 22 | 22 | |||
| 19 | 21 | Howard Senior Godfrey Jackson | 3C-2 | S | 100 | 10 | 22 | |
| 20 | 4H+2 | N | 680 | 16 | 22 | |||
| 21 | 20 | John Longbottom Iain Wilson | 4H+1 | E | 450 | 10 | 22 | |
| 22 | 2S | S | 110 | 11 | 22 | |||
| 23 | 19 | Dorothy Whittall Gillian Port | 4C-2 | W | 200 | 16 | 22 | |
| 24 | 3NT+2 | S | 460 | 21 | 22 | |||
| 25 | 18 | Betty Manning Avril Dean | 6H-1 | N | 50 | 1 | 22 | |
| 26 | 2H-1 | E | 100 | 11 | 22 | |||
| 27 | 17 | Val Broome Martin Broome | 5H | N | 450 | 15 | 22 | |
| 28 | 3NT-4 | E | 200 | 21 | 22 | |||
| 29 | 16 | Ken Hunter Glyn Hall | 3NT+2 | S | 660 | 17 | 22 | |
| 30 | 4S+2 | S | 480 | 13 | 22 | |||
| Total | 62.50% | 330 | 528 | |||||
| Pair 9 | Jean Stone & Alma Tame | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Val Broome Martin Broome | 3NT+2 | E | 460 | 1 | 22 | |
| 2 | 3D-1 | E | 50 | 9 | 22 | |||
| 3 | 16 | Ken Hunter Glyn Hall | 4H | W | 620 | 7 | 22 | |
| 4 | 1NT-1 | N | 100 | 8 | 22 | |||
| 5 | 30 | Simeon Saffman Carolyn Eastham | 1NT+2 | W | 150 | 2 | 22 | |
| 6 | 1S | S | 80 | 1 | 22 | |||
| 7 | 29 | Anne Mackman Susan Ribbons | 4H+1 | N | 650 | 3 | 22 | |
| 8 | 3NT+1 | N | 430 | 10 | 22 | |||
| 9 | 28 | Martin Epstein Alan Harte | 4S | S | 420 | 8 | 22 | |
| 10 | 4S-2 | S | 200 | 20 | 22 | |||
| 17 | 24 | Rebecca Brian Alan Jarvis | 3C | S | 110 | 4 | 22 | |
| 18 | 3NT+3 | E | 490 | 0 | 22 | |||
| 19 | 23 | Jim Edwards Jeff McGow | 3NT-1 | N | 50 | 15 | 22 | |
| 20 | 4H+2 | N | 680 | 16 | 22 | |||
| 21 | 22 | Helen Dietrich Colin Frazer | 2H+3 | E | 200 | 21 | 22 | |
| 22 | 3NT-2 | S | 100 | 2 | 22 | |||
| 23 | 21 | Howard Senior Godfrey Jackson | 1NT | W | 90 | 1 | 22 | |
| 24 | 3NT-1 | S | 50 | 5 | 22 | |||
| 25 | 20 | John Longbottom Iain Wilson | 1H+4 | N | 200 | 3 | 22 | |
| 26 | 2NT-2 | N | 200 | 3 | 22 | |||
| 27 | 19 | Dorothy Whittall Gillian Port | 5H-1 | N | 50 | 7 | 22 | |
| 28 | 3D-2 | E | 100 | 15 | 22 | |||
| 29 | 18 | Betty Manning Avril Dean | 3NT+1 | S | 630 | 9 | 22 | |
| 30 | 3NT+2 | S | 460 | 5 | 22 | |||
| Total | 33.14% | 175 | 528 | |||||
| Pair 11 | John Hoggard & David Winterburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Howard Senior Godfrey Jackson | 4H | W | 420 | 13 | 22 | |
| 2 | 3D | E | 110 | 3 | 22 | |||
| 3 | 20 | John Longbottom Iain Wilson | 7HX-3 | W | 800 | 21 | 22 | |
| 4 | 2D-2 | N | 200 | 3 | 22 | |||
| 5 | 19 | Dorothy Whittall Gillian Port | 2S+1 | E | 140 | 5 | 22 | |
| 6 | 2D+2 | S | 130 | 11 | 22 | |||
| 7 | 18 | Betty Manning Avril Dean | 6H-2 | N | 200 | 1 | 22 | |
| 8 | 4H-2 | N | 100 | 1 | 22 | |||
| 9 | 17 | Val Broome Martin Broome | 2S+3 | S | 200 | 9 | 22 | |
| 10 | 3NT-2 | N | 200 | 2 | 22 | |||
| 11 | 16 | Ken Hunter Glyn Hall | 3S-1 | S | 50 | 8 | 22 | |
| 12 | 6C+1 | W | 940 S | 14 | 22 | |||
| 13 | 30 | Simeon Saffman Carolyn Eastham | 3H-2 | W | 200 | 4 | 22 | |
| 14 | 3NT-1 | E | 50 | 2 | 22 | |||
| 21 | 26 | Llew Aviss Nicholas Adamski | 4H+1 | E | 450 | 10 | 22 | |
| 22 | 2NT+1 | N | 150 | 18 | 22 | |||
| 23 | 25 | Ian Sillers Ronnie Baskind | 2H+1 | S | 140 | 3 | 22 | |
| 24 | 4S-2 | N | 100 | 1 | 22 | |||
| 25 | 24 | Rebecca Brian Alan Jarvis | 4H+2 | N | 480 | 21 | 22 | |
| 26 | 3SX-2 | N | 500 | 1 | 22 | |||
| 27 | 23 | Jim Edwards Jeff McGow | 5HX-1 | N | 100 | 4 | 22 | |
| 28 | 3H+1 | E | 170 | 1 | 22 | |||
