Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Isobel Lester & Lilah Selman | 100/ 140 | 71.43 | 18 |
| 2 | 8 | Carol & Mike Gould | 92/ 140 | 65.71 | 12 |
| 3 | 3 | Marion Cooper & Lesley Millard | 83/ 140 | 59.29 | 6 |
| 4 | 5 | Judith Lowe & Audrey Cave | 80/ 140 | 57.14 | |
| 5 | 6 | Amanda Lindsay & Louise O'Neill | 75/ 140 | 53.57 | |
| 6 | 12 | Andrew & Margaret Taylor | 79/ 160 | 49.38 | |
| 7 | 1 | Brian Plartus & Frey Katz | 68/ 140 | 48.57 | |
| 8 | 9 | Santosh Minocha & Pauline Lapsley | 75/ 160 | 46.88 | |
| 9 | 10 | Frances Segelman & Sonia Stankler | 69/ 160 | 43.13 | |
| 10 | 13 | Elaine Buckle & Lesley Easton | 68/ 160 | 42.50 | |
| 11 | 14 | Liz Cairns & Gill Mapstone | 59/ 140 | 42.14 | |
| 12 | 11 | Marilyn Levine & Elayne Taylor | 66/ 160 | 41.25 | |
| 13 | 2 | Marie Stanton & Brian Zimmerman | 46/ 140 | 32.86 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Plartus & Frey Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Carol Gould Mike Gould | 2S+3 | W | 200 | 1 | 10 | |
| 2 | 3NT | W | 400 | 0 | 10 | |||
| 5 | 14 | Liz Cairns Gill Mapstone | 3NT+2 | W | 460 | 0 | 10 | |
| 6 | 1NT | S | 90 | 8 | 10 | |||
| 7 | 13 | Elaine Buckle Lesley Easton | 3NT-1 | W | 100 | 8 | 10 | |
| 8 | 5D-2 | W | 100 | 9 | 10 | |||
| 9 | 12 | Andrew Taylor Margaret Taylor | 1H+3 | S | 170 | 4 | 10 | |
| 10 | 3NT+2 | W | 660 | 1 | 10 | |||
| 11 | 11 | Marilyn Levine Elayne Taylor | 2NT+1 | W | 150 | 6 | 10 | |
| 12 | 3NT+3 | N | 690 | 8 | 10 | |||
| 13 | 10 | Frances Segelman Sonia Stankler | 3NT-1 | N | 100 | 4 | 10 | |
| 14 | 1NT-1 | S | 50 | 7 | 10 | |||
| 15 | 9 | Santosh Minocha Pauline Lapsley | 3NT+1 | S | 630 | 2 | 10 | |
| 16 | 4D | N | 130 | 10 | 10 | |||
| Total | 48.57% | 68 | 140 | |||||
| Pair 2 | Marie Stanton & Brian Zimmerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Frances Segelman Sonia Stankler | N | 50% | 5 | 10 | ||
| 2 | 3S | W | 140 | 4 | 10 | |||
| 3 | 9 | Santosh Minocha Pauline Lapsley | 3NT+1 | E | 630 | 0 | 10 | |
| 4 | 3NT+1 | N | 630 | 6 | 10 | |||
| 5 | 8 | Carol Gould Mike Gould | 3NT+1 | W | 430 | 2 | 10 | |
| 6 | 1NTX-4 | S | 800 | 0 | 10 | |||
| 9 | 14 | Liz Cairns Gill Mapstone | 4S+1 | N | 450 | 9 | 10 | |
| 10 | 3NT+1 | W | 630 | 5 | 10 | |||
| 11 | 13 | Elaine Buckle Lesley Easton | 3NT | W | 400 | 1 | 10 | |
| 12 | 2NT+4 | N | 240 | 0 | 10 | |||
| 13 | 12 | Andrew Taylor Margaret Taylor | 3NT-1 | S | 100 | 4 | 10 | |
| 14 | 1NT+1 | W | 120 | 2 | 10 | |||
| 15 | 11 | Marilyn Levine Elayne Taylor | 3NT | S | 600 | 4 | 10 | |
| 16 | 2D+3 | N | 150 | 4 | 10 | |||
| Total | 32.86% | 46 | 140 | |||||
| Pair 3 | Marion Cooper & Lesley Millard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Andrew Taylor Margaret Taylor | 2S+1 | W | 140 | 7 | 10 | |
| 2 | 2NT+1 | E | 150 | 3 | 10 | |||
| 3 | 11 | Marilyn Levine Elayne Taylor | 2H-1 | W | 100 | 5 | 10 | |
| 4 | 4H | N | 620 | 6 | 10 | |||
| 5 | 10 | Frances Segelman Sonia Stankler | 3C+2 | W | 150 | 9 | 10 | |
| 6 | 2H+1 | E | 140 | 6 | 10 | |||
| 7 | 9 | Santosh Minocha Pauline Lapsley | 2H-2 | S | 200 | 2 | 10 | |
| 8 | 5D-2 | W | 100 | 9 | 10 | |||
| 9 | 8 | Carol Gould Mike Gould | 4S+1 | N | 450 | 9 | 10 | |
| 10 | 5D | E | 600 | 8 | 10 | |||
| 13 | 14 | Liz Cairns Gill Mapstone | 3NT-2 | S | 200 | 0 | 10 | |
| 14 | 1NT-1 | S | 50 | 7 | 10 | |||
| 15 | 13 | Elaine Buckle Lesley Easton | 3NT+1 | N | 630 | 8 | 10 | |
| 16 | 2D+3 | N | 150 | 4 | 10 | |||
| Total | 59.29% | 83 | 140 | |||||
| Pair 4 | Isobel Lester & Lilah Selman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 14 | Liz Cairns Gill Mapstone | 3NT-2 | W | 200 | 9 | 10 | |
| 4 | 4H+1 | S | 650 | 9 | 10 | |||
| 5 | 13 | Elaine Buckle Lesley Easton | 2NT+3 | W | 210 | 6 | 10 | |
| 6 | 4S-2 | W | 200 | 10 | 10 | |||
| 7 | 12 | Andrew Taylor Margaret Taylor | 1D+2 | E | 110 | 4 | 10 | |
| 8 | 3D+1 | W | 130 | 8 | 10 | |||
| 9 | 11 | Marilyn Levine Elayne Taylor | 2S+2 | S | 170 | 4 | 10 | |
| 10 | 5D-1 | E | 100 | 10 | 10 | |||
| 11 | 10 | Frances Segelman Sonia Stankler | 2NT-1 | W | 50 | 9 | 10 | |
| 12 | 3NT+2 | N | 660 | 4 | 10 | |||
| 13 | 9 | Santosh Minocha Pauline Lapsley | 3NT+1 | S | 630 | 8 | 10 | |
| 14 | 1NT | S | 90 | 10 | 10 | |||
| 15 | 8 | Carol Gould Mike Gould | 5C-2 | S | 200 | 0 | 10 | |
| 16 | 3NT | N | 400 | 9 | 10 | |||
| Total | 71.43% | 100 | 140 | |||||
| Pair 5 | Judith Lowe & Audrey Cave | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Santosh Minocha Pauline Lapsley | 4S-1 | W | 50 | 9 | 10 | |
| 2 | 2NT+1 | W | 150 | 3 | 10 | |||
| 3 | 8 | Carol Gould Mike Gould | 2H | W | 110 | 2 | 10 | |
| 4 | 2D+2 | N | 130 | 0 | 10 | |||
| 7 | 14 | Liz Cairns Gill Mapstone | 2H | S | 110 | 10 | 10 | |
| 8 | 3C-1 | S | 50 | 6 | 10 | |||
| 9 | 13 | Elaine Buckle Lesley Easton | 2H+2 | S | 170 | 6 | 10 | |
| 10 | 3NT+2 | W | 660 | 9 | 10 | |||
| 11 | 12 | Andrew Taylor Margaret Taylor | 2NT-1 | W | 50 | 9 | 10 | |
| 12 | 3NT+2 | N | 660 | 4 | 10 | |||
| 13 | 11 | Marilyn Levine Elayne Taylor | 4H+1 | S | 650 | 10 | 10 | |
| 14 | 4S-5 | S | 250 | 0 | 10 | |||
| 15 | 10 | Frances Segelman Sonia Stankler | 3NT+1 | S | 630 | 8 | 10 | |
| 16 | 3D+2 | N | 150 | 4 | 10 | |||
| Total | 57.14% | 80 | 140 | |||||
| Pair 6 | Amanda Lindsay & Louise O Neill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Marilyn Levine Elayne Taylor | 2S+2 | W | 170 | 4 | 10 | |
| 2 | 2NT | W | 120 | 8 | 10 | |||
| 3 | 10 | Frances Segelman Sonia Stankler | 2H-1 | W | 100 | 5 | 10 | |
| 4 | 4H+1 | S | 650 | 9 | 10 | |||
| 5 | 9 | Santosh Minocha Pauline Lapsley | 3C+2 | W | 150 | 9 | 10 | |
| 6 | 3S+2 | W | 200 | 3 | 10 | |||
| 7 | 8 | Carol Gould Mike Gould | 1NTX-1 | S | 200 | 2 | 10 | |
| 8 | 2D | W | 90 | 4 | 10 | |||
| 11 | 14 | Liz Cairns Gill Mapstone | 2NT+2 | W | 180 | 6 | 10 | |
| 12 | 3NT+2 | S | 660 | 6 | 10 | |||
| 13 | 13 | Elaine Buckle Lesley Easton | 4H-1 | S | 100 | 4 | 10 | |
| 14 | 1NT-2 | S | 100 | 4 | 10 | |||
| 15 | 12 | Andrew Taylor Margaret Taylor | 2NT+1 | N | 150 | 2 | 10 | |
| 16 | 5D | N | 400 | 9 | 10 | |||
| Total | 53.57% | 75 | 140 | |||||
| Pair 8 | Carol & Mike Gould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brian Plartus Frey Katz | 2S+3 | W | 200 | 9 | 10 | |
| 2 | 3NT | W | 400 | 10 | 10 | |||
| 3 | 5 | Judith Lowe Audrey Cave | 2H | W | 110 | 8 | 10 | |
| 4 | 2D+2 | N | 130 | 10 | 10 | |||
| 5 | 2 | Marie Stanton Brian Zimmerman | 3NT+1 | W | 430 | 8 | 10 | |
| 6 | 1NTX-4 | S | 800 | 10 | 10 | |||
| 7 | 6 | Amanda Lindsay Louise O Neill | 1NTX-1 | S | 200 | 8 | 10 | |
| 8 | 2D | W | 90 | 6 | 10 | |||
| 9 | 3 | Marion Cooper Lesley Millard | 4S+1 | N | 450 | 1 | 10 | |
| 10 | 5D | E | 600 | 2 | 10 | |||
| 11 | 9 | Santosh Minocha Pauline Lapsley | 3NT | W | 400 | 9 | 10 | |
| 12 | 3NT+4 | N | 720 | 0 | 10 | |||
| 15 | 4 | Isobel Lester Lilah Selman | 5C-2 | S | 200 | 10 | 10 | |
| 16 | 3NT | N | 400 | 1 | 10 | |||
| Total | 65.71% | 92 | 140 | |||||
| Pair 9 | Santosh Minocha & Pauline Lapsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Judith Lowe Audrey Cave | 4S-1 | W | 50 | 1 | 10 | |
| 2 | 2NT+1 | W | 150 | 7 | 10 | |||
| 3 | 2 | Marie Stanton Brian Zimmerman | 3NT+1 | E | 630 | 10 | 10 | |
| 4 | 3NT+1 | N | 630 | 4 | 10 | |||
| 5 | 6 | Amanda Lindsay Louise O Neill | 3C+2 | W | 150 | 1 | 10 | |
| 6 | 3S+2 | W | 200 | 7 | 10 | |||
| 7 | 3 | Marion Cooper Lesley Millard | 2H-2 | S | 200 | 8 | 10 | |
| 8 | 5D-2 | W | 100 | 1 | 10 | |||
| 9 | 10 | Frances Segelman Sonia Stankler | 2H+1 | S | 140 | 10 | 10 | |
| 10 | 3NT+1 | W | 630 | 5 | 10 | |||
| 11 | 8 | Carol Gould Mike Gould | 3NT | W | 400 | 1 | 10 | |
| 12 | 3NT+4 | N | 720 | 10 | 10 | |||
| 13 | 4 | Isobel Lester Lilah Selman | 3NT+1 | S | 630 | 2 | 10 | |
| 14 | 1NT | S | 90 | 0 | 10 | |||
| 15 | 1 | Brian Plartus Frey Katz | 3NT+1 | S | 630 | 8 | 10 | |
| 16 | 4D | N | 130 | 0 | 10 | |||
| Total | 46.88% | 75 | 160 | |||||
| Pair 10 | Frances Segelman & Sonia Stankler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marie Stanton Brian Zimmerman | N | 50% | 5 | 10 | ||
| 2 | 3S | W | 140 | 6 | 10 | |||
| 3 | 6 | Amanda Lindsay Louise O Neill | 2H-1 | W | 100 | 5 | 10 | |
| 4 | 4H+1 | S | 650 | 1 | 10 | |||
| 5 | 3 | Marion Cooper Lesley Millard | 3C+2 | W | 150 | 1 | 10 | |
| 6 | 2H+1 | E | 140 | 4 | 10 | |||
| 7 | 11 | Marilyn Levine Elayne Taylor | 1HX-1 | S | 200 | 8 | 10 | |
| 8 | 2H+1 | W | 140 | 10 | 10 | |||
| 9 | 9 | Santosh Minocha Pauline Lapsley | 2H+1 | S | 140 | 0 | 10 | |
| 10 | 3NT+1 | W | 630 | 5 | 10 | |||
| 11 | 4 | Isobel Lester Lilah Selman | 2NT-1 | W | 50 | 1 | 10 | |
| 12 | 3NT+2 | N | 660 | 6 | 10 | |||
| 13 | 1 | Brian Plartus Frey Katz | 3NT-1 | N | 100 | 6 | 10 | |
| 14 | 1NT-1 | S | 50 | 3 | 10 | |||
| 15 | 5 | Judith Lowe Audrey Cave | 3NT+1 | S | 630 | 2 | 10 | |
| 16 | 3D+2 | N | 150 | 6 | 10 | |||
| Total | 43.13% | 69 | 160 | |||||
| Pair 11 | Marilyn Levine & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Amanda Lindsay Louise O Neill | 2S+2 | W | 170 | 6 | 10 | |
| 2 | 2NT | W | 120 | 2 | 10 | |||
| 3 | 3 | Marion Cooper Lesley Millard | 2H-1 | W | 100 | 5 | 10 | |
| 4 | 4H | N | 620 | 4 | 10 | |||
| 5 | 12 | Andrew Taylor Margaret Taylor | 3NT | W | 400 | 6 | 10 | |
| 6 | 2H+3 | E | 200 | 7 | 10 | |||
| 7 | 10 | Frances Segelman Sonia Stankler | 1HX-1 | S | 200 | 2 | 10 | |
| 8 | 2H+1 | W | 140 | 0 | 10 | |||
| 9 | 4 | Isobel Lester Lilah Selman | 2S+2 | S | 170 | 6 | 10 | |
| 10 | 5D-1 | E | 100 | 0 | 10 | |||
| 11 | 1 | Brian Plartus Frey Katz | 2NT+1 | W | 150 | 4 | 10 | |
| 12 | 3NT+3 | N | 690 | 2 | 10 | |||
| 13 | 5 | Judith Lowe Audrey Cave | 4H+1 | S | 650 | 0 | 10 | |
| 14 | 4S-5 | S | 250 | 10 | 10 | |||
| 15 | 2 | Marie Stanton Brian Zimmerman | 3NT | S | 600 | 6 | 10 | |
| 16 | 2D+3 | N | 150 | 6 | 10 | |||
| Total | 41.25% | 66 | 160 | |||||
| Pair 12 | Andrew & Margaret Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marion Cooper Lesley Millard | 2S+1 | W | 140 | 3 | 10 | |
| 2 | 2NT+1 | E | 150 | 7 | 10 | |||
| 3 | 13 | Elaine Buckle Lesley Easton | 3NT-2 | E | 200 | 1 | 10 | |
| 4 | 4C-3 | W | 300 | 8 | 10 | |||
| 5 | 11 | Marilyn Levine Elayne Taylor | 3NT | W | 400 | 4 | 10 | |
| 6 | 2H+3 | E | 200 | 3 | 10 | |||
| 7 | 4 | Isobel Lester Lilah Selman | 1D+2 | E | 110 | 6 | 10 | |
| 8 | 3D+1 | W | 130 | 2 | 10 | |||
| 9 | 1 | Brian Plartus Frey Katz | 1H+3 | S | 170 | 6 | 10 | |
| 10 | 3NT+2 | W | 660 | 9 | 10 | |||
| 11 | 5 | Judith Lowe Audrey Cave | 2NT-1 | W | 50 | 1 | 10 | |
| 12 | 3NT+2 | N | 660 | 6 | 10 | |||
| 13 | 2 | Marie Stanton Brian Zimmerman | 3NT-1 | S | 100 | 6 | 10 | |
| 14 | 1NT+1 | W | 120 | 8 | 10 | |||
| 15 | 6 | Amanda Lindsay Louise O Neill | 2NT+1 | N | 150 | 8 | 10 | |
| 16 | 5D | N | 400 | 1 | 10 | |||
| Total | 49.38% | 79 | 160 | |||||
| Pair 13 | Elaine Buckle & Lesley Easton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Liz Cairns Gill Mapstone | 3S+1 | W | 170 | 6 | 10 | |
| 2 | 2NT-1 | W | 50 | 0 | 10 | |||
| 3 | 12 | Andrew Taylor Margaret Taylor | 3NT-2 | E | 200 | 9 | 10 | |
| 4 | 4C-3 | W | 300 | 2 | 10 | |||
| 5 | 4 | Isobel Lester Lilah Selman | 2NT+3 | W | 210 | 4 | 10 | |
| 6 | 4S-2 | W | 200 | 0 | 10 | |||
| 7 | 1 | Brian Plartus Frey Katz | 3NT-1 | W | 100 | 2 | 10 | |
| 8 | 5D-2 | W | 100 | 1 | 10 | |||
| 9 | 5 | Judith Lowe Audrey Cave | 2H+2 | S | 170 | 4 | 10 | |
| 10 | 3NT+2 | W | 660 | 1 | 10 | |||
| 11 | 2 | Marie Stanton Brian Zimmerman | 3NT | W | 400 | 9 | 10 | |
| 12 | 2NT+4 | N | 240 | 10 | 10 | |||
| 13 | 6 | Amanda Lindsay Louise O Neill | 4H-1 | S | 100 | 6 | 10 | |
| 14 | 1NT-2 | S | 100 | 6 | 10 | |||
| 15 | 3 | Marion Cooper Lesley Millard | 3NT+1 | N | 630 | 2 | 10 | |
| 16 | 2D+3 | N | 150 | 6 | 10 | |||
| Total | 42.50% | 68 | 160 | |||||
| Pair 14 | Liz Cairns & Gill Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Elaine Buckle Lesley Easton | 3S+1 | W | 170 | 4 | 10 | |
| 2 | 2NT-1 | W | 50 | 10 | 10 | |||
| 3 | 4 | Isobel Lester Lilah Selman | 3NT-2 | W | 200 | 1 | 10 | |
| 4 | 4H+1 | S | 650 | 1 | 10 | |||
| 5 | 1 | Brian Plartus Frey Katz | 3NT+2 | W | 460 | 10 | 10 | |
| 6 | 1NT | S | 90 | 2 | 10 | |||
| 7 | 5 | Judith Lowe Audrey Cave | 2H | S | 110 | 0 | 10 | |
| 8 | 3C-1 | S | 50 | 4 | 10 | |||
| 9 | 2 | Marie Stanton Brian Zimmerman | 4S+1 | N | 450 | 1 | 10 | |
| 10 | 3NT+1 | W | 630 | 5 | 10 | |||
| 11 | 6 | Amanda Lindsay Louise O Neill | 2NT+2 | W | 180 | 4 | 10 | |
| 12 | 3NT+2 | S | 660 | 4 | 10 | |||
| 13 | 3 | Marion Cooper Lesley Millard | 3NT-2 | S | 200 | 10 | 10 | |
| 14 | 1NT-1 | S | 50 | 3 | 10 | |||
| Total | 42.14% | 59 | 140 | |||||
Results produced on Thursday 19 August 2010 at 7:14 PM