Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Brian Ziff & Neil Solden | 438/ 624 | 70.19 | 50 | 1 | |
| 2 | 7 | Jonathan Spry & Christina Turner | 344/ 576 | 59.72 | 40 | 1 | |
| 3 | 5 | Ken Hunter & Bob Cassidy | 330/ 576 | 57.29 | 30 | 1 | |
| 4 | 13 | Godfrey Jackson & Gill Mapstone | 303/ 576 | 52.60 | 20 | 1 | |
| 5 | 8 | Jack Appleyard & Simeon Saffman | 293/ 576 | 50.87 | 10 | ||
| 6= | 3 | Pam Adler & Rita Manning | 280/ 576 | 48.61 | |||
| 6= | 14 | Maureen Coplin & Sara Gross | 280/ 576 | 48.61 | |||
| 8= | 2 | June & Raymond Wiener | 275/ 576 | 47.74 | |||
| 8= | 15 | Doug Fern & John Cartwright | 275/ 576 | 47.74 | 1 | ||
| 10 | 4 | Marilyn Sefton & Faye Pliener | 269/ 576 | 46.70 | |||
| 11 | 9 | Roger Bielawski & Katja Markert | 284/ 624 | 45.51 | 1 | ||
| 12 | 6 | Jack Zoltie & Howard Senior | 256/ 576 | 44.44 | |||
| 13 | 1 | Joe Leslie & Frances Feldman | 254/ 576 | 44.10 | |||
| 14 | 11 | Ian Freeman & Gary Sissman | 245/ 576 | 42.53 | 1 | ||
| 15 | 12 | Betty Ziff & Leonard Cramer | 242/ 576 | 42.01 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Oliver Cowan & Lionel Levine | 372/ 624 | 59.62 | 50 | 1 | |
| 2 | 27 | John Kitteridge & Joan Kennedy | 356/ 624 | 57.05 | 40 | 1 | |
| 3 | 23 | Peter Doerfler & Tim Friedman | 347/ 624 | 55.61 | 30 | ||
| 4 | 17 | Arnold Morris & Vivian Hurwitz | 328/ 624 | 52.56 | 20 | ||
| 5 | 19 | Gopi Chandran & Sandra Hayward | 325/ 624 | 52.08 | 10 | ||
| 6 | 22 | Llew Aviss & Neville Bush | 323/ 624 | 51.76 | |||
| 7 | 18 | Dorothy Whittall & Audrey West | 322/ 624 | 51.60 | |||
| 8 | 25 | Andrew Pitt & Eric Barlow | 304/ 624 | 48.72 | |||
| 9 | 29 | Sue Friedman & Carolyn Eastham | 296/ 624 | 47.44 | |||
| 10= | 21 | Barry May & Alma Tame | 294/ 624 | 47.12 | |||
| 10= | 30 | Anne Mackman & Jean Stone | 294/ 624 | 47.12 | |||
| 12 | 24 | Nicky & Terry Gibb | 289/ 624 | 46.31 | |||
| 13 | 20 | Stuart Sadler & Ralf Eisen | 268/ 624 | 42.95 | |||
| 14 | 16 | Margaret Keith & Eileen Armstrong | 250/ 624 | 40.06 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Brian Ziff & Neil Solden | +70.19 | +3.37 | +66.82 |
| 2 | 7 | Jonathan Spry & Christina Turner | +59.72 | +0.92 | +58.80 |
| 3 | 5 | Ken Hunter & Bob Cassidy | +57.29 | +0.38 | +56.91 |
| 4= | 3 | Pam Adler & Rita Manning | +48.61 | -2.84 | +51.45 |
| 4= | 14 | Maureen Coplin & Sara Gross | +48.61 | -2.84 | +51.45 |
| 6 | 13 | Godfrey Jackson & Gill Mapstone | +52.60 | +1.57 | +51.03 |
| 7 | 8 | Jack Appleyard & Simeon Saffman | +50.87 | +0.29 | +50.58 |
| 8 | 4 | Marilyn Sefton & Faye Pliener | +46.70 | -2.33 | +49.03 |
| 9 | 15 | Doug Fern & John Cartwright | +47.74 | -0.65 | +48.39 |
| 10 | 2 | June & Raymond Wiener | +47.74 | +1.50 | +46.24 |
| 11 | 1 | Joe Leslie & Frances Feldman | +44.10 | -0.87 | +44.97 |
| 12 | 6 | Jack Zoltie & Howard Senior | +44.44 | -0.01 | +44.45 |
| 13 | 12 | Betty Ziff & Leonard Cramer | +42.01 | -1.36 | +43.37 |
| 14 | 9 | Roger Bielawski & Katja Markert | +45.51 | +3.66 | +41.85 |
| 15 | 11 | Ian Freeman & Gary Sissman | +42.53 | +1.69 | +40.84 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 28 | Oliver Cowan & Lionel Levine | +59.62 | 0.00 | +59.62 |
| 2 | 27 | John Kitteridge & Joan Kennedy | +57.05 | +1.32 | +55.73 |
| 3 | 23 | Peter Doerfler & Tim Friedman | +55.61 | +2.46 | +53.15 |
| 4 | 19 | Gopi Chandran & Sandra Hayward | +52.08 | +0.16 | +51.92 |
| 5 | 18 | Dorothy Whittall & Audrey West | +51.60 | +0.22 | +51.38 |
| 6 | 22 | Llew Aviss & Neville Bush | +51.76 | +0.63 | +51.13 |
| 7 | 30 | Anne Mackman & Jean Stone | +47.12 | -2.73 | +49.85 |
| 8 | 17 | Arnold Morris & Vivian Hurwitz | +52.56 | +2.89 | +49.67 |
| 9 | 21 | Barry May & Alma Tame | +47.12 | -1.02 | +48.14 |
| 10 | 29 | Sue Friedman & Carolyn Eastham | +47.44 | -0.58 | +48.02 |
| 11 | 24 | Nicky & Terry Gibb | +46.31 | -1.32 | +47.63 |
| 12 | 25 | Andrew Pitt & Eric Barlow | +48.72 | +1.85 | +46.87 |
| 13 | 20 | Stuart Sadler & Ralf Eisen | +42.95 | -0.82 | +43.77 |
| 14 | 16 | Margaret Keith & Eileen Armstrong | +40.06 | -0.15 | +40.21 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Keith Eileen Armstrong | 3NT | W | 400 | 4 | 24 | |
| 2 | 4S-1 | S | 100 | 1 | 24 | |||
| 3 | 30 | Anne Mackman Jean Stone | 3D-1 | S | 50 | 9 | 24 | |
| 4 | 4S | N | 620 | 17 | 24 | |||
| 5 | 29 | Sue Friedman Carolyn Eastham | 2S | S | 110 | 23 | 24 | |
| 6 | 4H+3 | E | 710 | 8 | 24 | |||
| 7 | 28 | Oliver Cowan Lionel Levine | 3C-1 | W | 100 | 4 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 9 | 27 | John Kitteridge Joan Kennedy | 4H+1 | E | 650 | 13 | 24 | |
| 10 | 4H-3 | N | 300 | 1 | 24 | |||
| 13 | 25 | Andrew Pitt Eric Barlow | 4H+2 | N | 680 | 16 | 24 | |
| 14 | 4H-2 | N | 100 | 12 | 24 | |||
| 15 | 24 | Nicky Gibb Terry Gibb | 2S-1 | S | 100 | 11 | 24 | |
| 16 | 4H+1 | S | 450 | 20 | 24 | |||
| 17 | 23 | Peter Doerfler Tim Friedman | 4S+1 | S | 450 | 8 | 24 | |
| 18 | 5H | S | 650 | 21 | 24 | |||
| 19 | 22 | Llew Aviss Neville Bush | 6H-2 | S | 100 | 1 | 24 | |
| 20 | 4H+2 | S | 680 | 8 | 24 | |||
| 21 | 21 | Barry May Alma Tame | 3NT | S | 600 | 1 | 24 | |
| 22 | 4S+1 | W | 650 | 20 | 24 | |||
| 23 | 20 | Stuart Sadler Ralf Eisen | 4H+2 | N | 680 | 5 | 24 | |
| 24 | 3NT | E | 400 | 15 | 24 | |||
| 25 | 19 | Gopi Chandran Sandra Hayward | 4H | S | 420 | 16 | 24 | |
| 26 | 2S+3 | E | 200 | 8 | 24 | |||
| Total | 44.10% | 254 | 576 | |||||
| Pair 2 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Arnold Morris Vivian Hurwitz | 3NT-2 | S | 100 | 2 | 24 | |
| 4 | 5S-1 | N | 100 | 2 | 24 | |||
| 5 | 16 | Margaret Keith Eileen Armstrong | 4S-2 | S | 200 | 8 | 24 | |
| 6 | 4H+2 | E | 680 | 19 | 24 | |||
| 7 | 30 | Anne Mackman Jean Stone | 2S | N | 110 | 9 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 9 | 29 | Sue Friedman Carolyn Eastham | 4H+3 | W | 710 | 3 | 24 | |
| 10 | 3H | N | 140 | 16 | 24 | |||
| 11 | 28 | Oliver Cowan Lionel Levine | 1NTX+1 | N | 280 | 16 | 24 | |
| 12 | 1NT+1 | E | 120 | 15 | 24 | |||
| 13 | 27 | John Kitteridge Joan Kennedy | 4H+2 | N | 680 | 16 | 24 | |
| 14 | 3S | E | 140 | 4 | 24 | |||
| 17 | 25 | Andrew Pitt Eric Barlow | 4S+2 | S | 480 | 16 | 24 | |
| 18 | 3D+1 | N | 130 | 10 | 24 | |||
| 19 | 24 | Nicky Gibb Terry Gibb | 4H | N | 420 | 3 | 24 | |
| 20 | 4H+2 | N | 680 | 8 | 24 | |||
| 21 | 23 | Peter Doerfler Tim Friedman | 3NT+3 | S | 690 | 22 | 24 | |
| 22 | 4S+3 | W | 710 | 8 | 24 | |||
| 23 | 22 | Llew Aviss Neville Bush | 3NT+3 | N | 690 | 13 | 24 | |
| 24 | 4S-1 | W | 50 | 20 | 24 | |||
| 25 | 21 | Barry May Alma Tame | 2H+1 | S | 140 | 3 | 24 | |
| 26 | 3S+1 | E | 170 | 12 | 24 | |||
| 27 | 20 | Stuart Sadler Ralf Eisen | 3NT | N | 400 | 20 | 24 | |
| 28 | 2NT-1 | W | 50 | 18 | 24 | |||
| Total | 47.74% | 275 | 576 | |||||
| Pair 3 | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Dorothy Whittall Audrey West | 2H | E | 110 | 13 | 24 | |
| 6 | 4H+2 | E | 680 | 19 | 24 | |||
| 7 | 17 | Arnold Morris Vivian Hurwitz | 4C-2 | W | 200 | 21 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 9 | 16 | Margaret Keith Eileen Armstrong | 4H+1 | E | 650 | 13 | 24 | |
| 10 | 4S-4 | W | 400 | 21 | 24 | |||
| 11 | 30 | Anne Mackman Jean Stone | 3S-2 | W | 100 | 6 | 24 | |
| 12 | 4H-1 | E | 50 | 22 | 24 | |||
| 13 | 29 | Sue Friedman Carolyn Eastham | 4H+1 | N | 650 | 5 | 24 | |
| 14 | 4S-2 | E | 100 | 21 | 24 | |||
| 15 | 28 | Oliver Cowan Lionel Levine | 3H+1 | W | 170 | 5 | 24 | |
| 16 | 2NT-1 | S | 50 | 5 | 24 | |||
| 17 | 27 | John Kitteridge Joan Kennedy | 3S+1 | S | 170 | 0 | 24 | |
| 18 | 4H+1 | S | 650 | 21 | 24 | |||
| 21 | 25 | Andrew Pitt Eric Barlow | 3NT+1 | S | 630 | 10 | 24 | |
| 22 | 4S+2 | W | 680 | 13 | 24 | |||
| 23 | 24 | Nicky Gibb Terry Gibb | 5C | S | 600 | 3 | 24 | |
| 24 | 2NT+2 | E | 180 | 17 | 24 | |||
| 25 | 23 | Peter Doerfler Tim Friedman | 3H+1 | S | 170 | 7 | 24 | |
| 26 | 4S | E | 620 | 4 | 24 | |||
| 27 | 22 | Llew Aviss Neville Bush | 3NT | S | 400 | 20 | 24 | |
| 28 | 2H | W | 110 | 10 | 24 | |||
| 29 | 21 | Barry May Alma Tame | 3S-1 | S | 100 | 6 | 24 | |
| 30 | 2S-1 | N | 50 | 6 | 24 | |||
| Total | 48.61% | 280 | 576 | |||||
| Pair 4 | Marilyn Sefton & Faye Pliener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Llew Aviss Neville Bush | 3NT | W | 400 | 4 | 24 | |
| 2 | 4S | S | 620 | 11 | 24 | |||
| 7 | 19 | Gopi Chandran Sandra Hayward | 1S+2 | N | 140 | 15 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 9 | 18 | Dorothy Whittall Audrey West | 4H+1 | E | 650 | 13 | 24 | |
| 10 | 4S-2 | W | 200 | 19 | 24 | |||
| 11 | 17 | Arnold Morris Vivian Hurwitz | 2D+2 | S | 130 | 12 | 24 | |
| 12 | 4H-1 | E | 50 | 22 | 24 | |||
| 13 | 16 | Margaret Keith Eileen Armstrong | 5H+1 | N | 680 | 16 | 24 | |
| 14 | 3S | E | 140 | 4 | 24 | |||
| 15 | 30 | Anne Mackman Jean Stone | 4H-1 | W | 50 | 16 | 24 | |
| 16 | 1S-1 | S | 50 | 5 | 24 | |||
| 17 | 29 | Sue Friedman Carolyn Eastham | 4S+2 | N | 480 | 16 | 24 | |
| 18 | 2H | S | 110 | 8 | 24 | |||
| 19 | 28 | Oliver Cowan Lionel Levine | 4H+1 | S | 450 | 14 | 24 | |
| 20 | 4H+2 | N | 680 | 8 | 24 | |||
| 21 | 27 | John Kitteridge Joan Kennedy | 3NT+1 | S | 630 | 10 | 24 | |
| 22 | 6NT | W | 1440 | 1 | 24 | |||
| 25 | 25 | Andrew Pitt Eric Barlow | 3H+1 | S | 170 | 7 | 24 | |
| 26 | 2S+1 | E | 140 | 16 | 24 | |||
| 27 | 24 | Nicky Gibb Terry Gibb | 3NT-2 | N | 100 | 5 | 24 | |
| 28 | 2H-1 | W | 50 | 18 | 24 | |||
| 29 | 23 | Peter Doerfler Tim Friedman | 5D | N | 600 | 16 | 24 | |
| 30 | 2H | E | 110 | 1 | 24 | |||
| Total | 46.70% | 269 | 576 | |||||
| Pair 5 | Ken Hunter & Bob Cassidy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Nicky Gibb Terry Gibb | 2S | S | 110 | 23 | 24 | |
| 2 | 4S+1 | S | 650 | 18 | 24 | |||
| 3 | 23 | Peter Doerfler Tim Friedman | 2H-2 | S | 100 | 2 | 24 | |
| 4 | 3S+1 | N | 170 | 7 | 24 | |||
| 9 | 20 | Stuart Sadler Ralf Eisen | 5H-1 | E | 100 | 23 | 24 | |
| 10 | 2S-1 | W | 100 | 13 | 24 | |||
| 11 | 19 | Gopi Chandran Sandra Hayward | 1NTX+1 | N | 280 | 16 | 24 | |
| 12 | 1NT+1 | E | 120 | 15 | 24 | |||
| 13 | 18 | Dorothy Whittall Audrey West | 4SX-1 | E | 200 | 0 | 24 | |
| 14 | 2S | E | 110 | 10 | 24 | |||
| 15 | 17 | Arnold Morris Vivian Hurwitz | 2S | S | 110 | 20 | 24 | |
| 16 | 4H | S | 420 | 13 | 24 | |||
| 17 | 16 | Margaret Keith Eileen Armstrong | 6S | S | 980 S | 24 | 24 | |
| 18 | 4H | S | 620 | 15 | 24 | |||
| 19 | 30 | Anne Mackman Jean Stone | 4H+1 | S | 450 | 14 | 24 | |
| 20 | 4H+2 | S | 680 | 8 | 24 | |||
| 21 | 29 | Sue Friedman Carolyn Eastham | 3NT+3 | N | 690 | 22 | 24 | |
| 22 | 4S+1 | W | 650 | 20 | 24 | |||
| 23 | 28 | Oliver Cowan Lionel Levine | 3NT+3 | N | 690 | 13 | 24 | |
| 24 | 3NT+2 | E | 460 | 1 | 24 | |||
| 25 | 27 | John Kitteridge Joan Kennedy | 3SX-2 | W | 500 | 23 | 24 | |
| 26 | 4S+2 | E | 680 | 1 | 24 | |||
| 29 | 25 | Andrew Pitt Eric Barlow | 3NT-1 | S | 100 | 6 | 24 | |
| 30 | 2NT+1 | N | 150 | 23 | 24 | |||
| Total | 57.29% | 330 | 576 | |||||
| Pair 6 | Jack Zoltie & Howard Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 25 | Andrew Pitt Eric Barlow | 2H-1 | N | 50 | 9 | 24 | |
| 4 | 2S+2 | N | 170 | 7 | 24 | |||
| 5 | 24 | Nicky Gibb Terry Gibb | 4SX-4 | N | 1100 | 1 | 24 | |
| 6 | 4H+3 | E | 710 | 8 | 24 | |||
| 11 | 21 | Barry May Alma Tame | 1NTX+2 | N | 380 | 21 | 24 | |
| 12 | 1NT+1 | E | 120 | 15 | 24 | |||
| 13 | 20 | Stuart Sadler Ralf Eisen | 4H+2 | N | 680 | 16 | 24 | |
| 14 | 4S-2 | E | 100 | 21 | 24 | |||
| 15 | 19 | Gopi Chandran Sandra Hayward | 2S | S | 110 | 20 | 24 | |
| 16 | 3NT-1 | S | 50 | 5 | 24 | |||
| 17 | 18 | Dorothy Whittall Audrey West | 3S+3 | S | 230 | 3 | 24 | |
| 18 | 4H-2 | S | 200 | 4 | 24 | |||
| 19 | 17 | Arnold Morris Vivian Hurwitz | 4H+1 | S | 450 | 14 | 24 | |
| 20 | 4H+2 | S | 680 | 8 | 24 | |||
| 21 | 16 | Margaret Keith Eileen Armstrong | 3NT+1 | S | 630 | 10 | 24 | |
| 22 | 4S+2 | W | 680 | 13 | 24 | |||
| 23 | 30 | Anne Mackman Jean Stone | 3NT+3 | N | 690 | 13 | 24 | |
| 24 | 3NT+1 | E | 430 | 8 | 24 | |||
| 25 | 29 | Sue Friedman Carolyn Eastham | 3H+1 | S | 170 | 7 | 24 | |
| 26 | 3NT-1 | W | 100 | 23 | 24 | |||
| 27 | 28 | Oliver Cowan Lionel Levine | 4S-1 | N | 50 | 10 | 24 | |
| 28 | 3S-3 | S | 300 | 1 | 24 | |||
| 29 | 27 | John Kitteridge Joan Kennedy | 5C-1 | N | 100 | 6 | 24 | |
| 30 | 2S | S | 110 | 13 | 24 | |||
| Total | 44.44% | 256 | 576 | |||||
| Pair 7 | Jonathan Spry & Christina Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Oliver Cowan Lionel Levine | 3C-1 | W | 50 | 18 | 24 | |
| 2 | 4S+2 | S | 680 | 21 | 24 | |||
| 3 | 27 | John Kitteridge Joan Kennedy | 2S+1 | N | 140 | 18 | 24 | |
| 4 | 4S | N | 620 | 17 | 24 | |||
| 7 | 25 | Andrew Pitt Eric Barlow | 1S+3 | N | 170 | 19 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 13 | 22 | Llew Aviss Neville Bush | 4H+2 | N | 680 | 16 | 24 | |
| 14 | 3S | E | 140 | 4 | 24 | |||
| 15 | 21 | Barry May Alma Tame | 2S-1 | S | 100 | 11 | 24 | |
| 16 | 4H+1 | S | 450 | 20 | 24 | |||
| 17 | 20 | Stuart Sadler Ralf Eisen | 4S+2 | S | 480 | 16 | 24 | |
| 18 | 3NT-4 | S | 400 | 0 | 24 | |||
| 19 | 19 | Gopi Chandran Sandra Hayward | 4H+1 | S | 450 | 14 | 24 | |
| 20 | 4H+2 | N | 680 | 8 | 24 | |||
| 21 | 18 | Dorothy Whittall Audrey West | 3NT+2 | S | 660 | 19 | 24 | |
| 22 | 3NT+2 | W | 660 | 17 | 24 | |||
| 23 | 17 | Arnold Morris Vivian Hurwitz | 6NT | N | 1440 S | 23 | 24 | |
| 24 | 4S-1 | W | 50 | 20 | 24 | |||
| 25 | 16 | Margaret Keith Eileen Armstrong | 4H | S | 420 | 16 | 24 | |
| 26 | 3S+2 | E | 200 | 8 | 24 | |||
| 27 | 30 | Anne Mackman Jean Stone | 2NT+2 | N | 180 | 15 | 24 | |
| 28 | 1NT+1 | W | 120 | 7 | 24 | |||
| 29 | 29 | Sue Friedman Carolyn Eastham | 3NT-1 | N | 100 | 6 | 24 | |
| 30 | 2S+1 | S | 140 | 19 | 24 | |||
| Total | 59.72% | 344 | 576 | |||||
| Pair 8 | Jack Appleyard & Simeon Saffman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Anne Mackman Jean Stone | 3NT-2 | W | 100 | 21 | 24 | |
| 2 | 4S | S | 620 | 11 | 24 | |||
| 3 | 29 | Sue Friedman Carolyn Eastham | 2S+1 | N | 140 | 18 | 24 | |
| 4 | 4S-1 | N | 100 | 2 | 24 | |||
| 5 | 28 | Oliver Cowan Lionel Levine | 2C-2 | S | 200 | 8 | 24 | |
| 6 | 6H+1 | E | 1460 | 1 | 24 | |||
| 7 | 27 | John Kitteridge Joan Kennedy | 3C-1 | W | 100 | 4 | 24 | |
| 8 | 4S | E | 420 | 12 | 24 | |||
| 15 | 23 | Peter Doerfler Tim Friedman | 4H | W | 420 | 1 | 24 | |
| 16 | 4H+1 | N | 450 | 20 | 24 | |||
| 17 | 22 | Llew Aviss Neville Bush | 4S+2 | S | 480 | 16 | 24 | |
| 18 | 4H+1 | S | 650 | 21 | 24 | |||
| 19 | 21 | Barry May Alma Tame | 4H+1 | N | 450 | 14 | 24 | |
| 20 | 4H+2 | S | 680 | 8 | 24 | |||
| 21 | 20 | Stuart Sadler Ralf Eisen | 3NT+1 | S | 630 | 10 | 24 | |
| 22 | 4S | W | 620 | 23 | 24 | |||
| 23 | 19 | Gopi Chandran Sandra Hayward | 3NT+3 | N | 690 | 13 | 24 | |
| 24 | 3NT+1 | E | 430 | 8 | 24 | |||
| 25 | 18 | Dorothy Whittall Audrey West | 4H | S | 420 | 16 | 24 | |
| 26 | 2S+2 | E | 170 | 12 | 24 | |||
| 27 | 17 | Arnold Morris Vivian Hurwitz | 3NT-1 | N | 50 | 10 | 24 | |
| 28 | 1NT+2 | W | 150 | 4 | 24 | |||
| 29 | 16 | Margaret Keith Eileen Armstrong | 3NT+3 | N | 690 | 21 | 24 | |
| 30 | 3S | S | 140 | 19 | 24 | |||
| Total | 50.87% | 293 | 576 | |||||
| Pair 9 | Roger Bielawski & Katja Markert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Arnold Morris Vivian Hurwitz | 3NT | W | 400 | 4 | 24 | |
| 2 | 3S+1 | S | 170 | 3 | 24 | |||
| 3 | 16 | Margaret Keith Eileen Armstrong | 2S | N | 110 | 15 | 24 | |
