Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Frank Leigh & Angela Buckley | 334/ 528 | 63.26 | 40 | ||
| 2 | 4 | Pamela Harris & Alex Fileman | 308/ 528 | 58.33 | 30 | ||
| 3 | 10 | Gill & Steve Mapstone | 290/ 528 | 54.92 | 20 | ||
| 4 | 2 | Joe Leslie & Frances Feldman | 289/ 528 | 54.73 | 10 | ||
| 5 | 7 | Clive Davies & Barbara Day | 282/ 528 | 53.41 | 1 | ||
| 6 | 1 | June & Raymond Wiener | 272/ 528 | 51.52 | 1 | ||
| 7 | 6 | Michael & Carole Taylor | 271/ 528 | 51.33 | |||
| 8 | 5 | John Mulligan & Barbara Dakin | 265/ 528 | 50.19 | |||
| 9 | 8 | Geraldine Tallon & Elayne Taylor | 252/ 528 | 47.73 | |||
| 10 | 11 | David & Janet Owen | 230/ 528 | 43.56 | 1 | ||
| 11 | 3 | Rita Manning & Sadie Lewin | 195/ 528 | 36.93 | |||
| 12 | 9 | Pam Adler & Faye Pliener | 180/ 528 | 34.09 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Sylvia Symons & Emma Denton | 317/ 528 | 60.04 | 40 | ||
| 2 | 20 | Alma Tame & Audrey West | 301/ 528 | 57.01 | 30 | ||
| 3 | 23 | Gopi Chandran & Sandra Hayward | 283/ 528 | 53.60 | 20 | ||
| 4 | 14 | Llew Aviss & Nicholas Adamski | 278/ 528 | 52.65 | 10 | ||
| 5 | 13 | Jack Minnis & Mona Booth-Minnis | 277/ 528 | 52.46 | |||
| 6 | 16 | Dorothy Whittall & Mary Ness | 270/ 528 | 51.14 | |||
| 7 | 19 | Ian Birkby & Rose Marston | 263/ 528 | 49.81 | |||
| 8 | 18 | Andrew & Margaret Taylor | 249/ 528 | 47.16 | |||
| 9 | 15 | Monica James & Shirley Livingstone | 245/ 528 | 46.40 | |||
| 10 | 24 | Pam Goldman & Barbara Berson | 231/ 528 | 43.75 | |||
| 11 | 22 | Val & Martin Broome | 229/ 528 | 43.37 | |||
| 12 | 17 | Helen Dietrich & Sonia Stankler | 225/ 528 | 42.61 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Frank Leigh & Angela Buckley | +63.26 | +3.00 | +60.26 |
| 2 | 4 | Pamela Harris & Alex Fileman | +58.33 | +0.75 | +57.58 |
| 3 | 2 | Joe Leslie & Frances Feldman | +54.73 | -1.68 | +56.41 |
| 4 | 6 | Michael & Carole Taylor | +51.33 | -1.55 | +52.88 |
| 5 | 10 | Gill & Steve Mapstone | +54.92 | +2.15 | +52.77 |
| 6 | 7 | Clive Davies & Barbara Day | +53.41 | +1.14 | +52.27 |
| 7 | 1 | June & Raymond Wiener | +51.52 | +0.93 | +50.59 |
| 8 | 5 | John Mulligan & Barbara Dakin | +50.19 | +1.03 | +49.16 |
| 9 | 8 | Geraldine Tallon & Elayne Taylor | +47.73 | -0.50 | +48.23 |
| 10 | 11 | David & Janet Owen | +43.56 | -2.88 | +46.44 |
| 11 | 3 | Rita Manning & Sadie Lewin | +36.93 | -1.78 | +38.71 |
| 12 | 9 | Pam Adler & Faye Pliener | +34.09 | -3.19 | +37.28 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 21 | Sylvia Symons & Emma Denton | +60.04 | +2.18 | +57.86 |
| 2 | 20 | Alma Tame & Audrey West | +57.01 | -0.60 | +57.61 |
| 3 | 23 | Gopi Chandran & Sandra Hayward | +53.60 | +0.01 | +53.59 |
| 4 | 13 | Jack Minnis & Mona Booth-Minnis | +52.46 | -0.93 | +53.39 |
| 5 | 16 | Dorothy Whittall & Mary Ness | +51.14 | -0.65 | +51.79 |
| 6 | 14 | Llew Aviss & Nicholas Adamski | +52.65 | +1.75 | +50.90 |
| 7 | 18 | Andrew & Margaret Taylor | +47.16 | -3.00 | +50.16 |
| 8 | 19 | Ian Birkby & Rose Marston | +49.81 | 0.00 | +49.81 |
| 9 | 15 | Monica James & Shirley Livingstone | +46.40 | +1.14 | +45.26 |
| 10 | 22 | Val & Martin Broome | +43.37 | -1.82 | +45.19 |
| 11 | 17 | Helen Dietrich & Sonia Stankler | +42.61 | -2.47 | +45.08 |
| 12 | 24 | Pam Goldman & Barbara Berson | +43.75 | 0.00 | +43.75 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jack Minnis Mona Booth-Minnis | 2S | E | 110 | 12 | 22 | |
| 2 | 1NT-1 | S | 100 | 3 | 22 | |||
| 3 | 24 | Pam Goldman Barbara Berson | 4S | W | 620 | 18 | 22 | |
| 4 | 2H+1 | N | 140 | 8 | 22 | |||
| 5 | 23 | Gopi Chandran Sandra Hayward | 3NT | N | 600 | 8 | 22 | |
| 6 | 3C+1 | N | 130 | 9 | 22 | |||
| 7 | 22 | Val Broome Martin Broome | 3H-1 | N | 100 | 15 | 22 | |
| 8 | 1NT | W | 90 | 19 | 22 | |||
| 9 | 21 | Sylvia Symons Emma Denton | 3H-1 | W | 100 | 13 | 22 | |
| 10 | 4H-1 | S | 100 | 0 | 22 | |||
| 11 | 20 | Alma Tame Audrey West | 3NT+1 | S | 430 | 10 | 22 | |
| 12 | 2NT+1 | W | 150 | 0 | 22 | |||
| 13 | 19 | Ian Birkby Rose Marston | 4S-1 | E | 100 | 8 | 22 | |
| 14 | 5H | E | 450 | 8 | 22 | |||
| 15 | 18 | Andrew Taylor Margaret Taylor | 3H | E | 140 | 9 | 22 | |
| 16 | 5C-1 | N | 50 | 2 | 22 | |||
| 17 | 17 | Helen Dietrich Sonia Stankler | 5D+2 | N | 440 | 21 | 22 | |
| 18 | 2S+1 | N | 140 | 17 | 22 | |||
| 19 | 16 | Dorothy Whittall Mary Ness | 2S+1 | E | 140 | 16 | 22 | |
| 20 | 2S+1 | S | 140 | 19 | 22 | |||
| 21 | 15 | Monica James Shirley Livingstone | 6NT+1 | N | 1470 S | 22 | 22 | |
| 22 | 2S+1 | N | 140 | 13 | 22 | |||
| 23 | 14 | Llew Aviss Nicholas Adamski | 4D-1 | E | 100 | 7 | 22 | |
| 24 | 3S-4 | E | 200 | 15 | 22 | |||
| Total | 51.52% | 272 | 528 | |||||
| Pair 2 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Monica James Shirley Livingstone | 4S-3 | E | 150 | 22 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 14 | Llew Aviss Nicholas Adamski | 4S+1 | W | 650 | 7 | 22 | |
| 4 | 4H-1 | N | 100 | 2 | 22 | |||
| 5 | 13 | Jack Minnis Mona Booth-Minnis | 3NT-1 | N | 100 | 2 | 22 | |
| 6 | 3NT | S | 400 | 16 | 22 | |||
| 7 | 24 | Pam Goldman Barbara Berson | 4H-3 | N | 300 | 5 | 22 | |
| 8 | 3NT | W | 400 | 1 | 22 | |||
| 9 | 23 | Gopi Chandran Sandra Hayward | 2H | W | 110 | 6 | 22 | |
| 10 | 3NTX | N | 750 | 22 | 22 | |||
| 11 | 22 | Val Broome Martin Broome | 3NT+1 | N | 430 | 10 | 22 | |
| 12 | 1NT | E | 90 | 16 | 22 | |||
| 13 | 21 | Sylvia Symons Emma Denton | 5C | N | 600 | 17 | 22 | |
| 14 | 5H | E | 450 | 8 | 22 | |||
| 15 | 20 | Alma Tame Audrey West | 3H+1 | E | 170 | 6 | 22 | |
| 16 | 3NT+3 | S | 490 | 19 | 22 | |||
| 17 | 19 | Ian Birkby Rose Marston | 5C | N | 400 | 15 | 22 | |
| 18 | 4HX-1 | W | 100 | 10 | 22 | |||
| 19 | 18 | Andrew Taylor Margaret Taylor | 2S-1 | E | 100 | 22 | 22 | |
| 20 | 1NT-1 | E | 100 | 14 | 22 | |||
| 21 | 17 | Helen Dietrich Sonia Stankler | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 2S+1 | N | 140 | 13 | 22 | |||
| 23 | 16 | Dorothy Whittall Mary Ness | 2S+1 | N | 140 | 13 | 22 | |
| 24 | 3NT+1 | N | 430 | 21 | 22 | |||
| Total | 54.73% | 289 | 528 | |||||
| Pair 3 | Rita Manning & Sadie Lewin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Helen Dietrich Sonia Stankler | 3S | E | 140 | 5 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 16 | Dorothy Whittall Mary Ness | 4S | W | 620 | 18 | 22 | |
| 4 | 4H-1 | N | 100 | 2 | 22 | |||
| 5 | 15 | Monica James Shirley Livingstone | 2H+1 | N | 140 | 4 | 22 | |
| 6 | 2NT | S | 120 | 4 | 22 | |||
| 7 | 14 | Llew Aviss Nicholas Adamski | 3D+1 | W | 130 | 12 | 22 | |
| 8 | 1NT+2 | W | 150 | 6 | 22 | |||
| 9 | 13 | Jack Minnis Mona Booth-Minnis | 3H-1 | W | 100 | 13 | 22 | |
| 10 | 4C+1 | N | 150 | 7 | 22 | |||
| 11 | 24 | Pam Goldman Barbara Berson | 3NT+1 | S | 430 | 10 | 22 | |
| 12 | 6D-3 | W | 150 | 21 | 22 | |||
| 13 | 23 | Gopi Chandran Sandra Hayward | 3S | E | 140 | 3 | 22 | |
| 14 | 5H | E | 450 | 8 | 22 | |||
| 15 | 22 | Val Broome Martin Broome | 4H-1 | E | 50 | 15 | 22 | |
| 16 | 5D | S | 400 | 7 | 22 | |||
| 17 | 21 | Sylvia Symons Emma Denton | 4S-4 | S | 200 | 0 | 22 | |
| 18 | 2C-2 | S | 200 | 2 | 22 | |||
| 19 | 20 | Alma Tame Audrey West | 2S+2 | E | 170 | 6 | 22 | |
| 20 | 4D | E | 130 | 6 | 22 | |||
| 21 | 19 | Ian Birkby Rose Marston | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 2S | N | 110 | 5 | 22 | |||
| 23 | 18 | Andrew Taylor Margaret Taylor | 2S+1 | N | 140 | 13 | 22 | |
| 24 | 4S-2 | N | 100 | 6 | 22 | |||
| Total | 36.93% | 195 | 528 | |||||
| Pair 4 | Pamela Harris & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ian Birkby Rose Marston | 3S-1 | E | 50 | 15 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 18 | Andrew Taylor Margaret Taylor | 4S+1 | W | 650 | 7 | 22 | |
| 4 | 3H+1 | N | 170 | 13 | 22 | |||
| 5 | 17 | Helen Dietrich Sonia Stankler | 3NT+1 | N | 630 | 17 | 22 | |
| 6 | 3NT-2 | S | 100 | 0 | 22 | |||
| 7 | 16 | Dorothy Whittall Mary Ness | 2H-1 | E | 100 | 19 | 22 | |
| 8 | 1NT+1 | W | 120 | 13 | 22 | |||
| 9 | 15 | Monica James Shirley Livingstone | 4H-2 | W | 200 | 21 | 22 | |
| 10 | 4H+1 | S | 650 | 18 | 22 | |||
| 11 | 14 | Llew Aviss Nicholas Adamski | 3NT+3 | S | 490 | 22 | 22 | |
| 12 | 2D+1 | W | 110 | 12 | 22 | |||
| 13 | 13 | Jack Minnis Mona Booth-Minnis | 4S-1 | E | 100 | 8 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 24 | Pam Goldman Barbara Berson | 4H-1 | E | 50 | 15 | 22 | |
| 16 | 3NT+2 | N | 460 | 14 | 22 | |||
| 17 | 23 | Gopi Chandran Sandra Hayward | 6D-1 | N | 50 | 6 | 22 | |
| 18 | 3S | S | 140 | 17 | 22 | |||
| 19 | 22 | Val Broome Martin Broome | 4C+1 | W | 150 | 12 | 22 | |
| 20 | 3D | E | 110 | 11 | 22 | |||
| 21 | 21 | Sylvia Symons Emma Denton | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 2S+1 | N | 140 | 13 | 22 | |||
| 23 | 20 | Alma Tame Audrey West | 4D-1 | E | 100 | 7 | 22 | |
| 24 | 3NT | S | 400 | 18 | 22 | |||
| Total | 58.33% | 308 | 528 | |||||
| Pair 5 | John Mulligan & Barbara Dakin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sylvia Symons Emma Denton | 2S+1 | E | 140 | 5 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 20 | Alma Tame Audrey West | 6S-1 | W | 100 | 22 | 22 | |
| 4 | 4H | N | 620 | 19 | 22 | |||
| 5 | 19 | Ian Birkby Rose Marston | 3NT+1 | N | 630 | 17 | 22 | |
| 6 | 1NT+1 | S | 120 | 4 | 22 | |||
| 7 | 18 | Andrew Taylor Margaret Taylor | 2C-4 | S | 400 | 0 | 22 | |
| 8 | 1NT+1 | W | 120 | 13 | 22 | |||
| 9 | 17 | Helen Dietrich Sonia Stankler | 2C-1 | E | 100 | 13 | 22 | |
| 10 | 4C+1 | N | 150 | 7 | 22 | |||
| 11 | 16 | Dorothy Whittall Mary Ness | 3NT+1 | S | 430 | 10 | 22 | |
| 12 | 2D+2 | E | 130 | 5 | 22 | |||
| 13 | 15 | Monica James Shirley Livingstone | 3S | E | 140 | 3 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 14 | Llew Aviss Nicholas Adamski | 4H-1 | E | 50 | 15 | 22 | |
| 16 | 3NT+2 | S | 460 | 14 | 22 | |||
| 17 | 13 | Jack Minnis Mona Booth-Minnis | 5C | N | 400 | 15 | 22 | |
| 18 | 2S | S | 110 | 13 | 22 | |||
| 19 | 24 | Pam Goldman Barbara Berson | 2S+2 | E | 170 | 6 | 22 | |
| 20 | 3S | S | 140 | 19 | 22 | |||
| 21 | 23 | Gopi Chandran Sandra Hayward | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 2S+1 | N | 140 | 13 | 22 | |||
| 23 | 22 | Val Broome Martin Broome | 3D | E | 110 | 1 | 22 | |
| 24 | 3NT+1 | S | 430 | 21 | 22 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 6 | Michael & Carole Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Gopi Chandran Sandra Hayward | 2S+1 | E | 140 | 5 | 22 | |
| 2 | 2NT | S | 120 | 21 | 22 | |||
| 3 | 22 | Val Broome Martin Broome | 4S+1 | W | 650 | 7 | 22 | |
| 4 | 4H | N | 620 | 19 | 22 | |||
| 5 | 21 | Sylvia Symons Emma Denton | 3NT+1 | N | 630 | 17 | 22 | |
| 6 | 3NT | S | 400 | 16 | 22 | |||
| 7 | 20 | Alma Tame Audrey West | 2H-1 | S | 100 | 15 | 22 | |
| 8 | 3NT | W | 400 | 1 | 22 | |||
| 9 | 19 | Ian Birkby Rose Marston | 2NT | E | 120 | 4 | 22 | |
| 10 | 5C | N | 600 | 13 | 22 | |||
| 11 | 18 | Andrew Taylor Margaret Taylor | 3NT | S | 400 | 1 | 22 | |
| 12 | 2NT-3 | E | 150 | 21 | 22 | |||
| 13 | 17 | Helen Dietrich Sonia Stankler | 5C | S | 600 | 17 | 22 | |
| 14 | 4H-1 | E | 50 | 22 | 22 | |||
| 15 | 16 | Dorothy Whittall Mary Ness | 3H+2 | E | 200 | 4 | 22 | |
| 16 | 6NT-1 | N | 50 | 2 | 22 | |||
| 17 | 15 | Monica James Shirley Livingstone | 3S-2 | S | 100 | 3 | 22 | |
| 18 | 2NT-3 | E | 150 | 21 | 22 | |||
| 19 | 14 | Llew Aviss Nicholas Adamski | 5C | W | 600 | 0 | 22 | |
| 20 | 3D+1 | E | 130 | 6 | 22 | |||
| 21 | 13 | Jack Minnis Mona Booth-Minnis | 3NT+4 | S | 720 | 10 | 22 | |
| 22 | 3S | N | 140 | 13 | 22 | |||
| 23 | 24 | Pam Goldman Barbara Berson | 3S+1 | N | 170 | 18 | 22 | |
| 24 | 3S-4 | E | 200 | 15 | 22 | |||
| Total | 51.33% | 271 | 528 | |||||
| Pair 7 | Clive Davies & Barbara Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Llew Aviss Nicholas Adamski | 2S+1 | E | 140 | 5 | 22 | |
| 2 | 1NT+1 | S | 120 | 21 | 22 | |||
| 3 | 13 | Jack Minnis Mona Booth-Minnis | 4S+1 | W | 650 | 7 | 22 | |
| 4 | 4H | N | 620 | 19 | 22 | |||
| 5 | 24 | Pam Goldman Barbara Berson | 3NT+1 | N | 630 | 17 | 22 | |
| 6 | 1NT+4 | S | 210 | 12 | 22 | |||
| 7 | 23 | Gopi Chandran Sandra Hayward | 2C-3 | S | 300 | 5 | 22 | |
| 8 | 1NT+2 | W | 150 | 6 | 22 | |||
| 9 | 22 | Val Broome Martin Broome | 3S-1 | N | 50 | 8 | 22 | |
| 10 | 4H+1 | S | 650 | 18 | 22 | |||
| 11 | 21 | Sylvia Symons Emma Denton | 3NT | N | 400 | 1 | 22 | |
| 12 | 3D | W | 110 | 12 | 22 | |||
| 13 | 20 | Alma Tame Audrey West | 4SX | W | 790 | 0 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 19 | Ian Birkby Rose Marston | 2C+1 | N | 110 | 20 | 22 | |
| 16 | 6D | N | 920 S | 22 | 22 | |||
| 17 | 18 | Andrew Taylor Margaret Taylor | 3D+2 | N | 150 | 9 | 22 | |
| 18 | 2NT+1 | S | 150 | 21 | 22 | |||
| 19 | 17 | Helen Dietrich Sonia Stankler | 3H-2 | S | 100 | 20 | 22 | |
| 20 | 3D+1 | E | 130 | 6 | 22 | |||
| 21 | 16 | Dorothy Whittall Mary Ness | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 3S+1 | N | 170 | 20 | 22 | |||
| 23 | 15 | Monica James Shirley Livingstone | 1S+2 | N | 140 | 13 | 22 | |
| 24 | 5D-4 | N | 200 | 2 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 8 | Geraldine Tallon & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Dorothy Whittall Mary Ness | 4S-2 | E | 100 | 19 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 15 | Monica James Shirley Livingstone | 4S | W | 620 | 18 | 22 | |
| 4 | 4H-1 | N | 100 | 2 | 22 | |||
| 5 | 14 | Llew Aviss Nicholas Adamski | 3NT | N | 600 | 8 | 22 | |
| 6 | 3NT+3 | S | 490 | 22 | 22 | |||
| 7 | 13 | Jack Minnis Mona Booth-Minnis | 2H-2 | N | 200 | 10 | 22 | |
| 8 | 1NT-2 | W | 100 | 22 | 22 | |||
| 9 | 24 | Pam Goldman Barbara Berson | 2S+1 | N | 140 | 18 | 22 | |
| 10 | 3C+2 | N | 150 | 7 | 22 | |||
| 11 | 23 | Gopi Chandran Sandra Hayward | 3NT+1 | S | 430 | 10 | 22 | |
| 12 | 3NT-1 | W | 50 | 18 | 22 | |||
| 13 | 22 | Val Broome Martin Broome | 3H+1 | S | 170 | 14 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 21 | Sylvia Symons Emma Denton | 3SX-2 | N | 500 | 0 | 22 | |
| 16 | 3NT | S | 400 | 7 | 22 | |||
| 17 | 20 | Alma Tame Audrey West | 3S-2 | S | 100 | 3 | 22 | |
| 18 | 4S-3 | N | 300 | 0 | 22 | |||
| 19 | 19 | Ian Birkby Rose Marston | 2NT+2 | W | 180 | 2 | 22 | |
| 20 | 3S | S | 140 | 19 | 22 | |||
| 21 | 18 | Andrew Taylor Margaret Taylor | 5H-2 | N | 200 | 0 | 22 | |
| 22 | 2S | N | 110 | 5 | 22 | |||
| 23 | 17 | Helen Dietrich Sonia Stankler | 4DX-1 | E | 200 | 20 | 22 | |
| 24 | 3H-1 | W | 50 | 8 | 22 | |||
| Total | 47.73% | 252 | 528 | |||||
| Pair 9 | Pam Adler & Faye Pliener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Andrew Taylor Margaret Taylor | 2S-1 | E | 50 | 15 | 22 | |
| 2 | 2NT-3 | S | 300 | 0 | 22 | |||
| 3 | 17 | Helen Dietrich Sonia Stankler | 4S+1 | E | 650 | 7 | 22 | |
| 4 | 3H | N | 140 | 8 | 22 | |||
| 5 | 16 | Dorothy Whittall Mary Ness | 3NT-2 | N | 200 | 0 | 22 | |
| 6 | 1NT+1 | S | 120 | 4 | 22 | |||
| 7 | 15 | Monica James Shirley Livingstone | 2NT-1 | E | 100 | 19 | 22 | |
| 8 | 1NT+2 | W | 150 | 6 | 22 | |||
| 9 | 14 | Llew Aviss Nicholas Adamski | 2NT+1 | W | 150 | 0 | 22 | |
| 10 | 3C+2 | N | 150 | 7 | 22 | |||
| 11 | 13 | Jack Minnis Mona Booth-Minnis | 3NT+1 | S | 430 | 10 | 22 | |
| 12 | 3D | W | 110 | 12 | 22 | |||
| 13 | 24 | Pam Goldman Barbara Berson | 4C | S | 130 | 12 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 23 | Gopi Chandran Sandra Hayward | 4H | E | 420 | 2 | 22 | |
| 16 | 3NT+2 | N | 460 | 14 | 22 | |||
| 17 | 22 | Val Broome Martin Broome | 5C | N | 400 | 15 | 22 | |
| 18 | 1NT-1 | S | 100 | 5 | 22 | |||
| 19 | 21 | Sylvia Symons Emma Denton | 3C+2 | W | 150 | 12 | 22 | |
| 20 | 4D+1 | E | 150 | 1 | 22 | |||
| 21 | 20 | Alma Tame Audrey West | 3NT+4 | N | 720 | 10 | 22 | |
| 22 | 3D | E | 110 | 0 | 22 | |||
| 23 | 19 | Ian Birkby Rose Marston | 3S | S | 140 | 13 | 22 | |
| 24 | 5DX-4 | S | 800 | 0 | 22 | |||
| Total | 34.09% | 180 | 528 | |||||
| Pair 10 | Gill & Steve Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Alma Tame Audrey West | 3S | E | 140 | 5 | 22 | |
| 2 | 1NT | S | 90 | 12 | 22 | |||
| 3 | 19 | Ian Birkby Rose Marston | 4S+1 | W | 650 | 7 | 22 | |
| 4 | 4H | N | 620 | 19 | 22 | |||
| 5 | 18 | Andrew Taylor Margaret Taylor | 3NT+1 | N | 630 | 17 | 22 | |
| 6 | 3NT+1 | S | 430 | 20 | 22 | |||
