Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Brian Davison & John Cole | 391/ 624 | 62.66 | 50 | ||
| 2 | 4 | Alan Barnett & Oliver Cowan | 367/ 624 | 58.81 | 40 | ||
| 3 | 8 | Danielle & Gary Sissman | 359/ 624 | 57.53 | 30 | 1 | |
| 4 | 6 | Steve Sellers & Martin Ott | 338/ 624 | 54.17 | 20 | ||
| 5 | 11 | Tim Friedman & Peter Doerfler | 331/ 624 | 53.04 | 10 | 1 | |
| 6= | 1 | Cynthia Wolfe & Maureen Coplin | 306/ 624 | 49.04 | |||
| 6= | 7 | Godfrey Jackson & Howard Senior | 306/ 624 | 49.04 | |||
| 8 | 12 | Steve Mapstone & Llew Aviss | 295/ 624 | 47.28 | |||
| 9 | 3 | Betty Nicholls & Peter Hughes | 286/ 624 | 45.83 | |||
| 10 | 10 | Gill Mapstone & Pamela Taylor | 285/ 624 | 45.67 | |||
| 11 | 9 | Ron & Marie Appleby | 278/ 624 | 44.55 | |||
| 12 | 13 | June Wiener & Terry Homburg | 271/ 624 | 43.43 | |||
| 13 | 2 | Jean Stone & Alma Tame | 243/ 624 | 38.94 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Robin Jepson & Alan Brosgill | 408/ 624 | 65.38 | 50 | 1 | 1 |
| 2 | 18 | Rebecca Brian & Alan Jarvis | 386/ 624 | 61.86 | 40 | 1 | 1 |
| 3 | 24 | Simeon Saffman & Carolyn Eastham | 355/ 624 | 56.89 | 30 | 2 | |
| 4= | 19 | Martin Epstein & Alan Harte | 343/ 624 | 54.97 | 15 | 2 | |
| 4= | 21 | Michael Levi & Melvyn Cohen | 343/ 624 | 54.97 | 15 | 1 | |
| 6 | 14 | Dorothy Whittall & Gillian Port | 310/ 624 | 49.68 | 2 | ||
| 7 | 17 | Gopi Chandran & Sandra Hayward | 306/ 624 | 49.04 | |||
| 8 | 20 | Richard Kempner & Peter Carson | 303/ 624 | 48.56 | 1 | 1 | |
| 9 | 22 | Adam Dickinson & Chris Boyes | 300/ 624 | 48.08 | 2 | ||
| 10 | 15 | Sylvia Symons & Jack Appleyard | 297/ 624 | 47.60 | 2 | ||
| 11 | 25 | Graham Boardman & Jenny Gleeson | 257/ 624 | 41.19 | 2 | ||
| 12 | 23 | Anne Mackman & Susan Ribbons | 237/ 624 | 37.98 | 1 | ||
| 13 | 16 | Flo Green & Cynthia Smith | 211/ 624 | 33.81 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Brian Davison & John Cole | +62.66 | +3.68 | +58.98 |
| 2 | 4 | Alan Barnett & Oliver Cowan | +58.81 | +0.35 | +58.46 |
| 3 | 8 | Danielle & Gary Sissman | +57.53 | +2.71 | +54.82 |
| 4 | 1 | Cynthia Wolfe & Maureen Coplin | +49.04 | -3.06 | +52.10 |
| 5 | 6 | Steve Sellers & Martin Ott | +54.17 | +2.86 | +51.31 |
| 6 | 11 | Tim Friedman & Peter Doerfler | +53.04 | +2.46 | +50.58 |
| 7 | 7 | Godfrey Jackson & Howard Senior | +49.04 | +1.00 | +48.04 |
| 8 | 12 | Steve Mapstone & Llew Aviss | +47.28 | +2.06 | +45.22 |
| 9 | 10 | Gill Mapstone & Pamela Taylor | +45.67 | +0.59 | +45.08 |
| 10 | 3 | Betty Nicholls & Peter Hughes | +45.83 | +0.81 | +45.02 |
| 11 | 13 | June Wiener & Terry Homburg | +43.43 | +1.99 | +41.44 |
| 12 | 9 | Ron & Marie Appleby | +44.55 | +3.24 | +41.31 |
| 13 | 2 | Jean Stone & Alma Tame | +38.94 | -2.11 | +41.05 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 26 | Robin Jepson & Alan Brosgill | +65.38 | +5.00 | +60.38 |
| 2 | 18 | Rebecca Brian & Alan Jarvis | +61.86 | +3.88 | +57.98 |
| 3 | 24 | Simeon Saffman & Carolyn Eastham | +56.89 | -0.08 | +56.97 |
| 4 | 19 | Martin Epstein & Alan Harte | +54.97 | +0.97 | +54.00 |
| 5 | 21 | Michael Levi & Melvyn Cohen | +54.97 | +2.05 | +52.92 |
| 6 | 17 | Gopi Chandran & Sandra Hayward | +49.04 | +0.16 | +48.88 |
| 7 | 14 | Dorothy Whittall & Gillian Port | +49.68 | +0.96 | +48.72 |
| 8 | 20 | Richard Kempner & Peter Carson | +48.56 | +2.61 | +45.95 |
| 9 | 15 | Sylvia Symons & Jack Appleyard | +47.60 | +1.91 | +45.69 |
| 10 | 22 | Adam Dickinson & Chris Boyes | +48.08 | +3.14 | +44.94 |
| 11 | 25 | Graham Boardman & Jenny Gleeson | +41.19 | 0.00 | +41.19 |
| 12 | 23 | Anne Mackman & Susan Ribbons | +37.98 | -2.17 | +40.15 |
| 13 | 16 | Flo Green & Cynthia Smith | +33.81 | -6.00 | +39.81 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Cynthia Wolfe & Maureen Coplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Dorothy Whittall Gillian Port | 5H-1 | E | 50 | 9 | 24 | |
| 2 | 6NT+1 | W | 1020 | 9 | 24 | |||
| 3 | 26 | Robin Jepson Alan Brosgill | 7S | W | 2210 | 2 | 24 | |
| 4 | 3C+2 | N | 150 | 14 | 24 | |||
| 5 | 25 | Graham Boardman Jenny Gleeson | 2NT-1 | E | 50 | 19 | 24 | |
| 6 | 2C+2 | W | 130 | 6 | 24 | |||
| 7 | 24 | Simeon Saffman Carolyn Eastham | 1NT | N | 90 | 17 | 24 | |
| 8 | 5C+1 | N | 420 | 13 | 24 | |||
| 9 | 23 | Anne Mackman Susan Ribbons | 3H+1 | W | 170 | 18 | 24 | |
| 10 | 2S-2 | S | 200 | 5 | 24 | |||
| 11 | 22 | Adam Dickinson Chris Boyes | 2CX | N | 180 | 24 | 24 | |
| 12 | 1NTX+1 | N | 380 | 24 | 24 | |||
| 13 | 21 | Michael Levi Melvyn Cohen | 2H-3 | E | 300 | 24 | 24 | |
| 14 | 5S+1 | N | 480 | 14 | 24 | |||
| 15 | 20 | Richard Kempner Peter Carson | 2DX-2 | N | 500 | 0 | 24 | |
| 16 | 4D-1 | N | 50 | 3 | 24 | |||
| 17 | 19 | Martin Epstein Alan Harte | 3NT | N | 400 | 20 | 24 | |
| 18 | 4C | S | 130 | 8 | 24 | |||
| 19 | 18 | Rebecca Brian Alan Jarvis | 3NT+2 | W | 660 | 2 | 24 | |
| 20 | 3C-3 | N | 300 | 5 | 24 | |||
| 21 | 17 | Gopi Chandran Sandra Hayward | 2S+1 | N | 140 | 13 | 24 | |
| 22 | 1NT-1 | E | 100 | 11 | 24 | |||
| 23 | 16 | Flo Green Cynthia Smith | PASS | N | 0 | 10 | 24 | |
| 24 | 4S | N | 420 | 24 | 24 | |||
| 25 | 15 | Sylvia Symons Jack Appleyard | 2H+1 | W | 140 | 12 | 24 | |
| 26 | 4H+1 | E | 650 | 0 | 24 | |||
| Total | 49.04% | 306 | 624 | |||||
| Pair 2 | Jean Stone & Alma Tame | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Flo Green Cynthia Smith | 2S+2 | S | 170 | 18 | 24 | |
| 2 | 4S+1 | W | 450 | 24 | 24 | |||
| 3 | 15 | Sylvia Symons Jack Appleyard | 6S | W | 1430 | 14 | 24 | |
| 4 | 3S-1 | S | 100 | 5 | 24 | |||
| 5 | 14 | Dorothy Whittall Gillian Port | 2H+1 | W | 140 | 6 | 24 | |
| 6 | 5C | W | 600 | 0 | 24 | |||
| 7 | 26 | Robin Jepson Alan Brosgill | 1HXX+1 | W | 1120 | 0 | 24 | |
| 8 | 3NT+2 | N | 460 | 18 | 24 | |||
| 9 | 25 | Graham Boardman Jenny Gleeson | 4H+1 | W | 650 | 5 | 24 | |
| 10 | 2S | S | 110 | 21 | 24 | |||
| 11 | 24 | Simeon Saffman Carolyn Eastham | 2C+2 | N | 130 | 21 | 24 | |
| 12 | 3S-2 | S | 200 | 0 | 24 | |||
| 13 | 23 | Anne Mackman Susan Ribbons | 2D-1 | W | 100 | 10 | 24 | |
| 14 | 4S+1 | S | 450 | 4 | 24 | |||
| 15 | 22 | Adam Dickinson Chris Boyes | 1NTX-1 | S | 200 | 6 | 24 | |
| 16 | 2NT+2 | N | 180 | 22 | 24 | |||
| 17 | 21 | Michael Levi Melvyn Cohen | 5D-1 | S | 50 | 5 | 24 | |
| 18 | 1NT-2 | E | 100 | 4 | 24 | |||
| 19 | 20 | Richard Kempner Peter Carson | 3NT+2 | W | 660 | 2 | 24 | |
| 20 | 3C-2 | N | 200 | 12 | 24 | |||
| 21 | 19 | Martin Epstein Alan Harte | 2S | N | 110 | 9 | 24 | |
| 22 | 1NT | E | 90 | 5 | 24 | |||
| 23 | 18 | Rebecca Brian Alan Jarvis | 2HX-1 | S | 200 | 0 | 24 | |
| 24 | 4H+1 | W | 450 | 6 | 24 | |||
| 25 | 17 | Gopi Chandran Sandra Hayward | 3C+1 | E | 130 | 15 | 24 | |
| 26 | 4H | W | 620 | 11 | 24 | |||
| Total | 38.94% | 243 | 624 | |||||
| Pair 3 | Betty Nicholls & Peter Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Rebecca Brian Alan Jarvis | 5H-1 | E | 50 | 9 | 24 | |
| 2 | 6NT+1 | E | 1020 | 9 | 24 | |||
| 3 | 17 | Gopi Chandran Sandra Hayward | 6S-2 | W | 200 | 23 | 24 | |
| 4 | 3NT-2 | N | 200 | 1 | 24 | |||
| 5 | 16 | Flo Green Cynthia Smith | 1D | E | 70 | 15 | 24 | |
| 6 | 1C+2 | W | 110 | 12 | 24 | |||
| 7 | 15 | Sylvia Symons Jack Appleyard | 1NT+1 | W | 120 | 4 | 24 | |
| 8 | 3NT+2 | S | 460 | 18 | 24 | |||
| 9 | 14 | Dorothy Whittall Gillian Port | 4H | W | 620 | 11 | 24 | |
| 10 | 1S | S | 80 | 14 | 24 | |||
| 11 | 26 | Robin Jepson Alan Brosgill | 2H+1 | E | 140 | 4 | 24 | |
| 12 | 2S-1 | S | 100 | 6 | 24 | |||
| 13 | 25 | Graham Boardman Jenny Gleeson | 2S+1 | S | 140 | 16 | 24 | |
| 14 | 4S+2 | N | 480 | 14 | 24 | |||
| 15 | 24 | Simeon Saffman Carolyn Eastham | 1NTX-1 | S | 200 | 6 | 24 | |
| 16 | 3NT-1 | N | 50 | 3 | 24 | |||
| 17 | 23 | Anne Mackman Susan Ribbons | 3D+1 | N | 130 | 10 | 24 | |
| 18 | 2H-5 | W | 250 | 10 | 24 | |||
| 19 | 22 | Adam Dickinson Chris Boyes | 4C+1 | E | 150 | 14 | 24 | |
| 20 | 3D+2 | E | 150 | 18 | 24 | |||
| 21 | 21 | Michael Levi Melvyn Cohen | 4S-2 | N | 200 | 0 | 24 | |
| 22 | 1NT-1 | W | 100 | 11 | 24 | |||
| 23 | 20 | Richard Kempner Peter Carson | 3D-2 | E | 200 | 24 | 24 | |
| 24 | 6HX-1 | W | 100 | 21 | 24 | |||
| 25 | 19 | Martin Epstein Alan Harte | 4H | W | 620 | 2 | 24 | |
| 26 | 4H | W | 620 | 11 | 24 | |||
| Total | 45.83% | 286 | 624 | |||||
| Pair 4 | Alan Barnett & Oliver Cowan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Richard Kempner Peter Carson | 4S | S | 420 | 21 | 24 | |
| 2 | 6NT+1 | E | 1020 | 9 | 24 | |||
| 3 | 19 | Martin Epstein Alan Harte | 6S+1 | W | 1460 | 8 | 24 | |
| 4 | 3C+2 | N | 150 | 14 | 24 | |||
| 5 | 18 | Rebecca Brian Alan Jarvis | 2H+1 | W | 140 | 6 | 24 | |
| 6 | 4DX | N | 510 | 24 | 24 | |||
| 7 | 17 | Gopi Chandran Sandra Hayward | 1NT-1 | N | 100 | 9 | 24 | |
| 8 | 6C-1 | N | 50 | 6 | 24 | |||
| 9 | 16 | Flo Green Cynthia Smith | 4H-1 | W | 100 | 24 | 24 | |
| 10 | 2S-1 | S | 100 | 10 | 24 | |||
| 11 | 15 | Sylvia Symons Jack Appleyard | 4C-1 | N | 50 | 11 | 24 | |
| 12 | 2H-1 | W | 50 | 14 | 24 | |||
| 13 | 14 | Dorothy Whittall Gillian Port | 2S+2 | S | 170 | 22 | 24 | |
| 14 | 4S+2 | N | 480 | 14 | 24 | |||
| 15 | 26 | Robin Jepson Alan Brosgill | 1NTX+1 | S | 380 | 24 | 24 | |
| 16 | 3SX-1 | W | 200 | 24 | 24 | |||
| 17 | 25 | Graham Boardman Jenny Gleeson | 6D-2 | N | 100 | 0 | 24 | |
| 18 | 3NT+1 | N | 630 | 19 | 24 | |||
| 19 | 24 | Simeon Saffman Carolyn Eastham | 3S-1 | N | 50 | 19 | 24 | |
| 20 | 3NT-2 | S | 200 | 12 | 24 | |||
| 21 | 23 | Anne Mackman Susan Ribbons | 2S+2 | N | 170 | 16 | 24 | |
| 22 | 2H | S | 110 | 19 | 24 | |||
| 23 | 22 | Adam Dickinson Chris Boyes | 1NT-1 | E | 100 | 15 | 24 | |
| 24 | 5HX | W | 650 | 1 | 24 | |||
| 25 | 21 | Michael Levi Melvyn Cohen | 4H-2 | W | 200 | 24 | 24 | |
| 26 | 3NT+1 | E | 630 | 2 | 24 | |||
| Total | 58.81% | 367 | 624 | |||||
| Pair 5 | Brian Davison & John Cole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Adam Dickinson Chris Boyes | 4SX | S | 590 | 24 | 24 | |
| 2 | 6NT+1 | E | 1020 | 9 | 24 | |||
| 3 | 21 | Michael Levi Melvyn Cohen | 5S+2 | E | 710 | 18 | 24 | |
| 4 | 5C | N | 600 | 24 | 24 | |||
| 5 | 20 | Richard Kempner Peter Carson | 4H-1 | W | 50 | 19 | 24 | |
| 6 | 3S+1 | S | 170 | 16 | 24 | |||
| 7 | 19 | Martin Epstein Alan Harte | 1S-1 | N | 100 | 9 | 24 | |
| 8 | 3NT+3 | N | 490 | 22 | 24 | |||
| 9 | 18 | Rebecca Brian Alan Jarvis | 4SX-2 | S | 300 | 15 | 24 | |
| 10 | 3C | N | 110 | 21 | 24 | |||
| 11 | 17 | Gopi Chandran Sandra Hayward | 1H-1 | N | 50 | 11 | 24 | |
| 12 | 2S-1 | N | 100 | 6 | 24 | |||
| 13 | 16 | Flo Green Cynthia Smith | 2S+1 | S | 140 | 16 | 24 | |
| 14 | 4S+2 | N | 480 | 14 | 24 | |||
| 15 | 15 | Sylvia Symons Jack Appleyard | 1NTX | S | 180 | 22 | 24 | |
| 16 | 3D+1 | N | 130 | 15 | 24 | |||
| 17 | 14 | Dorothy Whittall Gillian Port | 3S | N | 140 | 13 | 24 | |
| 18 | 3NT+1 | N | 630 | 19 | 24 | |||
| 19 | 26 | Robin Jepson Alan Brosgill | 3NT+2 | W | 660 | 2 | 24 | |
| 20 | 2S+1 | E | 140 | 20 | 24 | |||
| 21 | 25 | Graham Boardman Jenny Gleeson | 4SX | S | 790 | 24 | 24 | |
| 22 | 2H | N | 110 | 19 | 24 | |||
| 23 | 24 | Simeon Saffman Carolyn Eastham | 1NT+1 | W | 120 | 2 | 24 | |
| 24 | 5HX | W | 650 | 1 | 24 | |||
| 25 | 23 | Anne Mackman Susan Ribbons | 3C+2 | E | 150 | 8 | 24 | |
| 26 | 4H-1 | W | 100 | 22 | 24 | |||
| Total | 62.66% | 391 | 624 | |||||
| Pair 6 | Steve Sellers & Martin Ott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Simeon Saffman Carolyn Eastham | 3S | S | 140 | 15 | 24 | |
| 2 | 6NT+1 | E | 1020 | 9 | 24 | |||
| 3 | 23 | Anne Mackman Susan Ribbons | 6CX-2 | N | 300 | 20 | 24 | |
| 4 | 2C+3 | N | 150 | 14 | 24 | |||
| 5 | 22 | Adam Dickinson Chris Boyes | 4H | W | 420 | 0 | 24 | |
| 6 | 2H-3 | W | 300 | 20 | 24 | |||
| 7 | 21 | Michael Levi Melvyn Cohen | 1NT-1 | N | 100 | 9 | 24 | |
| 8 | 4S-2 | S | 100 | 2 | 24 | |||
| 9 | 20 | Richard Kempner Peter Carson | 4H+1 | W | 650 | 5 | 24 | |
| 10 | 2S | S | 110 | 21 | 24 | |||
| 11 | 19 | Martin Epstein Alan Harte | 2H+1 | W | 140 | 4 | 24 | |
| 12 | 3HX-1 | W | 100 | 18 | 24 | |||
| 13 | 18 | Rebecca Brian Alan Jarvis | 1NT+1 | W | 120 | 2 | 24 | |
| 14 | 5SX+1 | N | 750 | 20 | 24 | |||
| 15 | 17 | Gopi Chandran Sandra Hayward | 1NT-1 | N | 100 | 13 | 24 | |
| 16 | 1C+1 | N | 90 | 6 | 24 | |||
| 17 | 16 | Flo Green Cynthia Smith | 3NT | N | 400 | 20 | 24 | |
| 18 | 1NTX-3 | E | 500 | 12 | 24 | |||
| 19 | 15 | Sylvia Symons Jack Appleyard | 3S-1 | N | 50 | 19 | 24 | |
| 20 | 4HX-1 | S | 200 | 12 | 24 | |||
| 21 | 14 | Dorothy Whittall Gillian Port | 4S | S | 620 | 20 | 24 | |
| 22 | 2H | N | 110 | 19 | 24 | |||
| 23 | 26 | Robin Jepson Alan Brosgill | 1NT | W | 90 | 6 | 24 | |
| 24 | 5DX-1 | S | 100 | 11 | 24 | |||
| 25 | 25 | Graham Boardman Jenny Gleeson | 3S-1 | S | 50 | 19 | 24 | |
| 26 | 4H-1 | E | 100 | 22 | 24 | |||
| Total | 54.17% | 338 | 624 | |||||
| Pair 7 | Godfrey Jackson & Howard Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Robin Jepson Alan Brosgill | 4H | W | 420 | 0 | 24 | |
| 2 | 6NT+1 | E | 1020 | 9 | 24 | |||
| 3 | 25 | Graham Boardman Jenny Gleeson | 6S | W | 1430 | 14 | 24 | |
| 4 | 3C+2 | N | 150 | 14 | 24 | |||
| 5 | 24 | Simeon Saffman Carolyn Eastham | 2NT-2 | E | 100 | 22 | 24 | |
| 6 | 4C | W | 130 | 6 | 24 | |||
| 7 | 23 | Anne Mackman Susan Ribbons | 1NT | N | 90 | 17 | 24 | |
| 8 | 3NT+2 | N | 460 | 18 | 24 | |||
| 9 | 22 | Adam Dickinson Chris Boyes | 5H | W | 650 | 5 | 24 | |
| 10 | 3S-1 | S | 100 | 10 | 24 | |||
| 11 | 21 | Michael Levi Melvyn Cohen | 5CX-2 | S | 300 | 0 | 24 | |
| 12 | 2H-1 | W | 50 | 14 | 24 | |||
| 13 | 20 | Richard Kempner Peter Carson | 1NT+1 | W | 120 | 2 | 24 | |
| 14 | 5S+1 | N | 480 | 14 | 24 | |||
| 15 | 19 | Martin Epstein Alan Harte | 1NTX-1 | S | 200 | 6 | 24 | |
| 16 | 2H+1 | N | 140 | 19 | 24 | |||
| 17 | 18 | Rebecca Brian Alan Jarvis | 5D-1 | S | 50 | 5 | 24 | |
| 18 | 3NT+1 | N | 630 | 19 | 24 | |||
| 19 | 17 | Gopi Chandran Sandra Hayward | 3NT | W | 600 | 10 | 24 | |
| 20 | 3H | S | 140 | 24 | 24 | |||
| 21 | 16 | Flo Green Cynthia Smith | 4H-1 | S | 100 | 4 | 24 | |
| 22 | 1NT-2 | E | 200 | 24 | 24 | |||
| 23 | 15 | Sylvia Symons Jack Appleyard | 2H | S | 110 | 19 | 24 | |
| 24 | 5S-1 | N | 50 | 16 | 24 | |||
| 25 | 14 | Dorothy Whittall Gillian Port | 3D-4 | N | 200 | 4 | 24 | |
| 26 | 4H | E | 620 | 11 | 24 | |||
| Total | 49.04% | 306 | 624 | |||||
| Pair 8 | Danielle & Gary Sissman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sylvia Symons Jack Appleyard | 3S | S | 140 | 15 | 24 | |
| 2 | 6H+1 | W | 1010 | 20 | 24 | |||
| 3 | 14 | Dorothy Whittall Gillian Port | 6S | W | 1430 | 14 | 24 | |
| 4 | 1NT | N | 90 | 8 | 24 | |||
| 5 | 26 | Robin Jepson Alan Brosgill | 3H | W | 140 | 6 | 24 | |
| 6 | 4C | W | 130 | 6 | 24 | |||
| 7 | 25 | Graham Boardman Jenny Gleeson | 1NT | N | 90 | 17 | 24 | |
| 8 | 6C-1 | N | 50 | 6 | 24 | |||
| 9 | 24 | Simeon Saffman Carolyn Eastham | 4S-2 | S | 100 | 20 | 24 | |
| 10 | 4S-3 | S | 300 | 1 | 24 | |||
| 11 | 23 | Anne Mackman Susan Ribbons | 2C+1 | N | 110 | 17 | 24 | |
| 12 | 3HX-2 | W | 300 | 22 | 24 | |||
| 13 | 22 | Adam Dickinson Chris Boyes | 1NT+1 | W | 120 | 2 | 24 | |
| 14 | 6S | N | 980 S | 24 | 24 | |||
| 15 | 21 | Michael Levi Melvyn Cohen | 3D-2 | W | 100 | 16 | 24 | |
| 16 | 2H | N | 110 | 11 | 24 | |||
| 17 | 20 | Richard Kempner Peter Carson | 3S | S | 140 | 13 | 24 | |
| 18 | 3NT+1 | N | 630 | 19 | 24 | |||
| 19 | 19 | Martin Epstein Alan Harte | 5C | E | 600 | 10 | 24 | |
| 20 | 3HX-1 | S | 200 | 12 | 24 | |||
| 21 | 18 | Rebecca Brian Alan Jarvis | 4S | N | 620 | 20 | 24 | |
| 22 | 1NT-1 | E | 100 | 11 | 24 | |||
| 23 | 17 | Gopi Chandran Sandra Hayward | 2C | N | 90 | 12 | 24 | |
| 24 | 5S-1 | N | 50 | 16 | 24 | |||
| 25 | 16 | Flo Green Cynthia Smith | 4S-1 | S | 50 | 19 | 24 | |
| 26 | 4H-1 | W | 100 | 22 | 24 | |||
| Total | 57.53% | 359 | 624 | |||||
| Pair 9 | Ron & Marie Appleby | |||||||
|---|---|---|---|---|---|---|---|---|
