Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Ron & Marie Appleby | 295/ 484 | 60.95 | 50 | ||
| 2 | 6 | Danielle Sissman & Brian Ziff | 294/ 484 | 60.74 | 40 | ||
| 3 | 10 | Jack Appleyard & Angela Buckley | 285/ 484 | 58.88 | 30 | ||
| 4 | 7 | Liz Dearden & Jean Clarkson | 266/ 484 | 54.96 | 20 | ||
| 5 | 12 | Gill & Steve Mapstone | 265/ 484 | 54.75 | 10 | ||
| 6 | 13 | Barry Chandler & Iain Wilson | 257/ 484 | 53.10 | |||
| 7 | 4 | Jackie Potts & Frances Feldman | 241/ 484 | 49.79 | |||
| 8= | 1 | Ruth Roope & Michael Verity | 230/ 484 | 47.52 | |||
| 8= | 5 | John Pagdin & Sefton Leigh | 230/ 484 | 47.52 | |||
| 10 | 8 | Melvyn Cohen & Terry Homburg | 249/ 528 | 47.16 | |||
| 11 | 11 | Godfrey Jackson & Gloria Ehrlich | 215/ 484 | 44.42 | |||
| 12 | 2 | Marilyn Sefton & Rita Manning | 224/ 528 | 42.42 | |||
| 13 | 3 | Sara Gross & Elaine Simon | 193/ 484 | 39.88 | |||
| 14 | 14 | James & Bob Ward | 188/ 484 | 38.84 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Gillian Port & Mike Stevens | 357/ 528 | 67.61 | 50 | 1 | |
| 2 | 16 | Norma Ottman & Maura Morrison | 296/ 528 | 56.06 | 40 | 1 | |
| 3 | 24 | Sandra Andrews & Linda Holroyde | 289/ 528 | 54.73 | 30 | 1 | |
| 4 | 18 | Dorothy Whittall & John Shoesmith | 284/ 528 | 53.79 | 20 | 1 | |
| 5 | 21 | Geoffrey Caplan & Clive Landey | 280/ 528 | 53.03 | 10 | 1 | |
| 6 | 22 | Sylvia Symons & Betty Nicholls | 266/ 528 | 50.38 | 1 | ||
| 7 | 19 | Richard Hainsworth & Peter Curwen | 263/ 528 | 49.81 | |||
| 8 | 20 | Phillip Gordon & Stan Somers | 246/ 528 | 46.59 | 1 | ||
| 9 | 15 | Julia Waring & Roger Cook | 245/ 528 | 46.40 | |||
| 10 | 26 | Anne Mackman & Susan Ribbons | 233/ 528 | 44.13 | 1 | ||
| 11 | 28 | Stuart Sadler & Anthony Vincent | 226/ 528 | 42.80 | 1 | ||
| 12 | 17 | Jocelyn & Colin Frazer | 225/ 528 | 42.61 | |||
| 13 | 27 | Lesley Gray & Anne-Marie Norman | 222/ 528 | 42.05 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Ron & Marie Appleby | +60.95 | +3.24 | +57.71 |
| 2 | 10 | Jack Appleyard & Angela Buckley | +58.88 | +1.22 | +57.66 |
| 3 | 6 | Danielle Sissman & Brian Ziff | +60.74 | +3.48 | +57.26 |
| 4 | 7 | Liz Dearden & Jean Clarkson | +54.96 | +0.24 | +54.72 |
| 5 | 12 | Gill & Steve Mapstone | +54.75 | +2.30 | +52.45 |
| 6 | 4 | Jackie Potts & Frances Feldman | +49.79 | -1.67 | +51.46 |
| 7 | 13 | Barry Chandler & Iain Wilson | +53.10 | +2.12 | +50.98 |
| 8 | 5 | John Pagdin & Sefton Leigh | +47.52 | -0.92 | +48.44 |
| 9 | 1 | Ruth Roope & Michael Verity | +47.52 | -0.34 | +47.86 |
| 10 | 8 | Melvyn Cohen & Terry Homburg | +47.16 | +2.27 | +44.89 |
| 11 | 2 | Marilyn Sefton & Rita Manning | +42.42 | -2.10 | +44.52 |
| 12 | 11 | Godfrey Jackson & Gloria Ehrlich | +44.42 | +0.54 | +43.88 |
| 13 | 3 | Sara Gross & Elaine Simon | +39.88 | -2.25 | +42.13 |
| 14 | 14 | James & Bob Ward | +38.84 | -3.10 | +41.94 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 25 | Gillian Port & Mike Stevens | +67.61 | +2.33 | +65.28 |
| 2 | 16 | Norma Ottman & Maura Morrison | +56.06 | -2.57 | +58.63 |
| 3 | 24 | Sandra Andrews & Linda Holroyde | +54.73 | -0.22 | +54.95 |
| 4= | 18 | Dorothy Whittall & John Shoesmith | +53.79 | +1.12 | +52.67 |
| 4= | 21 | Geoffrey Caplan & Clive Landey | +53.03 | +0.36 | +52.67 |
| 6 | 19 | Richard Hainsworth & Peter Curwen | +49.81 | -0.62 | +50.43 |
| 7 | 20 | Phillip Gordon & Stan Somers | +46.59 | -2.66 | +49.25 |
| 8 | 15 | Julia Waring & Roger Cook | +46.40 | -1.76 | +48.16 |
| 9 | 22 | Sylvia Symons & Betty Nicholls | +50.38 | +2.25 | +48.13 |
| 10 | 26 | Anne Mackman & Susan Ribbons | +44.13 | -2.17 | +46.30 |
| 11 | 27 | Lesley Gray & Anne-Marie Norman | +42.05 | -2.07 | +44.12 |
| 12 | 28 | Stuart Sadler & Anthony Vincent | +42.80 | -1.05 | +43.85 |
| 13 | 17 | Jocelyn & Colin Frazer | +42.61 | +0.57 | +42.04 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Roope & Michael Verity | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Julia Waring Roger Cook | 4H | S | 420 | 20 | 22 | |
| 2 | 3S-1 | W | 50 | 5 | 22 | |||
| 3 | 28 | Stuart Sadler Anthony Vincent | 3D-4 | W | 400 | 21 | 22 | |
| 4 | 3S-1 | E | 100 | 8 | 22 | |||
| 5 | 27 | Lesley Gray Anne-Marie Norman | 2S+2 | W | 170 | 6 | 22 | |
| 6 | 3S-3 | E | 300 | 11 | 22 | |||
| 7 | 26 | Anne Mackman Susan Ribbons | 2NT-1 | S | 100 | 1 | 22 | |
| 8 | 5C | N | 400 | 15 | 22 | |||
| 9 | 25 | Gillian Port Mike Stevens | 3H+1 | W | 170 | 4 | 22 | |
| 10 | 2D-1 | N | 100 | 6 | 22 | |||
| 11 | 24 | Sandra Andrews Linda Holroyde | 2H+3 | S | 200 | 18 | 22 | |
| 12 | 1NT+1 | E | 120 | 11 | 22 | |||
| 15 | 21 | Geoffrey Caplan Clive Landey | 2C+2 | S | 130 | 2 | 22 | |
| 16 | 1NT+2 | W | 150 | 0 | 22 | |||
| 17 | 20 | Phillip Gordon Stan Somers | 5S-2 | E | 100 | 17 | 22 | |
| 18 | 3NT+2 | S | 660 | 19 | 22 | |||
| 19 | 19 | Richard Hainsworth Peter Curwen | 3NT-1 | N | 50 | 5 | 22 | |
| 20 | 3S-3 | N | 300 | 1 | 22 | |||
| 21 | 18 | Dorothy Whittall John Shoesmith | 2S | S | 110 | 20 | 22 | |
| 22 | 3NT | S | 400 | 6 | 22 | |||
| 23 | 17 | Jocelyn Frazer Colin Frazer | 3NT-1 | E | 100 | 19 | 22 | |
| 24 | 4S-2 | W | 100 | 15 | 22 | |||
| Total | 47.52% | 230 | 484 | |||||
| Pair 2 | Marilyn Sefton & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Norma Ottman Maura Morrison | 1NT | N | 90 | 4 | 22 | |
| 4 | 3H-2 | N | 200 | 3 | 22 | |||
| 5 | 15 | Julia Waring Roger Cook | 3S | W | 140 | 9 | 22 | |
| 6 | 2H+4 | N | 230 | 8 | 22 | |||
| 7 | 28 | Stuart Sadler Anthony Vincent | 2NT+1 | N | 150 | 17 | 22 | |
| 8 | 5C | S | 400 | 15 | 22 | |||
| 9 | 27 | Lesley Gray Anne-Marie Norman | 3C+1 | E | 130 | 11 | 22 | |
| 10 | 2D+1 | N | 110 | 12 | 22 | |||
| 11 | 26 | Anne Mackman Susan Ribbons | 2H+1 | S | 140 | 8 | 22 | |
| 12 | 3D | E | 110 | 15 | 22 | |||
| 13 | 25 | Gillian Port Mike Stevens | 4H+1 | N | 650 | 8 | 22 | |
| 14 | 5NT+2 | W | 520 | 1 | 22 | |||
| 15 | 24 | Sandra Andrews Linda Holroyde | 2C+1 | S | 110 | 0 | 22 | |
| 16 | 1NT | W | 90 | 11 | 22 | |||
| 17 | 22 | Sylvia Symons Betty Nicholls | 3S+2 | E | 200 | 9 | 22 | |
| 18 | 3C | S | 110 | 4 | 22 | |||
| 19 | 21 | Geoffrey Caplan Clive Landey | 3S | N | 140 | 10 | 22 | |
| 20 | 4C-1 | E | 100 | 13 | 22 | |||
| 21 | 20 | Phillip Gordon Stan Somers | 2NT-1 | E | 50 | 13 | 22 | |
| 22 | 3NT+1 | N | 430 | 12 | 22 | |||
| 23 | 19 | Richard Hainsworth Peter Curwen | 3NT+1 | E | 630 | 3 | 22 | |
| 24 | 2C | E | 90 | 7 | 22 | |||
| 25 | 18 | Dorothy Whittall John Shoesmith | 3NT | N | 400 | 20 | 22 | |
| 26 | 3C+1 | S | 130 | 11 | 22 | |||
| Total | 42.42% | 224 | 528 | |||||
| Pair 3 | Sara Gross & Elaine Simon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 17 | Jocelyn Frazer Colin Frazer | 3S+1 | W | 170 | 6 | 22 | |
| 6 | 3C+1 | S | 130 | 1 | 22 | |||
| 7 | 16 | Norma Ottman Maura Morrison | 2H | S | 110 | 9 | 22 | |
| 8 | 3H-1 | W | 50 | 6 | 22 | |||
| 9 | 15 | Julia Waring Roger Cook | 2NT+1 | W | 150 | 7 | 22 | |
| 10 | 3H+2 | W | 200 | 2 | 22 | |||
| 11 | 28 | Stuart Sadler Anthony Vincent | 2H+1 | S | 140 | 8 | 22 | |
| 12 | 2D+2 | E | 130 | 7 | 22 | |||
| 13 | 27 | Lesley Gray Anne-Marie Norman | 4H+2 | N | 680 | 19 | 22 | |
| 14 | 3NT | W | 400 | 7 | 22 | |||
| 15 | 26 | Anne Mackman Susan Ribbons | 3NT | S | 600 | 14 | 22 | |
| 16 | 1NT | W | 90 | 11 | 22 | |||
| 17 | 25 | Gillian Port Mike Stevens | 2D+2 | E | 130 | 13 | 22 | |
| 18 | 3NT | N | 600 | 12 | 22 | |||
| 21 | 22 | Sylvia Symons Betty Nicholls | 2C | W | 90 | 9 | 22 | |
| 22 | 3NT-1 | S | 50 | 2 | 22 | |||
| 23 | 21 | Geoffrey Caplan Clive Landey | 3S | E | 140 | 14 | 22 | |
| 24 | 2S | E | 110 | 3 | 22 | |||
| 25 | 20 | Phillip Gordon Stan Somers | 3D-1 | S | 50 | 2 | 22 | |
| 26 | 3C+1 | S | 130 | 11 | 22 | |||
| 27 | 19 | Richard Hainsworth Peter Curwen | 2C+2 | N | 130 | 9 | 22 | |
| 28 | 6S-1 | W | 50 | 21 | 22 | |||
| Total | 39.88% | 193 | 484 | |||||
| Pair 4 | Jackie Potts & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Phillip Gordon Stan Somers | 3C+2 | S | 150 | 12 | 22 | |
| 2 | 3S-1 | W | 50 | 5 | 22 | |||
| 7 | 18 | Dorothy Whittall John Shoesmith | 2NT | N | 120 | 12 | 22 | |
| 8 | 5C-1 | N | 50 | 2 | 22 | |||
| 9 | 17 | Jocelyn Frazer Colin Frazer | 4H-1 | W | 100 | 17 | 22 | |
| 10 | 3D | N | 110 | 12 | 22 | |||
| 11 | 16 | Norma Ottman Maura Morrison | 3H | S | 140 | 8 | 22 | |
| 12 | 3D+1 | E | 130 | 7 | 22 | |||
| 13 | 15 | Julia Waring Roger Cook | 4H+1 | N | 650 | 8 | 22 | |
| 14 | 3H | W | 140 | 9 | 22 | |||
| 15 | 28 | Stuart Sadler Anthony Vincent | 3NT | N | 600 | 14 | 22 | |
| 16 | 3NT-3 | E | 300 | 21 | 22 | |||
| 17 | 27 | Lesley Gray Anne-Marie Norman | 3S+2 | E | 200 | 9 | 22 | |
| 18 | 3NT+1 | S | 630 | 16 | 22 | |||
| 19 | 26 | Anne Mackman Susan Ribbons | 2S+2 | N | 170 | 13 | 22 | |
| 20 | 3S-1 | N | 100 | 6 | 22 | |||
| 21 | 24 | Sandra Andrews Linda Holroyde | 2H-2 | E | 100 | 17 | 22 | |
| 22 | 3NT | N | 400 | 6 | 22 | |||
| 25 | 22 | Sylvia Symons Betty Nicholls | 2D+1 | S | 110 | 8 | 22 | |
| 26 | 3C+1 | S | 130 | 11 | 22 | |||
| 27 | 21 | Geoffrey Caplan Clive Landey | 2NT-3 | E | 150 | 18 | 22 | |
| 28 | 6H | E | 980 | 10 | 22 | |||
| Total | 49.79% | 241 | 484 | |||||
| Pair 5 | John Pagdin & Sefton Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Sylvia Symons Betty Nicholls | 3S-2 | W | 100 | 5 | 22 | |
| 2 | 4S-2 | W | 100 | 11 | 22 | |||
| 3 | 21 | Geoffrey Caplan Clive Landey | 2H-1 | W | 100 | 9 | 22 | |
| 4 | 4S-2 | E | 200 | 18 | 22 | |||
| 9 | 19 | Richard Hainsworth Peter Curwen | 3H | W | 140 | 9 | 22 | |
| 10 | 3D+1 | N | 130 | 16 | 22 | |||
| 11 | 18 | Dorothy Whittall John Shoesmith | 4H-1 | S | 50 | 2 | 22 | |
| 12 | 2NT | E | 120 | 11 | 22 | |||
| 13 | 17 | Jocelyn Frazer Colin Frazer | 4H+1 | N | 650 | 8 | 22 | |
| 14 | 4H | W | 420 | 4 | 22 | |||
| 15 | 16 | Norma Ottman Maura Morrison | 2NT+1 | S | 150 | 4 | 22 | |
| 16 | 1NT-1 | W | 100 | 15 | 22 | |||
| 17 | 15 | Julia Waring Roger Cook | 2H+2 | N | 170 | 21 | 22 | |
| 18 | 3C+1 | S | 130 | 7 | 22 | |||
| 19 | 28 | Stuart Sadler Anthony Vincent | 2S+1 | N | 140 | 10 | 22 | |
| 20 | 4H | N | 620 | 18 | 22 | |||
| 21 | 27 | Lesley Gray Anne-Marie Norman | 3H-1 | E | 50 | 13 | 22 | |
| 22 | 3NT+1 | S | 430 | 12 | 22 | |||
| 23 | 25 | Gillian Port Mike Stevens | 3NT+1 | E | 630 | 3 | 22 | |
| 24 | 2S | W | 110 | 3 | 22 | |||
| 25 | 24 | Sandra Andrews Linda Holroyde | 1NT-4 | W | 400 | 20 | 22 | |
| 26 | 3C+1 | S | 130 | 11 | 22 | |||
| Total | 47.52% | 230 | 484 | |||||
| Pair 6 | Danielle Sissman & Brian Ziff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Sandra Andrews Linda Holroyde | 3NT-2 | S | 100 | 1 | 22 | |
| 2 | 4H | N | 620 | 20 | 22 | |||
| 5 | 22 | Sylvia Symons Betty Nicholls | 4DX+1 | S | 910 | 21 | 22 | |
| 6 | 5D+1 | N | 420 | 17 | 22 | |||
| 11 | 20 | Phillip Gordon Stan Somers | 4H+1 | S | 450 | 22 | 22 | |
| 12 | 1S-1 | S | 100 | 19 | 22 | |||
| 13 | 19 | Richard Hainsworth Peter Curwen | 4H+2 | N | 680 | 19 | 22 | |
| 14 | 5C-2 | W | 100 | 18 | 22 | |||
| 15 | 18 | Dorothy Whittall John Shoesmith | 3NT | S | 600 | 14 | 22 | |
| 16 | 2NT-1 | W | 100 | 15 | 22 | |||
| 17 | 17 | Jocelyn Frazer Colin Frazer | 4S+1 | E | 450 | 3 | 22 | |
| 18 | 2DX-4 | W | 800 | 21 | 22 | |||
| 19 | 16 | Norma Ottman Maura Morrison | 3NT+2 | S | 460 | 21 | 22 | |
| 20 | 4H | N | 620 | 18 | 22 | |||
| 21 | 15 | Julia Waring Roger Cook | 2S-1 | S | 100 | 6 | 22 | |
| 22 | 3NT+2 | N | 460 | 18 | 22 | |||
| 23 | 28 | Stuart Sadler Anthony Vincent | 2S+1 | E | 140 | 14 | 22 | |
| 24 | 4S-1 | E | 50 | 10 | 22 | |||
| 25 | 26 | Anne Mackman Susan Ribbons | 3D-1 | S | 50 | 2 | 22 | |
| 26 | 2C+1 | S | 110 | 3 | 22 | |||
| 27 | 25 | Gillian Port Mike Stevens | 3S-1 | S | 50 | 2 | 22 | |
| 28 | 6H | W | 980 | 10 | 22 | |||
| Total | 60.74% | 294 | 484 | |||||
| Pair 7 | Liz Dearden & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Anne Mackman Susan Ribbons | 3C+2 | S | 150 | 12 | 22 | |
| 2 | 4S-2 | W | 100 | 11 | 22 | |||
| 3 | 25 | Gillian Port Mike Stevens | 2D | S | 90 | 4 | 22 | |
| 4 | 4S-2 | E | 200 | 18 | 22 | |||
| 5 | 24 | Sandra Andrews Linda Holroyde | 4S | W | 420 | 1 | 22 | |
| 6 | 3SX-3 | E | 800 | 21 | 22 | |||
| 13 | 21 | Geoffrey Caplan Clive Landey | 4H+1 | N | 650 | 8 | 22 | |
| 14 | 6C-2 | E | 100 | 18 | 22 | |||
| 15 | 20 | Phillip Gordon Stan Somers | 3NT | S | 600 | 14 | 22 | |
| 16 | 4H-3 | W | 300 | 21 | 22 | |||
| 17 | 19 | Richard Hainsworth Peter Curwen | 4S+1 | E | 450 | 3 | 22 | |
| 18 | 3C+2 | S | 150 | 9 | 22 | |||
| 19 | 18 | Dorothy Whittall John Shoesmith | 4NT-1 | S | 50 | 5 | 22 | |
| 20 | 2S-1 | N | 100 | 6 | 22 | |||
| 21 | 17 | Jocelyn Frazer Colin Frazer | 2S | S | 110 | 20 | 22 | |
| 22 | 3NT+2 | N | 460 | 18 | 22 | |||
| 23 | 16 | Norma Ottman Maura Morrison | 2S+1 | E | 140 | 14 | 22 | |
| 24 | 3SX-1 | E | 100 | 15 | 22 | |||
| 25 | 15 | Julia Waring Roger Cook | 2D | S | 90 | 5 | 22 | |
| 26 | 4C | S | 130 | 11 | 22 | |||
| 27 | 27 | Lesley Gray Anne-Marie Norman | 2S+1 | S | 140 | 13 | 22 | |
| 28 | 3NT+3 | E | 490 | 19 | 22 | |||
| Total | 54.96% | 266 | 484 | |||||
| Pair 8 | Melvyn Cohen & Terry Homburg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Stuart Sadler Anthony Vincent | 2C+3 | S | 150 | 12 | 22 | |
| 2 | 4H-1 | N | 100 | 1 | 22 | |||
| 3 | 27 | Lesley Gray Anne-Marie Norman | 2H-2 | W | 200 | 17 | 22 | |
| 4 | 2H | N | 110 | 13 | 22 | |||
| 5 | 26 | Anne Mackman Susan Ribbons | 3S-1 | W | 50 | 17 | 22 | |
| 6 | 4D+3 | S | 190 | 3 | 22 | |||
| 7 | 25 | Gillian Port Mike Stevens | 1NT | S | 90 | 4 | 22 | |
| 8 | 5C | N | 400 | 15 | 22 | |||
| 9 | 24 | Sandra Andrews Linda Holroyde | 3H+1 | E | 170 | 4 | 22 | |
| 10 | 4H-1 | W | 100 | 9 | 22 | |||
| 15 | 22 | Sylvia Symons Betty Nicholls | 3NT | S | 600 | 14 | 22 | |
| 16 | 3H-2 | W | 200 | 18 | 22 | |||
| 17 | 21 | Geoffrey Caplan Clive Landey | 4S+1 | E | 450 | 3 | 22 | |
| 18 | 3NT-1 | S | 100 | 1 | 22 | |||
| 19 | 20 | Phillip Gordon Stan Somers | 3NT+1 | S | 430 | 18 | 22 | |
| 20 | 3S | N | 140 | 15 | 22 | |||
| 21 | 19 | Richard Hainsworth Peter Curwen | 2H-1 | E | 50 | 13 | 22 | |
| 22 | 3NT+1 | S | 430 | 12 | 22 | |||
| 23 | 18 | Dorothy Whittall John Shoesmith | 2S+2 | E | 170 | 9 | 22 | |
| 24 | 3C | E | 110 | 3 | 22 | |||
| 25 | 17 | Jocelyn Frazer Colin Frazer | 3D+1 | S | 130 | 13 | 22 | |
| 26 | 3NT | S | 600 | 19 | 22 | |||
| 27 | 16 | Norma Ottman Maura Morrison | 2S | S | 110 | 6 | 22 | |
| 28 | 6H | E | 980 | 10 | 22 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 9 | Ron & Marie Appleby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Jocelyn Frazer Colin Frazer | 4H | N | 420 | 20 | 22 | |
| 2 | 4SX-2 | W | 300 | 17 | 22 | |||
| 3 | 15 | Julia Waring Roger Cook | 3S-2 | E | 200 | 17 | 22 | |
| 4 | 4S-2 | E | 200 | 18 | 22 | |||
| 5 | 28 | Stuart Sadler Anthony Vincent | 3HX-3 | E | 500 | 19 | 22 | |
| 6 | 1SX-1 | E | 200 | 5 | 22 | |||
| 7 | 27 | Lesley Gray Anne-Marie Norman | 3NT | N | 600 | 21 | 22 | |
| 8 | 5C | S | 400 | 15 | 22 | |||
| 9 | 26 | Anne Mackman Susan Ribbons | 4H-2 | W | 200 | 21 | 22 | |
| 10 | 1NT+4 | N | 210 | 19 | 22 | |||
| 11 | 25 | Gillian Port Mike Stevens | 4H-2 | S | 100 | 0 | 22 | |
| 12 | 2S-2 | N | 200 | 3 | 22 | |||
| 19 | 22 | Sylvia Symons Betty Nicholls | 3NT | N | 400 | 15 | 22 | |
| 20 | 4H-1 | S | 100 | 6 | 22 | |||
| 21 | 21 | Geoffrey Caplan Clive Landey | 2S-2 | S | 200 | 2 | 22 | |
| 22 | 3NT+3 | N | 490 | 21 | 22 | |||
| 23 | 20 | Phillip Gordon Stan Somers | 2S+1 | E | 140 | 14 | 22 | |
| 24 | 3S-1 | E | 50 | 10 | 22 | |||
| 25 | 19 | Richard Hainsworth Peter Curwen | 1S+1 | S | 110 | 8 | 22 | |
| 26 | 2HX-3 | W | 800 | 21 | 22 | |||
| 27 | 18 | Dorothy Whittall John Shoesmith | 2S+1 | N | 140 | 13 | 22 | |
| 28 | 6S | W | 980 | 10 | 22 | |||
| Total | 60.95% | 295 | 484 | |||||
| Pair 10 | Jack Appleyard & Angela Buckley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Richard Hainsworth Peter Curwen | 3C+2 | S | 150 | 12 | 22 | |
| 2 | 3H+1 | N | 170 | 15 | 22 | |||
