Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Brian Ziff & Neil Solden | 385/ 528 | 72.92 | 50 | 1 | |
| 2 | 3 | Frank Solts & Alex Fileman | 358/ 528 | 67.80 | 40 | ||
| 3 | 11 | Jack Appleyard & Angela Buckley | 308/ 528 | 58.33 | 30 | ||
| 4 | 13 | Tim Friedman & Mike Surr | 300/ 528 | 56.82 | 20 | 1 | |
| 5 | 7 | Jonathan Spry & Christina Turner | 283/ 528 | 53.60 | 10 | ||
| 6 | 8 | Roger Bielawski & Katja Markert | 279/ 528 | 52.84 | 2 | ||
| 7 | 6 | Jack Zoltie & Howard Senior | 273/ 528 | 51.70 | |||
| 8 | 9 | Ken Hunter & Bob Cassidy | 266/ 528 | 50.38 | |||
| 9 | 15 | Sue Friedman & Carolyn Eastham | 260/ 528 | 49.24 | |||
| 10 | 1 | Maureen Coplin & Sara Gross | 233/ 528 | 44.13 | |||
| 11 | 2 | Joe Leslie & Frances Feldman | 231/ 528 | 43.75 | |||
| 12 | 14 | Jacqueline Nathan & Fortune Brunt | 216/ 528 | 40.91 | |||
| 13 | 12 | Betty Ziff & Leonard Cramer | 210/ 528 | 39.77 | |||
| 14 | 5 | Pam Adler & Rita Manning | 185/ 528 | 35.04 | |||
| 15 | 4 | Marilyn Sefton & Faye Pliener | 173/ 528 | 32.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Adrian Ford & Nicholas Adamski | 337/ 528 | 63.83 | 50 | ||
| 2 | 25 | Terry Homburg & Melvyn Cohen | 294/ 528 | 55.68 | 40 | ||
| 3 | 19 | Val & Martin Broome | 282/ 528 | 53.41 | 30 | ||
| 4 | 17 | Arnold Morris & Vivian Hurwitz | 281/ 528 | 53.22 | 20 | ||
| 5 | 26 | Suzanne Ziff & Jackie Passman | 277/ 528 | 52.46 | 10 | ||
| 6 | 28 | Alma Tame & Barry May | 273/ 528 | 51.70 | |||
| 7 | 24 | James Denton & Peter Doerfler | 270/ 528 | 51.14 | |||
| 8 | 21 | Clive Landey & Geoffrey Caplan | 265/ 528 | 50.19 | |||
| 9 | 18 | Llew Aviss & Neville Bush | 260/ 528 | 49.24 | |||
| 10 | 29 | Arnold Hamburg & Ralf Eisen | 255/ 528 | 48.30 | |||
| 11 | 27 | John Kitteridge & Joan Kennedy | 249/ 528 | 47.16 | |||
| 12 | 22 | Helen Land & Mollie Temple | 242/ 528 | 45.83 | |||
| 13 | 30 | Andrew Pitt & Eric Barlow | 236/ 528 | 44.70 | |||
| 14 | 16 | Margaret Keith & Pamela Smith | 235/ 528 | 44.51 | |||
| 15 | 20 | Gopi Chandran & Sandra Hayward | 204/ 528 | 38.64 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Brian Ziff & Neil Solden | +72.92 | +3.37 | +69.55 |
| 2 | 3 | Frank Solts & Alex Fileman | +67.80 | +1.36 | +66.44 |
| 3 | 11 | Jack Appleyard & Angela Buckley | +58.33 | +1.22 | +57.11 |
| 4 | 13 | Tim Friedman & Mike Surr | +56.82 | +2.27 | +54.55 |
| 5 | 7 | Jonathan Spry & Christina Turner | +53.60 | +0.92 | +52.68 |
| 6 | 6 | Jack Zoltie & Howard Senior | +51.70 | -0.01 | +51.71 |
| 7 | 9 | Ken Hunter & Bob Cassidy | +50.38 | +0.38 | +50.00 |
| 8 | 15 | Sue Friedman & Carolyn Eastham | +49.24 | -0.58 | +49.82 |
| 9 | 8 | Roger Bielawski & Katja Markert | +52.84 | +3.66 | +49.18 |
| 10 | 1 | Maureen Coplin & Sara Gross | +44.13 | -2.84 | +46.97 |
| 11 | 2 | Joe Leslie & Frances Feldman | +43.75 | -0.87 | +44.62 |
| 12 | 14 | Jacqueline Nathan & Fortune Brunt | +40.91 | -1.81 | +42.72 |
| 13 | 12 | Betty Ziff & Leonard Cramer | +39.77 | -1.36 | +41.13 |
| 14 | 5 | Pam Adler & Rita Manning | +35.04 | -2.84 | +37.88 |
| 15 | 4 | Marilyn Sefton & Faye Pliener | +32.77 | -2.33 | +35.10 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 23 | Adrian Ford & Nicholas Adamski | +63.83 | +2.19 | +61.64 |
| 2 | 19 | Val & Martin Broome | +53.41 | -0.81 | +54.22 |
| 3 | 25 | Terry Homburg & Melvyn Cohen | +55.68 | +2.27 | +53.41 |
| 4 | 28 | Alma Tame & Barry May | +51.70 | -1.02 | +52.72 |
| 5 | 26 | Suzanne Ziff & Jackie Passman | +52.46 | +0.30 | +52.16 |
| 6 | 17 | Arnold Morris & Vivian Hurwitz | +53.22 | +2.89 | +50.33 |
| 7 | 21 | Clive Landey & Geoffrey Caplan | +50.19 | +0.36 | +49.83 |
| 8 | 29 | Arnold Hamburg & Ralf Eisen | +48.30 | -0.77 | +49.07 |
| 9 | 24 | James Denton & Peter Doerfler | +51.14 | +2.32 | +48.82 |
| 10 | 18 | Llew Aviss & Neville Bush | +49.24 | +0.63 | +48.61 |
| 11 | 22 | Helen Land & Mollie Temple | +45.83 | -1.48 | +47.31 |
| 12 | 27 | John Kitteridge & Joan Kennedy | +47.16 | +1.32 | +45.84 |
| 13 | 16 | Margaret Keith & Pamela Smith | +44.51 | -0.50 | +45.01 |
| 14 | 30 | Andrew Pitt & Eric Barlow | +44.70 | +1.85 | +42.85 |
| 15 | 20 | Gopi Chandran & Sandra Hayward | +38.64 | +0.16 | +38.48 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Coplin & Sara Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Keith Pamela Smith | 4S+1 | S | 450 | 18 | 22 | |
| 2 | 4S+2 | W | 480 | 7 | 22 | |||
| 3 | 30 | Andrew Pitt Eric Barlow | 3H-1 | N | 50 | 15 | 22 | |
| 4 | 1NT+1 | E | 120 | 11 | 22 | |||
| 5 | 29 | Arnold Hamburg Ralf Eisen | 5S | N | 650 | 13 | 22 | |
| 6 | 4H+1 | N | 450 | 14 | 22 | |||
| 7 | 28 | Alma Tame Barry May | 2H+2 | S | 170 | 16 | 22 | |
| 8 | 1S-1 | N | 50 | 3 | 22 | |||
| 9 | 27 | John Kitteridge Joan Kennedy | 3C+1 | N | 130 | 19 | 22 | |
| 10 | 3D-3 | N | 300 | 0 | 22 | |||
| 11 | 26 | Suzanne Ziff Jackie Passman | 2S-2 | S | 100 | 6 | 22 | |
| 12 | 3D+1 | W | 130 | 11 | 22 | |||
| 13 | 25 | Terry Homburg Melvyn Cohen | 1S-2 | N | 200 | 6 | 22 | |
| 14 | 2NT | S | 120 | 9 | 22 | |||
| 15 | 24 | James Denton Peter Doerfler | 3NT+1 | N | 630 | 22 | 22 | |
| 16 | 3C-2 | N | 100 | 6 | 22 | |||
| 17 | 23 | Adrian Ford Nicholas Adamski | 4D | N | 130 | 6 | 22 | |
| 18 | 3NT+1 | E | 430 | 0 | 22 | |||
| 19 | 22 | Helen Land Mollie Temple | 4H-1 | N | 50 | 1 | 22 | |
| 20 | 3NT | W | 600 | 6 | 22 | |||
| 21 | 21 | Clive Landey Geoffrey Caplan | 3NT-1 | W | 50 | 13 | 22 | |
| 22 | 4S+1 | W | 650 | 1 | 22 | |||
| 23 | 20 | Gopi Chandran Sandra Hayward | 4S+3 | S | 710 | 16 | 22 | |
| 24 | 2D+3 | E | 150 | 14 | 22 | |||
| Total | 44.13% | 233 | 528 | |||||
| Pair 2 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Arnold Morris Vivian Hurwitz | 4D-2 | S | 100 | 10 | 22 | |
| 4 | 3NT | E | 600 | 3 | 22 | |||
| 5 | 16 | Margaret Keith Pamela Smith | 6S-1 | N | 100 | 1 | 22 | |
| 6 | 4H+1 | N | 450 | 14 | 22 | |||
| 7 | 30 | Andrew Pitt Eric Barlow | 2H+1 | N | 140 | 10 | 22 | |
| 8 | 1NT+2 | S | 150 | 19 | 22 | |||
| 9 | 29 | Arnold Hamburg Ralf Eisen | 4C-1 | N | 50 | 15 | 22 | |
| 10 | 2H+1 | E | 140 | 3 | 22 | |||
| 11 | 28 | Alma Tame Barry May | 2S-2 | S | 100 | 6 | 22 | |
| 12 | 2H+1 | E | 140 | 4 | 22 | |||
| 13 | 27 | John Kitteridge Joan Kennedy | 2NT-2 | S | 200 | 6 | 22 | |
| 14 | 2NT+1 | S | 150 | 17 | 22 | |||
| 15 | 26 | Suzanne Ziff Jackie Passman | 5C | N | 600 | 14 | 22 | |
| 16 | 2D+1 | E | 110 | 2 | 22 | |||
| 17 | 25 | Terry Homburg Melvyn Cohen | 5D | N | 400 | 14 | 22 | |
| 18 | 4S | N | 620 | 22 | 22 | |||
| 19 | 24 | James Denton Peter Doerfler | 3H+1 | N | 170 | 14 | 22 | |
| 20 | 4H+1 | E | 650 | 2 | 22 | |||
| 21 | 23 | Adrian Ford Nicholas Adamski | 2H | E | 110 | 5 | 22 | |
| 22 | 3S+2 | W | 200 | 9 | 22 | |||
| 23 | 22 | Helen Land Mollie Temple | 4S+1 | S | 650 | 4 | 22 | |
| 24 | 6D-1 | E | 50 | 21 | 22 | |||
| 25 | 21 | Clive Landey Geoffrey Caplan | 6CX-3 | N | 500 | 10 | 22 | |
| 26 | 3H-2 | N | 200 | 6 | 22 | |||
| Total | 43.75% | 231 | 528 | |||||
| Pair 3 | Frank Solts & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Llew Aviss Neville Bush | 4S+1 | S | 650 | 13 | 22 | |
| 6 | 4S+2 | S | 480 | 22 | 22 | |||
| 7 | 17 | Arnold Morris Vivian Hurwitz | 4H | S | 620 | 21 | 22 | |
| 8 | 1NT+1 | S | 120 | 15 | 22 | |||
| 9 | 16 | Margaret Keith Pamela Smith | 4S+1 | W | 650 | 3 | 22 | |
| 10 | 1NT+2 | N | 150 | 22 | 22 | |||
| 11 | 30 | Andrew Pitt Eric Barlow | 3NT-1 | S | 50 | 13 | 22 | |
| 12 | 3D+1 | W | 130 | 11 | 22 | |||
| 13 | 29 | Arnold Hamburg Ralf Eisen | 1NT | S | 90 | 20 | 22 | |
| 14 | 2NT | S | 120 | 9 | 22 | |||
| 15 | 28 | Alma Tame Barry May | 3NT | N | 600 | 14 | 22 | |
| 16 | 3NT-4 | E | 400 | 19 | 22 | |||
| 17 | 27 | John Kitteridge Joan Kennedy | 3NT+1 | S | 430 | 17 | 22 | |
| 18 | 3S+1 | N | 170 | 18 | 22 | |||
| 19 | 26 | Suzanne Ziff Jackie Passman | 4H | N | 420 | 21 | 22 | |
| 20 | 2NT+1 | W | 150 | 18 | 22 | |||
| 21 | 25 | Terry Homburg Melvyn Cohen | 3NT-1 | W | 50 | 13 | 22 | |
| 22 | 2S+1 | W | 140 | 18 | 22 | |||
| 23 | 24 | James Denton Peter Doerfler | 4S+3 | S | 710 | 16 | 22 | |
| 24 | 2D+3 | E | 150 | 14 | 22 | |||
| 25 | 23 | Adrian Ford Nicholas Adamski | 5CX-2 | N | 300 | 12 | 22 | |
| 26 | 2D | S | 90 | 14 | 22 | |||
| 27 | 22 | Helen Land Mollie Temple | 1NT-1 | S | 50 | 15 | 22 | |
| 28 | 6NT-1 | S | 100 | 0 | 22 | |||
| Total | 67.80% | 358 | 528 | |||||
| Pair 4 | Marilyn Sefton & Faye Pliener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Val Broome Martin Broome | 2NT | S | 120 | 3 | 22 | |
| 8 | 1S-1 | N | 50 | 3 | 22 | |||
| 9 | 18 | Llew Aviss Neville Bush | 3S | W | 140 | 12 | 22 | |
| 10 | 3H | E | 140 | 3 | 22 | |||
| 11 | 17 | Arnold Morris Vivian Hurwitz | 2S-1 | S | 50 | 13 | 22 | |
| 12 | 4C-4 | N | 400 | 2 | 22 | |||
| 13 | 16 | Margaret Keith Pamela Smith | 1S-2 | N | 200 | 6 | 22 | |
| 14 | 2NT | S | 120 | 9 | 22 | |||
| 15 | 30 | Andrew Pitt Eric Barlow | 5C | N | 600 | 14 | 22 | |
| 16 | 3D | E | 110 | 2 | 22 | |||
| 17 | 29 | Arnold Hamburg Ralf Eisen | 2NT+3 | S | 210 | 10 | 22 | |
| 18 | 4C-1 | E | 50 | 8 | 22 | |||
| 19 | 28 | Alma Tame Barry May | 3H+1 | N | 170 | 14 | 22 | |
| 20 | 1HXX+2 | E | 1520 | 0 | 22 | |||
| 21 | 27 | John Kitteridge Joan Kennedy | 2H | E | 110 | 5 | 22 | |
| 22 | 3S+1 | W | 170 | 14 | 22 | |||
| 23 | 26 | Suzanne Ziff Jackie Passman | 4S+2 | S | 680 | 8 | 22 | |
| 24 | 2D+3 | E | 150 | 14 | 22 | |||
| 25 | 25 | Terry Homburg Melvyn Cohen | 4S+1 | E | 650 | 4 | 22 | |
| 26 | 2D-4 | S | 400 | 2 | 22 | |||
| 27 | 24 | James Denton Peter Doerfler | 1NT-1 | S | 50 | 15 | 22 | |
| 28 | 4H+2 | S | 680 | 8 | 22 | |||
| 29 | 23 | Adrian Ford Nicholas Adamski | 3S-2 | S | 200 | 4 | 22 | |
| 30 | 3NT+1 | E | 430 | 0 | 22 | |||
| Total | 32.77% | 173 | 528 | |||||
| Pair 5 | Pam Adler & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | James Denton Peter Doerfler | 4S | S | 420 | 9 | 22 | |
| 2 | 6S-3 | W | 150 | 19 | 22 | |||
| 9 | 20 | Gopi Chandran Sandra Hayward | 4S | W | 620 | 7 | 22 | |
| 10 | 1NT | N | 90 | 6 | 22 | |||
| 11 | 19 | Val Broome Martin Broome | 2S-2 | S | 100 | 6 | 22 | |
| 12 | 3NT+1 | W | 430 | 0 | 22 | |||
| 13 | 18 | Llew Aviss Neville Bush | 2NT-1 | N | 100 | 17 | 22 | |
| 14 | 3NT-2 | S | 100 | 0 | 22 | |||
| 15 | 17 | Arnold Morris Vivian Hurwitz | 1C+4 | N | 150 | 7 | 22 | |
| 16 | 2C-1 | S | 50 | 11 | 22 | |||
| 17 | 16 | Margaret Keith Pamela Smith | 5D-2 | N | 100 | 0 | 22 | |
| 18 | 5C-2 | E | 100 | 14 | 22 | |||
| 19 | 30 | Andrew Pitt Eric Barlow | 3H+1 | N | 170 | 14 | 22 | |
| 20 | 2NT+3 | W | 210 | 8 | 22 | |||
| 21 | 29 | Arnold Hamburg Ralf Eisen | 3D-1 | E | 50 | 13 | 22 | |
| 22 | 4S | W | 620 | 5 | 22 | |||
| 23 | 28 | Alma Tame Barry May | 3S+3 | S | 230 | 1 | 22 | |
| 24 | 2D+4 | E | 170 | 8 | 22 | |||
| 25 | 27 | John Kitteridge Joan Kennedy | 4S+1 | E | 650 | 4 | 22 | |
| 26 | 2H-3 | N | 300 | 4 | 22 | |||
| 27 | 26 | Suzanne Ziff Jackie Passman | 2H+2 | W | 170 | 3 | 22 | |
| 28 | 4H+1 | S | 650 | 2 | 22 | |||
| 29 | 25 | Terry Homburg Melvyn Cohen | 2D | S | 90 | 18 | 22 | |
| 30 | 1NT+2 | E | 150 | 9 | 22 | |||
| Total | 35.04% | 185 | 528 | |||||
| Pair 6 | Jack Zoltie & Howard Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Suzanne Ziff Jackie Passman | 4S | S | 420 | 9 | 22 | |
| 2 | 4S+2 | W | 480 | 7 | 22 | |||
| 3 | 25 | Terry Homburg Melvyn Cohen | 4S | W | 620 | 1 | 22 | |
| 4 | 3NT | W | 600 | 3 | 22 | |||
| 11 | 21 | Clive Landey Geoffrey Caplan | 3NT-1 | S | 50 | 13 | 22 | |
| 12 | 3D+1 | W | 130 | 11 | 22 | |||
| 13 | 20 | Gopi Chandran Sandra Hayward | 2NT | S | 120 | 22 | 22 | |
| 14 | 2NT+1 | S | 150 | 17 | 22 | |||
| 15 | 19 | Val Broome Martin Broome | 5C | N | 600 | 14 | 22 | |
| 16 | 1NT | N | 90 | 16 | 22 | |||
| 17 | 18 | Llew Aviss Neville Bush | 3NT-1 | S | 50 | 2 | 22 | |
| 18 | 3C+1 | W | 130 | 3 | 22 | |||
| 19 | 17 | Arnold Morris Vivian Hurwitz | 2H | N | 110 | 4 | 22 | |
| 20 | 3H+1 | E | 170 | 14 | 22 | |||
| 21 | 16 | Margaret Keith Pamela Smith | 2D | E | 90 | 8 | 22 | |
| 22 | 3C-2 | N | 100 | 21 | 22 | |||
| 23 | 30 | Andrew Pitt Eric Barlow | 5S+1 | S | 680 | 8 | 22 | |
| 24 | 4D+1 | E | 150 | 14 | 22 | |||
| 25 | 29 | Arnold Hamburg Ralf Eisen | 4SX+1 | E | 990 | 0 | 22 | |
| 26 | 2H | N | 110 | 20 | 22 | |||
| 27 | 28 | Alma Tame Barry May | 1NT-1 | S | 50 | 15 | 22 | |
| 28 | 4H+2 | S | 680 | 8 | 22 | |||
| 29 | 27 | John Kitteridge Joan Kennedy | 2S | N | 110 | 21 | 22 | |
| 30 | 3NT-3 | E | 150 | 22 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 7 | Jonathan Spry & Christina Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Alma Tame Barry May | 4S+1 | S | 450 | 18 | 22 | |
| 2 | 4S+2 | W | 480 | 7 | 22 | |||
| 3 | 27 | John Kitteridge Joan Kennedy | 3D | S | 110 | 20 | 22 | |
| 4 | 3NT | E | 600 | 3 | 22 | |||
| 5 | 26 | Suzanne Ziff Jackie Passman | 4S+1 | N | 650 | 13 | 22 | |
| 6 | 2H+3 | N | 200 | 3 | 22 | |||
| 13 | 22 | Helen Land Mollie Temple | 3D+2 | W | 150 | 10 | 22 | |
| 14 | 3NT | S | 400 | 22 | 22 | |||
| 15 | 21 | Clive Landey Geoffrey Caplan | 5C-1 | N | 100 | 3 | 22 | |
| 16 | 2C-1 | S | 50 | 11 | 22 | |||
| 17 | 20 | Gopi Chandran Sandra Hayward | 3NT+2 | S | 460 | 21 | 22 | |
| 18 | 4C-1 | W | 50 | 8 | 22 | |||
| 19 | 19 | Val Broome Martin Broome | 3H | N | 140 | 7 | 22 | |
| 20 | 4H | E | 620 | 4 | 22 | |||
| 21 | 18 | Llew Aviss Neville Bush | 3NT-3 | E | 150 | 22 | 22 | |
| 22 | 4S | W | 620 | 5 | 22 | |||
| 23 | 17 | Arnold Morris Vivian Hurwitz | 5S+2 | S | 710 | 16 | 22 | |
| 24 | 5D | E | 400 | 4 | 22 | |||
| 25 | 16 | Margaret Keith Pamela Smith | 3C | N | 110 | 20 | 22 | |
| 26 | 2D-1 | E | 100 | 16 | 22 | |||
| 27 | 30 | Andrew Pitt Eric Barlow | 1NT-1 | S | 50 | 15 | 22 | |
| 28 | 4H+2 | S | 680 | 8 | 22 | |||
| 29 | 29 | Arnold Hamburg Ralf Eisen | 2H+2 | W | 170 | 10 | 22 | |
| 30 | 1NT-1 | E | 50 | 17 | 22 | |||
| Total | 53.60% | 283 | 528 | |||||
| Pair 8 | Roger Bielawski & Katja Markert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Andrew Pitt Eric Barlow | 4S | N | 420 | 9 | 22 | |
| 2 | 6S-3 | W | 150 | 19 | 22 | |||
| 3 | 29 | Arnold Hamburg Ralf Eisen | 4S | W | 620 | 1 | 22 | |
| 4 | 3NT-1 | E | 100 | 18 | 22 | |||
| 5 | 28 | Alma Tame Barry May | 4S+1 | N | 650 | 13 | 22 | |
| 6 | 4H+1 | N | 450 | 14 | 22 | |||
| 7 | 27 | John Kitteridge Joan Kennedy | 2H+2 | S | 170 | 16 | 22 | |
| 8 | 1NT+2 | N | 150 | 19 | 22 | |||
| 15 | 23 | Adrian Ford Nicholas Adamski | 3NT-2 | N | 200 | 0 | 22 | |
| 16 | 2D+1 | W | 110 | 2 | 22 | |||
| 17 | 22 | Helen Land Mollie Temple | 2NT+4 | S | 240 | 12 | 22 | |
| 18 | 3S+2 | N | 200 | 20 | 22 | |||
| 19 | 21 | Clive Landey Geoffrey Caplan | 4H-1 | N | 50 | 1 | 22 | |
| 20 | 3NT-1 | W | 100 | 21 | 22 | |||
| 21 | 20 | Gopi Chandran Sandra Hayward | 3HX-1 | E | 100 | 19 | 22 | |
| 22 | 3S+1 | W | 170 | 14 | 22 | |||
| 23 | 19 | Val Broome Martin Broome | 6S+1 | S | 1460 S | 22 | 22 | |
| 24 | 5D | E | 400 | 4 | 22 | |||
| 25 | 18 | Llew Aviss Neville Bush | 5C-2 | N | 100 | 16 | 22 | |
| 26 | 4S | E | 620 | 0 | 22 | |||
| 27 | 17 | Arnold Morris Vivian Hurwitz | 3H | E | 140 | 6 | 22 | |
| 28 | 6H+1 | N | 1460 S | 20 | 22 | |||
| 29 | 16 | Margaret Keith Pamela Smith | 2S-2 | S | 200 | 4 | 22 | |
| 30 | 1NT+2 | E | 150 | 9 | 22 | |||
| Total | 52.84% | 279 | 528 | |||||
| Pair 9 | Ken Hunter & Bob Cassidy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Arnold Morris Vivian Hurwitz | 3NT | N | 400 | 4 | 22 | |
| 2 | 4S+2 | W | 480 | 7 | 22 | |||
