Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Tony McNiff & Bill Townsend | +71.90 | +5.00 | +66.90 |
| 2 | 18 | Llew Aviss & Mollie Temple | +66.48 | +0.28 | +66.20 |
| 3 | 19 | Alan Barnett & Alan Harte | +61.93 | +0.83 | +61.10 |
| 4 | 30 | Gill & Steve Mapstone | +63.07 | +2.30 | +60.77 |
| 5 | 2 | Terry Homburg & Michael Levi | +61.36 | +2.22 | +59.14 |
| 6 | 8 | Rebecca Brian & Adam Dickinson | +61.74 | +3.50 | +58.24 |
| 7 | 5 | Sandra Andrews & Olga Bartram | +55.11 | -0.42 | +55.53 |
| 8 | 15 | Steve Sellers & Martin Ott | +58.26 | +2.86 | +55.40 |
| 9 | 16 | Roy & Gwen Buckle | +52.07 | -3.06 | +55.13 |
| 10 | 22 | Dorothy Whittall & John Shoesmith | +53.60 | +1.12 | +52.48 |
| 11 | 3 | Alma Tame & Gloria Ehrlich | +51.65 | -0.56 | +52.21 |
| 12 | 6 | Martin & Val Broome | +50.76 | -0.81 | +51.57 |
| 13 | 1 | Barry Chandler & Iain Wilson | +53.31 | +2.12 | +51.19 |
| 14 | 28 | Colin & Jocelyn Frazer | +51.33 | +0.57 | +50.76 |
| 15 | 32 | Lesley Gray & Anne-Marie Norman | +47.16 | -2.07 | +49.23 |
| 16 | 4 | John Pagdin & Sefton Leigh | +48.30 | -0.92 | +49.22 |
| 17 | 14 | Sylvia Tasker & Avril Dean | +49.38 | +0.43 | +48.95 |
| 18 | 25 | Tony Kingham & Alistair Copeland | +50.19 | +1.75 | +48.44 |
| 19 | 33 | Norma Ottman & Maura Morrison | +45.45 | -2.57 | +48.02 |
| 20 | 9 | Chris Boyes & Alan Jarvis | +51.45 | +3.52 | +47.93 |
| 21 | 29 | Sandi Firth & Jean Stone | +43.75 | -3.89 | +47.64 |
| 22= | 10 | Robert Eaton & Ana Maria Scherson | +50.62 | +3.70 | +46.92 |
| 22= | 7 | Liz Dearden & Jean Clarkson | +47.16 | +0.24 | +46.92 |
| 24 | 34 | David & Paula Walker | +43.37 | -2.20 | +45.57 |
| 25 | 21 | Helen Dietrich & Frances Feldman | +43.56 | -1.74 | +45.30 |
| 26 | 27 | Stuart Sadler & Anthony Vincent | +44.13 | -1.05 | +45.18 |
| 27 | 17 | Maureen Potter & John Archer | +42.36 | -2.79 | +45.15 |
| 28 | 24 | Richard Hainsworth & Peter Curwen | +44.32 | -0.62 | +44.94 |
| 29 | 13 | Hazel Rayner & John Turner | +39.26 | -4.44 | +43.70 |
| 30 | 23 | Phillip Gordon & Stan Somers | +37.88 | -2.66 | +40.54 |
| 31 | 12 | Howard Senior & Neville Bush | +40.08 | +0.30 | +39.78 |
| 32 | 20 | Elayne Taylor & Elaine Simon | +35.98 | -2.67 | +38.65 |
| 33 | 31 | Vikki Spark & Ken Yeadon | +34.85 | -1.89 | +36.74 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barry Chandler & Iain Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Llew Aviss Mollie Temple | 4H-1 | N | 50 | 3 | 22 | |
| 2 | 4H-1 | S | 100 | 6 | 22 | |||
| 3 | 34 | David Walker Paula Walker | 3NT | S | 400 | 19 | 22 | |
| 4 | 2H+2 | S | 170 | 9 | 22 | |||
| 5 | 33 | Norma Ottman Maura Morrison | 2NT-1 | N | 100 | 6 | 22 | |
| 6 | 2D-1 | W | 100 | 19 | 22 | |||
| 7 | 32 | Lesley Gray Anne-Marie Norman | 3NT+2 | W | 660 | 2 | 22 | |
| 8 | 4C-2 | E | 100 | 20 | 22 | |||
| 9 | 31 | Vikki Spark Ken Yeadon | 3C | S | 110 | 17 | 22 | |
| 10 | 4H-1 | S | 100 | 19 | 22 | |||
| 11 | 30 | Gill Mapstone Steve Mapstone | 3SX+1 | E | 630 | 1 | 22 | |
| 12 | 5D | E | 400 | 6 | 22 | |||
| 13 | 29 | Sandi Firth Jean Stone | 3NT-1 | N | 100 | 4 | 22 | |
| 14 | 3C-3 | E | 150 | 12 | 22 | |||
| 15 | 28 | Colin Frazer Jocelyn Frazer | 1NT+1 | N | 120 | 7 | 22 | |
| 16 | 2H+2 | S | 170 | 21 | 22 | |||
| 17 | 27 | Stuart Sadler Anthony Vincent | 3NT+1 | N | 430 | 19 | 22 | |
| 18 | 3H-3 | W | 150 | 18 | 22 | |||
| 21 | 25 | Tony Kingham Alistair Copeland | 3H-1 | W | 50 | 2 | 22 | |
| 22 | 3S-1 | E | 100 | 15 | 22 | |||
| 23 | 24 | Richard Hainsworth Peter Curwen | 5C+1 | W | 620 | 20 | 22 | |
| 24 | 3H-1 | N | 50 | 13 | 22 | |||
| Total | 53.31% | 258 | 484 | |||||
| Pair 2 | Terry Homburg & Michael Levi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 19 | Alan Barnett Alan Harte | 3NT | N | 400 | 19 | 22 | |
| 4 | 3NT | N | 600 | 14 | 22 | |||
| 5 | 18 | Llew Aviss Mollie Temple | 1NT-1 | N | 100 | 6 | 22 | |
| 6 | 3D+1 | W | 130 | 4 | 22 | |||
| 7 | 34 | David Walker Paula Walker | 4C | W | 130 | 20 | 22 | |
| 8 | 5D-1 | W | 50 | 17 | 22 | |||
| 9 | 33 | Norma Ottman Maura Morrison | 1NT-1 | N | 50 | 12 | 22 | |
| 10 | 5SX+1 | W | 1050 | 3 | 22 | |||
| 11 | 32 | Lesley Gray Anne-Marie Norman | 3S+1 | E | 170 | 9 | 22 | |
| 12 | 4D+1 | E | 150 | 16 | 22 | |||
| 13 | 31 | Vikki Spark Ken Yeadon | 4H | S | 620 | 20 | 22 | |
| 14 | 4H-3 | E | 150 | 12 | 22 | |||
| 15 | 30 | Gill Mapstone Steve Mapstone | 4H | N | 620 | 20 | 22 | |
| 16 | 4H-1 | S | 50 | 9 | 22 | |||
| 17 | 29 | Sandi Firth Jean Stone | 3NT | N | 400 | 15 | 22 | |
| 18 | 3NT-5 | E | 250 | 21 | 22 | |||
| 19 | 28 | Colin Frazer Jocelyn Frazer | 3H+1 | W | 170 | 3 | 22 | |
| 20 | 2NT+2 | W | 180 | 7 | 22 | |||
| 21 | 27 | Stuart Sadler Anthony Vincent | 2NT-1 | E | 50 | 20 | 22 | |
| 22 | 3C | N | 110 | 12 | 22 | |||
| 25 | 25 | Tony Kingham Alistair Copeland | 4H | E | 620 | 21 | 22 | |
| 26 | 3H+1 | E | 170 | 17 | 22 | |||
| Total | 61.36% | 297 | 484 | |||||
| Pair 3 | Alma Tame & Gloria Ehrlich | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 20 | Elayne Taylor Elaine Simon | 1NT | N | 90 | 10 | 22 | |
| 6 | 2S-2 | N | 100 | 14 | 22 | |||
| 7 | 19 | Alan Barnett Alan Harte | 3NT+1 | E | 630 | 8 | 22 | |
| 8 | 4H | W | 420 | 10 | 22 | |||
| 9 | 18 | Llew Aviss Mollie Temple | 2S | W | 110 | 6 | 22 | |
| 10 | 5HX-2 | S | 500 | 11 | 22 | |||
| 11 | 34 | David Walker Paula Walker | 3S+1 | E | 170 | 9 | 22 | |
| 12 | 1D+2 | E | 110 | 21 | 22 | |||
| 13 | 33 | Norma Ottman Maura Morrison | 4H-1 | N | 100 | 4 | 22 | |
| 14 | 4C-4 | E | 200 | 18 | 22 | |||
| 15 | 32 | Lesley Gray Anne-Marie Norman | 2H+2 | N | 170 | 13 | 22 | |
| 16 | 2H+1 | S | 140 | 15 | 22 | |||
| 17 | 31 | Vikki Spark Ken Yeadon | 3NT+1 | N | 430 | 19 | 22 | |
| 18 | 1NT-3 | W | 150 | 18 | 22 | |||
| 19 | 30 | Gill Mapstone Steve Mapstone | 2H+1 | E | 140 | 11 | 22 | |
| 20 | 1NT+2 | W | 150 | 12 | 22 | |||
| 21 | 29 | Sandi Firth Jean Stone | 2NT | W | 120 | 8 | 22 | |
| 22 | 3S-1 | E | 100 | 7 | 22 | |||
| 23 | 28 | Colin Frazer Jocelyn Frazer | 3NT-1 | E | 100 | 16 | 22 | |
| 24 | 1NT+1 | E | 120 | 2 | 22 | |||
| 25 | 27 | Stuart Sadler Anthony Vincent | 4S-1 | W | 100 | 7 | 22 | |
| 26 | 4S-1 | S | 100 | 11 | 22 | |||
| Total | 51.65% | 250 | 484 | |||||
| Pair 4 | John Pagdin & Sefton Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 21 | Helen Dietrich Frances Feldman | 3C+2 | W | 150 | 16 | 22 | |
| 8 | 4H+1 | E | 450 | 5 | 22 | |||
| 9 | 20 | Elayne Taylor Elaine Simon | 3H-1 | N | 50 | 12 | 22 | |
| 10 | 4H-1 | S | 100 | 19 | 22 | |||
| 11 | 19 | Alan Barnett Alan Harte | 3S+1 | E | 170 | 9 | 22 | |
| 12 | 5D | E | 400 | 6 | 22 | |||
| 13 | 18 | Llew Aviss Mollie Temple | 2H+1 | S | 140 | 13 | 22 | |
| 14 | 4H-2 | W | 100 | 4 | 22 | |||
| 15 | 34 | David Walker Paula Walker | 3C-2 | E | 100 | 4 | 22 | |
| 16 | 3H | S | 140 | 15 | 22 | |||
| 17 | 33 | Norma Ottman Maura Morrison | 2NT+1 | S | 150 | 11 | 22 | |
| 18 | 3S-1 | E | 50 | 10 | 22 | |||
| 19 | 32 | Lesley Gray Anne-Marie Norman | 2H+1 | E | 140 | 11 | 22 | |
| 20 | 1NT+2 | W | 150 | 12 | 22 | |||
| 21 | 31 | Vikki Spark Ken Yeadon | 1NT+2 | W | 150 | 2 | 22 | |
| 22 | 3C | N | 110 | 12 | 22 | |||
| 23 | 30 | Gill Mapstone Steve Mapstone | 3NT-1 | E | 100 | 16 | 22 | |
| 24 | 1NT | E | 90 | 6 | 22 | |||
| 25 | 29 | Sandi Firth Jean Stone | 4H-2 | E | 200 | 19 | 22 | |
| 26 | 3S | S | 140 | 14 | 22 | |||
| 27 | 28 | Colin Frazer Jocelyn Frazer | 3C-2 | E | 100 | 3 | 22 | |
| 28 | 4H | S | 620 | 2 | 22 | |||
| 29 | 27 | Stuart Sadler Anthony Vincent | 2S-1 | N | 100 | 16 | 22 | |
| 30 | 3NT-2 | S | 100 | 18 | 22 | |||
| Total | 48.30% | 255 | 528 | |||||
| Pair 5 | Sandra Andrews & Olga Bartram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 22 | Dorothy Whittall John Shoesmith | 1H+1 | N | 110 | 17 | 22 | |
| 10 | 5SX+1 | W | 1050 | 3 | 22 | |||
| 11 | 21 | Helen Dietrich Frances Feldman | 2H-1 | S | 50 | 19 | 22 | |
| 12 | 3D+2 | E | 150 | 16 | 22 | |||
| 13 | 20 | Elayne Taylor Elaine Simon | 2NT-1 | N | 100 | 4 | 22 | |
| 14 | 5C-3 | E | 150 | 12 | 22 | |||
| 15 | 19 | Alan Barnett Alan Harte | 3C-2 | E | 100 | 4 | 22 | |
| 16 | 2H+1 | S | 140 | 15 | 22 | |||
| 17 | 18 | Llew Aviss Mollie Temple | 3NT-2 | N | 100 | 4 | 22 | |
| 18 | 4S | E | 420 | 1 | 22 | |||
| 19 | 34 | David Walker Paula Walker | 4H | E | 620 | 1 | 22 | |
| 20 | 1NT | W | 90 | 19 | 22 | |||
| 21 | 33 | Norma Ottman Maura Morrison | 1NT | W | 90 | 15 | 22 | |
| 22 | 4C | N | 130 | 18 | 22 | |||
| 23 | 32 | Lesley Gray Anne-Marie Norman | 3C+4 | W | 190 | 9 | 22 | |
| 24 | 2H | N | 110 | 20 | 22 | |||
| 25 | 31 | Vikki Spark Ken Yeadon | 3NT-3 | E | 300 | 21 | 22 | |
| 26 | 4S+1 | S | 650 | 21 | 22 | |||
| 27 | 30 | Gill Mapstone Steve Mapstone | 2S-3 | N | 150 | 3 | 22 | |
| 28 | 2S+2 | W | 170 | 3 | 22 | |||
| 29 | 29 | Sandi Firth Jean Stone | 2S-1 | N | 100 | 16 | 22 | |
| 30 | 4S-1 | S | 50 | 12 | 22 | |||
| 31 | 28 | Colin Frazer Jocelyn Frazer | 3NT-2 | S | 200 | 22 | 22 | |
| 32 | 2H | W | 110 | 16 | 22 | |||
| Total | 55.11% | 291 | 528 | |||||
| Pair 6 | Martin & Val Broome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 11 | 23 | Phillip Gordon Stan Somers | 3S | E | 140 | 17 | 22 | |
| 12 | 4D+1 | W | 150 | 16 | 22 | |||
| 13 | 22 | Dorothy Whittall John Shoesmith | 2NT-2 | N | 200 | 0 | 22 | |
| 14 | 3H-2 | W | 100 | 4 | 22 | |||
| 15 | 21 | Helen Dietrich Frances Feldman | 2H+2 | N | 170 | 13 | 22 | |
| 16 | 2NT+1 | N | 150 | 19 | 22 | |||
| 17 | 20 | Elayne Taylor Elaine Simon | 3NT+1 | S | 430 | 19 | 22 | |
| 18 | 2H-2 | W | 100 | 14 | 22 | |||
| 19 | 19 | Alan Barnett Alan Harte | 3H | E | 140 | 11 | 22 | |
| 20 | 3NT | W | 600 | 3 | 22 | |||
| 21 | 18 | Llew Aviss Mollie Temple | 1NT+2 | W | 150 | 2 | 22 | |
| 22 | 3C+1 | E | 130 | 3 | 22 | |||
| 23 | 34 | David Walker Paula Walker | 5C | W | 600 | 6 | 22 | |
| 24 | 1NT-1 | E | 50 | 12 | 22 | |||
| 25 | 33 | Norma Ottman Maura Morrison | 1H+1 | E | 110 | 9 | 22 | |
| 26 | 3C | W | 110 | 9 | 22 | |||
| 27 | 32 | Lesley Gray Anne-Marie Norman | 2S-1 | N | 50 | 15 | 22 | |
| 28 | 3S | W | 140 | 8 | 22 | |||
| 29 | 31 | Vikki Spark Ken Yeadon | 2H-1 | W | 100 | 12 | 22 | |
| 30 | 3NT-1 | N | 50 | 10 | 22 | |||
| 31 | 30 | Gill Mapstone Steve Mapstone | 2D+1 | S | 110 | 14 | 22 | |
| 32 | 1NT | E | 90 | 10 | 22 | |||
| 33 | 29 | Sandi Firth Jean Stone | 3NT+3 | W | 490 | 21 | 22 | |
| 34 | 4SX-3 | S | 800 | 21 | 22 | |||
| Total | 50.76% | 268 | 528 | |||||
| Pair 7 | Liz Dearden & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Gill Mapstone Steve Mapstone | 4H+1 | N | 450 | 1 | 22 | |
| 2 | 3S-2 | E | 100 | 7 | 22 | |||
| 13 | 24 | Richard Hainsworth Peter Curwen | 4H | N | 620 | 20 | 22 | |
| 14 | 4H-3 | W | 150 | 12 | 22 | |||
| 15 | 23 | Phillip Gordon Stan Somers | 2H+3 | N | 200 | 17 | 22 | |
| 16 | 4H-2 | S | 100 | 4 | 22 | |||
| 17 | 22 | Dorothy Whittall John Shoesmith | 3NT-2 | N | 100 | 4 | 22 | |
| 18 | 3C-2 | N | 200 | 5 | 22 | |||
| 19 | 21 | Helen Dietrich Frances Feldman | 3H | E | 140 | 11 | 22 | |
| 20 | 2NT+1 | W | 150 | 12 | 22 | |||
| 21 | 20 | Elayne Taylor Elaine Simon | 1NT+1 | W | 120 | 8 | 22 | |
| 22 | 4C | N | 130 | 18 | 22 | |||
| 23 | 19 | Alan Barnett Alan Harte | 5D+1 | W | 620 | 2 | 22 | |
| 24 | 2H | N | 110 | 20 | 22 | |||
| 25 | 18 | Llew Aviss Mollie Temple | 4H-1 | E | 100 | 15 | 22 | |
| 26 | 4S-3 | S | 300 | 1 | 22 | |||
| 27 | 34 | David Walker Paula Walker | 4H-3 | W | 150 | 21 | 22 | |
| 28 | 4H | S | 620 | 20 | 22 | |||
| 29 | 33 | Norma Ottman Maura Morrison | 2NT-1 | E | 100 | 12 | 22 | |
| 30 | 4S-3 | S | 150 | 1 | 22 | |||
| 31 | 32 | Lesley Gray Anne-Marie Norman | 2D+1 | S | 110 | 8 | 22 | |
| 32 | 3S-1 | N | 50 | 14 | 22 | |||
| 33 | 31 | Vikki Spark Ken Yeadon | 6NT-1 | E | 50 | 5 | 22 | |
| 34 | 3S-1 | S | 100 | 11 | 22 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 8 | Rebecca Brian & Adam Dickinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Lesley Gray Anne-Marie Norman | 2D+2 | S | 130 | 16 | 22 | |
| 2 | 3S-2 | E | 100 | 7 | 22 | |||
| 3 | 31 | Vikki Spark Ken Yeadon | 2NT-2 | S | 100 | 20 | 22 | |
| 4 | 4H-2 | S | 200 | 21 | 22 | |||
| 15 | 25 | Tony Kingham Alistair Copeland | 4H | N | 620 | 20 | 22 | |
| 16 | 4H-1 | S | 50 | 9 | 22 | |||
| 17 | 24 | Richard Hainsworth Peter Curwen | 1NT+3 | S | 180 | 13 | 22 | |
| 18 | 3C-4 | N | 400 | 3 | 22 | |||
| 19 | 23 | Phillip Gordon Stan Somers | 2H+1 | E | 140 | 11 | 22 | |
| 20 | 2S | E | 110 | 17 | 22 | |||
| 21 | 22 | Dorothy Whittall John Shoesmith | 2NT | W | 120 | 8 | 22 | |
| 22 | 3C+1 | N | 130 | 18 | 22 | |||
| 23 | 21 | Helen Dietrich Frances Feldman | 3NT-1 | E | 100 | 16 | 22 | |
| 24 | 2D | W | 90 | 6 | 22 | |||
| 25 | 20 | Elayne Taylor Elaine Simon | 4D-2 | N | 100 | 11 | 22 | |
| 26 | 2S+3 | S | 200 | 17 | 22 | |||
| 27 | 19 | Alan Barnett Alan Harte | 2S-2 | N | 100 | 9 | 22 | |
| 28 | 4SX-1 | W | 100 | 17 | 22 | |||
| 29 | 18 | Llew Aviss Mollie Temple | 1NT+3 | N | 180 | 15 | 22 | |
| 30 | 4S | S | 420 | 18 | 22 | |||
| 31 | 34 | David Walker Paula Walker | 3NT+1 | S | 630 | 21 | 22 | |
| 32 | 3H | W | 140 | 2 | 22 | |||
| 33 | 33 | Norma Ottman Maura Morrison | 4S+1 | W | 450 | 10 | 22 | |
| 34 | 5CX-3 | E | 500 | 21 | 22 | |||
| Total | 61.74% | 326 | 528 | |||||
| Pair 9 | Chris Boyes & Alan Jarvis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 34 | David Walker Paula Walker | 5H-2 | N | 100 | 0 | 22 | |
| 2 | 4H-1 | S | 100 | 6 | 22 | |||
| 3 | 33 | Norma Ottman Maura Morrison | 2H | N | 110 | 15 | 22 | |
| 4 | 4H-1 | S | 100 | 18 | 22 | |||
| 5 | 32 | Lesley Gray Anne-Marie Norman | 1NT-1 | N | 100 | 16 | 22 | |
| 6 | 2H-2 | S | 100 | 8 | 22 | |||
| 19 | 25 | Tony Kingham Alistair Copeland | 3H-1 | E | 100 | 21 | 22 | |
| 20 | 3C+2 | W | 150 | 12 | 22 | |||
| 21 | 24 | Richard Hainsworth Peter Curwen | 1NT | W | 90 | 15 | 22 | |
| 22 | 3S | E | 140 | 1 | 22 | |||
| 23 | 23 | Phillip Gordon Stan Somers | 3NT-1 | E | 100 | 16 | 22 | |
| 24 | 3NT-2 | E | 100 | 16 | 22 | |||
| 25 | 22 | Dorothy Whittall John Shoesmith | 5DX-3 | N | 500 | 3 | 22 | |
| 26 | 2S+1 | S | 140 | 14 | 22 | |||
| 27 | 21 | Helen Dietrich Frances Feldman | 5D-2 | N | 100 | 9 | 22 | |
| 28 | 4H-1 | S | 100 | 11 | 22 | |||
| 29 | 20 | Elayne Taylor Elaine Simon | 3C-4 | E | 400 | 20 | 22 | |
| 30 | 6D-1 | N | 50 | 10 | 22 | |||
| 31 | 19 | Alan Barnett Alan Harte | 3S-2 | E | 100 | 2 | 22 | |
| 32 | 4HX-2 | W | 500 | 22 | 22 | |||
| 33 | 18 | Llew Aviss Mollie Temple | 4S+1 | W | 450 | 10 | 22 | |
| 34 | 4SX-2 | S | 500 | 4 | 22 | |||
| Total | 51.45% | 249 | 484 | |||||
| Pair 10 | Robert Eaton & Ana Maria Scherson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Alan Barnett Alan Harte | 4H-1 | N | 50 | 3 | 22 | |
| 2 | 3H-2 | S | 200 | 1 | 22 | |||
| 3 | 18 | Llew Aviss Mollie Temple | 3NT-2 | S | 100 | 2 | 22 | |
| 4 | 1NT+2 | N | 150 | 7 | 22 | |||
| 5 | 34 | David Walker Paula Walker | 1NT+1 | N | 120 | 5 | 22 | |
| 6 | 2NT+1 | W | 150 | 20 | 22 | |||
| 7 | 33 | Norma Ottman Maura Morrison | 3NT+1 | E | 630 | 14 | 22 | |
| 8 | 4H | W | 420 | 12 | 22 | |||
| 19 | 27 | Stuart Sadler Anthony Vincent | 2S-1 | S | 50 | 19 | 22 | |
| 20 | 3NT | E | 600 | 3 | 22 | |||
| 23 | 25 | Tony Kingham Alistair Copeland | 6C-2 | W | 200 | 21 | 22 | |
| 24 | 3NT-1 | E | 50 | 12 | 22 | |||
| 25 | 24 | Richard Hainsworth Peter Curwen | 4H-1 | E | 100 | 15 | 22 | |
| 26 | 4S | S | 620 | 19 | 22 | |||
| 27 | 23 | Phillip Gordon Stan Somers | 3D-4 | N | 200 | 1 | 22 | |
| 28 | 3S-1 | W | 50 | 14 | 22 | |||
