Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Angela Buckley & Jack Appleyard | 183/ 288 | 63.54 | 30 | 1 | |
| 2 | 7 | Gopi Chandran & Sandra Hayward | 166/ 288 | 57.64 | 20 | 1 | |
| 3 | 6 | Gill & Steve Mapstone | 148/ 288 | 51.39 | 10 | ||
| 4 | 3 | June & Raymond Wiener | 147/ 288 | 51.04 | 1 | ||
| 5 | 4 | Geraldine Tallon & Elayne Taylor | 138/ 288 | 47.92 | |||
| 6 | 2 | Joe Leslie & Frances Feldman | 122/ 288 | 42.36 | |||
| 7 | 1 | Faye Pliener & Rita Manning | 104/ 288 | 36.11 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Margaret Keith & Pamela Smith | 160/ 252 | 63.49 | 30 | ||
| 2 | 11 | Sylvia Symons & Shirley Livingstone | 134/ 252 | 53.17 | 20 | ||
| 3 | 14 | Norah Small & John Mulligan | 131/ 252 | 51.98 | 10 | ||
| 4 | 16 | Clive Davies & Barbara Day | 130/ 252 | 51.59 | |||
| 5 | 13 | John Kitteridge & Maureen Denison | 123/ 252 | 48.81 | |||
| 6= | 12 | Jack Minnis & Mona Booth-Minnis | 116/ 252 | 46.03 | |||
| 6= | 15 | David & Janet Owen | 116/ 252 | 46.03 | |||
| 8 | 10 | Margaret Steen & Norman Barr | 98/ 252 | 38.89 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Angela Buckley & Jack Appleyard | +63.54 | +1.22 | +62.32 |
| 2 | 7 | Gopi Chandran & Sandra Hayward | +57.64 | +0.16 | +57.48 |
| 3 | 4 | Geraldine Tallon & Elayne Taylor | +47.92 | -2.41 | +50.33 |
| 4 | 3 | June & Raymond Wiener | +51.04 | +1.50 | +49.54 |
| 5 | 6 | Gill & Steve Mapstone | +51.39 | +2.30 | +49.09 |
| 6 | 2 | Joe Leslie & Frances Feldman | +42.36 | -0.87 | +43.23 |
| 7 | 1 | Faye Pliener & Rita Manning | +36.11 | -2.71 | +38.82 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Margaret Keith & Pamela Smith | +63.49 | -0.50 | +63.99 |
| 2 | 14 | Norah Small & John Mulligan | +51.98 | -0.06 | +52.04 |
| 3 | 11 | Sylvia Symons & Shirley Livingstone | +53.17 | +1.52 | +51.65 |
| 4 | 15 | David & Janet Owen | +46.03 | -5.00 | +51.03 |
| 5 | 16 | Clive Davies & Barbara Day | +51.59 | +1.10 | +50.49 |
| 6 | 13 | John Kitteridge & Maureen Denison | +48.81 | +1.79 | +47.02 |
| 7 | 12 | Jack Minnis & Mona Booth-Minnis | +46.03 | +0.25 | +45.78 |
| 8 | 10 | Margaret Steen & Norman Barr | +38.89 | -1.26 | +40.15 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Faye Pliener & Rita Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Margaret Keith Pamela Smith | 2NT+3 | E | 210 | 0 | 12 | |
| 2 | 3S-1 | S | 100 | 0 | 12 | |||
| 3 | 5D-1 | S | 50 | 1 | 12 | |||
| 4 | 16 | Clive Davies Barbara Day | 3NT+1 | N | 630 | 8 | 12 | |
| 5 | 4C | W | 130 | 6 | 12 | |||
| 6 | 4HX-4 | N | 800 | 1 | 12 | |||
| 7 | 15 | David Owen Janet Owen | 1S+2 | S | 140 | 8 | 12 | |
| 8 | 4H-1 | S | 50 | 8 | 12 | |||
| 9 | PASS | N | 0 | 6 | 12 | |||
| 10 | 14 | Norah Small John Mulligan | 3NT+3 | W | 690 | 3 | 12 | |
| 11 | 2H+2 | W | 170 | 2 | 12 | |||
| 12 | 3H-1 | W | 50 | 1 | 12 | |||
| 13 | 13 | John Kitteridge Maureen Denison | 3S+1 | N | 170 | 4 | 12 | |
| 14 | 3C-1 | E | 50 | 8 | 12 | |||
| 15 | 2D | N | 90 | 5 | 12 | |||
| 16 | 12 | Jack Minnis Mona Booth-Minnis | 6S-2 | N | 100 | 0 | 12 | |
| 17 | 4H | W | 420 | 5 | 12 | |||
| 18 | 2NT-3 | S | 300 | 0 | 12 | |||
| 19 | 11 | Sylvia Symons Shirley Livingstone | 2H | N | 110 | 3 | 12 | |
| 20 | 4H+1 | N | 650 | 7 | 12 | |||
| 21 | 3C-2 | N | 200 | 1 | 12 | |||
| 22 | 10 | Margaret Steen Norman Barr | 2D-1 | E | 100 | 9 | 12 | |
| 23 | 2S+1 | N | 140 | 6 | 12 | |||
| 24 | 5D-1 | E | 50 | 12 | 12 | |||
| Total | 36.11% | 104 | 288 | |||||
| Pair 2 | Joe Leslie & Frances Feldman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sylvia Symons Shirley Livingstone | 3H-3 | S | 150 | 3 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | 4S | N | 420 | 5 | 12 | |||
| 4 | 10 | Margaret Steen Norman Barr | 3NT | N | 600 | 1 | 12 | |
| 5 | 2C | W | 90 | 10 | 12 | |||
| 6 | 3H-1 | N | 50 | 5 | 12 | |||
| 7 | 9 | Margaret Keith Pamela Smith | 2S-1 | S | 100 | 0 | 12 | |
| 8 | 5C+1 | W | 420 | 0 | 12 | |||
| 9 | 2C+1 | N | 110 | 8 | 12 | |||
| 10 | 16 | Clive Davies Barbara Day | 3NT+3 | E | 690 | 3 | 12 | |
| 11 | 5DX-3 | N | 500 | 0 | 12 | |||
| 12 | 2H-3 | W | 150 | 7 | 12 | |||
| 13 | 15 | David Owen Janet Owen | 2S+2 | N | 170 | 4 | 12 | |
| 14 | 4S-2 | N | 100 | 4 | 12 | |||
| 15 | 2D | N | 90 | 5 | 12 | |||
| 16 | 14 | Norah Small John Mulligan | 3NT+3 | N | 490 | 5 | 12 | |
| 17 | 4H-1 | W | 50 | 12 | 12 | |||
| 18 | 2NT-1 | S | 100 | 5 | 12 | |||
| 19 | 13 | John Kitteridge Maureen Denison | 2H+1 | N | 140 | 12 | 12 | |
| 20 | 3NT-1 | S | 100 | 0 | 12 | |||
| 21 | 2S-1 | E | 50 | 8 | 12 | |||
| 22 | 12 | Jack Minnis Mona Booth-Minnis | 3DX-2 | S | 300 | 0 | 12 | |
| 23 | 2S+3 | N | 200 | 12 | 12 | |||
| 24 | 3D+1 | E | 130 | 6 | 12 | |||
| Total | 42.36% | 122 | 288 | |||||
| Pair 3 | June & Raymond Wiener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Kitteridge Maureen Denison | 3H-3 | N | 150 | 3 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | 4S | S | 420 | 5 | 12 | |||
| 4 | 12 | Jack Minnis Mona Booth-Minnis | 3NT | N | 600 | 1 | 12 | |
| 5 | 2C-1 | W | 50 | 12 | 12 | |||
| 6 | 3C+2 | W | 150 | 3 | 12 | |||
| 7 | 11 | Sylvia Symons Shirley Livingstone | 1NT+1 | S | 120 | 6 | 12 | |
| 8 | 4C+1 | W | 150 | 2 | 12 | |||
| 9 | 1NT-1 | N | 50 | 2 | 12 | |||
| 10 | 10 | Margaret Steen Norman Barr | 4S+2 | W | 680 | 8 | 12 | |
| 11 | 2D+1 | N | 110 | 9 | 12 | |||
| 12 | 2D+2 | N | 130 | 4 | 12 | |||
| 13 | 9 | Margaret Keith Pamela Smith | 4S+1 | N | 650 | 9 | 12 | |
| 14 | 3C-1 | E | 50 | 8 | 12 | |||
| 15 | 2D | N | 90 | 5 | 12 | |||
| 16 | 16 | Clive Davies Barbara Day | 6NT | N | 990 S | 11 | 12 | |
| 17 | 3NT | E | 400 | 8 | 12 | |||
| 18 | 2NT-1 | S | 100 | 5 | 12 | |||
| 19 | 15 | David Owen Janet Owen | 2C+2 | N | 130 | 8 | 12 | |
| 20 | 2NT | N | 120 | 2 | 12 | |||
| 21 | 2C+1 | N | 110 | 10 | 12 | |||
| 22 | 14 | Norah Small John Mulligan | 2NT-1 | E | 100 | 9 | 12 | |
| 23 | 1S+3 | N | 170 | 10 | 12 | |||
| 24 | 1NT+4 | E | 210 | 0 | 12 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 4 | Geraldine Tallon & Elayne Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Owen Janet Owen | 4D | E | 130 | 8 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | 4S+1 | S | 450 | 9 | 12 | |||
| 4 | 14 | Norah Small John Mulligan | 3NT+1 | N | 630 | 8 | 12 | |
| 5 | 3NT+2 | W | 460 | 0 | 12 | |||
| 6 | 5C-2 | W | 200 | 11 | 12 | |||
| 7 | 13 | John Kitteridge Maureen Denison | 3NT | N | 600 | 11 | 12 | |
| 8 | 4HX-1 | S | 100 | 5 | 12 | |||
| 9 | 3NT-1 | N | 50 | 2 | 12 | |||
| 10 | 12 | Jack Minnis Mona Booth-Minnis | 3NT+3 | W | 690 | 3 | 12 | |
| 11 | 2D+1 | N | 110 | 9 | 12 | |||
| 12 | 2S+2 | N | 170 | 11 | 12 | |||
| 13 | 11 | Sylvia Symons Shirley Livingstone | 3S+1 | N | 170 | 4 | 12 | |
| 14 | 4S-3 | N | 150 | 0 | 12 | |||
| 15 | 2S | N | 110 | 10 | 12 | |||
| 16 | 10 | Margaret Steen Norman Barr | 3NT+3 | N | 490 | 5 | 12 | |
| 17 | 3NT+2 | W | 460 | 0 | 12 | |||
| 18 | 2NT | S | 120 | 10 | 12 | |||
| 19 | 9 | Margaret Keith Pamela Smith | 3C-1 | S | 50 | 0 | 12 | |
| 20 | 4H+1 | N | 650 | 7 | 12 | |||
| 21 | 1NT-1 | N | 100 | 4 | 12 | |||
| 22 | 16 | Clive Davies Barbara Day | 2NT-1 | S | 50 | 4 | 12 | |
| 23 | 2S+1 | N | 140 | 6 | 12 | |||
| 24 | 1NT+2 | E | 150 | 4 | 12 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 5 | Angela Buckley & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Margaret Steen Norman Barr | 3D | E | 110 | 12 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | 4S+2 | S | 480 | 11 | 12 | |||
| 4 | 9 | Margaret Keith Pamela Smith | 3NT+1 | N | 630 | 8 | 12 | |
| 5 | 3NT+1 | W | 430 | 3 | 12 | |||
| 6 | N | 50% | 6 | 12 | ||||
| 7 | 16 | Clive Davies Barbara Day | 2C-1 | W | 100 | 2 | 12 | |
| 8 | 4HX-1 | S | 100 | 5 | 12 | |||
| 9 | 1NT+1 | N | 120 | 10 | 12 | |||
| 10 | 15 | David Owen Janet Owen | 3NT+3 | W | 690 | 3 | 12 | |
| 11 | 2D+1 | N | 110 | 9 | 12 | |||
| 12 | 2S+2 | N | 170 | 11 | 12 | |||
| 13 | 14 | Norah Small John Mulligan | 5CX-3 | E | 800 | 12 | 12 | |
| 14 | 3C | E | 110 | 2 | 12 | |||
| 15 | 2C | S | 90 | 5 | 12 | |||
| 16 | 13 | John Kitteridge Maureen Denison | 6NT | N | 990 S | 11 | 12 | |
| 17 | 4H+1 | E | 450 | 2 | 12 | |||
| 18 | 3NT | S | 600 | 12 | 12 | |||
| 19 | 12 | Jack Minnis Mona Booth-Minnis | 2C+2 | N | 130 | 8 | 12 | |
| 20 | 3NT+3 | S | 690 | 11 | 12 | |||
| 21 | 3D-3 | E | 150 | 12 | 12 | |||
| 22 | 11 | Sylvia Symons Shirley Livingstone | 1NT-2 | E | 200 | 12 | 12 | |
| 23 | PASS | N | 0 | 0 | 12 | |||
| 24 | 1NT+1 | E | 120 | 9 | 12 | |||
| Total | 63.54% | 183 | 288 | |||||
| Pair 6 | Gill & Steve Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jack Minnis Mona Booth-Minnis | 4D | E | 130 | 8 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | 4S | N | 420 | 5 | 12 | |||
| 4 | 11 | Sylvia Symons Shirley Livingstone | 3NT+1 | N | 630 | 8 | 12 | |
| 5 | 3NT+1 | E | 430 | 3 | 12 | |||
| 6 | 4C-1 | W | 100 | 8 | 12 | |||
| 7 | 10 | Margaret Steen Norman Barr | 2S | S | 110 | 4 | 12 | |
| 8 | 3H | S | 140 | 12 | 12 | |||
| 9 | 1NT+2 | N | 150 | 12 | 12 | |||
| 10 | 9 | Margaret Keith Pamela Smith | 3NT+1 | W | 630 | 10 | 12 | |
| 11 | 2D | N | 90 | 4 | 12 | |||
| 12 | 2H-1 | W | 50 | 1 | 12 | |||
| 13 | 16 | Clive Davies Barbara Day | 4S-1 | N | 100 | 0 | 12 | |
| 14 | 4CX-2 | E | 300 | 12 | 12 | |||
| 15 | 3C+1 | S | 130 | 12 | 12 | |||
| 16 | 15 | David Owen Janet Owen | 6D-1 | S | 50 | 2 | 12 | |
| 17 | 2S | E | 110 | 10 | 12 | |||
| 18 | 3NT-1 | S | 100 | 5 | 12 | |||
| 19 | 14 | Norah Small John Mulligan | 3C | N | 110 | 3 | 12 | |
| 20 | 3NT+3 | S | 690 | 11 | 12 | |||
| 21 | 2H-2 | S | 200 | 1 | 12 | |||
| 22 | 13 | John Kitteridge Maureen Denison | 2S | W | 110 | 2 | 12 | |
| 23 | 2S+1 | N | 140 | 6 | 12 | |||
| 24 | 1NT+3 | E | 180 | 2 | 12 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 7 | Gopi Chandran & Sandra Hayward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Norah Small John Mulligan | 4D | E | 130 | 8 | 12 | |
| 2 | 2S | S | 110 | 7 | 12 | |||
| 3 | N | 50% | 6 | 12 | ||||
| 4 | 13 | John Kitteridge Maureen Denison | 3NT+1 | N | 630 | 8 | 12 | |
| 5 | 2C+1 | W | 110 | 8 | 12 | |||
| 6 | 4C-1 | W | 100 | 8 | 12 | |||
| 7 | 12 | Jack Minnis Mona Booth-Minnis | 3NT | S | 600 | 11 | 12 | |
| 8 | 4C-1 | E | 50 | 10 | 12 | |||
| 9 | 4C-1 | N | 50 | 2 | 12 | |||
| 10 | 11 | Sylvia Symons Shirley Livingstone | 4S | W | 620 | 12 | 12 | |
| 11 | 3D | N | 110 | 9 | 12 | |||
| 12 | 3D+2 | N | 150 | 7 | 12 | |||
| 13 | 10 | Margaret Steen Norman Barr | 4S+1 | N | 650 | 9 | 12 | |
| 14 | 3C-1 | E | 50 | 8 | 12 | |||
| 15 | 1H-1 | W | 50 | 0 | 12 | |||
| 16 | 9 | Margaret Keith Pamela Smith | 6D | S | 920 S | 8 | 12 | |
| 17 | 4H | W | 420 | 5 | 12 | |||
| 18 | 2NT-1 | S | 100 | 5 | 12 | |||
| 19 | 16 | Clive Davies Barbara Day | 3C+1 | N | 130 | 8 | 12 | |
| 20 | 2NT+2 | N | 180 | 4 | 12 | |||
| 21 | 2D | E | 90 | 6 | 12 | |||
| 22 | 15 | David Owen Janet Owen | 1NT | S | 90 | 6 | 12 | |
| 23 | 2D | N | 90 | 2 | 12 | |||
| 24 | 1NT+1 | E | 120 | 9 | 12 | |||
| Total | 57.64% | 166 | 288 | |||||
| Pair 9 | Margaret Keith & Pamela Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Faye Pliener Rita Manning | 2NT+3 | E | 210 | 12 | 12 | |
| 2 | 3S-1 | S | 100 | 12 | 12 | |||
| 3 | 5D-1 | S | 50 | 11 | 12 | |||
| 4 | 5 | Angela Buckley Jack Appleyard | 3NT+1 | N | 630 | 4 | 12 | |
| 5 | 3NT+1 | W | 430 | 9 | 12 | |||
| 6 | N | 50% | 6 | 12 | ||||
| 7 | 2 | Joe Leslie Frances Feldman | 2S-1 | S | 100 | 12 | 12 | |
| 8 | 5C+1 | W | 420 | 12 | 12 | |||
| 9 | 2C+1 | N | 110 | 4 | 12 | |||
| 10 | 6 | Gill Mapstone Steve Mapstone | 3NT+1 | W | 630 | 2 | 12 | |
| 11 | 2D | N | 90 | 8 | 12 | |||
| 12 | 2H-1 | W | 50 | 11 | 12 | |||
| 13 | 3 | June Wiener Raymond Wiener | 4S+1 | N | 650 | 3 | 12 | |
| 14 | 3C-1 | E | 50 | 4 | 12 | |||
| 15 | 2D | N | 90 | 7 | 12 | |||
| 16 | 7 | Gopi Chandran Sandra Hayward | 6D | S | 920 | 4 | 12 | |
| 17 | 4H | W | 420 | 7 | 12 | |||
| 18 | 2NT-1 | S | 100 | 7 | 12 | |||
| 19 | 4 | Geraldine Tallon Elayne Taylor | 3C-1 | S | 50 | 12 | 12 | |
| 20 | 4H+1 | N | 650 | 5 | 12 | |||
| 21 | 1NT-1 | N | 100 | 8 | 12 | |||
| Total | 63.49% | 160 | 252 | |||||
| Pair 10 | Margaret Steen & Norman Barr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Angela Buckley Jack Appleyard | 3D | E | 110 | 0 | 12 | |
| 2 | 2S | S | 110 | 5 | 12 | |||
| 3 | 4S+2 | S | 480 | 1 | 12 | |||
| 4 | 2 | Joe Leslie Frances Feldman | 3NT | N | 600 | 11 | 12 | |
| 5 | 2C | W | 90 | 2 | 12 | |||
| 6 | 3H-1 | N | 50 | 7 | 12 | |||
| 7 | 6 | Gill Mapstone Steve Mapstone | 2S | S | 110 | 8 | 12 | |
| 8 | 3H | S | 140 | 0 | 12 | |||
| 9 | 1NT+2 | N | 150 | 0 | 12 | |||
| 10 | 3 | June Wiener Raymond Wiener | 4S+2 | W | 680 | 4 | 12 | |
| 11 | 2D+1 | N | 110 | 3 | 12 | |||
| 12 | 2D+2 | N | 130 | 8 | 12 | |||
| 13 | 7 | Gopi Chandran Sandra Hayward | 4S+1 | N | 650 | 3 | 12 | |
| 14 | 3C-1 | E | 50 | 4 | 12 | |||
| 15 | 1H-1 | W | 50 | 12 | 12 | |||
| 16 | 4 | Geraldine Tallon Elayne Taylor | 3NT+3 | N | 490 | 7 | 12 | |
| 17 | 3NT+2 | W | 460 | 12 | 12 | |||
| 18 | 2NT | S | 120 | 2 | 12 | |||
| 22 | 1 | Faye Pliener Rita Manning | 2D-1 | E | 100 | 3 | 12 | |
| 23 | 2S+1 | N | 140 | 6 | 12 | |||
| 24 | 5D-1 | E | 50 | 0 | 12 | |||
| Total | 38.89% | 98 | 252 | |||||
| Pair 11 | Sylvia Symons & Shirley Livingstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joe Leslie Frances Feldman | 3H-3 | S | 150 | 9 | 12 | |
| 2 | 2S | S | 110 | 5 | 12 | |||
| 3 | 4S | N | 420 | 7 | 12 | |||
| 4 | 6 | Gill Mapstone Steve Mapstone | 3NT+1 | N | 630 | 4 | 12 | |
| 5 | 3NT+1 | E | 430 | 9 | 12 | |||
| 6 | 4C-1 | W | 100 | 4 | 12 | |||
| 7 | 3 | June Wiener Raymond Wiener | 1NT+1 | S | 120 | 6 | 12 | |
| 8 | 4C+1 | W | 150 | 10 | 12 | |||
| 9 | 1NT-1 | N | 50 | 10 | 12 | |||
| 10 | 7 | Gopi Chandran Sandra Hayward | 4S | W | 620 | 0 | 12 | |
| 11 | 3D | N | 110 | 3 | 12 | |||
| 12 | 3D+2 | N | 150 | 5 | 12 | |||
| 13 | 4 | Geraldine Tallon Elayne Taylor | 3S+1 | N | 170 | 8 | 12 | |
| 14 | 4S-3 | N | 150 | 12 | 12 | |||
| 15 | 2S | N | 110 | 2 | 12 | |||
| 19 | 1 | Faye Pliener Rita Manning | 2H | N | 110 | 9 | 12 | |
| 20 | 4H+1 | N | 650 | 5 | 12 | |||
| 21 | 3C-2 | N | 200 | 11 | 12 | |||
| 22 | 5 | Angela Buckley Jack Appleyard | 1NT-2 | E | 200 | 0 | 12 | |
| 23 | PASS | N | 0 | 12 | 12 | |||
| 24 | 1NT+1 | E | 120 | 3 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 12 | Jack Minnis & Mona Booth-Minnis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gill Mapstone Steve Mapstone | 4D | E | 130 | 4 | 12 | |
| 2 | 2S | S | 110 | 5 | 12 | |||
| 3 | 4S | N | 420 | 7 | 12 | |||
| 4 | 3 | June Wiener Raymond Wiener | 3NT | N | 600 | 11 | 12 | |
| 5 | 2C-1 | W | 50 | 0 | 12 | |||
| 6 | 3C+2 | W | 150 | 9 | 12 | |||
| 7 | 7 | Gopi Chandran Sandra Hayward | 3NT | S | 600 | 1 | 12 | |
| 8 | 4C-1 | E | 50 | 2 | 12 | |||
| 9 | 4C-1 | N | 50 | 10 | 12 | |||
| 10 | 4 | Geraldine Tallon Elayne Taylor | 3NT+3 | W | 690 | 9 | 12 | |
| 11 | 2D+1 | N | 110 | 3 | 12 | |||
| 12 | 2S+2 | N | 170 | 1 | 12 | |||
| 16 | 1 | Faye Pliener Rita Manning | 6S-2 | N | 100 | 12 | 12 | |
| 17 | 4H | W | 420 | 7 | 12 | |||
| 18 | 2NT-3 | S | 300 | 12 | 12 | |||
| 19 | 5 | Angela Buckley Jack Appleyard | 2C+2 | N | 130 | 4 | 12 | |
| 20 | 3NT+3 | S | 690 | 1 | 12 | |||
| 21 | 3D-3 | E | 150 | 0 | 12 | |||
| 22 | 2 | Joe Leslie Frances Feldman | 3DX-2 | S | 300 | 12 | 12 | |
| 23 | 2S+3 | N | 200 | 0 | 12 | |||
| 24 | 3D+1 | E | 130 | 6 | 12 | |||
| Total | 46.03% | 116 | 252 | |||||
| Pair 13 | John Kitteridge & Maureen Denison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | June Wiener Raymond Wiener | 3H-3 | N | 150 | 9 | 12 | |
| 2 | 2S | S | 110 | 5 | 12 | |||
| 3 | 4S | S | 420 | 7 | 12 | |||
| 4 | 7 | Gopi Chandran Sandra Hayward | 3NT+1 | N | 630 | 4 | 12 | |
| 5 | 2C+1 | W | 110 | 4 | 12 | |||
| 6 | 4C-1 | W | 100 | 4 | 12 | |||
| 7 | 4 | Geraldine Tallon Elayne Taylor | 3NT | N | 600 | 1 | 12 | |
| 8 | 4HX-1 | S | 100 | 7 | 12 | |||
| 9 | 3NT-1 | N | 50 | 10 | 12 | |||
| 13 | 1 | Faye Pliener Rita Manning | 3S+1 | N | 170 | 8 | 12 | |
| 14 | 3C-1 | E | 50 | 4 | 12 | |||
| 15 | 2D | N | 90 | 7 | 12 | |||
| 16 | 5 | Angela Buckley Jack Appleyard | 6NT | N | 990 | 1 | 12 | |
| 17 | 4H+1 | E | 450 | 10 | 12 | |||
| 18 | 3NT | S | 600 | 0 | 12 | |||
| 19 | 2 | Joe Leslie Frances Feldman | 2H+1 | N | 140 | 0 | 12 | |
| 20 | 3NT-1 | S | 100 | 12 | 12 | |||
| 21 | 2S-1 | E | 50 | 4 | 12 | |||
| 22 | 6 | Gill Mapstone Steve Mapstone | 2S | W | 110 | 10 | 12 | |
| 23 | 2S+1 | N | 140 | 6 | 12 | |||
| 24 | 1NT+3 | E | 180 | 10 | 12 | |||
| Total | 48.81% | 123 | 252 | |||||
| Pair 14 | Norah Small & John Mulligan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gopi Chandran Sandra Hayward | 4D | E | 130 | 4 | 12 | |
| 2 | 2S | S | 110 | 5 | 12 | |||
