Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 20 | Martin Epstein & Alan Harte | +62.04 | +0.97 | +61.07 |
| 2 | 21 | Chris Boyes & Daryl Kayes | +61.81 | +2.09 | +59.72 |
| 3 | 7 | Angela Buckley & Jack Appleyard | +57.83 | +1.22 | +56.61 |
| 4 | 6 | Elizabeth Roberts & Adrian Ford | +58.84 | +2.69 | +56.15 |
| 5 | 11 | Meryl & John Porter | +51.85 | -3.00 | +54.85 |
| 6 | 15 | Peter Carson & Richard Kempner | +57.18 | +2.61 | +54.57 |
| 7 | 13 | Dorothy Whittall & Gillian Port | +54.17 | +0.96 | +53.21 |
| 8 | 19 | Godfrey Jackson & Howard Senior | +53.01 | +1.00 | +52.01 |
| 9 | 2 | Sara Gross & Leonard Cramer | +48.74 | -2.15 | +50.89 |
| 10 | 10 | David Broadhead & Mike Ferguson | +55.56 | +5.00 | +50.56 |
| 11 | 3 | Frank Solts & Alex Fileman | +51.52 | +1.36 | +50.16 |
| 12 | 5 | Philip Coote & Alan Barnett | +50.51 | +1.23 | +49.28 |
| 13 | 9 | Sue Logan & Stephen Mapstone | +52.78 | +3.65 | +49.13 |
| 14 | 8 | Saville Pelmont & Michael Elbogen | +50.00 | +0.98 | +49.02 |
| 15 | 16 | Tony Kingham & Alistair Copeland | +49.75 | +1.75 | +48.00 |
| 16 | 1 | Melvyn Cohen & Joe Leslie | +47.98 | +0.88 | +47.10 |
| 17 | 12 | Peter Doerfler & Mike Surr | +47.92 | +2.51 | +45.41 |
| 18 | 4 | Gillian Mapstone & Pamela Taylor | +45.96 | +0.59 | +45.37 |
| 19 | 18 | Ruth Roope & Helen Dietrich | +42.68 | -1.90 | +44.58 |
| 20 | 22 | Paula & David Walker | +28.94 | -2.20 | +31.14 |
| 21 | 14 | Flo Green & Cynthia Smith | +21.99 | -6.00 | +27.99 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Melvyn Cohen & Joe Leslie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Doerfler Mike Surr | 3C | S | 110 | 14 | 18 | |
| 2 | 2S+1 | S | 140 | 16 | 18 | |||
| 3 | 11 | Meryl Porter John Porter | 4S-3 | N | 150 | 0 | 18 | |
| 4 | 4C-1 | N | 100 | 13 | 18 | |||
| 5 | 22 | Paula Walker David Walker | 4D+2 | S | 170 | 3 | 18 | |
| 6 | 4C+1 | S | 150 | 9 | 18 | |||
| 7 | 21 | Chris Boyes Daryl Kayes | 3NT+3 | E | 690 | 2 | 18 | |
| 8 | 6CX-1 | W | 100 | 8 | 18 | |||
| 9 | 20 | Martin Epstein Alan Harte | 3D+1 | W | 130 | 2 | 18 | |
| 10 | 2D | N | 90 | 8 | 18 | |||
| 11 | 19 | Godfrey Jackson Howard Senior | 3NT-1 | N | 50 | 11 | 18 | |
| 12 | 4S | W | 420 | 0 | 18 | |||
| 13 | 18 | Ruth Roope Helen Dietrich | 3NT+2 | S | 660 | 18 | 18 | |
| 14 | 3NT-1 | W | 50 | 15 | 18 | |||
| 17 | 16 | Tony Kingham Alistair Copeland | 3NT-4 | N | 200 | 1 | 18 | |
| 18 | 2D | W | 90 | 8 | 18 | |||
| 19 | 15 | Peter Carson Richard Kempner | 3NT+1 | W | 630 | 6 | 18 | |
| 20 | 6H | N | 1430 S | 17 | 18 | |||
| 21 | 14 | Flo Green Cynthia Smith | 4S-1 | N | 100 | 13 | 18 | |
| 22 | 3H+2 | S | 200 | 6 | 18 | |||
| 23 | 13 | Dorothy Whittall Gillian Port | 3NT+2 | W | 660 | 13 | 18 | |
| 24 | 4H+2 | E | 480 | 7 | 18 | |||
| Total | 47.98% | 190 | 396 | |||||
| Pair 2 | Sara Gross & Leonard Cramer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Flo Green Cynthia Smith | 4C-1 | S | 50 | 8 | 18 | |
| 2 | 2C-3 | N | 300 | 18 | 18 | |||
| 3 | 13 | Dorothy Whittall Gillian Port | 2NT-1 | N | 50 | 6 | 18 | |
| 4 | 5D | W | 600 | 0 | 18 | |||
| 5 | 12 | Peter Doerfler Mike Surr | 3H-2 | W | 100 | 0 | 18 | |
| 6 | 4C+1 | S | 150 | 9 | 18 | |||
| 7 | 11 | Meryl Porter John Porter | 3NT+1 | W | 630 | 12 | 18 | |
| 8 | 4C | W | 130 | 4 | 18 | |||
| 9 | 22 | Paula Walker David Walker | 3NT-3 | E | 300 | 13 | 18 | |
| 10 | 1NT-2 | W | 200 | 18 | 18 | |||
| 11 | 21 | Chris Boyes Daryl Kayes | 2S-1 | S | 50 | 11 | 18 | |
| 12 | 2S+1 | E | 140 | 5 | 18 | |||
| 13 | 20 | Martin Epstein Alan Harte | 4S-1 | N | 100 | 5 | 18 | |
| 14 | 4S+2 | E | 480 | 0 | 18 | |||
| 15 | 19 | Godfrey Jackson Howard Senior | 4S+1 | S | 650 | 11 | 18 | |
| 16 | 3NT | N | 400 | 7 | 18 | |||
| 17 | 18 | Ruth Roope Helen Dietrich | 2H-1 | N | 50 | 14 | 18 | |
| 18 | 4H | N | 620 | 18 | 18 | |||
| 21 | 16 | Tony Kingham Alistair Copeland | 4S | N | 620 | 14 | 18 | |
| 22 | 4H | S | 420 | 16 | 18 | |||
| 23 | 15 | Peter Carson Richard Kempner | 2D+2 | W | 130 | 4 | 18 | |
| 24 | 4H+1 | E | 450 | 0 | 18 | |||
| Total | 48.74% | 193 | 396 | |||||
| Pair 3 | Frank Solts & Alex Fileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Tony Kingham Alistair Copeland | 5C-2 | S | 100 | 15 | 18 | |
| 2 | 3S-2 | N | 200 | 15 | 18 | |||
| 3 | 15 | Peter Carson Richard Kempner | 4S-2 | N | 100 | 16 | 18 | |
| 4 | 5CX-2 | N | 500 | 14 | 18 | |||
| 5 | 14 | Flo Green Cynthia Smith | 5D | S | 600 | 6 | 18 | |
| 6 | 6C | N | 920 S | 18 | 18 | |||
| 7 | 13 | Dorothy Whittall Gillian Port | 4NT | E | 630 | 12 | 18 | |
| 8 | 5C | W | 400 | 2 | 18 | |||
| 9 | 12 | Peter Doerfler Mike Surr | 3NT-3 | E | 300 | 13 | 18 | |
| 10 | 1NT | W | 90 | 5 | 18 | |||
| 11 | 11 | Meryl Porter John Porter | 4S-2 | S | 100 | 3 | 18 | |
| 12 | 4S-1 | W | 50 | 13 | 18 | |||
| 13 | 22 | Paula Walker David Walker | 4S | S | 620 | 14 | 18 | |
| 14 | 3NT-2 | W | 100 | 18 | 18 | |||
| 15 | 21 | Chris Boyes Daryl Kayes | 3NT | S | 600 | 2 | 18 | |
| 16 | 3NT | N | 400 | 7 | 18 | |||
| 17 | 20 | Martin Epstein Alan Harte | 2NT-3 | N | 150 | 5 | 18 | |
| 18 | 3D | W | 110 | 3 | 18 | |||
| 19 | 19 | Godfrey Jackson Howard Senior | 3NT+1 | W | 630 | 6 | 18 | |
| 20 | 5H+1 | N | 680 | 9 | 18 | |||
| 21 | 18 | Ruth Roope Helen Dietrich | 4S-1 | S | 100 | 5 | 18 | |
| 22 | 4H-1 | S | 50 | 3 | 18 | |||
| Total | 51.52% | 204 | 396 | |||||
| Pair 4 | Gillian Mapstone & Pamela Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ruth Roope Helen Dietrich | 3C-1 | S | 50 | 10 | 18 | |
| 2 | 2S | N | 110 | 14 | 18 | |||
| 5 | 16 | Tony Kingham Alistair Copeland | 6D | N | 1370 | 0 | 18 | |
| 6 | 5DX-1 | W | 200 | 4 | 18 | |||
| 7 | 15 | Peter Carson Richard Kempner | 3NT+3 | E | 690 | 2 | 18 | |
| 8 | 4SX | S | 590 | 17 | 18 | |||
| 9 | 14 | Flo Green Cynthia Smith | 2H-4 | E | 400 | 17 | 18 | |
| 10 | 1NT-1 | W | 100 | 13 | 18 | |||
| 11 | 13 | Dorothy Whittall Gillian Port | 3NT-2 | N | 100 | 3 | 18 | |
| 12 | 3S | W | 140 | 5 | 18 | |||
| 13 | 12 | Peter Doerfler Mike Surr | 3NT-1 | N | 100 | 5 | 18 | |
| 14 | 3S+1 | W | 170 | 10 | 18 | |||
| 15 | 11 | Meryl Porter John Porter | 4S+1 | S | 650 | 11 | 18 | |
| 16 | 3NT | N | 400 | 7 | 18 | |||
| 17 | 22 | Paula Walker David Walker | 2C-1 | E | 50 | 18 | 18 | |
| 18 | 1NT+3 | N | 180 | 14 | 18 | |||
| 19 | 21 | Chris Boyes Daryl Kayes | 3NT+1 | W | 630 | 6 | 18 | |
| 20 | 3C+1 | E | 130 | 0 | 18 | |||
| 21 | 20 | Martin Epstein Alan Harte | 4S-1 | N | 100 | 5 | 18 | |
| 22 | 3H+1 | S | 170 | 10 | 18 | |||
| 23 | 19 | Godfrey Jackson Howard Senior | 3NT+3 | W | 690 | 0 | 18 | |
| 24 | 5H+1 | E | 480 | 11 | 18 | |||
| Total | 45.96% | 182 | 396 | |||||
| Pair 5 | Philip Coote & Alan Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Martin Epstein Alan Harte | 3CX-1 | S | 100 | 3 | 18 | |
| 2 | 2S-1 | N | 100 | 9 | 18 | |||
| 3 | 19 | Godfrey Jackson Howard Senior | 5CX-3 | E | 800 | 18 | 18 | |
| 4 | 5CX-2 | N | 500 | 4 | 18 | |||
| 5 | 18 | Ruth Roope Helen Dietrich | 5D+1 | S | 620 | 11 | 18 | |
| 6 | 5DX | W | 750 | 0 | 18 | |||
| 9 | 16 | Tony Kingham Alistair Copeland | 5D-1 | W | 100 | 6 | 18 | |
| 10 | 1NT | W | 90 | 5 | 18 | |||
| 11 | 15 | Peter Carson Richard Kempner | 4S-2 | S | 100 | 3 | 18 | |
| 12 | 4S-1 | W | 50 | 13 | 18 | |||
| 13 | 14 | Flo Green Cynthia Smith | 3NT+1 | N | 630 | 16 | 18 | |
| 14 | 2C+2 | E | 130 | 12 | 18 | |||
| 15 | 13 | Dorothy Whittall Gillian Port | 4H+1 | N | 650 | 11 | 18 | |
| 16 | 3NT | N | 400 | 7 | 18 | |||
| 17 | 12 | Peter Doerfler Mike Surr | 1NT-1 | N | 50 | 14 | 18 | |
| 18 | 1SX-2 | E | 300 | 16 | 18 | |||
| 19 | 11 | Meryl Porter John Porter | 3NT+1 | W | 630 | 6 | 18 | |
| 20 | 4H+2 | N | 680 | 9 | 18 | |||
| 21 | 22 | Paula Walker David Walker | 4S-1 | N | 100 | 5 | 18 | |
| 22 | 4H | S | 420 | 16 | 18 | |||
| 23 | 21 | Chris Boyes Daryl Kayes | 3NT+2 | W | 660 | 5 | 18 | |
| 24 | 4H+2 | E | 480 | 11 | 18 | |||
| Total | 50.51% | 200 | 396 | |||||
| Pair 6 | Elizabeth Roberts & Adrian Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Meryl Porter John Porter | 3NT | N | 400 | 17 | 18 | |
| 2 | 3S-1 | N | 100 | 9 | 18 | |||
| 3 | 22 | Paula Walker David Walker | 4S | N | 420 | 14 | 18 | |
| 4 | 6DX-2 | E | 500 | 16 | 18 | |||
| 5 | 21 | Chris Boyes Daryl Kayes | 5D+1 | S | 620 | 11 | 18 | |
| 6 | 4H-4 | N | 200 | 2 | 18 | |||
| 7 | 20 | Martin Epstein Alan Harte | 3NT+2 | W | 660 | 6 | 18 | |
| 8 | 4S | S | 420 | 12 | 18 | |||
| 9 | 19 | Godfrey Jackson Howard Senior | 4HX-1 | W | 200 | 9 | 18 | |
| 10 | 1NT-1 | W | 100 | 13 | 18 | |||
| 11 | 18 | Ruth Roope Helen Dietrich | 4H-1 | S | 50 | 11 | 18 | |
| 12 | 4S-1 | W | 50 | 5 | 18 | |||
| 15 | 16 | Tony Kingham Alistair Copeland | 4S+1 | S | 650 | 11 | 18 | |
| 16 | 3NT | N | 400 | 7 | 18 | |||
| 17 | 15 | Peter Carson Richard Kempner | 2NT-3 | N | 150 | 5 | 18 | |
| 18 | 1NT | E | 90 | 8 | 18 | |||
| 19 | 14 | Flo Green Cynthia Smith | 1D+2 | E | 110 | 18 | 18 | |
| 20 | 6H | N | 1430 S | 17 | 18 | |||
| 21 | 13 | Dorothy Whittall Gillian Port | 4S-1 | N | 100 | 5 | 18 | |
| 22 | 4H | S | 420 | 16 | 18 | |||
| 23 | 12 | Peter Doerfler Mike Surr | 3NT+1 | W | 630 | 10 | 18 | |
| 24 | 4H+2 | E | 480 | 11 | 18 | |||
| Total | 58.84% | 233 | 396 | |||||
| Pair 7 | Angela Buckley & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Dorothy Whittall Gillian Port | 4C-1 | S | 50 | 10 | 18 | |
| 2 | 2S+2 | N | 170 | 18 | 18 | |||
| 3 | 12 | Peter Doerfler Mike Surr | 2H | S | 110 | 12 | 18 | |
| 4 | 3H-2 | S | 200 | 10 | 18 | |||
| 5 | 11 | Meryl Porter John Porter | 5D+1 | S | 620 | 11 | 18 | |
| 6 | 3D+1 | W | 130 | 4 | 18 | |||
| 7 | 22 | Paula Walker David Walker | 3NT+1 | W | 630 | 12 | 18 | |
| 8 | 4SX | S | 590 | 17 | 18 | |||
| 9 | 21 | Chris Boyes Daryl Kayes | 3NT-2 | E | 200 | 9 | 18 | |
| 10 | 1NT+1 | W | 120 | 1 | 18 | |||
| 11 | 20 | Martin Epstein Alan Harte | 4H-2 | S | 100 | 3 | 18 | |
| 12 | 3S | W | 140 | 5 | 18 | |||
| 13 | 19 | Godfrey Jackson Howard Senior | 4S-1 | N | 100 | 13 | 18 | |
| 14 | 3NT+1 | W | 430 | 14 | 18 | |||
| 15 | 18 | Ruth Roope Helen Dietrich | 3NT+1 | S | 630 | 4 | 18 | |
| 16 | 3NT+1 | N | 430 | 16 | 18 | |||
| 19 | 16 | Tony Kingham Alistair Copeland | 1D+3 | E | 130 | 16 | 18 | |
| 20 | 4H+2 | N | 680 | 9 | 18 | |||
| 21 | 15 | Peter Carson Richard Kempner | 4S+1 | N | 650 | 18 | 18 | |
| 22 | 4H-2 | S | 100 | 0 | 18 | |||
| 23 | 14 | Flo Green Cynthia Smith | 4S-1 | E | 100 | 16 | 18 | |
| 24 | 4H+2 | E | 480 | 11 | 18 | |||
| Total | 57.83% | 229 | 396 | |||||
| Pair 8 | Saville Pelmont & Michael Elbogen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Carson Richard Kempner | 3NT | S | 400 | 17 | 18 | |
| 2 | 3S-1 | N | 100 | 9 | 18 | |||
| 3 | 14 | Flo Green Cynthia Smith | 2NT-1 | N | 50 | 6 | 18 | |
| 4 | 4H | S | 620 | 18 | 18 | |||
| 5 | 13 | Dorothy Whittall Gillian Port | 5D+1 | S | 620 | 11 | 18 | |
| 6 | 4C+2 | S | 170 | 12 | 18 | |||
| 7 | 12 | Peter Doerfler Mike Surr | 3NT+3 | W | 690 | 2 | 18 | |
| 8 | 5CX | W | 550 | 0 | 18 | |||
| 9 | 11 | Meryl Porter John Porter | 3D+1 | W | 130 | 2 | 18 | |
| 10 | 1NT-1 | W | 100 | 13 | 18 | |||
| 11 | 22 | Paula Walker David Walker | 4H-1 | S | 50 | 11 | 18 | |
| 12 | 4S-1 | W | 50 | 13 | 18 | |||
| 13 | 21 | Chris Boyes Daryl Kayes | 3NT | S | 600 | 6 | 18 | |
| 14 | 3NT | W | 400 | 11 | 18 | |||
| 15 | 20 | Martin Epstein Alan Harte | 6S-1 | S | 100 | 18 | 18 | |
| 16 | 3NT | N | 400 | 11 | 18 | |||
| 17 | 19 | Godfrey Jackson Howard Senior | 1NT-4 | N | 200 | 1 | 18 | |
| 18 | 2D | W | 90 | 8 | 18 | |||
| 19 | 18 | Ruth Roope Helen Dietrich | 3NT | W | 600 | 14 | 18 | |
| 20 | 4H+2 | N | 680 | 9 | 18 | |||
| 23 | 16 | Tony Kingham Alistair Copeland | 3NT+2 | W | 660 | 5 | 18 | |
| 24 | 6H | E | 980 | 1 | 18 | |||
| Total | 50.00% | 198 | 396 | |||||
| Pair 9 | Sue Logan & Stephen Mapstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Tony Kingham Alistair Copeland | 4S-1 | N | 50 | 6 | 18 | |
| 4 | 4C-1 | N | 100 | 13 | 18 | |||
| 5 | 15 | Peter Carson Richard Kempner | 3D+3 | N | 170 | 3 | 18 | |
| 6 | 3D | W | 110 | 6 | 18 | |||
| 7 | 14 | Flo Green Cynthia Smith | 3NT | E | 600 | 18 | 18 | |
| 8 | 4S | S | 420 | 12 | 18 | |||
| 9 | 13 | Dorothy Whittall Gillian Port | 3D+1 | W | 130 | 2 | 18 | |
| 10 | 1NT-1 | W | 100 | 13 | 18 | |||
| 11 | 12 | Peter Doerfler Mike Surr | 2H+1 | S | 140 | 16 | 18 | |
| 12 | 2S+1 | W | 140 | 5 | 18 | |||
| 13 | 11 | Meryl Porter John Porter | 4S-1 | N | 100 | 5 | 18 | |
| 14 | 4S-1 | W | 50 | 15 | 18 | |||
| 15 | 22 | Paula Walker David Walker | 4S+1 | S | 650 | 7 | 18 | |
| 16 | 3NT-2 | N | 100 | 18 | 18 | |||
| 17 | 21 | Chris Boyes Daryl Kayes | 1NT-2 | N | 100 | 9 | 18 | |
| 18 | 2DX | W | 180 | 18 | 18 | |||
| 19 | 20 | Martin Epstein Alan Harte | 3NT+1 | W | 630 | 6 | 18 | |
| 20 | 4H+2 | N | 680 | 9 | 18 | |||
| 21 | 19 | Godfrey Jackson Howard Senior | 4S-1 | N | 100 | 5 | 18 | |
| 22 | 2H+1 | S | 140 | 7 | 18 | |||
| 23 | 18 | Ruth Roope Helen Dietrich | 3NT+2 | E | 660 | 5 | 18 | |
| 24 | 5H+1 | E | 480 | 11 | 18 | |||
| Total | 52.78% | 209 | 396 | |||||
| Pair 10 | David Broadhead & Mike Ferguson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Godfrey Jackson Howard Senior | 4C-2 | S | 100 | 3 | 18 | |
| 2 | 3S-1 | N | 100 | 9 | 18 | |||
| 3 | 18 | Ruth Roope Helen Dietrich | 4S+1 | N | 450 | 16 | 18 | |
| 4 | 6CX-2 | S | 500 | 4 | 18 | |||
| 7 | 16 | Tony Kingham Alistair Copeland | 3NT+1 | E | 630 | 12 | 18 | |
| 8 | 5SX-1 | S | 100 | 6 | 18 | |||
| 9 | 15 | Peter Carson Richard Kempner | 3NT-4 | E | 400 | 17 | 18 | |
| 10 | 1NT+1 | W | 120 | 1 | 18 | |||
| 11 | 14 | Flo Green Cynthia Smith | 3NT | N | 400 | 18 | 18 | |
| 12 | 3C+1 | S | 130 | 18 | 18 | |||
| 13 | 13 | Dorothy Whittall Gillian Port | 2S+1 | N | 140 | 10 | 18 | |
| 14 | 3NT+2 | W | 460 | 2 | 18 | |||
| 15 | 12 | Peter Doerfler Mike Surr | 4S+1 | N | 650 | 11 | 18 | |
| 16 | 3NT+1 | S | 430 | 16 | 18 | |||
| 17 | 11 | Meryl Porter John Porter | 2H-1 | N | 50 | 4 | 18 | |
| 18 | 2C+1 | N | 110 | 6 | 18 | |||
| 19 | 22 | Paula Walker David Walker | 3NT+1 | W | 630 | 12 | 18 | |
| 20 | 3S-3 | W | 300 | 16 | 18 | |||
| 21 | 21 | Chris Boyes Daryl Kayes | 4S | N | 620 | 14 | 18 | |
| 22 | 4H-1 | S | 50 | 3 | 18 | |||
| 23 | 20 | Martin Epstein Alan Harte | 4H-3 | E | 300 | 18 | 18 | |
| 24 | 4SX-3 | S | 500 | 4 | 18 | |||
| Total | 55.56% | 220 | 396 | |||||
| Pair 11 | Meryl & John Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Elizabeth Roberts Adrian Ford | 3NT | N | 400 | 1 | 18 | |
| 2 | 3S-1 | N | 100 | 9 | 18 | |||
| 3 | 1 | Melvyn Cohen Joe Leslie | 4S-3 | N | 150 | 18 | 18 | |
| 4 | 4C-1 | N | 100 | 5 | 18 | |||
| 5 | 7 | Angela Buckley Jack Appleyard | 5D+1 | S | 620 | 7 | 18 | |
| 6 | 3D+1 | W | 130 | 14 | 18 | |||
| 7 | 2 | Sara Gross Leonard Cramer | 3NT+1 | W | 630 | 6 | 18 | |
| 8 | 4C | W | 130 | 14 | 18 | |||
| 9 | 8 | Saville Pelmont Michael Elbogen | 3D+1 | W | 130 | 16 | 18 | |
| 10 | 1NT-1 | W | 100 | 5 | 18 | |||
| 11 | 3 | Frank Solts Alex Fileman | 4S-2 | S | 100 | 15 | 18 | |
| 12 | 4S-1 | W | 50 | 5 | 18 | |||
| 13 | 9 | Sue Logan Stephen Mapstone | 4S-1 | N | 100 | 13 | 18 | |
| 14 | 4S-1 | W | 50 | 3 | 18 | |||
| 15 | 4 | Gillian Mapstone Pamela Taylor | 4S+1 | S | 650 | 7 | 18 | |
| 16 | 3NT | N | 400 | 11 | 18 | |||
| 17 | 10 | David Broadhead Mike Ferguson | 2H-1 | N | 50 | 14 | 18 | |
| 18 | 2C+1 | N | 110 | 12 | 18 | |||
| 19 | 5 | Philip Coote Alan Barnett | 3NT+1 | W | 630 | 12 | 18 | |
| 20 | 4H+2 | N | 680 | 9 | 18 | |||
| 21 | 12 | Peter Doerfler Mike Surr | 4S | N | 620 | 4 | 18 | |
| 22 | 3H | S | 140 | 11 | 18 | |||
| 23 | 22 | Paula Walker David Walker | 2NT+2 | W | 180 | 12 | 18 | |
| 24 | 6H | E | 980 | 1 | 18 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 12 | Peter Doerfler & Mike Surr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Melvyn Cohen Joe Leslie | 3C | S | 110 | 4 | 18 | |
| 2 | 2S+1 | S | 140 | 2 | 18 | |||
| 3 | 7 | Angela Buckley Jack Appleyard | 2H | S | 110 | 6 | 18 | |
| 4 | 3H-2 | S | 200 | 8 | 18 | |||
| 5 | 2 | Sara Gross Leonard Cramer | 3H-2 | W | 100 | 18 | 18 | |
| 6 | 4C+1 | S | 150 | 9 | 18 | |||
| 7 | 8 | Saville Pelmont Michael Elbogen | 3NT+3 | W | 690 | 16 | 18 | |
| 8 | 5CX | W | 550 | 18 | 18 | |||
| 9 | 3 | Frank Solts Alex Fileman | 3NT-3 | E | 300 | 5 | 18 | |
| 10 | 1NT | W | 90 | 13 | 18 | |||
| 11 | 9 | Sue Logan Stephen Mapstone | 2H+1 | S | 140 | 2 | 18 | |
| 12 | 2S+1 | W | 140 | 13 | 18 | |||
| 13 | 4 | Gillian Mapstone Pamela Taylor | 3NT-1 | N | 100 | 13 | 18 | |
| 14 | 3S+1 | W | 170 | 8 | 18 | |||
| 15 | 10 | David Broadhead Mike Ferguson | 4S+1 | N | 650 | 7 | 18 | |
