1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   TOTAL POSSIBLE 0% NAMES  
12 6 0     12 14 9 12 11 12 12 2 6 2 8 10   116 168 69.04 Gill Copeland - Matthew Poulter 1
3 11 8     12 14 3 12 10 11 3 0 8 10 0 9   111 168 66.07 Anne & David Miller 2
5 11 4 12 8 10 12 8 2     3 10 4 8 12 2   106 168 63.09 John Hoggard - David Winterburn 3
15 8 4 11 9 7 11 4 10 11 6     2 0 6 10   99 168 58.92 Eileen Sanderson - Joy Mitchell 4
6 6 12 1 3 14 6 3 7 8 8     10 4 2 9   93 168 55.35 Catherine Russell - Marie Stanton 5
13 1 4 7 4 7 11     7 8 9 2 10 8 10 3   91 168 54.16 Tom Copeland - Rhys Munden 6
11     11 9 2 0 9 8 0 10 6 10 4 10 0 10   89 168 52.97 Anthony & Lucille Vincent 7
8 4 8 8 8 7 3 3 0 12 2 11 6     9 9   90 172 52.32 Stan Somers - Phil Gordon 8
2     5 12 4 9 10 10 1 6 11 4 0 2 4 2   80 168 47.61 Jacqui Armstrong - Carol Winehouse 9
14 12 4 4 4 14 5 0 5     1 8 0 6 12 3   78 168 46.42 Sarah Flasher - Marilyn Levine 10
16 10 10 2 12 4 2 2 2 4 4 9 12     3 3   79 172 45.93 Philippa Lester - Carol Levine 11
1 8 0 10 0 7 3 12 7 5 4 0 10 6 0       72 168 42.85 Jocille Goldstone - Dianne Miller 12
7 0 8 5 8 2 0 3 4 5 11 8 10     6 2   72 172 41.86 Judith Lowe - Tess Elton 13
9 4 12 0 4 10 5 9 5 2 1 4 2     3 3   64 172 37.2 Hilary Curwen - Sandi Firth 14
10 1 8 7 0 0 8 9 0 7 1 1 6 8 4       60 168 35.71 Vanessa Glass - Isobel Rich 15
4 2 2 1 3 0 9     1 0 6 2 2 6 9 9   52 168 30.95 Pearl & Brian Zimmerman 16
12 12 12 12 14 14 12 12 12 12 12 12 10 10 12 12 1352
IMPROVERS - 13th MAY 2008