Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Mapstone
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 1 | Tom Cohen & Adam Dickinson | +62 | 20 | 1 | ** | -9 | +31 | +28 | +1 | +11 | |
| Mollie Temple & Linda Holroyde | 1 | |||||||||||
| 2 | 5 | Rhonda Moss & Roni Kessler | +29 | 10 | -1 | +31 | -3 | +16 | ** | -14 | ||
| Jacqueline Nathan & Monica James | ||||||||||||
| 3 | 6 | Godfrey & Jacqui Jackson | +27 | 2 | -11 | +9 | +25 | -10 | +14 | ** | ||
| Leonard Cramer & Neville Bush | ||||||||||||
| 4 | 2 | Stephen Berson & Howard Newman | +2 | 1 | +9 | ** | +36 | -3 | -31 | -9 | ||
| Malgorzata Hirsz & Helene Thygesen | 1 | |||||||||||
| 5 | 4 | Christina Turner & Eileen Armstrong | -10 | -28 | +3 | +21 | ** | -16 | +10 | |||
| Olga Bartram & Frances zzzFeldman | ||||||||||||
| 6 | 3 | Faye Pliener & Rita Manning | -110 | -31 | -36 | ** | -21 | +3 | -25 | |||
| Pam Adler & Pamela Smith | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush |
3NT+1 | N | +430 | 3NT | S | -400 | 1 |
| 2 | 4H-1 | E | +50 | 4H | E | +420 | 10 | ||
| 3 | 2H-2 | S | -100 | 3S | N | -140 | -6 | ||
| 4 | 4H-1 | S | -100 | 2H+1 | N | -140 | -6 | ||
| 5 | 3H+1 | S | +170 | 3NT+1 | W | +430 | 12 | ||
| 6 | 4  | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman |
5C | E | -600 | 3NT+1 | E | +630 | 1 |
| 7 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | ||
| 8 | 3NT+3 | W | -490 | 4S | W | +420 | -2 | ||
| 9 | 5DX-1 | S | -100 | 6H+1 | W | +1460S | 16 | ||
| 10 | 6S+1 | S | +1460S | 4S+3 | S | -710 | 13 | ||
| 11 | 2  | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen |
2NT+1 | N | +150 | 3NT-1 | S | +50 | 5 |
| 12 | 3S | E | -140 | 2S+1 | W | +140 | 0 | ||
| 13 | 2H+2 | S | +170 | 2NT+1 | S | -150 | 1 | ||
| 14 | 7HX-5 | N | -1100 | 2NT-1 | W | -50 | -15 | ||
| 15 | 5H+1 | N | +680 | 4H+2 | N | -680 | 0 | ||
| 16 | 5  | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James |
4S-1 | S | -50 | 3H-3 | E | -300 | -8 |
| 17 | 4H-1 | N | -50 | 4S-1 | N | +50 | 0 | ||
| 18 | 3H-2 | S | -200 | 2C+1 | E | +110 | -3 | ||
| 19 | 4D-1 | W | +100 | 2D+2 | W | +130 | 6 | ||
| 20 | 4S+1 | N | +650 | 4H-4 | W | -400 | 6 | ||
| 21 | 3  | Faye Pliener & Rita Manning Pam Adler & Pamela Smith |
2H+4 | E | -230 | 4H | W | +420 | 5 |
| 22 | 4S-1 | S | -50 | 3H | E | +140 | 3 | ||
| 23 | 3D+2 | N | +150 | 2NT-2 | N | +200 | 8 | ||
| 24 | 3HX-2 | E | +300 | 4D | S | -130 | 5 | ||
| 25 | 4S | N | +420 | 5D-1 | S | +50 | 10 | ||
| Total | +62 | ||||||||
| Team 2 | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James |
5D-2 | S | -100 | 3NT+1 | N | -430 | -11 |
| 2 | 4H | E | -420 | 3H+1 | E | +170 | -6 | ||
| 3 | 4S-1 | N | -50 | 2S | N | -110 | -4 | ||
| 4 | 1H+2 | N | +140 | 4H | S | -620 | -10 | ||
| 5 | 3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 | ||
| 6 | 3  | Faye Pliener & Rita Manning Pam Adler & Pamela Smith |
3NT+1 | W | -630 | 3NT+1 | E | +630 | 0 |
| 7 | 4S+2 | N | +680 | 4S+1 | S | -650 | 1 | ||
| 8 | 4S-1 | W | +50 | 3NT+1 | W | +430 | 10 | ||
| 9 | 5H+2 | W | -710 | 6S+1 | E | +1460S | 13 | ||
| 10 | 6S | S | +1430S | 4S+3 | S | -710 | 12 | ||
| 11 | 1  | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde |
3NT-1 | S | -50 | 2NT+1 | N | -150 | -5 |
| 12 | 2S+1 | W | -140 | 3S | E | +140 | 0 | ||
| 13 | 2NT+1 | S | +150 | 2H+2 | S | -170 | -1 | ||
| 14 | 2NT-1 | W | +50 | 7HX-5 | N | +1100 | 15 | ||
| 15 | 4H+2 | N | +680 | 5H+1 | N | -680 | 0 | ||
| 16 | 4  | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman |
4H-2 | W | +200 | 2S | S | -110 | 3 |
| 17 | 2S+2 | N | +170 | 1NT | N | -90 | 2 | ||
| 18 | 2S-1 | N | -100 | 3C-1 | E | -50 | -4 | ||
| 19 | 3H-1 | S | -50 | 3D+1 | W | +130 | 2 | ||
| 20 | 2S-4 | W | +400 | 4S+1 | N | -650 | -6 | ||
| 21 | 6  | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush |
4H+2 | E | -480 | 5H-1 | E | -50 | -11 |
| 22 | 2H+1 | E | -140 | 3H-1 | E | -100 | -6 | ||
| 23 | 3D+1 | S | +130 | 2NT | N | -120 | 0 | ||
| 24 | 3HX-3 | E | +500 | 3S | N | -140 | 8 | ||
| 25 | 1S+1 | N | +110 | 3H-1 | E | -100 | 0 | ||
| Total | +2 | ||||||||
| Team 3 | Faye Pliener & Rita Manning Pam Adler & Pamela Smith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman |
3NT+2 | N | +460 | 3NT+1 | N | -430 | 1 |
| 2 | 2H+2 | E | -170 | 3H+1 | E | +170 | 0 | ||
| 3 | 2S | S | +110 | 2NT-3 | E | -300 | -5 | ||
| 4 | 2NT+1 | S | +150 | 3NT | S | -600 | -10 | ||
| 5 | 3NT+1 | E | -430 | 2NT+1 | E | +150 | -7 | ||
| 6 | 2  | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen |
3NT+1 | E | -630 | 3NT+1 | W | +630 | 0 |
| 7 | 4S+1 | S | +650 | 4S+2 | N | -680 | -1 | ||
| 8 | 3NT+1 | W | -430 | 4S-1 | W | -50 | -10 | ||
| 9 | 6S+1 | E | -1460 | 5H+2 | W | +710 | -13 | ||
| 10 | 4S+3 | S | +710 | 6S | S | -1430 | -12 | ||
| 11 | 5  | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James |
4S-2 | S | -100 | 2S+1 | S | -140 | -6 |
| 12 | 3S | E | -140 | 3S | E | +140 | 0 | ||
| 13 | 3NT+1 | N | +630 | 3NT-2 | S | +200 | 13 | ||
| 14 | 2C-2 | S | -100 | 3D-2 | E | -100 | -5 | ||
| 15 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | ||
| 16 | 6  | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush |
2S+1 | S | +140 | 4H-3 | W | -300 | -4 |
| 17 | 1NT-1 | N | -50 | 4S-1 | S | +50 | 0 | ||
| 18 | 2C | E | -90 | 2H | S | -110 | -5 | ||
| 19 | 3D+1 | W | -130 | 4C | N | -130 | -6 | ||
| 20 | 2H-2 | E | +200 | 4S+1 | S | -650 | -10 | ||
| 21 | 1  | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde |
4H | W | -420 | 2H+4 | E | +230 | -5 |
| 22 | 3H | E | -140 | 4S-1 | S | +50 | -3 | ||
| 23 | 2NT-2 | N | -200 | 3D+2 | N | -150 | -8 | ||
| 24 | 4D | S | +130 | 3HX-2 | E | -300 | -5 | ||
| 25 | 5D-1 | S | -50 | 4S | N | -420 | -10 | ||
| Total | -110 | ||||||||
| Team 4 | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Faye Pliener & Rita Manning Pam Adler & Pamela Smith |
3NT+1 | N | +430 | 3NT+2 | N | -460 | -1 |
| 2 | 3H+1 | E | -170 | 2H+2 | E | +170 | 0 | ||
| 3 | 2NT-3 | E | +300 | 2S | S | -110 | 5 | ||
| 4 | 3NT | S | +600 | 2NT+1 | S | -150 | 10 | ||
| 5 | 2NT+1 | E | -150 | 3NT+1 | E | +430 | 7 | ||
| 6 | 1  | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde |
3NT+1 | E | -630 | 5C | E | +600 | -1 |
| 7 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | ||
| 8 | 4S | W | -420 | 3NT+3 | W | +490 | 2 | ||
| 9 | 6H+1 | W | -1460 | 5DX-1 | S | +100 | -16 | ||
| 10 | 4S+3 | S | +710 | 6S+1 | S | -1460 | -13 | ||
| 11 | 6  | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush |
4S-1 | S | -50 | 3NT-1 | N | +50 | 0 |
| 12 | 3S-1 | E | +50 | 4S-1 | E | -50 | 0 | ||
| 13 | 3NT | S | +600 | 3NT-2 | S | +200 | 13 | ||
| 14 | 3H-2 | N | -100 | 4HX-3 | N | +500 | 9 | ||
| 15 | 4H+3 | N | +710 | 6H | N | -1430 | -12 | ||
| 16 | 2  | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen |
2S | S | +110 | 4H-2 | W | -200 | -3 |
| 17 | 1NT | N | +90 | 2S+2 | N | -170 | -2 | ||
| 18 | 3C-1 | E | +50 | 2S-1 | N | +100 | 4 | ||
| 19 | 3D+1 | W | -130 | 3H-1 | S | +50 | -2 | ||
| 20 | 4S+1 | N | +650 | 2S-4 | W | -400 | 6 | ||
| 21 | 5  | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James |
4H+1 | E | -450 | 5H+1 | E | +480 | 1 |
| 22 | 3S-2 | S | -100 | 4H-3 | E | -300 | -9 | ||
| 23 | 2NT-1 | N | -100 | 2NT | N | -120 | -6 | ||
| 24 | 2H-2 | E | +100 | 2S+4 | N | -230 | -4 | ||
| 25 | 3S+2 | N | +200 | 2S+1 | N | -140 | 2 | ||
| Total | -10 | ||||||||
| Team 5 | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen |
3NT+1 | N | +430 | 5D-2 | S | +100 | 11 |
| 2 | 3H+1 | E | -170 | 4H | E | +420 | 6 | ||
| 3 | 2S | N | +110 | 4S-1 | N | +50 | 4 | ||
| 4 | 4H | S | +620 | 1H+2 | N | -140 | 10 | ||
| 5 | 3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 | ||
| 6 | 6  | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush |
3NT | E | -600 | 3NT+1 | E | +630 | 1 |
| 7 | 4S+1 | S | +650 | 4S+2 | N | -680 | -1 | ||
| 8 | 3NT+1 | E | -430 | 3NT | W | +400 | -1 | ||
| 9 | 4H+3 | W | -710 | 5H+2 | E | +710 | 0 | ||
| 10 | 4S+2 | S | +680 | 6S | N | -1430 | -13 | ||
| 11 | 3  | Faye Pliener & Rita Manning Pam Adler & Pamela Smith |
2S+1 | S | +140 | 4S-2 | S | +100 | 6 |
| 12 | 3S | E | -140 | 3S | E | +140 | 0 | ||
| 13 | 3NT-2 | S | -200 | 3NT+1 | N | -630 | -13 | ||
| 14 | 3D-2 | E | +100 | 2C-2 | S | +100 | 5 | ||
| 15 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | ||
| 16 | 1  | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde |
3H-3 | E | +300 | 4S-1 | S | +50 | 8 |
| 17 | 4S-1 | N | -50 | 4H-1 | N | +50 | 0 | ||
| 18 | 2C+1 | E | -110 | 3H-2 | S | +200 | 3 | ||
| 19 | 2D+2 | W | -130 | 4D-1 | W | -100 | -6 | ||
| 20 | 4H-4 | W | +400 | 4S+1 | N | -650 | -6 | ||
| 21 | 4  | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman |
5H+1 | E | -480 | 4H+1 | E | +450 | -1 |
| 22 | 4H-3 | E | +300 | 3S-2 | S | +100 | 9 | ||
| 23 | 2NT | N | +120 | 2NT-1 | N | +100 | 6 | ||
| 24 | 2S+4 | N | +230 | 2H-2 | E | -100 | 4 | ||
| 25 | 2S+1 | N | +140 | 3S+2 | N | -200 | -2 | ||
| Total | +29 | ||||||||
| Team 6 | Godfrey & Jacqui Jackson Leonard Cramer & Neville Bush | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Tom Cohen & Adam Dickinson Mollie Temple & Linda Holroyde |
3NT | S | +400 | 3NT+1 | N | -430 | -1 |
| 2 | 4H | E | -420 | 4H-1 | E | -50 | -10 | ||
| 3 | 3S | N | +140 | 2H-2 | S | +100 | 6 | ||
| 4 | 2H+1 | N | +140 | 4H-1 | S | +100 | 6 | ||
| 5 | 3NT+1 | W | -430 | 3H+1 | S | -170 | -12 | ||
| 6 | 5  | Rhonda Moss & Roni Kessler Jacqueline Nathan & Monica James |
3NT+1 | E | -630 | 3NT | E | +600 | -1 |
| 7 | 4S+2 | N | +680 | 4S+1 | S | -650 | 1 | ||
| 8 | 3NT | W | -400 | 3NT+1 | E | +430 | 1 | ||
| 9 | 5H+2 | E | -710 | 4H+3 | W | +710 | 0 | ||
| 10 | 6S | N | +1430S | 4S+2 | S | -680 | 13 | ||
| 11 | 4  | Christina Turner & Eileen Armstrong Olga Bartram & Frances zzzFeldman |
3NT-1 | N | -50 | 4S-1 | S | +50 | 0 |
| 12 | 4S-1 | E | +50 | 3S-1 | E | -50 | 0 | ||
| 13 | 3NT-2 | S | -200 | 3NT | S | -600 | -13 | ||
| 14 | 4HX-3 | N | -500 | 3H-2 | N | +100 | -9 | ||
| 15 | 6H | N | +1430S | 4H+3 | N | -710 | 12 | ||
| 16 | 3  | Faye Pliener & Rita Manning Pam Adler & Pamela Smith |
4H-3 | W | +300 | 2S+1 | S | -140 | 4 |
| 17 | 4S-1 | S | -50 | 1NT-1 | N | +50 | 0 | ||
| 18 | 2H | S | +110 | 2C | E | +90 | 5 | ||
| 19 | 4C | N | +130 | 3D+1 | W | +130 | 6 | ||
| 20 | 4S+1 | S | +650 | 2H-2 | E | -200 | 10 | ||
| 21 | 2  | Stephen Berson & Howard Newman Malgorzata Hirsz & Helene Thygesen |
5H-1 | E | +50 | 4H+2 | E | +480 | 11 |
| 22 | 3H-1 | E | +100 | 2H+1 | E | +140 | 6 | ||
| 23 | 2NT | N | +120 | 3D+1 | S | -130 | 0 | ||
| 24 | 3S | N | +140 | 3HX-3 | E | -500 | -8 | ||
| 25 | 3H-1 | E | +100 | 1S+1 | N | -110 | 0 | ||
| Total | +27 | ||||||||
Results produced on Wednesday 08 February 2012 at 10:36 PM